1971 Records



 1971 Records

     Batting
     At Bats/Game                                At Bats/Season
   9 Beckert(ChC vs StL)       5/25/1971     693 Alomar Sr.(Cal)      1971
   9 Cedeno(Hou vs SD)         6/23/1971     675 Tovar(Min)           1971
   9 Watson(Hou vs SD)         6/23/1971     666 Kessinger(ChC)       1971
   8 Combs(NYY vs CIN)         9/27/1927     657 Garr(Atl)            1971
   8 Popovich(ChC vs Phi)      9/17/1971     655 Brock(StL)           1971

     Hits/Game                                   Hits/Season
   6 Harrelson(NYM vs SD)      5/29/1971     243 Garr(Atl)            1971
   6 Garr(Atl vs SF)           7/19/1971     229 Torre(StL)           1971
   5 Rose(CIN vs ATL)          9/25/1996     229 Torre(Hou)           1971
   5 Thomas,F(62M vs 83M)      9/22/1962     227 Torre(NYY)           1971
   5 Day(Mon vs StL)           9/26/1971     226 Staub(Mon)           1971

     Runs/Game                                   Runs/Season
   5 Clarke(NYY vs Bos)        5/19/1971     120 Stargell(Pit)        1971
   5 Nettles(Cle vs Mil)       6/12/1971     112 Melton(CWS)          1971
   5 Swanson(Mon vs NYM)       6/27/1971     112 Rose(Cin)            1971
   5 Reichardt(CWS vs Cal)     9/17/1971     110 Staub(Mon)           1971
   4 McAuliffe(Det vs Cle)     9/28/1971     109 Rose(Cin)            1969

     Runs Batted In/Game                         Runs Batted In/Season
   9 May(Cin vs Mon)           6/28/1971     151 Melton(CWS)          1971
   8 Cash(Det vs Bos)          9/21/1971     144 Stargell(Pit)        1971
   7 Cepeda(Atl vs Cin)        4/5/1971      129 Aaron,H(Atl)         1971
   7 Cepeda(Atl vs Cin)        4/5/1971      125 Allen(LAD)           1971
   7 Cepeda(Atl vs Cin)        4/5/1971      122 Torre(StL)           1971

     Base On Balls/Game                          Base On Balls/Season
   4 Raines(NYY vs HOU)        10/3/1998     128 Wynn(Hou)            1969
   4 Santo(ChC vs Hou)         8/24/1969     117 Schaal(KC)           1971
   4 Flood(Was vs Cle)         4/18/1971     113 Mays(SF)             1971
   4 Harper(Mil vs CWS)        4/20/1971     112 Killebrew(Min)       1971
   4 Kaline(Det vs NYY)        9/25/1971     108 Killebrew(Min)       1969

     Strikeouts/Game                             Strikeouts/Season
   5 Comer(SeP vs Cle)         8/24/1969     172 Johnson,D(Phi)       1971
   5 Baker(Cle vs Bos)         7/7/1971      163 Bonds(SF)            1971
   5 Bonds(SF vs Atl)          7/28/1971     157 Jackson(Oak)         1971
   5 Monday(Oak vs Mil)        8/4/1971      153 Stargell(Pit)        1971
   4 Anderson,M(Phi vs Pit)    9/28/1971     151 Bonds(SF)            1969

     Doubles/Game                                Doubles/Season
   4 Gonzalez(Cal vs Bos)      8/17/1971      44 Oliva(Min)           1971
   3 Bonilla(92M vs 79M)       9/22/1979      41 Henderson(SF)        1971
   3 Callison(Phi vs SD)       8/23/1969      40 Staub(Mon)           1971
   3 Aaron,H(Atl vs Cin)       4/5/1971       39 Montanez(Phi)        1971
   3 Fanzone(ChC vs Phi)       9/17/1971      38 Torre(Hou)           1971

     Triples/Game                                Triples/Season
   2 Strawberry(83M vs 79M)    9/13/1979      14 Patek(KC)            1971
   2 Dean(SD vs NYM)           8/16/1969      13 Tolan(Cin)           1969
   2 Gooden(93M vs 67M)        9/11/1967      12 Fregosi(Cal)         1969
   2 Gooden(93M vs 64M)        9/16/1964      11 Pinson(StL)          1969
   2 Brown,G(Det vs Cle)       9/28/1971      11 McAuliffe(Det)       1971

     Home Runs/Game                              Home Runs/Season
   3 Robinson,F(Bal vs Oak)    8/23/1969      50 Stargell(Pit)        1971
   3 Hisle(Phi vs SD)          8/24/1969      45 Aaron,H(Atl)         1971
   3 Odom(Oak vs Bal)          8/24/1969      45 Cash(Det)            1971
   3 Robertson,B(Pit vs Atl)   4/10/1971      42 Melton(CWS)          1971
   3 Stargell(Pit vs StL)      9/23/1971      42 Robertson,B(Pit)     1971

     Stolen Bases/Game                           Stolen Bases/Season
   4 Walker(92M vs 64M)        9/10/1992      69 Brock(StL)           1971
   3 Biggio(HOU vs CUB)        9/23/1998      56 Otis(KC)             1971
   3 Harper,T(SeP vs Bal)      8/17/1969      52 Patek(KC)            1971
   3 Tovar(Min vs Bos)         8/20/1969      47 Campaneris(Oak)      1969
   3 Brock(StL vs Mon)         9/18/1971      47 Harper,T(SeP)        1969

     Caught Stealing/Game                        Caught Stealing/Season
   2 Everett(HOU vs NYY)       10/3/1998      32 Harper,T(SeP)        1969
   2 Foy(KC vs NYY)            8/19/1969      17 Buford(Bal)          1969
   2 Bass(92M vs 62M)          9/15/1962      17 Garr(Atl)            1971
   2 Walker(92M vs 62M)        9/15/1962      16 Brock(StL)           1971
   2 Pinson(Cle vs Was)        9/22/1971      16 Patek(KC)            1971

     Hit Streak/Season
  36 Torre(StL)                 1971
  35 Torre(KC)                  1971
  35 Torre(Was)                 1971
  30 Torre(Cal)                 1971
  30 Torre(Bal)                 1971

     Grand Slams/Game                            Grand Slams/Season
   1 Foster,G(CIN vs ATL)      9/22/1978       3 Smith,R(Bos)         1969
   1 Jones, C(ATL vs CIN)      9/25/1996       3 Hopkins(CWS)         1969
   1 Bench(CIN vs SEA)         9/29/1978       3 Blomberg(NYY)        1971
   1 Hidalgo(04M vs 74M)       9/12/2004       2 Powell(Bal)          1969
   1 Sizemore(StL vs Mon)      9/25/1971       2 Kranepool(NYM)       1971

     Sacrifice Hits/Game                         Sacrifice Hits/Season
   3 Branca(BKN vs CIN)        10/9/1951      42 Garrett(NYM)         1969
   3 Gentry(NYM vs SF)         8/19/1969      28 Aparicio(CWS)        1969
   3 Harrelson(NYM vs Cin)     4/11/1971      28 Boswell(NYM)         1969
   3 Pattin(Mil vs Cal)        4/11/1971      24 Flood(StL)           1969
   3 Carlton(StL vs Cin)       8/16/1971      24 Harrelson(NYM)       1971

     Sacrifice Flies/Game                        Sacrifice Flies/Season
   2 Cameron(04M vs 62M)       9/25/2004      10 Robinson,F(Bal)      1971
   2 Cater(Oak vs Bal)         8/22/1969      10 Melton(CWS)          1971
   2 Parker(LAD vs Hou)        4/6/1971        9 Kranepool(NYM)       1969
   2 Parker(LAD vs Hou)        4/6/1971        9 Killebrew(Min)       1969
   2 Killebrew(Min vs KC)      9/25/1971       9 Jones,C(NYM)         1971

     Intentional BB/Game                         Intentional BB/Season
   3 Ortiz(ChC vs StL)         5/25/1971      19 Aaron,H(Atl)         1969
   3 Morales(CWS vs Bos)       7/22/1971      19 Torre(StL)           1971
   2 Williams,B(NYY vs HOU)    9/29/1998      19 Torre(Mon)           1971
   2 Raines(NYY vs HOU)        10/3/1998      19 Torre(NYY)           1971
   2 Crawford(LAD vs Atl)      9/26/1971      19 Torre(Hou)           1971

     At Bats vs LHP/Game                         At Bats vs LHP/Season
   7 Patek(KC vs Oak)          6/25/1971     250 Clarke(NYY)          1971
   7 Schaal(KC vs Oak)         6/25/1971     228 Howard(Was)          1971
   6 Millan(Atl vs StL)        8/23/1969     226 Clemente(Pit)        1971
   6 Boccabella(Mon vs Cin)    4/18/1971     225 Rodriguez(Det)       1971
   6 Foli(NYM vs ChC)          9/23/1971     225 Brock(StL)           1971

     Hits vs LHP/Game                            Hits vs LHP/Season
   5 Kessinger(ChC vs LAD)     7/7/1971       88 Sanguillen(Pit)      1971
   5 Garr(Atl vs SF)           7/19/1971      86 Torre(StL)           1971
   4 Foster,G(CIN vs ATL)      9/25/1996      86 Torre(Mon)           1971
   4 Hegan(CLE vs PHA)         9/23/1954      86 Torre(NYY)           1971
   4 Fuentes(SF vs Cin)        9/25/1971      86 Torre(Hou)           1971

     Base On Balls vs LHP/Game                   Base On Balls vs LHP/Season
   4 Kaline(Det vs Bos)        6/30/1971      49 Killebrew(Min)       1971
   4 Maddox(Was vs Mil)        7/20/1971      48 Wynn(Hou)            1969
   4 Kaline(Det vs NYY)        9/25/1971      42 Kaline(Det)          1971
   3 Kranepool(64M vs 04M)     9/23/1964      41 Mays(SF)             1971
   3 Hodges(83M vs 04M)        10/6/2004      40 Killebrew(Min)       1969

     Strikeouts vs LHP/Game                      Strikeouts vs LHP/Season
   4 Cardwell(68M vs 74M)      9/15/1974      72 Stargell(Pit)        1971
   4 Maddox(Was vs Det)        5/15/1971      61 Jackson(Oak)         1969
   4 Yates(Mil vs Cle)         6/2/1971       61 Jackson(Oak)         1971
   4 Nettles(Cle vs CWS)       6/8/1971       57 Egan(CWS)            1971
   4 Bradley(CWS vs Oak)       9/22/1971      52 Mitterwald(Min)      1971

     Doubles vs LHP/Game                         Doubles vs LHP/Season
   3 Fanzone(ChC vs Phi)       9/17/1971      23 Torre(StL)           1971
   2 Cameron(SEA vs BOS)       9/25/2001      23 Torre(Mon)           1971
   2 Brosius(NYY vs BAL)       9/23/1971      23 Torre(NYY)           1971
   2 Ruth(NYY vs CIN)          9/26/1976      23 Torre(Hou)           1971
   2 Alomar Sr.(Cal vs CWS)    9/25/1971      21 Torre(Pit)           1971

     Triples vs LHP/Game                         Triples vs LHP/Season
   2 Sanguillen(Pit vs Hou)    6/16/1971       8 Green(Oak)           1969
   1 Flynn(CIN vs NYY)         9/25/1976       8 Cater(NYY)           1971
   1 Westlake(CLE vs PHA)      9/25/1930       7 Tovar(Min)           1969
   1 Brooks(83M vs 79M)        9/10/1983       7 Clarke(NYY)          1969
   1 Clarke(NYY vs Was)        9/29/1971       7 Clarke(NYY)          1971

     Home Runs vs LHP/Game                       Home Runs vs LHP/Season
   3 Robinson,F(Bal vs Oak)    8/23/1969      18 Johnson,D(Phi)       1971
   3 Robertson,B(Pit vs Cin)   8/20/1971      17 Howard(Was)          1971
   2 Foster,G(CIN vs ATL)      9/25/1996      16 Aaron,H(Atl)         1971
   2 Ruth(NYY vs CIN)          9/25/1976      16 Robertson,B(Pit)     1971
   2 Perez(Cin vs SF)          9/25/1971      15 Foster,R(Cle)        1971

     At Bats vs RHP/Game                         At Bats vs RHP/Season
   8 Lum(Atl vs Mon)           7/1/1971      486 Garr(Atl)            1971
   8 Williams,E(Atl vs Mon)    7/1/1971      485 Kessinger(ChC)       1971
   7 Foster(CIN vs NYY)        9/27/1927     482 Rose(Cin)            1971
   7 Griffey Sr.(CIN vs NYY)   9/27/1927     479 Bowa(Phi)            1971
   7 Rudi(Oak vs Mil)          9/25/1971     472 Alomar Sr.(Cal)      1971

     Hits vs RHP/Game                            Hits vs RHP/Season
   5 Stargell(Pit vs NYM)      4/18/1971     178 Garr(Atl)            1971
   5 Buford(Bal vs KC)         5/1/1971      156 Rose(Cin)            1971
   5 Alou,M(StL vs Atl)        5/28/1971     154 Staub(Mon)           1971
   5 Harrelson(NYM vs SD)      5/29/1971     153 Montanez(Phi)        1971
   5 Day(Mon vs StL)           9/26/1971     149 Alou,M(StL)          1971

     Base On Balls vs RHP/Game                   Base On Balls vs RHP/Season
   4 Santo(ChC vs Hou)         8/24/1969      81 Schaal(KC)           1971
   4 Harper(Mil vs CWS)        4/20/1971      80 Wynn(Hou)            1969
   4 Powell(Bal vs Bos)        5/15/1971      78 Santo(ChC)           1971
   4 Hopkins(KC vs Oak)        5/13/1971      74 Murcer(NYY)          1971
   4 Clarke(NYY vs Cle)        9/19/1971      73 McCovey(SF)          1969

     Strikeouts vs RHP/Game                      Strikeouts vs RHP/Season
   4 Comer(SeP vs Cle)         8/24/1969     148 Johnson,D(Phi)       1971
   4 Campbell(SD vs LAD)       4/11/1971     126 May(Cin)             1971
   4 Campbell(SD vs LAD)       4/11/1971     117 Rader(Hou)           1971
   4 Robertson,B(Pit vs Atl)   4/21/1971     116 Perez(Cin)           1971
   4 Anderson,M(Phi vs Pit)    9/28/1971     115 Hisle(Phi)           1969

     Doubles vs RHP/Game                         Doubles vs RHP/Season
   4 Gonzalez(Cal vs Bos)      8/17/1971      36 Oliva(Min)           1971
   3 Bonilla(92M vs 79M)       9/22/1979      31 Oliver(Pit)          1971
   3 Callison(Phi vs SD)       8/23/1969      30 Kranepool(NYM)       1971
   3 Aaron,H(Atl vs Cin)       4/5/1971       30 Henderson(SF)        1971
   3 Oliva(Min vs Mil)         9/15/1971      29 Staub(Mon)           1971

     Triples vs RHP/Game                         Triples vs RHP/Season
   2 Strawberry(83M vs 79M)    9/13/1979      13 Tolan(Cin)           1969
   2 Dean(SD vs NYM)           8/16/1969      10 Pinson(StL)          1969
   2 Gooden(93M vs 67M)        9/11/1967      10 McAuliffe(Det)       1971
   2 Gooden(93M vs 64M)        9/16/1964       9 Sanguillen(Pit)      1969
   2 Brown,G(Det vs Cle)       9/28/1971       9 Money(Phi)           1971

     Home Runs vs RHP/Game                       Home Runs vs RHP/Season
   3 Hisle(Phi vs SD)          8/24/1969      40 Stargell(Pit)        1971
   3 Odom(Oak vs Bal)          8/24/1969      35 Cash(Det)            1971
   3 Robertson,B(Pit vs Atl)   4/10/1971      34 Williams,E(Atl)      1971
   3 Robertson,B(Pit vs Atl)   4/10/1971      34 Smith,R(Bos)         1971
   3 Garrett(Oak vs Min)       9/3/1971       33 Williams,E(LAD)      1971

     Batting Average/Season
 .398 Thomas,F(62M)             1962
 .397 Thomas,F(62M)             2004
 .370 Garr(Atl)                 1971
 .363 Torre(NYY)                1971
 .362 Torre(Hou)                1971

     On Base Percentage/Season
 .487 Thomas,F(62M)             1962
 .486 Thomas,F(62M)             2004
 .437 Mays(SF)                  1971
 .433 Kaline(Det)               1971
 .431 Murcer(NYY)               1971

     Slugging Percentage/Season
 .736 Thomas,F(62M)             2004
 .719 Thomas,F(62M)             1962
 .642 Aaron,H(Atl)              1971
 .636 Robertson,B(Pit)          1971
 .636 Stargell(Pit)             1971

     Batting Average vs LHP/Season
 .468 Grote(68M)                1968
 .447 Youngblood(79M)           1979
 .442 Swoboda(68M)              1983
 .432 Swoboda(68M)              1968
 .419 Williams,B(ChC)           1971

     On Base Percentage vs LHP/Season
 .540 Youngblood(79M)           1979
 .521 Youngblood(79M)           1993
 .510 Grote(68M)                1968
 .507 Bando(Oak)                1971
 .500 Swoboda(68M)              1983

     Slugging Percentage vs LHP/Season
 .868 Youngblood(79M)           1979
 .814 Swoboda(68M)              1983
 .795 Swoboda(68M)              1968
 .778 Youngblood(79M)           1993
 .727 Charles(68M)              1983

     Batting Average vs RHP/Season
 .427 Thomas,F(62M)             1962
 .422 Thomas,F(62M)             2004
 .400 Christopher(64M)          1964
 .394 Mazzilli(79M)             1993
 .390 Mazzilli(79M)             1979

     On Base Percentage vs RHP/Season
 .527 Thomas,F(62M)             1962
 .524 Thomas,F(62M)             2004
 .469 Mazzilli(79M)             1993
 .462 Mazzilli(79M)             1979
 .457 Murcer(NYY)               1971

     Slugging Percentage vs RHP/Season
 .795 Thomas,F(62M)             2004
 .775 Thomas,F(62M)             1962
 .700 Stargell(Pit)             1971
 .690 Smith,C(64M)              1967
 .644 Aaron,H(Atl)              1971


     Pitching
     ERA/Season
1.39 Koosman(68M)               1968
1.40 Seaver(68M)                1983
1.43 Seaver(NYM)                1971
1.47 Glavine(04M)               2004
1.84 Dierker(Hou)               1971

     Batters Faced/Game                          Batters Faced/Season
  49 Jenkins(ChC vs Hou)       4/20/1971    1482 Lolich(Det)          1971
  48 Gibson(StL vs SF)         4/21/1971    1349 Wood(CWS)            1971
  47 Dobson(Bal vs Det)        7/3/1971     1341 Jenkins(ChC)         1971
  46 Reuss(StL vs Phi)         5/4/1971     1323 Wood(LAD)            1971
  46 Hunter(Oak vs Mil)        5/18/1971    1283 Cuellar(Bal)         1971

     Hits Allowed/Game                           Hits Allowed/Season
  17 Carlton(StL vs SF)        7/3/1971      310 Carlton(StL)         1971
  17 Niekro(Atl vs LAD)        9/19/1971     293 Morton(Mon)          1971
  16 Gibson(StL vs SF)         4/21/1971     293 Cuellar(Bal)         1971
  16 Lersch(Phi vs StL)        4/23/1971     290 Jenkins(ChC)         1971
  16 Reuss(StL vs Phi)         5/4/1971      286 Pappas(ChC)          1971

     Runs Allowed/Game                           Runs Allowed/Season
  13 Zachary(StL vs Pit)       6/1/1971      165 Reuss(StL)           1971
  13 Horlen(CWS vs Bal)        8/26/1971     158 Perry(Min)           1971
  13 Odom(Oak vs CWS)          9/15/1971     147 Hands(ChC)           1971
  12 Marichal(SF vs Pit)       4/25/1971     147 Carlton(StL)         1971
  12 Williams,C(NYM vs Mon)    6/27/1971     143 Bosman(Was)          1971

     Base On Balls Allowed/Game                  Base On Balls Allowed/Season
  14 McDowell(Cle vs Was)      5/18/1971     160 McDowell(Cle)        1971
   9 Ryan(NYM vs StL)          4/29/1971     132 Stoneman(Mon)        1971
   9 Johnson,B(Pit vs ChC)     5/29/1971     121 Renko(Mon)           1971
   9 McDowell(Cle vs Bal)      7/10/1971     118 Ryan(NYM)            1971
   8 Kekich(NYY vs Det)        9/25/1971     117 Dunning(Cle)         1971

     Strikeouts Allowed/Game                     Strikeouts Allowed/Season
  17 Seaver(74M vs 68M)        9/17/1968     345 Lolich(Det)          1971
  16 Matlack(74M vs 68M)       9/15/1974     323 Blue(Oak)            1971
  16 Stoneman(Mon vs SD)       6/16/1971     303 Jenkins(ChC)         1971
  15 Blue(Oak vs CWS)          9/22/1971     296 Stoneman(Mon)        1971
  14 Koosman(74M vs 68M)       9/16/1974     283 Seaver(NYM)          1971

     Doubles Allowed/Game                        Doubles Allowed/Season
   6 Bunning(Phi vs ChC)       5/12/1971      58 Kaat(Min)            1971
   6 Holtzman(ChC vs StL)      5/26/1971      56 Nolan(Cin)           1971
   5 Pennock(NYY vs CIN)       9/23/1927      54 Peters(Bos)          1971
   5 Gullett(CIN vs PHA)       9/30/1976      53 Kirby(SD)            1969
   5 Nolan(Cin vs SF)          9/26/1971      53 Osteen(LAD)          1969

     Triples Allowed/Game                        Triples Allowed/Season
   3 Shocker(NYY vs CIN)       9/26/1976      25 Perry(Min)           1971
   3 Wells(NYY vs PHA)         10/6/1998      17 Wise(Phi)            1971
   3 Wise(Phi vs Hou)          4/26/1971      15 McDowell(Cle)        1969
   3 Perry(Min vs CWS)         5/15/1971      14 Jarvis(Atl)          1969
   3 Briles(Pit vs StL)        6/12/1971      14 Sutton(LAD)          1971

     Home Runs Allowed/Game                      Home Runs Allowed/Season
   5 Kline(NYY vs Mil)         4/30/1971      39 Perry(Min)           1971
   5 Bunker(KC vs Det)         5/8/1971       38 Bosman(Was)          1971
   5 Hands(ChC vs Atl)         6/6/1971       37 Hands(ChC)           1971
   5 Bahnsen(NYY vs Det)       7/6/1971       35 Pattin(Mil)          1971
   5 Peterson(NYY vs Det)      7/7/1971       34 McLain(Was)          1971

     Triples vs LHB/Game                         Triples vs LHB/Season
   3 Perry(Min vs CWS)         5/15/1971      13 Perry(Min)           1971
   3 Briles(Pit vs StL)        6/12/1971      11 Wise(Phi)            1971
   2 Shocker(NYY vs CIN)       9/26/1976      10 Kirby(SD)            1969
   2 Swan(79M vs 93M)          9/27/1979       9 Briles(Pit)          1971
   2 Muniz(Phi vs Pit)         9/28/1971       8 Jenkins(ChC)         1971

     Sacrifice Hits Allowed/Game                 Sacrifice Hits Allowed/Season
   6 Marichal(SF vs NYM)       8/19/1969      25 Marichal(SF)         1969
   4 Koosman(68M vs 74M)       9/17/1968      24 Stoneman(Mon)        1969
   3 Trachsel(04M vs 74M)      9/11/1974      23 Roberts(SD)          1971
   3 Seaver(CIN vs BKN)        10/6/1978      23 Messersmith(Cal)     1971
   3 Roberts(SD vs Mon)        8/29/1971      22 Hands(ChC)           1969

     Sacrifice Flies Allowed/Game                Sacrifice Flies Allowed/Season
   3 Fisher,J(64M vs 04M)      9/21/2004      13 Niekro(Atl)          1971
   3 Palmer(Bal vs Oak)        8/22/1969      12 Niekro(SD)           1969
   3 Arlin(SD vs Pit)          5/2/1971       12 Wilson,E(Det)        1969
   3 Lopez(Mil vs Oak)         6/20/1971      12 Bosman(Was)          1971
   3 Acosta(SD vs SF)          9/28/1971      12 McDowell(Cle)        1971

     At Bats vs LHB/Game                         At Bats vs LHB/Season
  32 Niekro(Atl vs LAD)        9/19/1971     590 Jenkins(ChC)         1971
  31 Jenkins(ChC vs LAD)       5/23/1971     582 Dobson(Bal)          1971
  31 Siebert(Bos vs NYY)       6/2/1971      554 Seaver(NYM)          1971
  31 Dobson(Bal vs NYY)        8/6/1971      547 Marichal(SF)         1971
  30 Perry(Min vs NYY)         8/23/1969     541 Coleman(Det)         1971

     Hits vs LHB/Game                            Hits vs LHB/Season
  14 Niekro(Atl vs LAD)        9/19/1971     174 Pappas(ChC)          1971
  13 Jenkins(ChC vs LAD)       5/23/1971     160 Bradley(CWS)         1971
  12 Dobson(Bal vs NYY)        8/6/1971      150 Cleveland(StL)       1971
  12 Stoneman(Mon vs LAD)      8/24/1971     150 Dobson(Bal)          1971
  11 Lersch(Phi vs StL)        4/23/1971     149 Jenkins(ChC)         1971

     Base On Balls vs LHB/Game                   Base On Balls vs LHB/Season
   7 Robertson,R(SF vs Cin)    5/1/1971       65 Dunning(Cle)         1971
   7 Dunning(Cle vs NYY)       9/19/1971      64 Renko(Mon)           1971
   6 Cisco(62M vs 92M)         9/17/1992      60 Lockwood(Mil)        1971
   6 Ryan(NYM vs StL)          4/29/1971      59 Tiant(Cle)           1969
   6 Lockwood(Mil vs NYY)      5/12/1971      57 Palmer(Bal)          1971

     Strikeouts vs LHB/Game                      Strikeouts vs LHB/Season
   8 Ryan(NYM vs LAD)          8/17/1971     119 Seaver(NYM)          1971
   7 Reynolds(HOU vs NYY)      9/30/1998      98 Jenkins(ChC)         1971
   7 Garcia(SEA vs CIN)        9/29/1978      98 Stoneman(Mon)        1971
   7 Seaver(74M vs 68M)        9/17/1968      96 Blyleven(Min)        1971
   7 Seaver(NYM vs ChC)        9/21/1971      88 Coleman(Det)         1971

     Doubles vs LHB/Game                         Doubles vs LHB/Season
   5 Tatum(Bos vs Cal)         8/17/1971      29 Gibson(StL)          1971
   4 Singer(LAD vs Cin)        5/5/1971       28 Hunter(Oak)          1969
   4 Billingham(Hou vs Mon)    7/21/1971      28 Nelson,R(KC)         1969
   4 Simpson(Cin vs StL)       8/16/1971      28 Nolan(Cin)           1971
   4 Coleman(Det vs NYY)       9/25/1971      27 Hands(ChC)           1971

     Home Runs vs LHB/Game                       Home Runs vs LHB/Season
   5 Kline(NYY vs Mil)         4/30/1971      29 Bahnsen(NYY)         1971
   5 Bahnsen(NYY vs Det)       7/6/1971       27 Bosman(Was)          1971
   4 Cloninger(Cin vs Atl)     6/25/1971      26 Pattin(Mil)          1971
   4 Dunning(Cle vs Oak)       7/31/1971      24 Perry(Min)           1971
   4 Patterson(StL vs Mon)     9/26/1971      23 Kirby(SD)            1971

     At Bats vs RHB/Game                         At Bats vs RHB/Season
  39 Carlton(StL vs SF)        7/3/1971     1150 Lolich(Det)          1971
  37 Holtzman(ChC vs Cin)      6/3/1971     1036 Wood(CWS)            1971
  37 Short(Phi vs SF)          6/4/1971     1017 Wood(LAD)            1971
  36 Koosman(74M vs 04M)       9/11/1974    1007 Blue(Oak)            1971
  36 Peters(Bos vs CWS)        8/1/1971      976 Kaat(Min)            1971

     Hits vs RHB/Game                            Hits vs RHB/Season
  17 Carlton(StL vs SF)        7/3/1971      254 Carlton(StL)         1971
  14 Reuss(StL vs Phi)         5/4/1971      244 Reuss(StL)           1971
  14 Sadecki(NYM vs SD)        5/30/1971     238 Peters(Bos)          1971
  14 Cleveland(StL vs SD)      7/5/1971      236 Lolich(Det)          1971
  14 Horlen(CWS vs Bal)        8/26/1971     235 Peterson(NYY)        1971

     Base On Balls vs RHB/Game                   Base On Balls vs RHB/Season
  14 McDowell(Cle vs Was)      5/18/1971     142 McDowell(Cle)        1971
   9 McDowell(Cle vs Bal)      7/10/1971     101 Reuss(StL)           1971
   8 Ryan(NYM vs Hou)          5/11/1971      97 Carlton(StL)         1971
   8 Cain(Det vs CWS)          6/5/1971       79 Cain(Det)            1971
   8 Kekich(NYY vs Det)        9/25/1971      79 May(Cal)             1971

     Strikeouts vs RHB/Game                      Strikeouts vs RHB/Season
  16 Matlack(74M vs 68M)       9/15/1974     280 Blue(Oak)            1971
  15 Blue(Oak vs CWS)          9/22/1971     268 Lolich(Det)          1971
  14 Koosman(74M vs 68M)       9/16/1974     205 Jenkins(ChC)         1971
  13 Gibson(StL vs SD)         4/16/1971     198 Stoneman(Mon)        1971
  13 Bunning(Phi vs SD)        6/12/1971     182 Kirby(SD)            1971

     Doubles vs RHB/Game                         Doubles vs RHB/Season
   5 Butler(KC vs NYY)         8/20/1969      55 Kaat(Min)            1971
   5 Stone(SF vs Pit)          4/23/1971      51 Peters(Bos)          1971
   5 Lolich(Det vs Cal)        5/11/1971      48 McNally(Bal)         1971
   5 McNally(Bal vs Bos)       5/15/1971      46 Osteen(LAD)          1969
   5 Peters(Bos vs CWS)        8/1/1971       43 Kirby(SD)            1969

     Triples vs RHB/Game                         Triples vs RHB/Season
   2 Wells(NYY vs HOU)         9/29/1998      12 Perry(Min)           1971
   2 Wells(NYY vs PHA)         10/6/1998      12 Blasingame(Hou)      1971
   2 Seaver(NYM vs SD)         8/16/1969      11 McNally(Bal)         1969
   2 Koosman(NYM vs SD)        8/17/1969      10 Wright(Cal)          1971
   2 Taylor(NYM vs Pit)        9/24/1971      10 Sutton(LAD)          1971

     Home Runs vs RHB/Game                       Home Runs vs RHB/Season
   4 Roe(BKN vs NYY)           10/17/1951     27 Peters(Bos)          1971
   4 Hardin(Bal vs Oak)        8/24/1969      25 Merritt(Cin)         1969
   4 Hands(ChC vs Atl)         6/6/1971       25 Hands(ChC)           1971
   4 Renko(Mon vs NYM)         7/5/1971       24 Osteen(LAD)          1971
   4 Peterson(NYY vs Det)      7/7/1971       24 Wood(CWS)            1971

     Wild Pitches/Game                           Wild Pitches/Season
   3 Laxton(SD vs StL)         4/17/1971      21 McAnally(Mon)        1971
   2 Darling(NYN vs BKN)       9/23/1986      19 Fitzmorris(KC)       1971
   2 Fuentes(SEA vs BOS)       9/22/1986      15 Maloney(Cin)         1969
   2 Cardwell(NYM vs SD)       8/17/1969      15 John(CWS)            1971
   2 Renko(Mon vs StL)         9/24/1971      14 McDowell(Cle)        1971


     Fielding
     Assists/P/Game                              Assists/P/Season
   7 Osteen(LAD vs Phi)        8/12/1971      67 Stottlemyre(NYY)     1969
   6 Murphy(Cal vs Min)        5/18/1971      63 Wood(CWS)            1971
   6 Singer(LAD vs Phi)        6/8/1971       61 Wood(LAD)            1971
   6 Dobson(Oak vs NYY)        8/13/1971      55 Osteen(LAD)          1971
   5 Marichal(SF vs Hou)       9/3/1971       55 Stottlemyre(NYY)     1971

     Putouts/P/Game                              Putouts/P/Season
   4 Hamm(Min vs CWS)          5/16/1971      24 Downing(LAD)         1971
   4 Blasingame(Hou vs SD)     5/20/1971      23 Morton(Mon)          1971
   4 Morton(Mon vs StL)        7/24/1971      23 Marichal(SF)         1971
   3 Seaver(67M vs 83M)        9/15/1967      23 Stottlemyre(NYY)     1971
   3 Blyleven(Min vs Cal)      9/29/1971      23 Sutton(LAD)          1971

     Errors/P/Game                               Errors/P/Season
   3 Shellenback(Was vs NYY)   6/27/1971       7 Murphy(Cal)          1969
   2 Johnson,R(HOU vs NYY)     10/2/1998       7 Nelson,R(KC)         1969
   2 Franco(92M vs 64M)        9/13/1964       7 Shellenback(Was)     1971
   2 Walker(Pit vs Hou)        8/19/1969       7 Shellenback(LAD)     1971
   2 Romo(CWS vs Cal)          9/18/1971       6 Messersmith(Cal)     1971

     Double Plays/P/Game                         Double Plays/P/Season
   2 Seaver(NYM vs Pit)        4/16/1971       7 Cuellar(Bal)         1971
   2 Roberts(SD vs Pit)        4/30/1971       5 Palmer(Bal)          1969
   2 Murphy(Cal vs Min)        5/18/1971       5 Perry,G(SF)          1969
