New York (N)



New York (N)           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Agee,Tommie          121  433  138  19   0  17  208   73   60   61   88    2  0  6  31  6  .319  .399  .480
Aspromonte,Bob        99  352   75  12   1   4  101   41   43   31   24    0  1  3   1  2  .213  .275  .287
Boswell,Ken*         114  410  108  20   1   6  148   44   43   39   26    0  0  4   3  4  .263  .325  .361
Clendenon,Donn        72  243   61  11   0  11  105   31   43   18   65    1  0  3   0  1  .251  .302  .432
Dyer,Duffy            44  162   34  10   0   1   47    9   12    8   61    0  0  1   0  0  .210  .246  .290
Foli,Tim              80  265   65  14   4   0   87   31   27   19   48    0  3  3   5  0  .245  .300  .328
Garrett,Wayne*        55  195   36   4   0   0   40   14    8   19   28    0  4  0   2  0  .185  .264  .205
Grote,Jerry          122  430  130  24   0   0  154   47   42   47   56    2  4  1   0  0  .302  .370  .358
Hahn,Don              68  187   43  14   1   0   59   26   15   33   35    1  0  2   1  1  .230  .345  .316
Harrelson,Bud#       141  553  149  23   2   0  176   61   52   66   59    4 24  2  34  7  .269  .347  .318
Jones,Cleon          141  524  153  23   4   9  211   87   83   67  104   10  0  9   4  6  .292  .369  .403
Jorgensen,Mike*       50  136   38   1   1   7   62   22   25    7   22    0  0  2   0  0  .279  .320  .456
Kranepool,Ed*        123  440  141  30   2  14  217   68   69   30   25    6  1  6   0  0  .320  .359  .493
Marshall,Dave*        73  191   40  10   2   3   63   25   26   28   47    2  5  1   0  3  .209  .315  .330
Martinez,Ted          44  147   43   6   2   4   65   21   14    4   30    2  2  0   8  2  .293  .329  .442
Milner,John*           9   18    4   0   0   0    4    0    1    0    2    0  0  0   0  0  .222  .222  .222
Shamsky,Art*          52  144   40   7   6   7   80   21   23   17   16    0  0  1   0  2  .278  .356  .556
Singleton,Ken#       116  317   90   9   0  18  153   42   53   47   59    0  0  3   0  2  .284  .375  .483
Stanton,Leroy          9   16    4   0   0   0    4    2    3    2    3    0  0  0   0  0  .250  .333  .250
Weis,Al#               2    4    0   0   0   0    0    0    1    0    2    0  0  1   0  0  .000  .000  .000
                     162 5575 1440 239  27 101 2036  694  659  566  961   30 93 48  89 38  .258  .326  .365

New York (N)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Capra,Buzz             3    0  0   5.0   10    5    5   1  1  0   0    2    6    0   0   0  .000  0  9.00
Frisella,Danny        46    0  0  65.1   57   16   12   1  2  4   2   31   64    3   6   3  .667 21  1.65
Gentry,Gary           32   31  8 226.1  193   93   89  24  8  8   5   94  185    2  14   9  .609  0  3.54
Koosman,Jerry*        25   24  4 171.2  156   68   66  15  7  2   0   57  115    2  12   3  .800  0  3.46
Matlack,Jon*          10    5  0  35.1   27   14   10   1  2  0   0   11   19    1   1   3  .250  1  2.55
McAndrew,Jim          28   10  0 104.0   62   35   33  10  2  0   0   37   46    0   7   5  .583  3  2.86
McGraw,Tug*           41    1  0  74.1   52   25   25   6  3  1   3   29   71    3   9   5  .643  6  3.03
Rose,Don               1    0  0   1.0    2    1    1   1  0  0   0    1    0    0   0   0  .000  0  9.00
Ryan,Nolan            30   26  1 172.2  127   72   58   7  8  4  14  118  154    2  11   8  .579  0  3.02
Sadecki,Ray*          24   21  5 157.1  143   58   54  12 10  1   4   31  104    0  11   4  .733  0  3.09
Seaver,Tom            35   35 27 301.2  202   60   48  15 10  6   0   71  283    3  23   8  .742  0  1.43
Taylor,Ron            45    0  0  58.2   70   43   34  12  1  1   0   15   32    4   3   7  .300  3  5.22
Williams,Charlie      37    9  1 100.2  130   86   71   6  8  5   1   48   68    2   2   8  .200  2  6.35
                     162 162  11  1474 1231  576  506 111 62 32  29  545 1147   99  63      .611 36  3.09

New York (N)        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Agee,Tommie          .407  .507  .602  13.9       .289  .360  .440   5.8
Aspromonte,Bob       .190  .243  .263   1.6       .228  .294  .302   2.5
Boswell,Ken*         .375  .372  .425   5.4       .251  .320  .354   3.4
Clendenon,Donn       .240  .279  .377   3.4       .270  .340  .528   6.2
Dyer,Duffy           .286  .306  .457   4.5       .189  .230  .244   1.6
Foli,Tim             .238  .291  .371   3.3       .250  .306  .300   3.0
Garrett,Wayne*       .100  .100  .100   0.1       .194  .281  .217   1.8
Grote,Jerry          .374  .468  .449   8.1       .279  .335  .328   3.4
Hahn,Don             .270  .416  .370   5.7       .184  .255  .253   1.9
Harrelson,Bud#       .255  .371  .364   4.8       .273  .341  .307   3.7
Jones,Cleon          .312  .404  .418   6.0       .285  .356  .397   4.8
Jorgensen,Mike*      .071  .071  .071   0.1       .303  .346  .500   6.7
Kranepool,Ed*        .111  .111  .111   0.1       .325  .364  .501   7.0
Marshall,Dave*       .250  .250  .250   0.2       .209  .317  .332   3.0
Martinez,Ted         .271  .300  .396   3.8       .303  .343  .465   5.3
Milner,John*         .000  .222  .000   0.0       .222  .222  .222   0.7
Shamsky,Art*         .000  .000  .000   0.0       .284  .363  .567   7.5
Singleton,Ken#       .276  .357  .414   5.2       .287  .381  .509   7.0
Stanton,Leroy        .308  .400  .308   1.8       .000  .000  .000   0.0
Weis,Al#             .000  .000  .000   0.0       .000  .000  .000   0.0


New York (N)        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Capra,Buzz           .429  .429  .857       .400  .500  .400
Frisella,Danny       .194  .274  .223       .272  .365  .346
Gentry,Gary          .277  .351  .452       .194  .275  .300
Koosman,Jerry*       .239  .314  .435       .245  .304  .352
Matlack,Jon*         .000  .241  .000       .241  .267  .321
McAndrew,Jim         .237  .296  .372       .116  .205  .205
McGraw,Tug*          .265  .390  .306       .180  .254  .304
Rose,Don             .500  .500 1.250       .000  .500  .000
Ryan,Nolan           .188  .327  .223       .224  .363  .310
Sadecki,Ray*         .152  .184  .172       .259  .302  .386
Seaver,Tom           .204  .242  .256       .173  .235  .269
Taylor,Ron           .293  .320  .434       .291  .340  .610
Williams,Charlie     .340  .440  .525       .302  .347  .391



(c) 2009 Dave Koch Sports Inc.