San Diego



San Diego              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Barton,Bob           111  382  108  15   3   2  135   32   37   24   50    2  0  3   1  1  .283  .329  .353
Bravo,Angel*          36   47    7   0   0   0    7    4    1    2    6    0  0  0   0  0  .149  .184  .149
Brown,Ollie          139  485  136  23   0  11  192   48   54   54   92    5  1  2   0  1  .280  .354  .396
Campbell,Dave        111  405   92  15   3   9  140   46   32   32  101    1  6  1   7  5  .227  .283  .346
Cannizzaro,Chris      19   54   12   0   0   1   15    7    8   13   12    0  0  1   0  0  .222  .386  .278
Colbert,Nate         156  575  145  27   5  24  254   77   94   67  142    5  0  6   5  0  .252  .327  .442
Dean,Tommy            33   90   13   0   0   0   13    3    2    4   18    0  0  0   0  0  .144  .181  .144
Ferrara,Al            11   14    2   1   0   0    3    2    0    3    5    1  0  0   0  0  .143  .294  .214
Franklin,Jay           6    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Gaspar,Rod#            6    7    1   0   0   0    1    1    0    2    1    0  0  0   0  0  .143  .333  .143
Gaston,Cito          138  535  138  20   9  22  242   70   79   15  131    1  0  5   1  0  .258  .277  .452
Hernandez,Enzo       145  549  127   8   2   0  139   58   39   56   36    0  7  6  17  9  .231  .301  .253
Ivie,Mike              6   14    4   0   0   0    4    3    1    2    3    0  0  0   0  0  .286  .375  .286
Jestadt,Garry         77  207   64  14   0   0   78   23   22   17   33    0  1  1   0  3  .309  .360  .377
Jeter,Johnny          19   71   12   1   0   0   13    5    6    0   18    0  0  0   0  0  .169  .169  .183
Kendall,Fred          35  114   17   0   0   3   26    8   13    5   20    0  0  2   0  0  .149  .182  .228
Lee,Leron*            75  258   62  20   4   2   96   25   25   14   38    1  1  1   1  1  .240  .278  .372
Mason,Don*            96  337   75  13   2   1   95   27   22   25   28    1  4  0   5  4  .223  .276  .282
Morales,Jerry          7   16    5   0   0   0    5    1    0    1    4    0  0  0   0  0  .313  .353  .313
Murrell,Ivan          91  245   61   6   1   5   84   23   18    5   52    0  0  3   0  0  .249  .264  .343
Robinson,Dave#         6    5    0   0   0   0    0    0    1    0    3    0  0  1   0  0  .000  .000  .000
Slocum,Ron             6   14    0   0   0   0    0    0    0    1    6    0  1  0   0  0  .000  .125  .000
Spiezio,Ed            95  311   72   6   1   8  104   31   29   16   65    0  0  6   1  6  .232  .273  .334
Stahl,Larry*         108  303   74  20   1  10  126   44   33   28   59    1  1  2   2  1  .244  .306  .416
Webster,Ray*           4    4    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .250  .250  .250
                     161 5423 1296 193  31  98 1845  559  544  400 1047   18 70 42  40 31  .239  .291  .340

San Diego              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Acosta,Ed              6    6  1  45.0   49   20   17   7  3  4   0    6   11    0   1   5  .167  0  3.40
Arlin,Steve           35   34  9 238.0  232  116  100   8 13 10   2   98  164    1  12  20  .375  0  3.78
Caldwell,Mike*         3    0  0   1.2   11    8    8   1  0  0   0    2    2    0   0   1  .000  0 43.20
Coombs,Danny*         21    7  0  64.1  103   61   52  15  5  3   0   26   46    0   2   8  .200  2  7.27
Corkins,Mike           6    0  0   6.0    7    4    4   1  1  0   0    4    6    0   0   1  .000  0  6.00
Franklin,Jay           6    1  0   8.2   17   14   13   3  0  0   0    5    5    0   1   1  .500  0 13.50
Kelley,Dick*          39    1  0  64.1   53   33   33   5  1  6   0   30   51    0   2   4  .333  4  4.62
Kirby,Clay            38   36 12 274.0  197  109  100  27 15  2   0  102  237    5  13  16  .448  0  3.28
Laxton,Bill*          23    0  0  31.2   38   20   19   2  2  1   0   24   29    0   1   2  .333  0  5.40
Miller,Bob            28    0  0  45.1   42   10   10   0  2  0   0   18   34    2   1   4  .200  7  1.99
Norman,Fred*          18   18  2 122.2  135   76   65  10  9  4   0   44   68    0   3  13  .188  0  4.77
Phoebus,Tom           29   21  2 144.1  158   85   76  20 10  8   4   74   81    1   3  11  .214  0  4.74
Roberts,Dave*         35   34 14 278.1  253   83   66  15 23  7   4   56  142    4  18   7  .720  0  2.13
Ross,Gary             13    0  0  18.1   34   18   15   0  2  1   0    9   14    0   0   2  .000  2  7.36
Santorini,Al          16    3  0  29.1   41   13   12   2  1  2   0    8   20    1   3   1  .750  1  3.68
Severinsen,Al         53    0  0  61.0   87   46   42   5  3  1   0   32   24    1   3   2  .600  5  6.20
                     161 161  71  1433 1457  716  632 121 90 49  10  538  934   63  98      .391 21  3.97

San Diego           Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Barton,Bob           .255  .294  .340   3.1       .292  .341  .358   4.0
Bravo,Angel*         .125  .125  .125   0.1       .154  .195  .154   0.9
Brown,Ollie          .304  .363  .375   4.8       .273  .351  .402   4.8
Campbell,Dave        .278  .340  .522   5.9       .213  .266  .295   2.3
Cannizzaro,Chris     .333  .400  .333   1.1       .200  .383  .267   3.4
Colbert,Nate         .299  .373  .480   6.6       .239  .314  .431   4.6
Dean,Tommy           .200  .259  .200   1.2       .123  .149  .123   0.4
Ferrara,Al           .000  .200  .000   0.1       .333  .429  .500   1.4
Franklin,Jay         .000  .000  .000   0.0       .000  .000  .000   0.0
Gaspar,Rod#         1.000 1.000 1.000   0.9       .000  .250  .000   0.1
Gaston,Cito          .283  .313  .622   6.5       .250  .265  .400   3.3
Hernandez,Enzo       .254  .296  .294   2.8       .225  .302  .241   2.3
Ivie,Mike            .000  .000  .000   0.0       .364  .462  .364   1.8
Jestadt,Garry        .274  .297  .371   3.0       .324  .385  .379   4.8
Jeter,Johnny         .417  .417  .417   1.9       .119  .119  .136   0.4
Kendall,Fred         .300  .300  .300   1.7       .117  .158  .213   0.9
Lee,Leron*           .071  .071  .143   0.2       .261  .302  .400   3.9
Mason,Don*           .226  .241  .264   1.7       .222  .282  .285   2.4
Morales,Jerry        .500  .500  .500   1.0       .250  .308  .250   1.0
Murrell,Ivan         .213  .211  .326   2.2       .269  .293  .353   3.6
Robinson,Dave#       .000  .000  .000   0.0       .000  .000  .000   0.0
Slocum,Ron           .000  .000  .000   0.0       .000  .167  .000   0.0
Spiezio,Ed           .224  .250  .342   2.3       .234  .280  .332   2.6
Stahl,Larry*         .133  .188  .133   0.4       .250  .312  .431   4.8
Webster,Ray*         .000  .250  .000   0.0       .250  .250  .250   0.3


San Diego           Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Acosta,Ed            .305  .310  .512       .255  .284  .372
Arlin,Steve          .316  .381  .407       .200  .274  .255
Caldwell,Mike*       .000  .000  .000       .786  .813 1.000
Coombs,Danny*        .392  .396  .667       .347  .406  .586
Corkins,Mike         .455  .500  .455       .167  .333  .417
Franklin,Jay         .500  .550 1.278       .348  .423  .478
Kelley,Dick*         .288  .333  .424       .212  .307  .359
Kirby,Clay           .238  .297  .434       .165  .255  .233
Laxton,Bill*         .107  .194  .143       .354  .463  .485
Miller,Bob           .329  .420  .386       .188  .241  .208
Norman,Fred*         .326  .427  .488       .268  .313  .388
Phoebus,Tom          .350  .407  .523       .233  .339  .403
Roberts,Dave*        .291  .335  .386       .228  .266  .317
Ross,Gary            .543  .575  .600       .283  .345  .302
Santorini,Al         .353  .387  .412       .315  .351  .444
Severinsen,Al        .368  .496  .453       .317  .347  .512



(c) 2009 Dave Koch Sports Inc.