Chicago(N) Cubs



1984 Chicago(N)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Owen,Dave#             1    3    1   0   0   1    4    1    1    1    1    0  0  0   0  0  .333  .500 1.333
Johnstone,Jay*        11   11    3   0   0   0    3    1    0    1    6    0  0  0   0  0  .273  .333  .273
Lake,Steve             9   13    5   1   0   1    9    2    3    0    4    0  0  1   0  0  .385  .357  .692
Woods,Gary            18   25    3   1   0   1    7    2    2    5    5    0  0  0   0  0  .120  .267  .280
Buckner,Bill*         16   26   11   0   0   0   11    2    4    2    0    0  0  0   0  0  .423  .464  .423
Veryzer,Tom           11   30   10   3   0   0   13    8    2    0    6    0  0  1   0  0  .333  .323  .433
Hebner,Richie*        29   40   13   2   0   2   21    5    9    6    6    0  0  0   0  0  .325  .413  .525
Cotto,Henry           35   57   12   1   0   0   13    7    3    5   11    0  0  1   5  0  .211  .270  .228
Moreland,Keith        24   63   19   3   0   4   34   10    9    6   11    0  0  1   0  0  .302  .357  .540
Hall,Mel*             34  109   26   6   1   4   46   13   17    5   14    1  0  0   1  0  .239  .278  .422
Cey,Ron               39  124   32   8   0   9   67   18   37   14   30    0  0  4   0  1  .258  .324  .540
Bowa,Larry#           37  125   28   6   0   0   34   11    6   10   11    0  0  0   4  0  .224  .281  .272
Dernier,Bob           34  128   34   5   0   0   39   18    7   15   14    0  1  1  12  5  .266  .340  .305
Durham,Leon*          41  134   38   4   4   6   68   30   22   19   25    0  0  1   6  2  .284  .370  .507
Matthews,Gary         41  143   34   6   0   4   52   20   20   30   35    0  0  1   6  2  .238  .368  .364
Davis,Jody            40  148   38   8   0   8   70   19   21    7   31    0  0  3   0  0  .257  .285  .473
Sandberg,Ryne         41  170   57   8  10   6  103   35   27   15   25    0  6  1  14  0  .335  .387  .606
                      41 1437  379  66  15  46  613  210  199  146  269   1 22 16  48 10  .264  .329  .427

1984 Chicago(N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Altamirano,Porfi       1    0  0    .1    0    0    0   0  0  0   0    0    1    0   0   0  .000  0  0.00
Brusstar,Warren       13    0  0  14.1   12    4    4   0  0  1   0    2    7    0   2   0 1.000  0  2.51
Bordi,Rich             9    1  0  15.2    6    4    3   2  2  1   0    0    9    0   0   1  .000  1  1.72
Smith,Lee             20    0  0   24.   21    9    8   2  0  0   0   15   19    4   0   2  .000  8  3.00
Stoddard,Tim          18    0  0   25.   22    7    6   2  1  0   0   16   18    3   2   0 1.000  1  2.16
Reuschel,Rick          6    5  1   30.   46   21   16   0  4  1   0    9   12    1   2   1  .667  0  4.80
Noles,Dickie          27    0  0  38.1   65   45   44   4  3  4   0   23   12    5   2   2  .500  0 10.33
Ruthven,Dick           9    9  0  49.1   61   30   25   2  3  2   0   10   22    0   1   5  .167  0  4.56
Rainey,Chuck           9    9  0  52.1   58   24   23   3  3  2   0   16   21    1   3   3  .500  0  3.96
Sanderson,Scott        8    8  1   57.   46   15   12   0  1  1   0   10   37    0   6   1  .857  0  1.89
Trout,Steve*           9    9  2  64.1   68   29   23   0  3  3   0   16   25    2   5   3  .625  0  3.22
                      41  41   4   370  405  188  164  15 20 15   0  117  183  23  18  .561 10  3.98

1984 Chicago(N)     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Hebner,Richie*       .000  .325  .000   0.0       .325  .413  .525   8.8
Owen,Dave#           .000  .333  .000   0.0       .333  .500 1.333   2.1
Johnstone,Jay*       .000  .000  .000   0.0       .300  .364  .300   1.2
Hall,Mel*            .000  .000  .000   0.0       .245  .286  .434   3.9
Woods,Gary           .087  .222  .261   1.3       .500  .667  .500   0.8
Durham,Leon*         .200  .300  .200   2.1       .313  .395  .616   8.9
Cey,Ron              .227  .327  .591   6.5       .275  .322  .513   5.7
Matthews,Gary        .265  .339  .367   4.2       .223  .381  .362   5.0
Bowa,Larry#          .267  .298  .311   3.0       .200  .273  .250   2.2
Dernier,Bob          .269  .367  .346   3.2       .265  .333  .294   2.9
Davis,Jody           .277  .320  .617   6.7       .248  .269  .406   3.5
Cotto,Henry          .292  .370  .333   3.3       .152  .194  .152   1.0
Moreland,Keith       .340  .385  .596   8.8       .188  .278  .375   1.7
Sandberg,Ryne        .375  .400  .607   8.5       .316  .381  .605   7.7
Veryzer,Tom          .429  .429  .429   1.2       .304  .292  .435   2.6
Buckner,Bill*        .500  .556  .500   2.1       .389  .421  .389   2.5
Lake,Steve           .571  .500 1.143   3.5       .167  .167  .167   0.1


1984 Chicago(N)     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Altamirano,Porfi     .000  .000  .000       .000  .000  .000
Bordi,Rich           .162  .162  .405       .000  .000  .000
Brusstar,Warren      .241  .290  .310       .200  .192  .200
Noles,Dickie         .435  .485  .663       .321  .404  .397
Rainey,Chuck         .258  .315  .402       .324  .367  .422
Reuschel,Rick        .409  .467  .500       .311  .323  .393
Ruthven,Dick         .388  .432  .592       .210  .221  .260
Sanderson,Scott      .225  .263  .279       .210  .238  .259
Smith,Lee            .319  .448  .447       .130  .200  .217
Stoddard,Tim         .218  .328  .473       .270  .386  .297
Trout,Steve*         .262  .347  .310       .271  .302  .319



(c) 2008 Dave Koch Sports Inc.