Cincinnati Reds



1984 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Householder,Paul#      2    4    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Trevino,Alex           3    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Davis,Eric             3   14    1   1   0   0    2    1    0    2    6    0  0  0   0  0  .071  .188  .143
Krenchicki,Wayne*     37   45   13   2   1   2   23    3    8    4    3    0  0  0   0  0  .289  .347  .511
Gulden,Brad*          24   47   12   2   0   1   17    6    8    4    4    0  0  1   1  0  .255  .308  .362
Lawless,Tom           28   49   10   1   0   2   17    4    5    3   10    0  0  0   2  0  .204  .250  .347
Perez,Tony            37   58   15   5   0   0   20    3    1    3   10    0  0  0   0  0  .259  .295  .345
Esasky,Nick           30   63   10   0   2   2   20    6    6    9   25    0  0  1   0  0  .159  .260  .317
Cedeno,Cesar          28   68   16   4   0   1   23    8    6    9   12    0  1  0   2  3  .235  .325  .338
Walker,Duane*         34   72   16   3   2   1   26   10    7   12   11    0  0  1   1  1  .222  .329  .361
Foley,Tom*            35   85   21   4   1   1   30    5   10    5   11    0  0  0   0  1  .247  .289  .353
Bilardello,Dann       34   87   12   2   0   0   14    1    5   10   16    0  0  1   0  0  .138  .224  .161
Redus,Gary            32  100   30   8   1   3   49   18   14   12   13    0  0  0  10  3  .300  .375  .490
Driessen,Dan*         36  104   29   7   0   2   42   13    8   17   10    2  0  0   0  1  .279  .390  .404
Milner,Eddie*         38  124   33   0   1   5   50   19    9   19   14    1  0  1   8  8  .266  .366  .403
Oester,Ron#           38  132   29   6   1   2   43   15   14   10   18    0  6  1   3  2  .220  .273  .326
Concepcion,Dave       40  135   38   8   0   2   52   19   17   15   20    0  3  1   6  2  .281  .351  .385
Parker,Dave*          42  167   48   7   0   5   70   20   29    6   26    0  0  0   0  3  .287  .312  .419
                      43 1457  342  64   9  30  514  160  151  141  251   3 15  9  33 24  .235  .302  .353

1984 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Lesley,Brad            5    0  0    5.    7    1    1   0  1  0   0    6    3    0   1   0 1.000  0  1.80
Smith,Mike             6    0  0   5.1   10    8    6   0  0  1   0    6    5    0   1   1  .500  0 10.13
Franco,Johnny*         6    0  0   7.1    9    3    3   0  0  0   0    4    1    0   1   1  .500  0  3.68
Owchinko,Bob*          9    2  0  20.1   22    7    7   1  2  1   0    6   11    0   1   0 1.000  3  3.10
Scherrer,Bill*        20    0  0  21.1   48   30   24   6  1  1   0   11   17    3   1   1  .500  0 10.13
Power,Ted             17    0  0  22.1   18    7    5   0  0  0   0   13   18    3   0   2  .000  3  2.01
Hume,Tom              21    0  0  27.1   39   26   25   2  2  3   0   12   12    1   0   2  .000  3  8.23
Berenyi,Bruce         11    8  0   38.   43   26   20   3  2  1   0   23   48    0   2   4  .333  0  4.74
Pastore,Frank         10    6  0  41.2   59   33   31   5  1  3   2   14   26    2   1   4  .200  0  6.70
Price,Joe*             8    8  1   51.   47   21   20   3  3  0   0   13   33    0   4   3  .571  0  3.53
Russell,Jeff           9    9  1   64.   65   42   34  12  4  1   0   29   30    5   0   5  .000  0  4.78
Soto,Mario            10   10  4   84.   64   38   34   9  5  3   2   34   67    2   4   4  .500  0  3.64
                      43  43   6   387  431  242  210  41 21 14   4  171  271  16  27  .372  9  4.88

1984 Cincinnati     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Householder,Paul#    .000  .000  .000   0.0       .000  .000  .000   0.0
Krenchicki,Wayne*    .000  .289  .000   0.0       .289  .347  .511   6.1
Trevino,Alex         .000  .000  .000   0.0       .000  .000  .000   0.0
Gulden,Brad*         .000  .000  .000   0.0       .261  .314  .370   3.6
Walker,Duane*        .000  .222  .000   0.0       .222  .329  .361   3.5
Davis,Eric           .000  .167  .000   0.1       .250  .250  .500   0.5
Foley,Tom*           .200  .238  .200   0.9       .262  .304  .400   4.0
Driessen,Dan*        .200  .333  .300   1.1       .287  .396  .415   5.8
Bilardello,Dann      .211  .302  .237   1.9       .082  .164  .102   0.3
Esasky,Nick          .214  .333  .464   4.7       .114  .200  .200   1.3
Oester,Ron#          .233  .281  .300   2.1       .216  .270  .333   2.4
Lawless,Tom          .235  .257  .441   3.5       .133  .235  .133   0.5
Perez,Tony           .241  .313  .276   2.3       .276  .276  .414   2.9
Milner,Eddie*        .250  .267  .321   1.8       .271  .391  .427   5.1
Parker,Dave*         .288  .288  .308   2.8       .287  .322  .470   4.9
Cedeno,Cesar         .289  .400  .421   5.1       .167  .219  .233   1.1
Concepcion,Dave      .292  .370  .521   5.9       .276  .340  .310   3.3
Redus,Gary           .367  .415  .510   7.5       .235  .339  .471   4.8


1984 Cincinnati     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Berenyi,Bruce        .362  .456  .569       .229  .318  .365
Franco,Johnny*       .167  .375  .167       .348  .400  .391
Hume,Tom             .289  .396  .447       .368  .395  .526
Lesley,Brad          .375  .545  .500       .333  .467  .417
Owchinko,Bob*        .500  .500  .500       .268  .321  .394
Pastore,Frank        .300  .333  .450       .368  .427  .495
Power,Ted            .278  .435  .361       .167  .216  .208
Price,Joe*           .133  .235  .200       .250  .293  .367
Russell,Jeff         .248  .315  .442       .270  .355  .533
Scherrer,Bill*       .273  .292  .273       .462  .515  .736
Smith,Mike           .571  .667 1.000       .333  .400  .500
Soto,Mario           .178  .277  .316       .245  .308  .404



(c) 2008 Dave Koch Sports Inc.