Los Angeles Dodgers



1984 Los Angeles       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Miller,Lemmie          3    6    0   0   0   0    0    0    0    0    3    0  0  0   0  0  .000  .000  .000
Morales,Jose           8    8    1   0   0   0    1    0    1    0    3    0  0  1   0  0  .125  .111  .125
Landestoy,Rafael#     14   18    4   0   0   0    4    1    0    0    0    0  1  0   0  0  .222  .222  .222
Fimple,Jack            6   21    2   0   0   0    2    1    2    1    9    0  0  0   0  0  .095  .136  .095
Reynolds,R.J.#        10   38   12   4   0   0   16    3    3    1    6    0  2  0   2  0  .316  .333  .421
Bailor,Bob            14   42   12   0   0   0   12    5    2    0    0    0  1  1   1  0  .286  .279  .286
Monday,Rick*          30   45    8   1   0   0    9    2    2    3   15    0  1  0   0  0  .178  .229  .200
Rivera,German         23   46   13   1   1   0   16    5    3    6    9    0  0  0   0  0  .283  .365  .348
Stubbs,Franklin*      20   56    9   2   0   0   11    6    6    4   18    0  0  1   0  1  .161  .213  .196
Scioscia,Mike*        23   59   18   5   0   1   26    7    4   13    3    0  0  0   0  0  .305  .431  .441
Brock,Greg*           24   77   19   3   0   3   31   11   11   12   12    0  0  2   3  0  .247  .341  .403
Yeager,Steve          24   79   18   2   0   1   23    5    4   12   15    0  0  0   1  1  .228  .330  .291
Maldonado,Candy       33   79   21   5   0   2   32   11   17    3   12    0  0  1   0  0  .266  .289  .405
Anderson,Dave         32   86   17   3   2   0   24   10    7    8    7    0  0  0   2  2  .198  .266  .279
Russell,Bill          29   97   24   4   0   0   28   12    5    7   10    0  4  0   0  3  .247  .298  .289
Whitfield,Terry*      38  111   28   3   0   1   34    6   11    9   19    1  0  0   0  2  .252  .314  .306
Landreaux,Ken*        30  111   29   3   1   0   34   11    7    7    8    0  3  0   1  2  .261  .305  .306
Marshall,Mike         35  124   30   5   0   6   53   10   16   13   18    0  0  0   0  1  .242  .314  .427
Guerrero,Pedro        44  164   52  12   1   7   87   25   29   16   29    0  0  2   2  2  .317  .374  .530
Sax,Steve             45  182   46  10   0   1   59   24   15   12   18    0  1  1  11  6  .253  .297  .324
                      46 1557  377  65   5  22  518  156  151  130  243   1 25 11  23 20  .242  .299  .333

1984 Los Angeles       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Diaz,Carlos*          15    0  0  13.1   25   13   12   3  0  1   0    8   10    2   0   1  .000  1  8.10
Zachry,Pat            13    0  0   16.   22    9    6   0  1  1   0   16   15    4   1   1  .500  0  3.38
Hershiser,Orel        11    0  0  20.1   19    9    6   2  0  0   0    4   10    1   0   1  .000  0  2.66
Niedenfuer,Tom        19    0  0  20.1   14    4    3   1  2  0   0   21   19    9   1   1  .500  6  1.33
Hooton,Burt           17    3  0  31.1   32   15   13   1  1  2   0    7   22    0   1   4  .200  0  3.73
Reuss,Jerry*           6    6  0  39.1   52   23   19   1  2  1   0   14   14    0   2   4  .333  0  4.35
Welch,Bob              9    9  1  56.1   74   32   29   3  3  1   0    6   37    1   1   5  .167  0  4.63
Honeycutt,Rick*        9    9  2   65.   61   33   31   8  5  2   0   23   24    0   2   5  .286  0  4.29
Pena,Alejandro         9    9  3  69.2   51   20   19   2  4  3   0   21   46    1   6   3  .667  0  2.45
Valenzuela,Fernand    10   10  4  81.2   79   43   39   4  7  1   0   36   78    7   2   5  .286  0  4.30
                      46  46  10   413  429  201  177  25 25 12   0  156  275  16  30  .348  7  3.85

1984 Los Angeles    Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Miller,Lemmie        .000  .000  .000   0.0       .000  .000  .000   0.0
Monday,Rick*         .000  .178  .000   0.0       .178  .229  .200   1.5
Scioscia,Mike*       .000  .125  .000   0.0       .346  .469  .500   9.6
Fimple,Jack          .000  .095  .000   0.0       .095  .136  .095   0.3
Whitfield,Terry*     .000  .000  .000   0.0       .259  .322  .315   2.9
Brock,Greg*          .172  .226  .241   1.4       .292  .400  .500   7.1
Stubbs,Franklin*     .176  .167  .176   0.4       .154  .233  .205   1.5
Landreaux,Ken*       .200  .273  .233   1.6       .284  .318  .333   2.7
Anderson,Dave        .214  .313  .333   3.5       .182  .217  .227   1.4
Yeager,Steve         .226  .317  .321   3.2       .231  .355  .231   2.3
Russell,Bill         .239  .327  .304   3.0       .255  .269  .275   2.1
Marshall,Mike        .250  .364  .500   6.1       .235  .268  .368   2.9
Sax,Steve            .266  .318  .354   3.2       .243  .282  .301   2.3
Maldonado,Candy      .288  .312  .438   4.8       .000  .000  .000   0.0
Guerrero,Pedro       .295  .375  .426   5.4       .330  .373  .592   7.3
Rivera,German        .333  .405  .424   6.1       .154  .267  .154   0.7
Morales,Jose         .333  .333  .333   0.3       .000  .000  .000   0.0
Reynolds,R.J.#       .375  .375  .563   3.4       .273  .304  .318   2.0
Landestoy,Rafael#    .444  .444  .444   1.8       .000  .000  .000   0.0
Bailor,Bob           .500  .500  .500   3.9       .125  .120  .125   0.2


1984 Los Angeles    Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Diaz,Carlos*         .111  .200  .111       .462  .517  .750
Hershiser,Orel       .229  .245  .333       .235  .297  .382
Honeycutt,Rick*      .125  .157  .208       .278  .345  .455
Hooton,Burt          .200  .212  .280       .314  .364  .457
Niedenfuer,Tom       .270  .449  .351       .121  .310  .212
Pena,Alejandro       .211  .295  .271       .195  .222  .280
Reuss,Jerry*         .294  .400  .294       .322  .367  .390
Valenzuela,Fernand   .349  .382  .571       .227  .314  .319
Welch,Bob            .292  .321  .446       .346  .346  .490
Zachry,Pat           .378  .478  .459       .258  .410  .290



(c) 2008 Dave Koch Sports Inc.