San Diego Padres



1984 San Diego         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Bochy,Bruce            1    5    2   0   0   0    2    0    2    0    1    0  0  0   0  0  .400  .400  .400
Gwosdz,Doug            3    5    1   0   0   0    1    0    0    1    0    0  0  0   0  0  .200  .333  .200
Ramirez,Mario          8    9    2   1   0   0    3    1    1    0    2    0  0  0   0  0  .222  .222  .333
Summers,Champ*        14   14    0   0   0   0    0    0    0    0    6    0  0  0   0  0  .000  .000  .000
Bevacqua,Kurt         16   17    5   0   0   0    5    2    2    3    6    0  0  0   0  0  .294  .400  .294
Flannery,Tim*         27   27    7   0   1   0    9    2    1    5    2    0  1  0   2  1  .259  .375  .333
Brown,Bobby#          17   32    5   2   0   0    7    0    2    0    7    0  0  0   0  0  .156  .156  .219
Salazar,Luis          18   42    8   1   0   0    9    5    3    2    6    0  0  0   2  1  .190  .227  .214
Nettles,Graig*        35  115   31   3   0   8   58   18   21   19   15    0  0  5   0  0  .270  .360  .504
Martinez,Carmelo      38  133   33   7   1   4   54   12   12   21   24    0  0  0   0  1  .248  .351  .406
Templeton,Garry#      42  146   32   7   1   0   41   15   13   11   23    0  0  3   0  1  .219  .269  .281
McReynolds,Kevin      41  150   42   7   3   2   61   17   10   10   18    0  2  1   1  1  .280  .323  .407
Wiggins,Al#           42  156   41   1   2   0   46   26    7   20   14    0  4  0  18  7  .263  .347  .295
Kennedy,Terry*        40  158   42   7   0   4   61   12   18    9   25    0  0  4   0  1  .266  .298  .386
Gwynn,Tony*           42  159   56   6   2   2   72   19   18   19    7    1  9  1  10  6  .352  .422  .453
Garvey,Steve          42  180   46   7   1   0   55   12   17    4   18    0  0  1   0  0  .256  .270  .306
                      42 1437  371  49  11  22  508  147  135  127  201   1 25 15  33 19  .258  .316  .354

1984 San Diego         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Brown,Bobby            1    0  0    .1    0    0    0   0  0  0   0    1    0    0   0   0  .000  0  0.00
Chiffer,Floyd          7    0  0   7.1   10    4    3   0  0  0   0    5    6    0   0   1  .000  0  3.68
Monge,Sid*            12    0  0   14.   12    5    5   0  1  1   0   12    7    0   0   1  .000  0  3.21
DeLeon,Luis           13    0  0  14.1   13   10    9   4  1  0   0    9   14    2   1   1  .500  0  5.65
Dravecky,Dave*        13    0  0  19.1   13    9    4   1  0  0   0   11   10    2   3   0 1.000  0  1.86
Lefferts,Craig*       14    0  0   21.   16    8    3   0  0  1   1    4   11    1   2   1  .667  1  1.29
Thurmond,Mark*         6    6  0  37.1   38   16   15   4  1  2   0   14   17    0   2   2  .500  0  3.62
Gossage,Rich          25    0  0  37.2   23    7    7   4  0  0   0   15   39    4   0   1  .000 12  1.67
Whitson,Eddie          9    8  0  52.2   35   17   15   4  2  5   0   15   41    0   4   3  .571  0  2.56
Hawkins,Andy           9    9  1  55.2   58   36   31   9  1  1   0   24   24    0   2   5  .286  0  5.01
Lollar,Tim*            9    9  1  61.1   52   31   29   6  2  3   0   28   46    1   2   4  .333  0  4.26
Show,Eric             10   10  1   65.   53   30   24   7  2  3   1   23   35    0   5   2  .714  0  3.32
                      42  42   3   386  323  173  145  39 10 16   2  161  250  21  21  .500 13  3.38

1984 San Diego      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Nettles,Graig*       .000  .125  .000   0.0       .282  .374  .527   6.8
Brown,Bobby#         .000  .000  .000   0.0       .161  .161  .226   1.1
Flannery,Tim*        .000  .259  .000   0.0       .259  .375  .333   3.3
Summers,Champ*       .000  .000  .000   0.0       .000  .000  .000   0.0
Bochy,Bruce          .000  .000  .000   0.0       .500  .500  .500   1.0
Ramirez,Mario        .143  .143  .286   0.3       .500  .500  .500   0.5
Templeton,Garry#     .167  .162  .250   0.9       .236  .301  .291   2.6
Kennedy,Terry*       .195  .195  .220   0.9       .291  .331  .444   4.4
Gwosdz,Doug          .200  .333  .200   0.4       .000  .333  .000   0.0
Salazar,Luis         .216  .256  .243   1.9       .000  .000  .000   0.0
Garvey,Steve         .250  .267  .273   1.9       .257  .271  .316   2.3
Bevacqua,Kurt        .267  .389  .267   1.9       .500  .500  .500   0.5
McReynolds,Kevin     .289  .386  .526   6.8       .277  .299  .366   3.4
Wiggins,Al#          .317  .378  .341   4.2       .243  .336  .278   2.9
Martinez,Carmelo     .333  .500  .455   8.2       .220  .291  .390   3.1
Gwynn,Tony*          .349  .378  .465   5.5       .353  .437  .448   6.7


1984 San Diego      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Brown,Bobby          .000  .000  .000       .000  .500  .000
Chiffer,Floyd        .294  .333  .412       .357  .500  .429
DeLeon,Luis          .154  .267  .385       .310  .412  .586
Dravecky,Dave*       .083  .313  .083       .194  .275  .306
Gossage,Rich         .210  .338  .403       .137  .171  .164
Hawkins,Andy         .319  .415  .604       .227  .275  .344
Lefferts,Craig*      .188  .278  .188       .194  .225  .224
Lollar,Tim*          .333  .350  .333       .206  .301  .349
Monge,Sid*           .273  .308  .273       .225  .392  .325
Show,Eric            .284  .373  .461       .173  .220  .266
Thurmond,Mark*       .130  .231  .130       .285  .338  .431
Whitson,Eddie        .160  .238  .240       .217  .256  .340



(c) 2008 Dave Koch Sports Inc.