New York(N) Mets



1984 New York(N)       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Martin,Jerry           4    4    0   0   0   0    0    0    0    1    3    0  0  0   0  0  .000  .200  .000
Jones,Ross            10   12    1   0   0   0    1    2    1    2    4    0  0  0   0  0  .083  .214  .083
Staub,Rusty*          19   18    2   1   0   0    3    0    1    0    2    0  0  0   0  0  .111  .111  .167
Gibbons,John           8   18    2   0   0   0    2    2    0    1    2    0  0  0   0  0  .111  .158  .111
Chapman,Kelvin        10   24    8   3   0   0   11    3    0    3    5    0  1  0   0  0  .333  .407  .458
Heep,Danny*           22   27    5   2   0   1   10    3    2    4    2    0  0  0   0  0  .185  .290  .370
Ortiz,Junior          16   33    7   2   0   0    9    1    6    4    5    0  0  0   0  1  .212  .297  .273
Hodges,Ron*           24   35    9   1   0   0   10    3    4    7    6    1  0  0   0  0  .257  .395  .286
Fitzgerald,Mike       25   59   13   2   1   0   17    4    8    5   13    0  0  1   0  0  .220  .277  .288
Gardenhire,Ron        32   83   20   2   2   0   26   11    4    4   15    0  0  0   2  1  .241  .276  .313
Backman,Wally#        27   99   28   7   1   0   37   16    2   14   11    0  3  0  10  1  .283  .372  .374
Oquendo,Jose          34  104   26   4   0   0   30   13   12    8   13    0  4  2   6  1  .250  .298  .288
Hernandez,Keith*      38  142   42   6   0   4   60   22   23   25   24    0  0  0   0  1  .296  .401  .423
Wilson,Mookie#        36  145   32   3   1   4   49   17   15    9   27    0  0  1  12  1  .221  .265  .338
Strawberry,Darryl*    37  147   38  13   1   8   77   28   21   15   33    0  0  0   9  1  .259  .327  .524
Brooks,Hubie          38  148   44   4   1   2   56   13   22   11   17    0  0  3   2  1  .297  .340  .378
Foster,George         38  157   39   4   0   9   70   20   29    7   34    2  0  2   0  0  .248  .286  .446
                      38 1350  335  58   7  28  491  164  157  121  246   3 16 10  41  8  .248  .309  .364

1984 New York(N)       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Gaff,Brent             5    0  0   4.1    5    2    1   0  0  0   0    2    3    0   0   1  .000  0  2.08
Gorman,Tom*            7    0  0  11.2    9    2    2   1  1  0   0    0    8    0   0   0  .000  0  1.54
Tidrow,Dick           11    0  0  13.1   16   10    9   4  0  1   0    6    8    3   0   0  .000  0  6.08
Swan,Craig            11    0  0  15.1   13    4    4   3  0  0   0    9    7    0   0   2  .000  0  2.35
Sisk,Doug             12    0  0  16.2   13    7    7   1  1  1   0   16    3    4   1   3  .250  3  3.78
Lynch,Ed               6    2  0  20.2   34   17   14   3  2  0   0    6    7    0   2   0 1.000  0  6.10
Orosco,Jesse*         19    0  0  23.2   11    7    5   1  0  1   0   12   15    2   2   1  .667  4  1.90
Torrez,Mike            6    5  0   29.   36   15   13   2  3  1   0   11    6    0   2   1  .667  0  4.03
Leary,Tim              9    5  0   32.   44   27   22   2  6  3   2   13   22    1   0   3  .000  0  6.19
Terrell,Walt           9    9  0  58.2   65   33   30   5  3  2   2   26   31    3   2   4  .333  0  4.60
Darling,Ron            9    9  0  60.2   43   31   27   3  3  2   0   32   50    3   4   3  .571  0  4.01
Gooden,Dwight          8    8  3  61.1   39   20   17   5  0  1   0   17   67    1   4   3  .571  0  2.49
                      38  38   3   347  328  175  151  30 19 12   4  150  227  17  21  .447  7  3.91

1984 New York(N)    Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Backman,Wally#       .000  .500  .000   0.1       .286  .369  .378   5.0
Martin,Jerry         .000  .200  .000   0.1       .000  .200  .000   0.0
Heep,Danny*          .000  .185  .000   0.0       .185  .290  .370   3.2
Staub,Rusty*         .000  .111  .000   0.0       .111  .111  .167   0.2
Hodges,Ron*          .000  .257  .000   0.0       .257  .395  .286   3.8
Fitzgerald,Mike      .150  .292  .150   1.1       .256  .268  .359   3.2
Gardenhire,Ron       .159  .213  .250   1.5       .333  .350  .385   4.8
Jones,Ross           .167  .286  .167   0.4       .000  .143  .000   0.0
Gibbons,John         .167  .167  .167   0.1       .083  .154  .083   0.1
Oquendo,Jose         .182  .229  .212   1.1       .282  .329  .324   3.1
Strawberry,Darryl*   .209  .227  .349   2.4       .279  .364  .596   7.7
Hernandez,Keith*     .277  .333  .340   3.7       .305  .431  .463   7.4
Foster,George        .279  .360  .488   6.5       .237  .254  .430   3.5
Wilson,Mookie#       .283  .327  .435   4.7       .192  .236  .293   2.0
Brooks,Hubie         .304  .319  .478   5.4       .294  .348  .333   4.2
Chapman,Kelvin       .304  .385  .435   3.6      1.000 1.000 1.000   1.0
Ortiz,Junior         .389  .421  .500   3.3       .000  .167  .000   0.1


1984 New York(N)    Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Darling,Ron          .212  .276  .283       .173  .306  .264
Gaff,Brent           .125  .222  .125       .400  .455  .500
Gooden,Dwight        .238  .301  .402       .099  .148  .139
Gorman,Tom*          .222  .222  .333       .200  .200  .314
Leary,Tim            .415  .466  .523       .250  .321  .353
Lynch,Ed             .340  .364  .547       .410  .465  .513
Orosco,Jesse*        .267  .267  .333       .109  .247  .203
Sisk,Doug            .205  .367  .231       .227  .379  .364
Swan,Craig           .231  .429  .385       .219  .219  .563
Terrell,Walt         .310  .365  .460       .248  .341  .405
Tidrow,Dick          .346  .438  .577       .241  .267  .621
Torrez,Mike          .333  .406  .367       .296  .333  .519



(c) 2008 Dave Koch Sports Inc.