Philadelphia Phillies



1984 Philadelphia      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Russell,John           4    4    2   0   0   0    2    1    0    1    2    0  0  0   0  0  .500  .600  .500
Garcia,Kiko           22   19    7   1   0   0    8    2    2    0    4    0  0  0   0  0  .368  .368  .421
Aguayo,Luis           20   26    9   1   0   1   13    3    4    3    3    0  0  1   0  0  .346  .400  .500
Corcoran,Tim*         34   28    9   3   0   2   18    7    5    6    5    0  0  0   0  0  .321  .441  .643
Diaz,Bo               16   35    8   1   0   1   12    4    3    2    3    0  1  0   0  0  .229  .270  .343
Gross,Greg*           30   41   11   4   0   0   15    5    2    4    2    0  0  0   0  0  .268  .333  .366
Wockenfuss,John       24   44   15   2   0   2   23    7   10    8    3    0  0  0   0  0  .341  .442  .523
Maddox,Garry          17   49   14   3   0   1   20    3    5    3    9    0  0  0   1  0  .286  .327  .408
Lezcano,Sixto         36   77   21   2   0   4   35   13   10   14   10    0  0  0   0  0  .273  .385  .455
Virgil,Ozzie          36  104   29   5   0   5   49   13   19   10   23    0  0  1   0  0  .279  .339  .471
Lefebvre,Joe*         32  109   34   5   0   2   45   15   16   14   18    0  0  1   1  0  .312  .387  .413
Matuszek,Len*         35  114   28   6   0   7   55   24   18   23   23    1  0  3   3  0  .246  .369  .482
DeJesus,Ivan          41  114   34   4   1   0   40   12   14    8   19    0  0  1   2  2  .298  .341  .351
Hayes,Von*            30  117   34   8   2   2   52   21   10   12   12    0  0  2  14  0  .291  .351  .444
Wilson,Glenn          37  121   28   7   0   0   35   11   11    8   21    0  1  1   3  2  .231  .277  .289
Schmidt,Mike          41  156   40   7   2  13   90   28   35   35   43    1  0  0   2  1  .256  .396  .577
Samuel,Juan           40  187   49  12   6   3   82   28   26    4   49    1  0  0  19  5  .262  .281  .439
                      41 1440  384  71  11  43  606  201  192  156  275   3 16 11  45 10  .267  .337  .421

1984 Philadelphia      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Gross,Kevin            9    0  0  10.2   10    4    2   1  0  0   0    7    5    1   0   0  .000  3  1.69
Campbell,Bill         15    0  0   16.   16   13   10   0  1  0   0    9    8    2   2   2  .500  2  5.63
Bystrom,Marty          4    4  0  20.2   19   11   10   1  0  0   0   11   19    0   2   0 1.000  0  4.35
Andersen,Larry        15    0  0  21.2   29   13    6   1  2  1   0    7   13    3   2   4  .333  0  2.49
McGraw,Tug*           16    0  0  22.2   21   10    5   1  0  1   0    4   15    2   0   0  .000  0  1.99
Holland,Al*           20    0  0  26.2   21   12    9   4  0  0   0    5   21    2   1   0 1.000  5  3.04
Hudson,Charles         9    9  0  55.1   53   27   20   6  1  3   0   19   23    0   4   5  .444  0  3.25
Koosman,Jerry*         9    9  1   61.   43   14   12   2  6  2   0   17   37    0   6   0 1.000  0  1.77
Carlton,Steve*        10   10  0  66.2   53   26   25   7  3  0   0   28   45    2   2   3  .400  0  3.38
Denny,John             9    9  1  67.2   44   16   12   4  1  0   1   13   42    1   5   3  .625  0  1.60
                      41  41   2   369  309  146  111  27 14  7   1  120  228  24  17  .585 10  2.71

1984 Philadelphia   Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Corcoran,Tim*        .000  .321  .000   0.0       .321  .441  .643   8.3
Diaz,Bo              .000  .222  .000   0.1       .286  .286  .429   3.0
Lefebvre,Joe*        .000  .312  .000   0.0       .312  .387  .413   5.9
Hayes,Von*           .143  .200  .214   0.6       .311  .371  .476   6.6
Schmidt,Mike         .217  .333  .500   5.7       .273  .420  .609   9.5
Gross,Greg*          .250  .250  .500   0.5       .270  .341  .351   4.2
Virgil,Ozzie         .265  .316  .588   5.8       .286  .351  .414   4.7
Aguayo,Luis          .267  .353  .333   1.9       .455  .462  .727   3.7
DeJesus,Ivan         .273  .273  .303   2.2       .309  .367  .370   4.4
Lezcano,Sixto        .275  .408  .450   6.8       .270  .357  .459   5.6
Maddox,Garry         .275  .326  .375   3.5       .333  .333  .556   1.4
Samuel,Juan          .286  .286  .393   3.4       .252  .279  .458   3.8
Wilson,Glenn         .293  .326  .366   3.3       .200  .253  .250   1.6
Matuszek,Len*        .313  .316  .438   2.2       .235  .377  .490   6.8
Wockenfuss,John      .333  .444  .567   8.1       .357  .438  .429   2.9
Garcia,Kiko          .364  .364  .455   1.8       .375  .375  .375   1.1
Russell,John         .667  .667  .667   1.3       .000  .500  .000   0.1


1984 Philadelphia   Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Andersen,Larry       .255  .305  .345       .366  .400  .512
Bystrom,Marty        .263  .404  .474       .209  .244  .209
Campbell,Bill        .286  .444  .429       .250  .273  .344
Carlton,Steve*       .240  .296  .360       .205  .290  .370
Denny,John           .200  .245  .296       .156  .200  .257
Gross,Kevin          .136  .240  .182       .368  .478  .632
Holland,Al*          .261  .261  .565       .192  .241  .269
Hudson,Charles       .254  .331  .385       .256  .287  .384
Koosman,Jerry*       .136  .152  .136       .218  .283  .282
McGraw,Tug*          .263  .318  .263       .239  .261  .343



(c) 2008 Dave Koch Sports Inc.