Baltimore Orioles



1984 Baltimore         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Sanchez,Orlando*       2    8    2   0   0   0    2    1    0    0    2    0  0  0   0  0  .250  .250  .250
Nolan,Joe*            16   23    9   1   0   1   13    2    6    5    2    0  0  1   0  0  .391  .483  .565
Ford,Dan               7   25    5   3   0   0    8    2    2    1    3    0  0  0   0  0  .200  .231  .320
Sakata,Lenn           14   28    7   2   0   0    9    6    0    4    3    0  0  0   1  0  .250  .344  .321
Ayala,Benny           17   33   12   3   0   2   21    3    8    4    5    0  0  1   0  0  .364  .421  .636
Young,Mike#           12   39   10   3   0   1   16    5   11    8    9    0  0  1   2  0  .256  .375  .410
Rayford,Floyd         14   45   14   2   0   3   25    8    8    2   10    0  0  0   0  0  .311  .340  .556
Cruz,Todd             23   68   15   2   0   3   26    5   10    1   15    0  1  0   0  1  .221  .232  .382
Roenicke,Gary         25   70   16   8   0   2   30   11   14   18    8    3  2  1   0  0  .229  .402  .429
Gross,Wayne*          29   80   20   2   0   7   43   17   19    9   15    0  0  1   0  0  .250  .322  .538
Dwyer,Jim*            35   87   22   5   1   2   35   17   13   12   14    0  2  2   0  2  .253  .337  .402
Dempsey,Rick          29   88   22   5   0   4   39   10    9   13   13    0  1  0   0  0  .250  .347  .443
Bumbry,Al*            27   89   27   3   0   0   30   17    7    6    5    0  0  0   2  0  .303  .347  .337
Shelby,John#          29  107   21   3   0   2   30   13    8    4   20    0  0  0   3  2  .196  .225  .280
Lowenstein,John*      36  108   25   6   0   3   40   12   14   13   23    1  0  2   0  0  .231  .315  .370
Singleton,Ken#        32  122   32   6   0   2   44   13   19   13   18    0  1  0   0  0  .262  .333  .361
Dauer,Rich            37  139   35  10   0   1   48   21   18   10    9    0  2  0   0  1  .252  .302  .345
Murray,Eddie#         43  158   49   7   0   5   71   32   24   30   22    0  0  4   2  3  .310  .411  .449
Ripken,Cal            43  176   49   9   2   6   80   25   24   21   23    0  0  0   1  1  .278  .355  .455
                      43 1493  392  80   3  44  610  220  214  174  219   4  9 13  11 10  .263  .338  .409

1984 Baltimore         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Martinez,Dennis        2    0  0    2.    4    4    4   1  0  0   0    3    3    1   0   0  .000  0 18.00
Swaggerty,Bill         1    0  0   4.1    3    4    4   0  1  1   0    4    0    0   0   0  .000  0  8.31
Palmer,Jim             4    3  0   14.   27   19   14   4  1  1   0    9    1    0   0   1  .000  0  9.00
Martinez,Tippy*       12    0  0  17.2   20   10   10   0  0  2   0    8   14    1   1   2  .333  5  5.09
Stewart,Sammy         12    0  0  18.2   14    0    0   0  0  0   0    2   11    0   4   0 1.000  0  0.00
Underwood,Tom*        11    1  0  19.1   16    9    8   3  0  1   0    8    8    0   2   1  .667  1  3.72
Flanagan,Mike*         9    9  3  67.1   63   32   28  12  1  2   0   28   42    0   4   2  .667  0  3.74
Davis,Storm            9    9  3  70.1   63   21   17   1  2  1   0   17   38    1   6   1  .857  0  2.18
McGregor,Scott*       11   11  4   85.   73   28   24   3  6  3   1   19   27    1   6   4  .600  0  2.54
Boddicker,Mike        10   10  8  90.1   69   30   30   8  2  2   1   26   39    4   5   4  .556  0  2.99
                      43  43  18   389  352  157  139  32 13 13   2  124  183  28  15  .651  6  3.22

1984 Baltimore      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Lowenstein,John*     .000  .000  .000   0.0       .234  .317  .374   3.2
Gross,Wayne*         .000 1.000  .000   0.3       .250  .315  .538   6.1
Sanchez,Orlando*     .000  .000  .000   0.0       .286  .286  .286   0.6
Bumbry,Al*           .000 1.000  .000   0.3       .303  .340  .337   4.2
Nolan,Joe*           .000  .391  .000   0.0       .391  .483  .565   5.9
Dwyer,Jim*           .000  .000  .000   0.0       .259  .343  .412   4.4
Young,Mike#          .182  .333  .273   1.2       .286  .394  .464   5.5
Ford,Dan             .182  .250  .182   0.6       .214  .214  .429   1.3
Dauer,Rich           .184  .244  .263   1.8       .277  .324  .376   3.9
Shelby,John#         .212  .255  .365   2.5       .182  .196  .200   0.9
Singleton,Ken#       .241  .313  .276   2.3       .269  .340  .387   4.1
Ripken,Cal           .250  .328  .404   4.5       .290  .367  .476   6.2
Cruz,Todd            .256  .275  .333   2.0       .172  .172  .448   1.0
Roenicke,Gary        .257  .458  .543   9.4       .200  .341  .314   3.9
Murray,Eddie#        .268  .407  .439   6.0       .325  .413  .453   6.5
Rayford,Floyd        .286  .286  .714   4.0       .333  .385  .417   3.8
Dempsey,Rick         .296  .441  .593   7.7       .230  .299  .377   3.8
Sakata,Lenn          .364  .533  .545   3.8       .176  .176  .176   0.5
Ayala,Benny          .364  .421  .636   9.3       .000  .421  .000   0.0


1984 Baltimore      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Boddicker,Mike       .215  .272  .285       .207  .268  .337
Davis,Storm          .309  .384  .366       .177  .188  .213
Flanagan,Mike*       .188  .216  .188       .256  .336  .464
Martinez,Dennis      .250  .500  .250       .500  .571 1.167
Martinez,Tippy*      .429  .429  .429       .264  .349  .340
McGregor,Scott*      .207  .242  .276       .244  .290  .300
Palmer,Jim           .316  .381  .658       .500  .556  .767
Stewart,Sammy        .143  .200  .143       .250  .250  .300
Swaggerty,Bill       .500  .667  .500       .100  .231  .100
Underwood,Tom*       .158  .273  .316       .255  .316  .471



(c) 2008 Dave Koch Sports Inc.