Boston Red Sox



1984 Boston            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Newman,Jeff            2    5    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .200  .200  .200
Allenson,Gary         11   28    7   1   0   0    8    5    1    2    3    0  0  0   0  0  .250  .300  .286
Stapleton,Dave        12   33    8   1   0   0    9    2    0    6    1    1  0  0   0  0  .242  .375  .273
Jurak,Ed              19   37    4   1   0   0    5    5    0    5    3    0  0  0   0  0  .108  .214  .135
Miller,Rick*          26   38   11   1   0   0   12    2    1    4    6    0  0  0   0  0  .289  .357  .316
Hoffman,Glenn         21   52   12   5   0   0   17    5    4    3    7    0  2  0   0  2  .231  .273  .327
Barrett,Marty         28   82   23   0   1   1   28   11    7    6    5    0  2  0   2  1  .280  .330  .341
Gutierrez,Jackie      34   87   24   3   1   0   29   13    6    4   12    0  2  0   3  1  .276  .308  .333
Remy,Jerry*           24   93   26   1   1   0   29   11    7    5   12    0  1  0   2  4  .280  .316  .312
Nichols,Reid          30  102   20   2   2   1   29    8    9    7   14    2  0  0   0  1  .196  .261  .284
Gedman,Rich*          37  127   41  10   2  11   88   20   43    6   16    0  0  3   0  0  .323  .346  .693
Easler,Mike*          43  169   47   5   0   4   64   25   21   19   39    3  0  1   0  0  .278  .359  .379
Boggs,Wade*           41  170   53  10   0   4   75   26   24   19   10    0  3  1   1  1  .312  .379  .441
Rice,Jim              40  170   48   6   4   6   80   32   31   12   25    0  0  1   3  1  .282  .328  .471
Evans,Dwight          43  172   50   6   4   8   88   37   32   30   31    0  0  2   1  1  .291  .392  .512
Armas,Tony            43  179   51  10   2  11   98   23   36    6   39    0  0  4   0  1  .285  .302  .547
                      43 1544  426  62  17  46  660  225  222  134  224   6 10 12  12 13  .276  .334  .427

1984 Boston            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Crawford,Steve         3    0  0   1.2    2    1    1   0  0  0   0    0    1    0   0   0  .000  0  5.40
Nipper,Al              5    1  0   14.   11    5    5   1  0  0   1    4    6    0   0   0  .000  0  3.21
Clemens,Roger          2    2  2   17.   14    5    5   2  0  0   0    0   10    0   1   1  .500  0  2.65
Clear,Mark            13    0  0  19.1   11    3    3   0  0  0   1   16   19    0   0   0  .000  2  1.40
Johnson,John Henry    13    0  0   20.   22   11    9   1  1  3   0    8   23    0   1   0 1.000  0  4.05
Boyd,Oil Can           5    4  1  30.1   40   30   19   3  0  0   0    9   21    1   1   3  .250  0  5.64
Stanley,Bob           23    0  0   31.   42   18   16   3  0  2   2    9   19    5   3   3  .500  4  4.65
Brown,Mike             8    8  0  39.2   60   36   34   5  3  1   1   11   17    1   1   6  .143  0  7.71
Ojeda,Bobby*           9    9  3  64.1   85   50   38  11  3  5   0   29   40    0   4   5  .444  0  5.32
Eckersley,Dennis       9    9  2  71.1   76   40   34  14  2  3   0   17   50    1   4   3  .571  0  4.29
Hurst,Bruce*          10   10  3  73.1   77   37   26   7  2  2   4   31   45    0   5   2  .714  0  3.19
                      43  43  11   382  440  236  190  47 11 16   9  134  251  20  23  .465  6  4.48

1984 Boston         Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Miller,Rick*         .000  .289  .000   0.0       .289  .357  .316   4.0
Jurak,Ed             .091  .286  .182   0.5       .115  .179  .115   0.3
Nichols,Reid         .184  .184  .263   1.3       .203  .301  .297   3.0
Newman,Jeff          .200  .200  .200   0.2       .000  .200  .000   0.0
Remy,Jerry*          .214  .267  .286   1.0       .291  .325  .316   3.2
Hoffman,Glenn        .231  .286  .308   1.0       .231  .268  .333   2.5
Easler,Mike*         .233  .292  .372   3.6       .294  .382  .381   5.4
Stapleton,Dave       .250  .250  .250   0.5       .240  .406  .280   3.6
Boggs,Wade*          .256  .283  .442   3.5       .331  .410  .441   6.1
Allenson,Gary        .269  .321  .308   2.6       .000  .000  .000   0.0
Gutierrez,Jackie     .286  .286  .333   1.7       .273  .314  .333   3.3
Evans,Dwight         .317  .462  .610  11.4       .282  .368  .481   6.6
Barrett,Marty        .324  .324  .405   4.0       .244  .333  .289   2.8
Rice,Jim             .333  .400  .513   7.6       .267  .304  .458   4.4
Armas,Tony           .356  .375  .667   9.6       .261  .277  .507   4.6
Gedman,Rich*         .375  .444  .750   2.7       .319  .339  .689   8.7


1984 Boston         Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Boyd,Oil Can         .281  .324  .453       .310  .355  .549
Brown,Mike           .340  .376  .500       .350  .395  .725
Clear,Mark           .172  .314  .207       .200  .415  .267
Clemens,Roger        .250  .250  .250       .212  .212  .455
Crawford,Steve       .333  .333  .667       .250  .250  .250
Eckersley,Dennis     .279  .320  .507       .262  .298  .447
Hurst,Bruce*         .235  .264  .333       .277  .363  .426
Johnson,John Henry   .267  .300  .400       .290  .353  .403
Nipper,Al            .227  .292  .227       .214  .290  .357
Ojeda,Bobby*         .386  .426  .568       .309  .375  .500
Stanley,Bob          .345  .409  .603       .293  .325  .307



(c) 2008 Dave Koch Sports Inc.