Toronto Blue Jays



1984 Toronto           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Gruber,Kelly           5    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Webster,Mitch#         1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Fernandez,Tony#        1    1    1   0   0   0    1    1    0    0    0    0  0  0   0  0 1.000 1.000 1.000
Petralli,Gene#         4    2    0   0   0   0    0    0    0    1    2    0  0  0   0  0  .000  .333  .000
Leach,Rick*            3    7    3   3   0   0    6    3    1    0    2    0  0  0   0  0  .429  .429  .857
Aikens,Willie*         4   14    0   0   0   0    0    0    1    0    2    0  0  1   0  0  .000  .000  .000
Martinez,Buck         18   47    7   2   0   1   12    5    5   11    8    0  0  0   0  0  .149  .310  .255
Iorg,Garth            23   66   15   5   1   0   22    7    6    2    5    0  0  0   0  1  .227  .250  .333
Whitt,Ernie*          26   87   25   4   0   6   47   13   13   15    9    0  0  0   0  0  .287  .392  .540
Mulliniks,Rance*      33   96   25   4   0   3   38   13   14   10   16    0  0  1   1  0  .260  .327  .396
Collins,Dave#         35   99   35   7   2   0   46   24   13   10    5    1  6  1  14  2  .354  .414  .465
Barfield,Jesse        30  104   30   5   0   8   59   20   28   11   23    1  0  1   3  1  .288  .359  .567
Johnson,Cliff         33  129   39   5   0  10   74   27   19   15   18    0  0  0   0  1  .302  .375  .574
Griffin,Alfredo#      41  150   35   0   1   3   46   19   12    3   11    0  1  0   4  1  .233  .248  .307
Upshaw,Willie*        40  150   41   5   0   5   61   16   26   11   24    2  3  1   4  1  .273  .329  .407
Bell,George           38  157   46  14   1   6   80   26   28    6   17    0  0  2   4  0  .293  .315  .510
Moseby,Lloyd*         41  158   44   8   3   4   70   22   31   21   36    1  1  3   9  5  .278  .361  .443
Garcia,Damaso         41  187   56   5   1   1   66   28   22    5   14    1  0  3  14  6  .299  .316  .353
                      41 1456  402  67   9  47  628  224  219  121  192   6 11 13  53 18  .276  .331  .431

1984 Toronto           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Jackson,Roy Lee        4    0  0    4.    4    1    1   0  0  1   0    2    2    1   0   0  .000  1  2.25
McLaughlin,Joey        4    0  0    4.    3    0    0   0  0  0   0    4    1    0   1   0 1.000  0  0.00
Key,Jimmy*            14    0  0  13.1   22   14   14   4  0  0   0   11    9    1   2   2  .500  1  9.45
Acker,Jim             11    1  0   18.    9    6    3   0  0  1   2    5    5    1   1   1  .500  1  1.50
Lamp,Dennis           18    0  0  22.1   33   20   15   3  0  2   0   12   10    1   0   1  .000  2  6.04
Gott,Jim               5    4  0   30.   21    8    7   2  2  0   1   13   20    0   2   1  .667  0  2.10
Clancy,Jim             9    9  2   65.   62   31   28   9  5  6   0   19   35    0   5   4  .556  0  3.88
Alexander,Doyle        8    8  3  66.2   47   22   13   4  2  2   0   16   39    1   6   0 1.000  0  1.76
Leal,Luis             10   10  2  72.2   68   42   38  14  1  2   1   24   48    0   4   3  .571  0  4.71
Stieb,Dave             9    9  4  75.1   73   31   30   5  1  1   3   20   66    2   5   3  .625  0  3.58
                      41  41  11   371  342  175  149  41 11 15   7  126  235  26  15  .634  5  3.61

1984 Toronto        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Aikens,Willie*       .000  .000  .000   0.0       .000  .000  .000   0.0
Leach,Rick*          .000  .429  .000   0.0       .429  .429  .857   2.6
Webster,Mitch#       .000  .000  .000   0.0       .000  .000  .000   0.0
Gruber,Kelly         .000  .000  .000   0.0       .000  .000  .000   0.0
Petralli,Gene#       .000  .000  .000   0.0       .000  .500  .000   0.1
Mulliniks,Rance*     .000  .000  .000   0.0       .263  .330  .400   4.9
Martinez,Buck        .154  .313  .205   2.5       .125  .300  .500   1.4
Iorg,Garth           .212  .241  .308   1.4       .286  .286  .429   1.2
Garcia,Damaso        .242  .273  .258   2.0       .328  .338  .400   4.4
Upshaw,Willie*       .250  .294  .354   3.5       .284  .345  .431   5.5
Moseby,Lloyd*        .250  .306  .304   2.8       .294  .388  .520   6.7
Griffin,Alfredo#     .265  .280  .327   2.7       .218  .233  .297   1.8
Johnson,Cliff        .306  .404  .490   7.1       .300  .356  .625   7.5
Bell,George          .328  .355  .569   7.4       .273  .291  .475   4.6
Barfield,Jesse       .340  .424  .700  11.9       .241  .293  .444   4.5
Collins,Dave#        .350  .364  .400   2.7       .354  .427  .481   7.4
Whitt,Ernie*         .500  .500  .500   0.5       .282  .390  .541   8.0
Fernandez,Tony#     1.000 1.000 1.000   1.0       .000 1.000  .000   0.0


1984 Toronto        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Acker,Jim            .033  .118  .067       .267  .353  .367
Alexander,Doyle      .177  .210  .327       .203  .262  .271
Clancy,Jim           .289  .344  .456       .228  .268  .354
Gott,Jim             .176  .250  .176       .222  .333  .426
Jackson,Roy Lee      .000  .000  .000       .500  .600  .750
Key,Jimmy*           .545  .615 1.000       .314  .417  .549
Lamp,Dennis          .463  .489  .610       .259  .355  .315
Leal,Luis            .262  .338  .500       .235  .283  .425
McLaughlin,Joey      .300  .462  .300       .000  .143  .000
Stieb,Dave           .268  .309  .401       .233  .299  .360



(c) 2008 Dave Koch Sports Inc.