Pittsburgh Pirates



1984 Pittsburgh        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Wotus,Ron              2    2    1   1   0   0    2    1    0    0    0    0  0  0   0  0  .500  .500 1.000
Distefano,Benny*       4    6    0   0   0   0    0    0    0    2    1    0  0  0   0  0  .000  .250  .000
May,Milt*              7   12    4   0   0   0    4    0    2    1    4    0  0  0   0  0  .333  .385  .333
Vargas,Eddie          10   13    2   2   0   0    4    2    1    1    1    0  0  0   0  0  .154  .214  .308
Belliard,Rafael       12   17    3   0   0   0    3    0    1    0    3    0  0  0   0  0  .176  .176  .176
Orsulak,Joe*          15   19    2   1   0   0    3    2    0    0    1    0  0  0   0  0  .105  .105  .158
Harper,Brian          11   26   12   1   0   0   13    3    4    1    3    0  0  0   0  0  .462  .481  .500
Otis,Amos             20   37    7   1   0   0    8    1    3    3    6    0  3  0   0  0  .189  .250  .216
Mazzilli,Lee#         32   41    8   2   0   2   16    7    4    7    8    0  0  0   1  0  .195  .313  .390
Morrison,Jim          19   42    8   2   0   1   13    4    6    4    9    0  1  0   0  1  .190  .261  .310
Frobel,Doug*          32   76   15   0   1   4   29    8   11    8   18    0  0  4   1  1  .197  .261  .382
Lacy,Lee              27   82   28   3   3   4   49   14   16    6    9    0  2  0   3  3  .341  .386  .598
Berra,Dale            36  107   23   2   0   3   34    6   13    7   23    0  1  1   0  1  .215  .261  .318
Pena,Tony             37  127   34   5   0   4   51   12   12   14   18    0  2  1   3  2  .268  .338  .402
Thompson,Jason*       37  129   31   4   0   6   53   16   19   17   21    0  0  1   0  0  .240  .327  .411
Ray,Johnny#           35  130   35   8   1   0   45   15    7   16    6    0  2  0   4  0  .269  .349  .346
Madlock,Bill          37  137   31   4   0   1   38   13   15    7    9    0  0  3   2  0  .226  .259  .277
Wynne,Marvell*        38  157   40   3   3   0   49   19    8   13   21    0  2  0   6  5  .255  .312  .312
                      38 1257  300  42   8  25  433  130  127  111  186   0 18 10  20 13  .239  .298  .344

1984 Pittsburgh        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Scurry,Rod*            2    0  0    2.    2    0    0   0  0  0   0    1    4    0   0   0  .000  0  0.00
Tunnell,Lee            4    0  0   3.2    8    5    5   1  0  0   0    3    1    1   0   1  .000  0 12.27
Robinson,Don           6    0  0   10.   10    3    3   1  0  0   0    6    7    0   0   0  .000  3  2.70
Guante,Cecilio        16    0  0  18.1   12    3    3   1  2  2   0    5   12    1   2   1  .667  0  1.47
Tekulve,Kent          20    0  0   24.   23   11    9   4  0  1   0   15   10    5   1   4  .200  7  3.38
DeLeon,Jose            4    4  0  24.1   24   10    9   2  1  1   0   14   32    2   2   1  .667  0  3.33
Tudor,John*            8    8  1  58.1   54   17   14   4  5  1   0   13   39    0   5   1  .833  0  2.16
McWilliams,Larry*      8    8  2   62.   54   19   19   4  4  1   0   25   38    0   3   4  .429  0  2.76
Candelaria,John*       9    9  1  67.2   48   16   14   3  2  3   0   13   53    0   5   1  .833  0  1.86
Rhoden,Rick            9    9  3   72.   50   16   15   5  1  4   0   16   35    0   6   1  .857  0  1.88
                      38  38   7   342  285  100   91  25 15 13   0  111  231  24  14  .632 10  2.39

1984 Pittsburgh     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Belliard,Rafael      .000  .000  .000   0.0       .231  .231  .231   0.7
Orsulak,Joe*         .000  .000  .000   0.0       .111  .111  .167   0.3
May,Milt*            .000  .000  .000   0.0       .400  .455  .400   1.3
Harper,Brian         .000  .167  .000   0.0       .571  .571  .619   6.9
Mazzilli,Lee#        .000  .000  .000   0.0       .205  .326  .410   4.3
Frobel,Doug*         .000  .000  .000   0.0       .200  .264  .387   3.2
Distefano,Benny*     .000  .000  .000   0.0       .000  .286  .000   0.1
Morrison,Jim         .148  .233  .259   1.4       .267  .313  .400   1.6
Vargas,Eddie         .154  .214  .308   0.3       .000  .214  .000   0.0
Ray,Johnny#          .192  .300  .231   2.0       .288  .362  .375   4.8
Thompson,Jason*      .219  .324  .250   2.8       .247  .327  .464   4.9
Wynne,Marvell*       .244  .326  .341   3.5       .259  .306  .302   2.8
Berra,Dale           .258  .303  .484   4.2       .197  .244  .250   1.8
Madlock,Bill         .268  .302  .415   3.7       .208  .240  .219   1.4
Otis,Amos            .278  .278  .333   1.0       .105  .227  .105   0.4
Pena,Tony            .297  .350  .432   5.2       .256  .333  .389   4.2
Lacy,Lee             .317  .378  .659   7.9       .366  .395  .537   7.1
Wotus,Ron            .500  .500 1.000   1.0       .000  .500  .000   0.0


1984 Pittsburgh     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Candelaria,John*     .125  .160  .125       .209  .248  .330
DeLeon,Jose          .273  .349  .455       .214  .327  .286
Guante,Cecilio       .269  .259  .423       .139  .238  .194
McWilliams,Larry*    .440  .500  .440       .209  .284  .311
Rhoden,Rick          .222  .268  .278       .165  .208  .312
Robinson,Don         .238  .360  .476       .313  .389  .375
Scurry,Rod*          .667  .667  .667       .000  .167  .000
Tekulve,Kent         .244  .370  .356       .261  .340  .522
Tudor,John*          .154  .207  .192       .256  .296  .364
Tunnell,Lee          .500  .538  .583       .333  .500  .833



(c) 2008 Dave Koch Sports Inc.