Batting Leaders


 Batting Leaders

    Batting                  Ave   G  AB   R   H  TB 2B 3B HR RBI  BB   K HP  SB CS
  1 Dent          NYY       .471   5  17   2   8   8  0  0  0   3   1   0  0   1  0 
  2 Carew         Min       .455   6  22   6  10  14  4  0  0   0   4   2  0   0  2 
  3 Lopes         LA        .444   6  27   5  12  18  3  0  1   1   0   3  0   2  0 
  4 Oliva         Min       .440   6  25   4  11  19  5  0  1   6   1   1  0   0  0 
  5 Geronimo      Cin       .440   7  25   3  11  17  1  1  1   1   2   6  0   2  0 
  6 Bonds         SF        .429   5  21   7   9  20  1  2  2   2   3   3  0   0  1 
  7 Clemente      Pit       .424   7  33   6  14  22  5  0  1   7   0   3  0   0  0 
  8 Simmons       StL       .423  13  52   6  22  25  3  0  0  10   3   3  0   0  2 
  9 Robertson,B   Pit       .409   5  22   6   9  18  0  0  3   7   1   7  0   0  0 
 10 Concepcion    Cin       .400   7  25   2  10  14  2  1  0   2   2   3  0   0  0 


   Games Played                At Bats                      Runs
 1 Carter,G    Mon   24      1 Cromartie   Mon  103       1 Fisk        Bos   18 
 2 Cromartie   Mon   24      2 Parrish,L   Mon   98       2 Remy        Bos   16 
 3 Dawson      Mon   24      3 Dawson      Mon   91       3 Cash        Phi   15 
 4 Parrish,L   Mon   24      4 Carter,G    Mon   87       4 Luzinski    Phi   15 
 5 Speier      Mon   24      5 Valentine   Mon   87       5 Parrish,L   Mon   14 
 6 Valentine   Mon   24      6 Burleson    Bos   82       6 Cromartie   Mon   13 
 7 Perez,T     Mon   22      7 Fisk        Bos   80       7 Scott,R     Mon   12 
 8 Scott,R     Mon   22      8 Rice        Bos   80       8 Dawson      Mon   12 
 9 Burleson    Bos   20      9 Lynn        Bos   78       9 Carter,G    Mon   12 
10 Evans,D     Bos   20     10 Maddox      Phi   78      10 Rice        Bos   12 

   Hits                        Doubles                      Triples
 1 Cromartie   Mon   36      1 Parrish,L   Mon   10       1 Cash        Phi    3 
 2 Parrish,L   Mon   33      2 Cromartie   Mon    6       2 Rice        Bos    3 
 3 Fisk        Bos   31      3 Maddox      Phi    5       3 Alou,M      StL    2 
 4 Carter,G    Mon   30      4 Schmidt     Phi    5       4 Rodriguez   Det    2 
 5 Remy        Bos   29      5 Clemente    Pit    5       5 Randolph    NYY    2 
 6 Dawson      Mon   24      6 Javier      StL    5       6 Bonds       SF     2 
 7 Valentine   Mon   22      7 Valentine   Mon    5       7 Yount       Mil    2 
 8 Simmons     StL   22      8 Oliva       Min    5       8 Speier      SF     1 
 9 Schmidt     Phi   22      9 Lezcano     Mil    5       9 Concepcion  Cin    1 
10 Luzinski    Phi   21     10 Oglivie     Mil    5      10 Oliver      Pit    1 

   Home Runs                   Runs Batted In               Batting Average
 1 Carter,G    Mon    6      1 Carter,G    Mon   20       1 Dent        NYY .471 
 2 Dawson      Mon    5      2 Luzinski    Phi   17       2 Carew       Min .455 
 3 Speier      Mon    5      3 Speier      Mon   16       3 Lopes       LA  .444 
 4 Milner      NYM    4      4 Hobson      Bos   15       4 Oliva       Min .440 
 5 Luzinski    Phi    4      5 Cromartie   Mon   13       5 Geronimo    Cin .440 
 6 Schmidt     Phi    4      6 Fisk        Bos   13       6 Bonds       SF  .429 
 7 Kingman     NYM    4      7 Parrish,L   Mon   13       7 Clemente    Pit .424 
 8 Robinson,F  Bal    4      8 Yastrzemski Bos   13       8 Simmons     StL .423 
 9 Hobson      Bos    4      9 Dawson      Mon   12       9 Robertson,B Pit .409 
10 Oglivie     Mil    4     10 Evans,D     Bos   12      10 Concepcion  Cin .400 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Carew       Min .538      1 Bonds       SF  .952       1 Carter,G    Mon   54 
 2 Bonds       SF  .500      2 Robertson,B Pit .818       2 Cromartie   Mon   50 
 3 Dent        NYY .500      3 Jackson     Oak .813       3 Parrish,L   Mon   49 
 4 Geronimo    Cin .481      4 Oliva       Min .760       4 Dawson      Mon   41 
 5 Oliva       Min .462      5 Oglivie     Mil .755       5 Fisk        Bos   41 
 6 Torre       StL .458      6 Robinson,F  Bal .750       6 Schmidt     Phi   39 
 7 McCovey     SF  .458      7 Buford      Bal .714       7 Rice        Bos   37 
 8 Simmons     StL .455      8 Bando       Oak .714       8 Oglivie     Mil   37 
 9 Lopes       LA  .444      9 Milner      NYM .689       9 Remy        Bos   36 
10 Concepcion  Cin .444     10 Powell      Bal .680      10 Speier      Mon   35 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Speier      Mon   11      1 Parrish,L   Mon   26       1 Dawson      Mon    2 
 2 Lynn        Bos   10      2 Dawson      Mon   25       2 Speier      Mon    2 
 3 Yastrzemski Bos   10      3 Schmidt     Phi   21       3 Burleson    Bos    2 
 4 Hisle       Mil    9      4 Kingman     NYM   20       4 Oliver      Pit    1 
 5 Torre       StL    8      5 Rice        Bos   19       5 Alyea       Min    1 
 6 Carter,G    Mon    8      6 Hobson      Bos   17       6 Manuel      Min    1 
 7 Cardenal    StL    7      7 Maddox      Phi   17       7 Belanger    Bal    1 
 8 Rice        Bos    7      8 Perez,T     Mon   16       8 Hendricks   Bal    1 
 9 Scott,R     Mon    7      9 Thomas,G    Mil   16       9 Cowens      KC     1 
10 Brock       StL    7     10 Evans,D     Bos   15      10 Clines      Pit    1 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Sanderson   Mon    5      1 Luzinski    Phi    3       1 Brock       StL    7 
 2 Scott,R     Mon    5      2 Carter,G    Mon    3       2 Scott,R     Mon    3 
 3 Patek       KC     5      3 Alou,M      StL    2       3 White,J     Mon    3 
 4 Burleson    Bos    5      4 Dawson      Mon    2       4 Molitor     Mil    3 
 5 Yount       Mil    4      5 Killebrew   Min    2       5 Rose        Cin    2 
 6 Blass       Pit    3      6 Brinkman    Det    2       6 Cash        Mon    2 
 7 Carlton     StL    3      7 Scott,G     Bos    2       7 Dawson      Mon    2 
 8 White       KC     3      8 Wynn        LA     1       8 Parrish,L   Mon    2 
 9 Harrelson   NYM    2      9 Bowa        Phi    1       9 Lopes       LA     2 
10 Underwood   Phi    2     10 Garvey      LA     1      10 Morgan      Cin    2 

   Caught Stealing             Games Pitched                Games Started
 1 Brock       StL    6      1 Bahnsen     Mon   10       1 Rogers,S    Mon    8 
 2 Cromartie   Mon    4      2 Palmer,D    Mon    9       2 Lee,B       Mon    7 
 3 Dawson      Mon    4      3 Rogers,S    Mon    8       3 Carlton     Phi    5 
 4 Scott,R     Mon    4      4 Sosa        Mon    8       4 Eckersley   Bos    5 
 5 Northrup    Det    4      5 Lee,B       Mon    7       5 Tiant       Bos    5 
 6 Manuel      Min    3      6 Reed        Phi    7       6 Torrez      Bos    5 
 7 Remy        Bos    3      7 Sanderson   Mon    6       7 Caldwell    Mil    5 
 8 Hague       StL    2      8 Schatzeder  Mon    6       8 Schatzeder  Mon    4 
 9 Parrish,L   Mon    2      9 May,R       Mon    6       9 Leonard     KC     4 
10 Alou,M      StL    2     10 Stanley     Bos    6      10 Sanderson   Mon    4 

   Complete Games              Innings Pitched              Hits Allowed
 1 Caldwell    Mil    4      1 Rogers,S    Mon   55       1 Rogers,S    Mon   56 
 2 Gibson      StL    3      2 Lee,B       Mon 47.1       2 Lee,B       Mon   43 
 3 Carlton     Phi    3      3 Carlton     Phi   42       3 Carlton     StL   42 
 4 Matlack     NYM    3      4 Tiant       Bos 41.2       4 Matlack     NYM   40 
 5 Lolich      Det    3      5 Torrez      Bos   41       5 Carlton     Phi   38 
 6 Leonard     KC     3      6 Caldwell    Mil 37.1       6 Lee,B       Bos   37 
 7 Tiant       Bos    3      7 Carlton     StL   37       7 Sorensen    Mil   37 
 8 Torrez      Bos    3      8 Leonard     KC  35.1       8 Torrez      Bos   35 
 9 Carlton     StL    3      9 Eckersley   Bos   35       9 Augustine   Mil   34 
10 Coleman     Det    2     10 Matlack     NYM   31      10 Tiant       Bos   32 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Rogers,S    Mon   25      1 Rogers,S    Mon   23       1 Tiant       Bos    7 
 2 Matlack     NYM   24      2 Matlack     NYM   20       2 Schatzeder  Mon    6 
 3 Cleveland   StL   20      3 Cleveland   StL   19       3 Matlack     NYM    6 
 4 Kaat        Phi   19      4 Kaat        Phi   19       4 Rogers,S    Mon    5 
 5 Seaver      NYM   18      5 Seaver      NYM   18       5 Kaat        Phi    5 
 6 Sorensen    Mil   17      6 Sorensen    Mil   15       6 Lolich      Det    5 
 7 Augustine   Mil   15      7 Colborn     KC    14       7 Eckersley   Bos    5 
 8 Gibson      StL   15      8 Reuss       StL   13       8 Cleveland   StL    5 
 9 Christenson Phi   14      9 Tiant       Bos   13       9 Torrez      Bos    5 
10 Colborn     KC    14     10 Holtzman    Oak   13      10 Timmermann  Det    4 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Carlton     StL    4      1 Lonborg     Phi    3       1 Fryman      Det    2 
 2 Christenson Phi    4      2 Stone       SF     2       2 Gibson      StL    1 
 3 Matlack     NYM    4      3 McNally     Bal    2       3 Reuss       StL    1 
 4 Reuss       StL    3      4 Reuss       StL    1       4 Zachary     StL    1 
 5 Sutton      LA     3      5 Taylor      StL    1       5 Hough       LA     1 
 6 Seaver      NYM    3      6 Reberger    SF     1       6 Hall        Min    1 
 7 Rogers,S    Mon    3      7 Grant       Pit    1       7 Coleman     Det    1 
 8 Schatzeder  Mon    3      8 Nolan       Cin    1       8 Carlton     StL    1 
 9 Lolich      Det    3      9 Carlton     Phi    1       9 Timmermann  Det    1 
10 Timmermann  Det    3     10 Gibson      StL    1      10 Leonard     KC     1 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Seaver      NYM   12      1 Carlton     Phi   38       1 Lee,B       Mon    5 
 2 Rogers,S    Mon   12      2 Rogers,S    Mon   30       2 Torrez      Bos    5 
 3 Carlton     StL   11      3 Tiant       Bos   29       3 Carlton     StL    4 
 4 Sanderson   Mon   11      4 Leonard     KC    27       4 Tiant       Bos    4 
 5 Pattin      KC    10      5 Seaver      NYM   26       5 Carlton     Phi    4 
 6 Schatzeder  Mon    9      6 Eckersley   Bos   24       6 Lee,B       Bos    3 
 7 Coleman     Det    9      7 Lolich      Det   23       7 Koosman     NYM    3 
 8 Guidry      NYY    9      8 Carlton     StL   22       8 Rogers,S    Mon    3 
 9 Koosman     NYM    9      9 Sanderson   Mon   22       9 Caldwell    Mil    3 
10 Torrez      Bos    9     10 Torrez      Bos   22      10 Ellis       Pit    2 

   Losses                      Winning Pct                  Saves
 1 Rogers,S    Mon    5      1 Ellis       Pit1.000       1 Sosa        Mon    5 
 2 Matlack     NYM    3      2 Johnson,B   Pit1.000       2 Reed        Phi    3 
 3 Seaver      NYM    3      3 Carlton     StL1.000       3 Marshall    LA     2 
 4 Kaat        Phi    3      4 Perry       SF 1.000       4 Stanley     Bos    2 
 5 Norman      Cin    2      5 Sutton      LA 1.000       5 Apodaca     NYM    1 
 6 Cleveland   StL    2      6 Zachry      Cin1.000       6 Lockwood    NYM    1 
 7 Lonborg     Phi    2      7 Garber      Phi1.000       7 Bahnsen     Mon    1 
 8 Gibson      StL    2      8 Underwood   Phi1.000       8 Grimsley    Mon    1 
 9 Reuss       StL    2      9 Koosman     NYM1.000       9 May,R       Mon    1 
10 John        LA     2     10 Lee,B       Mon1.000      10 Drabowsky   StL    1 

   Earned Run Average                                       
 1 Perry       SF  0.00 
 2 Fryman      Det 0.00 
 3 Koosman     NYM 1.04 
 4 Tiant       Min 1.13 
 5 Caldwell    Mil 1.21 
 6 Zachry      Cin 1.23 
 7 Kaat        Min 1.50 
 8 Nolan       Cin 1.80 
 9 Palmer      Bal 1.89 
10 Lee,B       Mon 1.90 

(c) 2007 Dave Koch Sports Inc.