Batting Leaders


 Batting Leaders

    Batting                  Ave   G  AB   R   H  TB 2B 3B HR RBI  BB   K HP  SB CS
  1 Foy           KC        .444   3   9   2   4   4  0  0  0   2   3   1  0   1  2 
  2 Foy           KC        .444   3   9   2   4   4  0  0  0   2   3   1  0   1  2 
  3 Long          WAS       .400   3  10   2   4   7  0  0  1   3   1   0  0   0  0 
  4 Jones,M       MON       .364   3  11   1   4   7  0  0  1   2   0   1  0   0  0 
  5 Spangler      HOU       .340  14  50   3  17  21  1  0  1   2   4   5  1   0  2 
  6 Laboy         MON       .333   3   9   0   3   3  0  0  0   1   2   1  0   0  0 
  7 Hernandez,J   KC        .333   4  15   2   5   7  0  1  0   1   1   5  0   2  0 
  8 Hernandez,J   KC        .333   4  15   2   5   7  0  1  0   1   1   5  0   2  0 
  9 Pearson       LAA       .314  11  35   8  11  13  2  0  0   4   7   2  1   0  1 
 10 Brown,O       SD        .306  10  36   6  11  15  1  0  1   3   2   6  1   1  0 
 11 Comer         SEA       .300   8  20   3   6  10  1  0  1   4  11   5  0   1  2 
 12 Oliver        KC        .273   3  11   1   3   6  0  0  1   4   0   3  0   0  0 
 13 Oliver        KC        .273   3  11   1   3   6  0  0  1   4   0   3  0   0  0 
 14 Hunt          LAA       .267  12  45   5  12  22  1  0  3  12   1  14  0   0  0 
 15 Kelly,P       KC        .250   3  12   0   3   3  0  0  0   4   1   1  0   1  1 
 16 Mejias        HOU       .250  15  56   6  14  22  0  1  2   8   4   3  2   3  0 
 17 Kelly,P       KC        .250   3  12   0   3   3  0  0  0   4   1   1  0   1  1 
 18 Harper,T      SEA       .250  10  36   5   9   9  0  0  0   3   8   7  0   4  2 
 19 Larker        HOU       .231  14  52   6  12  13  1  0  0   4   7   4  0   1  0 
 20 Hegan         SEA       .231   8  26   3   6   8  0  1  0   2   6   6  0   2  1 


   Games Played                At Bats                      Runs
 1 Mejias      HOU   15      1 Mejias      HOU   56       1 Averill     LAA    8 
 2 Larker      HOU   14      2 Larker      HOU   52       2 Pearson     LAA    8 
 3 Spangler    HOU   14      3 Spangler    HOU   50       3 Larker      HOU    6 
 4 Aspromonte  HOU   13      4 Aspromonte  HOU   48       4 Mejias      HOU    6 
 5 Amalfitano  HOU   12      5 Hunt        LAA   45       5 Amalfitano  HOU    6 
 6 Lillis      HOU   12      6 Pena        SD    41       6 Aspromonte  HOU    6 
 7 Warwick     HOU   12      7 Brown,O     SD    36       7 Brown,O     SD     6 
 8 Hunt        LAA   12      8 Harper,T    SEA   36       8 Wagner      LAA    5 
 9 Pearson     LAA   11      9 Pearson     LAA   35       9 Pendleton   HOU    5 
10 Kluszewski  LAA   11     10 Thomas,L    LAA   34      10 Hunt        LAA    5 

   Hits                        Doubles                      Triples
 1 Spangler    HOU   17      1 Kluszewski  LAA    3       1 Ranew       HOU    3 
 2 Mejias      HOU   14      2 Davis,T     SEA    3       2 Pena        SD     2 
 3 Warwick     HOU   13      3 Pendleton   HOU    2       3 Pendleton   HOU    1 
 4 Larker      HOU   12      4 Murrell     SD     2       4 Hernandez,J KC     1 
 5 Hunt        LAA   12      5 Pearson     LAA    2       5 Thomas,L    LAA    1 
 6 Wagner      LAA   11      6 McNertney   SEA    2       6 Bridges     LAA    1 
 7 Pearson     LAA   11      7 Bruce       HOU    1       7 Cannizzaro  SD     1 
 8 Thomas,L    LAA   11      8 Larker      HOU    1       8 Murrell     SD     1 
 9 Kluszewski  LAA   11      9 Fiore       KC     1       9 Mejias      HOU    1 
10 Brown,O     SD    11     10 Amalfitano  HOU    1      10 Hernandez,J KC     1 

   Home Runs                   Runs Batted In               Batting Average
 1 Warwick     HOU    3      1 Hunt        LAA   12       1 Foy         KC  .444 
 2 Hunt        LAA    3      2 Averill     LAA    8       2 Foy         KC  .444 
 3 Cerv        LAA    2      3 Mejias      HOU    8       3 Long        WAS .400 
 4 Averill     LAA    2      4 Ranew       HOU    7       4 Jones,M     MON .364 
 5 Aspromonte  LAA    2      5 Aspromonte  HOU    6       5 Spangler    HOU .340 
 6 Mejias      HOU    2      6 Aspromonte  LAA    6       6 Laboy       MON .333 
 7 Colbert     SD     2      7 Smith,H     HOU    6       7 Hernandez,J KC  .333 
 8 Oyler       SEA    2      8 Cannizzaro  SD     6       8 Hernandez,J KC  .333 
 9 Amalfitano  HOU    1      9 Warwick     HOU    5       9 Pearson     LAA .314 
10 Spangler    HOU    1     10 Cerv        LAA    5      10 Brown,O     SD  .306 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Comer       SEA .548      1 Long        WAS .700       1 Mejias      HOU   22 
 2 Foy         KC  .538      2 Staub       MON .667       2 Warwick     HOU   22 
 3 Foy         KC  .538      3 Jones,M     MON .636       3 Hunt        LAA   22 
 4 Long        WAS .455      4 Oliver      KC  .545       4 Spangler    HOU   21 
 5 Laboy       MON .455      5 Oliver      KC  .545       5 Kluszewski  LAA   17 
 6 Pearson     LAA .442      6 Comer       SEA .500       6 Aspromonte  LAA   16 
 7 Spangler    HOU .400      7 Hunt        LAA .489       7 Pendleton   HOU   16 
 8 Harper,T    SEA .386      8 Hernandez,J KC  .467       8 Averill     LAA   16 
 9 Hernandez,J KC  .375      9 Hernandez,J KC  .467       9 Wagner      LAA   15 
10 Hernandez,J KC  .375     10 Foy         KC  .444      10 Brown,O     SD    15 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Comer       SEA   11      1 Hunt        LAA   14       1 Buddin      HOU    2 
 2 Amalfitano  HOU    8      2 Bilko       LAA   10       2 Mejias      HOU    2 
 3 Harper,T    SEA    8      3 Smith,H     HOU    9       3 Rodriguez   KC     1 
 4 Colbert     SD     7      4 Koppe       LAA    8       4 Aspromonte  HOU    1 
 5 Larker      HOU    7      5 Colbert     SD     8       5 Ranew       HOU    1 
 6 Pearson     LAA    7      6 Averill     LAA    7       6 Spangler    HOU    1 
 7 Aspromonte  HOU    6      7 Gaston      SD     7       7 Pearson     LAA    1 
 8 Hegan       SEA    6      8 Harper,T    SEA    7       8 Bridges     LAA    1 
 9 Yost        LAA    5      9 Thomas,L    LAA    6       9 Brown,O     SD     1 
10 Averill     LAA    5     10 Cannizzaro  SD     6      10 Dean        SD     1 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Warwick     HOU    3      1 Oliver      KC     2       1 Harper,T    SEA    4 
 2 Pendleton   HOU    2      2 Oliver      KC     2       2 Mejias      HOU    3 
 3 Amalfitano  HOU    2      3 Foy         KC     1       3 Hernandez,J KC     2 
 4 Grba        LAA    2      4 Aspromonte  HOU    1       4 Hernandez,J KC     2 
 5 Kelley      SD     2      5 Larker      HOU    1       5 Hegan       SEA    2 
 6 Mejias      HOU    1      6 Smith,H     HOU    1       6 Foy         KC     1 
 7 Nelson,R    KC     1      7 Green       WAS    1       7 King        WAS    1 
 8 Ranew       HOU    1      8 Cerv        LAA    1       8 Wills       MON    1 
 9 Temple      HOU    1      9 Aspromonte  LAA    1       9 Brown,O     SD     1 
10 Lillis      HOU    1     10 Martinez,B  KC     1      10 Larker      HOU    1 

   Caught Stealing             Games Pitched                Games Started
 1 Lillis      HOU    3      1 McMahon     HOU    6       1 Farrell,T   HOU    4 
 2 Foy         KC     2      2 Fowler      LAA    6       2 Johnson,K   HOU    4 
 3 Spangler    HOU    2      3 Bouton      SEA    5       3 Bruce       HOU    3 
 4 Foy         KC     2      4 Johnson,K   HOU    4       4 McBride     LAA    3 
 5 Comer       SEA    2      5 Farrell,T   HOU    4       5 Grba        LAA    3 
 6 Davis,T     SEA    2      6 Tiefenauer  HOU    4       6 Bowsfield   LAA    3 
 7 Harper,T    SEA    2      7 Umbricht    HOU    4       7 Brabender   SEA    3 
 8 Wills       MON    1      8 Golden      HOU    4       8 Moeller     LAA    2 
 9 Arcia       SD     1      9 Morgan      LAA    4       9 Kelley      SD     2 
10 Bailey,B    MON    1     10 Giusti      HOU    4      10 Woodeshick  HOU    2 

   Complete Games              Innings Pitched              Hits Allowed
 1 Farrell,T   HOU    2      1 Farrell,T   HOU 26.1       1 Johnson,K   HOU   21 
 2 Drago       KC     1      2 McBride     LAA 23.1       2 Brabender   SEA   20 
 3 McClain     WAS    1      3 Brabender   SEA 23.1       3 Pattin      SEA   19 
 4 Donovan     WAS    1      4 Bowsfield   LAA 22.2       4 Farrell,T   HOU   18 
 5 McBride     LAA    1      5 Johnson,K   HOU   21       5 McBride     LAA   16 
 6 Bowsfield   LAA    1      6 Grba        LAA 20.1       6 Grba        LAA   15 
 7 Kelley      SD     1      7 Niekro      SD  19.1       7 Talbot      SEA   14 
 8 Drago       KC     1      8 Kelley      SD  16.1       8 Kelley      SD    13 
 9 Talbot      SEA    1      9 Talbot      SEA   16       9 Niekro      SD    13 
                            10 Santorini   SD  14.1      10 Bowsfield   LAA   13 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Pattin      SEA   12      1 Pattin      SEA   12       1 McClain     WAS    4 
 2 Johnson,K   HOU   11      2 Johnson,K   HOU   11       2 Grba        LAA    4 
 3 Grba        LAA   10      3 Grba        LAA   10       3 Santorini   SD     4 
 4 McBride     LAA   10      4 Bruce       HOU    9       4 Pattin      SEA    3 
 5 Bruce       HOU    9      5 Brabender   SEA    8       5 Kline       LAA    2 
 6 Brabender   SEA    9      6 McBride     LAA    8       6 Casale      LAA    2 
 7 Farrell,T   HOU    9      7 Giusti      HOU    7       7 Stoneman    MON    2 
 8 Giusti      HOU    8      8 Bunker      KC     6       8 Niekro      SD     2 
 9 Bunker      KC     7      9 Bunker      KC     6       9 Daniels     WAS    2 
10 Kirby       SD     7     10 Santorini   SD     6      10 Farrell,T   HOU    2 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Farrell,T   HOU    5      1 Giusti      HOU    2       1 McCool      SD     2 
 2 Johnson,K   HOU    3      2 Aker        SEA    2       2 Farrell,T   HOU    1 
 3 Giusti      HOU    2      3 Brabender   SEA    2       3 Kemmerer    HOU    1 
 4 McMahon     HOU    2      4 Golden      HOU    1       4 Donovan     WAS    1 
 5 Stone,D     HOU    2      5 Bunker      KC     1       5 Morgan      LAA    1 
 6 McBride     LAA    2      6 Woodeshick  WAS    1       6 Robertson,J MON    1 
 7 Stoneman    MON    2      7 McBride     LAA    1       7 Stoneman    MON    1 
 8 Kelley      SD     2      8 Grba        LAA    1       8 Baldschun   SD     1 
 9 Sisk        SD     2      9 Bowsfield   LAA    1       9 Bruce       HOU    1 
10 Gelnar      SEA    2     10 Farrell,T   HOU    1      10 Santorini   SD     1 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 McBride     LAA   12      1 Johnson,K   HOU   26       1 McBride     LAA    3 
 2 Moeller     LAA   11      2 Farrell,T   HOU   22       2 Bowsfield   LAA    2 
 3 Brabender   SEA   11      3 Brabender   SEA   21       3 Fowler      LAA    2 
 4 Bowsfield   LAA    9      4 Bowsfield   LAA   20       4 Kline       LAA    2 
 5 Grba        LAA    8      5 McBride     LAA   19       5 Niekro      SD     2 
 6 Giusti      HOU    8      6 Gelnar      SEA   15       6 Brabender   SEA    2 
 7 Bruce       HOU    7      7 Grba        LAA   12       7 Stone,D     HOU    1 
 8 Clevenger   LAA    6      8 Moeller     LAA   12       8 Tiefenauer  HOU    1 
 9 Kelley      SD     6      9 Fowler      LAA   11       9 Drago       KC     1 
10 Farrell,T   HOU    6     10 Bruce       HOU   10      10 Kemmerer    HOU    1 

   Losses                      Winning Pct                  Saves
 1 Farrell,T   HOU    2      1 Drago       KC 1.000       1 Morgan      LAA    4 
 2 McMahon     HOU    2      2 McBride     LAA1.000       2 Reberger    SD     3 
 3 Pattin      SEA    2      3 Bowsfield   LAA1.000       3 McMahon     HOU    2 
 4 Bunker      KC     1      4 Fowler      LAA1.000       4 Fowler      LAA    2 
 5 Giusti      HOU    1      5 Niekro      SD 1.000       5 Segui       SEA    2 
 6 Johnson,K   HOU    1      6 Ross        SD 1.000       6 Giusti      HOU    1 
 7 Nelson,R    KC     1      7 Santorini   SD 1.000       7 Ross        SD     1 
 8 Stone,D     HOU    1      8 Drago       KC 1.000       8 Sisk        SD     1 
 9 Woodeshick  HOU    1      9 Baney       SEA1.000       9 Bouton      SEA    1 
10 Rooker      KC     1     10 Brabender   SEA1.000      10 Witt        HOU    1 

   Earned Run Average                                       
 1 Waslewski   MON 0.00 
 2 Talbot      SEA 1.13 
 3 Bowsfield   LAA 1.19 
 4 Robertson,J MON 1.29 
 5 Farrell,T   HOU 1.37 
 6 Niekro      SD  1.40 
 7 Kelley      SD  1.65 
 8 Donovan     WAS 2.00 
 9 Gelnar      SEA 2.70 
10 Moeller     LAA 2.77 

(c) 2008 Dave Koch Sports Inc.