Records



 Records

     Batting
    At Bats/Game                                 At Bats/Season
  6 Davis,T(SEA vs LAA)      10/8/2002       56 Mejias(HOU)
  6 Kluszewski(LAA vs SEA)   10/8/2002       52 Larker(HOU)
  5 Thomas,L(LAA vs WAS)     10/32/0         50 Spangler(HOU)
  5 Pena(SD vs MON)          10/32/0         48 Aspromonte(HOU)
  5 Pearson(LAA vs HOU)      10/22/2002      45 Hunt(LAA)

    Hits/Game                                    Hits/Season
  4 Neal(NYM vs HOU)         10/1/2002       17 Spangler(HOU)
  4 Mincher(SEA vs KC)       10/1/2002       14 Mejias(HOU)
  4 Murrell(SD vs HOU)       10/11/2002      13 Warwick(HOU)
  3 Hunt(LAA vs WAS)         10/32/0         12 Larker(HOU)
  3 Mejias(HOU vs LAA)       10/22/2002      12 Hunt(LAA)

    Runs/Game                                    Runs/Season
  3 Averill(LAA vs WAS)      10/32/0          8 Averill(LAA)
  3 Neal(NYM vs HOU)         10/1/2002        8 Pearson(LAA)
  3 Rios(KC vs SEA)          10/2/2002        6 Brown,O(SD)
  2 Long(WAS vs LAA)         10/32/0          6 Larker(HOU)
  2 Averill(LAA vs HOU)      10/22/2002       6 Mejias(HOU)

    Runs Batted In/Game                          Runs Batted In/Season
  5 Hodges,G(NYM vs HOU)     10/1/2002       12 Hunt(LAA)
  4 Rollins(SEA vs KC)       10/1/2002        8 Averill(LAA)
  4 Kelly,P(KC vs SEA)       10/2/2002        8 Mejias(HOU)
  3 Ranew(HOU vs SD)         10/11/2002       7 Ranew(HOU)
  3 Aspromonte(HOU vs LAA)   10/18/2002       6 Smith,H(HOU)

    Base On Balls/Game                           Base On Balls/Season
  3 Colbert(SD vs MON)       10/32/0         11 Comer(SEA)
  3 Comer(SEA vs LAA)        10/15/2002       8 Harper,T(SEA)
  3 Hegan(SEA vs LAA)        10/15/2002       8 Amalfitano(HOU)
  2 Landrith(NYM vs HOU)     10/1/2002        7 Colbert(SD)
  2 Averill(LAA vs HOU)      10/22/2002       7 Pearson(LAA)

    Strikeouts/Game                              Strikeouts/Season
  3 Tasby(WAS vs LAA)        10/32/0         14 Hunt(LAA)
  3 Bailey,B(MON vs SD)      10/32/0         10 Bilko(LAA)
  3 Craig,R(NYM vs HOU)      10/1/2002        9 Smith,H(HOU)
  3 Adair(KC vs SEA)         10/1/2002        8 Colbert(SD)
  3 Thomas,G(LAA vs HOU)     10/22/2002       8 Koppe(LAA)

    Doubles/Game                                 Doubles/Season
  2 Davis,T(SEA vs KC)       10/5/2002        3 Davis,T(SEA)
  1 Kluszewski(LAA vs WAS)   10/32/0          3 Kluszewski(LAA)
  1 Pena(SD vs MON)          10/32/0          2 Murrell(SD)
  1 Staub(MON vs SD)         10/32/0          2 Pearson(LAA)
  1 Moran(LAA vs HOU)        10/22/2002       2 Pendleton(HOU)

    Triples/Game                                 Triples/Season
  1 Pena(SD vs MON)          10/32/0          3 Ranew(HOU)
  1 Pena(SD vs MON)          10/32/0          2 Pena(SD)
  1 Ranew(HOU vs NYM)        10/2/2002        1 Hernandez,J(KC)
  1 Hernandez,J(KC vs SEA)   10/2/2002        1 Hegan(SEA)
  1 Mejias(HOU vs LAA)       10/18/2002       1 Pendleton(HOU)

    Home Runs/Game                               Home Runs/Season
  1 Rice(LAA vs WAS)         10/32/0          3 Hunt(LAA)
  1 Cerv(LAA vs WAS)         10/32/0          3 Warwick(HOU)
  1 Aspromonte(LAA vs WAS)   10/32/0          2 Mejias(HOU)
  1 Yost(LAA vs WAS)         10/32/0          2 Colbert(SD)
  1 Warwick(HOU vs LAA)      10/22/2002       2 Averill(LAA)

    Stolen Bases/Game                            Stolen Bases/Season
  2 Mejias(HOU vs NYM)       10/1/2002        4 Harper,T(SEA)
  2 Christopher(NYM vs HOU)  10/4/2002        3 Mejias(HOU)
  2 Harper,T(SEA vs LAA)     10/9/2002        2 Christopher(NYM)
  1 Wills(MON vs SD)         10/32/0          2 Hernandez,J(KC)
  1 Harper,T(SEA vs LAA)     10/15/2002       2 Hegan(SEA)

    Caught Stealing/Game                         Caught Stealing/Season
  2 Davis,T(SEA vs LAA)      10/8/2002        3 Lillis(HOU)
  1 Wills(MON vs SD)         10/32/0          2 Chacon(NYM)
  1 Bailey,B(MON vs SD)      10/32/0          2 Foy(KC)
  1 Chacon(NYM vs HOU)       10/2/2002        2 Spangler(HOU)
  1 Hegan(SEA vs LAA)        10/15/2002       2 Harper,T(SEA)

    Hit Streak/Game                              Hit Streak/Season
                                             13 Spangler(HOU)
                                              8 Wagner(LAA)
                                              7 McNertney(SEA)
                                              7 Pendleton(HOU)
                                              6 Bridges(LAA)

    Grand Slams/Game                             Grand Slams/Season
  1 Hodges,G(NYM vs HOU)     10/1/2002        1 Hodges,G(NYM)
                                            
    Sacrifice Hits/Game                          Sacrifice Hits/Season
  2 Warwick(HOU vs NYM)      10/2/2002        3 Warwick(HOU)
  2 Grba(LAA vs HOU)         10/19/2002       2 Pendleton(HOU)
  1 Daley(WAS vs LAA)        10/32/0          2 Kelley(SD)
  1 Sutherland(MON vs SD)    10/32/0          2 Grba(LAA)
  1 Moran(LAA vs HOU)        10/22/2002       2 Amalfitano(HOU)

    Sacrifice Flies/Game                         Sacrifice Flies/Season
  1 Jones,M(MON vs SD)       10/32/0          2 Oliver(KC)
  1 Green(WAS vs LAA)        10/32/0          1 Jones,M(MON)
  1 Leek(LAA vs WAS)         10/32/0          1 Green(WAS)
  1 Gonzalez(SD vs MON)      10/32/0          1 Leek(LAA)
  1 Smith,H(HOU vs LAA)      10/18/2002       1 Smith,H(HOU)

    Intentional BB/Game                          Intentional BB/Season
                                            
    At Bats vs LHP/Game                          At Bats vs LHP/Season
  4 O'Connell(WAS vs LAA)    10/32/0         24 Mejias(HOU)
  4 Cottier(WAS vs LAA)      10/32/0         18 Larker(HOU)
  4 Larker(HOU vs NYM)       10/2/2002       18 Spangler(HOU)
  4 Mejias(HOU vs NYM)       10/2/2002       16 Aspromonte(HOU)
  4 Spangler(HOU vs LAA)     10/21/2002      14 Lillis(HOU)

    Hits vs LHP/Game                             Hits vs LHP/Season
  3 Warwick(HOU vs SD)       10/15/2002       8 Warwick(HOU)
  2 Mejias(HOU vs NYM)       10/2/2002        7 Spangler(HOU)
  2 Ranew(HOU vs NYM)        10/2/2002        5 Brown,O(SD)
  2 Aspromonte(HOU vs NYM)   10/5/2002        5 McNertney(SEA)
  2 Warwick(HOU vs LAA)      10/21/2002       4 Smith,H(HOU)

    Base On Balls vs LHP/Game                    Base On Balls vs LHP/Season
  3 Comer(SEA vs LAA)        10/15/2002       4 Comer(SEA)
  2 Gernert(HOU vs SD)       10/8/2002        3 Larker(HOU)
  2 Hegan(SEA vs LAA)        10/15/2002       3 Warwick(HOU)
  2 Averill(LAA vs HOU)      10/22/2002       3 Averill(LAA)
  1 Bilko(LAA vs HOU)        10/22/2002       2 Gernert(HOU)

    Strikeouts vs LHP/Game                       Strikeouts vs LHP/Season
  3 Murrell(SD vs HOU)       10/13/2002       4 Oyler(SEA)
  3 Brabender(SEA vs LAA)    10/13/2002       3 Murrell(SD)
  2 Spangler(HOU vs SD)      10/15/2002       3 Mincher(SEA)
  2 Mincher(SEA vs LAA)      10/9/2002        3 Brabender(SEA)
  2 Thomas,G(LAA vs HOU)     10/22/2002       3 Smith,H(HOU)

    Doubles vs LHP/Game                          Doubles vs LHP/Season
  2 Davis,T(SEA vs KC)       10/5/2002        3 Davis,T(SEA)
  1 Cottier(WAS vs LAA)      10/32/0          2 McNertney(SEA)
  1 Keough(KC vs SEA)        10/5/2002        1 Cottier(WAS)
  1 McNertney(SEA vs KC)     10/5/2002        1 Keough(KC)
  1 Yost(LAA vs HOU)         10/22/2002       1 Yost(LAA)

    Triples vs LHP/Game                          Triples vs LHP/Season
  1 Ranew(HOU vs NYM)        10/2/2002        2 Ranew(HOU)
  1 Ranew(HOU vs SD)         10/8/2002        1 Cannizzaro(SD)
  1 Cannizzaro(SD vs HOU)    10/13/2002       1 Pendleton(HOU)
  1 Pendleton(HOU vs SD)     10/15/2002       1 Goossen(SEA)
  1 Goossen(SEA vs LAA)      10/13/2002     
    Home Runs vs LHP/Game                        Home Runs vs LHP/Season
  1 McNertney(SEA vs KC)     10/5/2002        1 McNertney(SEA)
  1 Warwick(HOU vs SD)       10/16/2002       1 Warwick(HOU)
  1 Oyler(SEA vs LAA)        10/9/2002        1 Oyler(SEA)
  1 Bilko(LAA vs SEA)        10/11/2002       1 Bilko(LAA)
  1 Sadowski(LAA vs HOU)     10/21/2002       1 Kluszewski(LAA)

    At Bats vs RHP/Game                          At Bats vs RHP/Season
  6 Davis,T(SEA vs LAA)      10/8/2002       41 Hunt(LAA)
  6 Kluszewski(LAA vs SEA)   10/8/2002       34 Pena(SD)
  5 Pena(SD vs MON)          10/32/0         34 Larker(HOU)
  5 Hunt(LAA vs WAS)         10/32/0         32 Aspromonte(HOU)
  5 Larker(HOU vs LAA)       10/22/2002      32 Spangler(HOU)

    Hits vs RHP/Game                             Hits vs RHP/Season
  4 Neal(NYM vs HOU)         10/1/2002       11 Mejias(HOU)
  4 Mincher(SEA vs KC)       10/1/2002       10 Hunt(LAA)
  4 Murrell(SD vs HOU)       10/11/2002      10 Spangler(HOU)
  3 Hunt(LAA vs WAS)         10/32/0         10 Wagner(LAA)
  3 Mejias(HOU vs LAA)       10/22/2002      10 Kluszewski(LAA)

    Base On Balls vs RHP/Game                    Base On Balls vs RHP/Season
  2 Colbert(SD vs MON)       10/32/0          7 Comer(SEA)
  2 Landrith(NYM vs HOU)     10/1/2002        7 Amalfitano(HOU)
  2 Larker(HOU vs NYM)       10/1/2002        6 Harper,T(SEA)
  2 Ashburn(NYM vs HOU)      10/4/2002        6 Pearson(LAA)
  2 Goodman(HOU vs LAA)      10/19/2002       5 Ashburn(NYM)

    Strikeouts vs RHP/Game                       Strikeouts vs RHP/Season
  3 Tasby(WAS vs LAA)        10/32/0         13 Hunt(LAA)
  3 Bailey,B(MON vs SD)      10/32/0          9 Bilko(LAA)
  3 Craig,R(NYM vs HOU)      10/1/2002        8 Koppe(LAA)
  3 Adair(KC vs SEA)         10/1/2002        7 Colbert(SD)
  3 Hunt(LAA vs HOU)         10/18/2002       6 Cannizzaro(SD)

    Doubles vs RHP/Game                          Doubles vs RHP/Season
  1 Kluszewski(LAA vs WAS)   10/32/0          3 Kluszewski(LAA)
  1 Pena(SD vs MON)          10/32/0          2 Murrell(SD)
  1 Staub(MON vs SD)         10/32/0          2 Pearson(LAA)
  1 Hinton(WAS vs LAA)       10/32/0          1 Pena(SD)
  1 Moran(LAA vs HOU)        10/22/2002       1 Moran(LAA)

    Triples vs RHP/Game                          Triples vs RHP/Season
  1 Pena(SD vs MON)          10/32/0          2 Pena(SD)
  1 Pena(SD vs MON)          10/32/0          1 Hernandez,J(KC)
  1 Hernandez,J(KC vs SEA)   10/2/2002        1 Hegan(SEA)
  1 Hegan(SEA vs KC)         10/4/2002        1 Ranew(HOU)
  1 Mejias(HOU vs LAA)       10/18/2002       1 Mejias(HOU)

    Home Runs vs RHP/Game                        Home Runs vs RHP/Season
  1 Rice(LAA vs WAS)         10/32/0          3 Hunt(LAA)
  1 Cerv(LAA vs WAS)         10/32/0          2 Mejias(HOU)
  1 Aspromonte(LAA vs WAS)   10/32/0          2 Colbert(SD)
  1 Yost(LAA vs WAS)         10/32/0          2 Cerv(LAA)
  1 Warwick(HOU vs LAA)      10/22/2002       2 Averill(LAA)


     Pitching
    Batters Faced/Game                           Batters Faced/Season
 41 Donovan(WAS vs LAA)      10/32/0        106 Farrell,T(HOU)
 41 Craig,R(NYM vs HOU)      10/1/2002       98 Brabender(SEA)
 37 Hook(NYM vs HOU)         10/4/2002       97 McBride(LAA)
 37 Drago(KC vs SEA)         10/2/2002       90 Bowsfield(LAA)
 36 Kelley(SD vs HOU)        10/15/2002      90 Johnson,K(HOU)

    Hits Allowed/Game                            Hits Allowed/Season
 13 Pattin(SEA vs KC)        10/2/2002       21 Johnson,K(HOU)
 12 Donovan(WAS vs LAA)      10/32/0         20 Brabender(SEA)
 11 Bunker(KC vs SEA)        10/1/2002       19 Pattin(SEA)
 10 Kelley(SD vs HOU)        10/15/2002      18 Farrell,T(HOU)
  9 Brabender(SEA vs LAA)    10/8/2002       16 McBride(LAA)

    Runs Allowed/Game                            Runs Allowed/Season
  8 Pattin(SEA vs KC)        10/2/2002       12 Pattin(SEA)
  7 Giusti(HOU vs NYM)       10/1/2002       11 Johnson,K(HOU)
  7 Bunker(KC vs SEA)        10/1/2002       10 McBride(LAA)
  6 Grba(LAA vs WAS)         10/32/0         10 Grba(LAA)
  6 Farrell,T(HOU vs LAA)    10/18/2002       9 Bruce(HOU)

    Base On Balls Allowed/Game                   Base On Balls Allowed/Season
  7 Moeller(LAA vs SEA)      10/15/2002      12 McBride(LAA)
  6 Brabender(SEA vs LAA)    10/8/2002       11 Brabender(SEA)
  6 Clevenger(LAA vs SEA)    10/9/2002       11 Moeller(LAA)
  6 McBride(LAA vs HOU)      10/18/2002       9 Bowsfield(LAA)
  5 Grba(LAA vs HOU)         10/19/2002       8 Giusti(HOU)

    Strikeouts Allowed/Game                      Strikeouts Allowed/Season
 10 Bowsfield(LAA vs SEA)    10/13/2002      26 Johnson,K(HOU)
  9 Farrell,T(HOU vs SD)     10/12/2002      22 Farrell,T(HOU)
  8 Niekro(SD vs MON)        10/32/0         21 Brabender(SEA)
  8 Gelnar(SEA vs LAA)       10/9/2002       20 Bowsfield(LAA)
  8 Farrell,T(HOU vs LAA)    10/18/2002      19 McBride(LAA)

    Doubles Allowed/Game                         Doubles Allowed/Season
  3 Rooker(KC vs SEA)        10/5/2002        3 Rooker(KC)
  2 Hook(NYM vs HOU)         10/4/2002        3 Brabender(SEA)
  2 Pattin(SEA vs KC)        10/2/2002        3 Gelnar(SEA)
  2 Brabender(SEA vs LAA)    10/8/2002        3 McMahon(HOU)
  2 Gelnar(SEA vs LAA)       10/9/2002        3 Stone,D(HOU)

    Triples Allowed/Game                         Triples Allowed/Season
  1 Robertson,J(MON vs SD)   10/32/0          2 Kelley(SD)
  1 Stoneman(MON vs SD)      10/32/0          1 Robertson,J(MON)
  1 Jackson,A(NYM vs HOU)    10/2/2002        1 Stoneman(MON)
  1 Marshall(SEA vs KC)      10/2/2002        1 Jackson,A(NYM)
  1 McBride(LAA vs HOU)      10/18/2002       1 Bowsfield(LAA)

    Home Runs Allowed/Game                       Home Runs Allowed/Season
  4 McClain(WAS vs LAA)      10/32/0          4 McClain(WAS)
  3 Grba(LAA vs WAS)         10/32/0          4 Santorini(SD)
  3 Santorini(SD vs HOU)     10/13/2002       4 Grba(LAA)
  2 Daniels(WAS vs LAA)      10/32/0          3 Pattin(SEA)
  2 Farrell,T(HOU vs LAA)    10/18/2002       2 Kline(LAA)

    Triples vs LHB/Game                          Triples vs LHB/Season
  1 Jackson,A(NYM vs HOU)    10/2/2002        1 Jackson,A(NYM)
  1 Nelson,R(KC vs SEA)      10/4/2002        1 Nelson,R(KC)
  1 Kelley(SD vs HOU)        10/8/2002        1 Kelley(SD)
  1 Kirby(SD vs HOU)         10/11/2002       1 Kirby(SD)
  1 Brabender(SEA vs LAA)    10/13/2002       1 Brabender(SEA)

    Sacrifice Hits Allowed/Game                  Sacrifice Hits Allowed/Season
  2 Stoneman(MON vs SD)      10/32/0          5 Farrell,T(HOU)
  2 Giusti(HOU vs NYM)       10/1/2002        3 Johnson,K(HOU)
  2 Jackson,A(NYM vs HOU)    10/2/2002        2 Stoneman(MON)
  2 Farrell,T(HOU vs NYM)    10/5/2002        2 Giusti(HOU)
  2 Johnson,K(HOU vs LAA)    10/22/2002       2 Stone,D(HOU)

    Sacrifice Flies Allowed/Game                 Sacrifice Flies Allowed/Season
  2 Giusti(HOU vs NYM)       10/1/2002        2 Giusti(HOU)
  2 Aker(SEA vs KC)          10/1/2002        2 Aker(SEA)
  1 Kirby(SD vs MON)         10/32/0          2 Brabender(SEA)
  1 Woodeshick(WAS vs LAA)   10/32/0          1 Kirby(SD)
  1 Farrell,T(HOU vs LAA)    10/18/2002       1 Golden(HOU)

    At Bats vs LHB/Game                          At Bats vs LHB/Season
 15 Farrell,T(HOU vs NYM)    10/5/2002       32 McBride(LAA)
 14 McBride(LAA vs WAS)      10/32/0         30 Farrell,T(HOU)
 14 Donovan(WAS vs LAA)      10/32/0         26 Grba(LAA)
 14 Hook(NYM vs HOU)         10/4/2002       24 Bowsfield(LAA)
 12 Grba(LAA vs HOU)         10/19/2002      23 Brabender(SEA)

    Hits vs LHB/Game                             Hits vs LHB/Season
  6 Donovan(WAS vs LAA)      10/32/0          8 Brabender(SEA)
  4 McBride(LAA vs WAS)      10/32/0          7 McBride(LAA)
  4 Niekro(SD vs MON)        10/32/0          6 Donovan(WAS)
  4 Jackson,A(NYM vs HOU)    10/2/2002        6 Jackson,A(NYM)
  4 Gelnar(SEA vs LAA)       10/15/2002       6 Grba(LAA)

    Base On Balls vs LHB/Game                    Base On Balls vs LHB/Season
  4 Farrell,T(HOU vs NYM)    10/5/2002        6 Farrell,T(HOU)
  3 McBride(LAA vs HOU)      10/18/2002       6 McBride(LAA)
  3 Grba(LAA vs HOU)         10/19/2002       3 Giusti(HOU)
  2 McBride(LAA vs WAS)      10/32/0          3 Kirby(SD)
  2 Kirby(SD vs MON)         10/32/0          3 Bowsfield(LAA)

    Strikeouts vs LHB/Game                       Strikeouts vs LHB/Season
  5 Moeller(LAA vs SEA)      10/9/2002        6 Moeller(LAA)
  3 Kelley(SD vs HOU)        10/15/2002       5 Farrell,T(HOU)
  3 McBride(LAA vs SEA)      10/11/2002       5 Johnson,K(HOU)
  3 Gelnar(SEA vs LAA)       10/15/2002       4 Brabender(SEA)
  2 Woodeshick(HOU vs LAA)   10/21/2002       4 Grba(LAA)

    Doubles vs LHB/Game                          Doubles vs LHB/Season
  2 Gelnar(SEA vs LAA)       10/9/2002        3 Gelnar(SEA)
  1 McClain(WAS vs LAA)      10/32/0          1 McClain(WAS)
  1 Kirby(SD vs MON)         10/32/0          1 Kirby(SD)
  1 Santorini(SD vs MON)     10/32/0          1 Santorini(SD)
  1 Umbricht(HOU vs LAA)     10/21/2002       1 Umbricht(HOU)

    Home Runs vs LHB/Game                        Home Runs vs LHB/Season
  2 Niekro(SD vs MON)        10/32/0          2 Niekro(SD)
  1 Grba(LAA vs WAS)         10/32/0          1 Grba(LAA)
  1 Reed,H(MON vs SD)        10/32/0          1 Reed,H(MON)
  1 Santorini(SD vs MON)     10/32/0          1 Santorini(SD)
  1 Farrell,T(HOU vs LAA)    10/18/2002       1 Farrell,T(HOU)

    At Bats vs RHB/Game                          At Bats vs RHB/Season
 26 Stoneman(MON vs SD)      10/32/0         62 Farrell,T(HOU)
 26 Jackson,A(NYM vs HOU)    10/5/2002       61 Brabender(SEA)
 26 Drago(KC vs SEA)         10/2/2002       60 Johnson,K(HOU)
 26 Kelley(SD vs HOU)        10/15/2002      55 Bowsfield(LAA)
 25 McClain(WAS vs LAA)      10/32/0         52 Niekro(SD)

    Hits vs RHB/Game                             Hits vs RHB/Season
 11 Pattin(SEA vs KC)        10/2/2002       17 Johnson,K(HOU)
  8 Kelley(SD vs HOU)        10/15/2002      16 Pattin(SEA)
  7 Craig,R(NYM vs HOU)      10/1/2002       13 Bruce(HOU)
  7 Giusti(HOU vs NYM)       10/1/2002       13 Farrell,T(HOU)
  7 Johnson,K(HOU vs SD)     10/15/2002      12 Brabender(SEA)

    Base On Balls vs RHB/Game                    Base On Balls vs RHB/Season
  6 Brabender(SEA vs LAA)    10/8/2002       10 Brabender(SEA)
  5 Drago(KC vs SEA)         10/2/2002        9 Moeller(LAA)
  5 Kelley(SD vs HOU)        10/8/2002        6 Kelley(SD)
  5 Moeller(LAA vs SEA)      10/15/2002       6 McBride(LAA)
  4 Moeller(LAA vs SEA)      10/9/2002        6 Bowsfield(LAA)

    Strikeouts vs RHB/Game                       Strikeouts vs RHB/Season
 10 Bowsfield(LAA vs SEA)    10/13/2002      21 Johnson,K(HOU)
  7 Farrell,T(HOU vs SD)     10/12/2002      19 Bowsfield(LAA)
  7 Gelnar(SEA vs LAA)       10/9/2002       17 Brabender(SEA)
  6 Niekro(SD vs MON)        10/32/0         17 Farrell,T(HOU)
  6 Johnson,K(HOU vs LAA)    10/22/2002      15 McBride(LAA)

    Doubles vs RHB/Game                          Doubles vs RHB/Season
  3 Rooker(KC vs SEA)        10/5/2002        3 Rooker(KC)
  2 Pattin(SEA vs KC)        10/2/2002        3 Stone,D(HOU)
  1 Robertson,J(MON vs SD)   10/32/0          2 Pattin(SEA)
  1 Daniels(WAS vs LAA)      10/32/0          2 Brabender(SEA)
  1 Duren(LAA vs HOU)        10/22/2002       2 Johnson,K(HOU)

    Triples vs RHB/Game                          Triples vs RHB/Season
  1 Robertson,J(MON vs SD)   10/32/0          1 Robertson,J(MON)
  1 Stoneman(MON vs SD)      10/32/0          1 Stoneman(MON)
  1 Marshall(SEA vs KC)      10/2/2002        1 Marshall(SEA)
  1 Woodeshick(HOU vs SD)    10/13/2002       1 Woodeshick(HOU)
  1 McBride(LAA vs HOU)      10/18/2002       1 Bowsfield(LAA)

    Home Runs vs RHB/Game                        Home Runs vs RHB/Season
  4 McClain(WAS vs LAA)      10/32/0          4 McClain(WAS)
  3 Santorini(SD vs HOU)     10/13/2002       3 Santorini(SD)
  2 Daniels(WAS vs LAA)      10/32/0          3 Pattin(SEA)
  2 Grba(LAA vs WAS)         10/32/0          3 Grba(LAA)
  2 Pattin(SEA vs LAA)       10/11/2002       2 Kline(LAA)

    Wild Pitches/Game                            Wild Pitches/Season
  1 Robertson,J(MON vs SD)   10/32/0          2 Bowsfield(LAA)
  1 Woodeshick(WAS vs LAA)   10/32/0          1 Robertson,J(MON)
  1 McGinn(MON vs SD)        10/32/0          1 Woodeshick(WAS)
  1 Giusti(HOU vs NYM)       10/1/2002        1 McGinn(MON)
  1 Johnson,K(HOU vs LAA)    10/22/2002       1 Johnson,K(HOU)


     Fielding
    Assists/P/Game                               Assists/P/Season
  3 Bowsfield(LAA vs WAS)    10/32/0          5 Santorini(SD)
  3 Waslewski(MON vs SD)     10/32/0          5 Farrell,T(HOU)
  3 Woodeshick(HOU vs SD)    10/13/2002       3 Stoneman(MON)
  3 Santorini(SD vs HOU)     10/13/2002       3 Bowsfield(LAA)
  3 Farrell,T(HOU vs LAA)    10/18/2002       3 Woodeshick(HOU)

    Putouts/P/Game                               Putouts/P/Season
  2 Donovan(WAS vs LAA)      10/32/0          4 Kirby(SD)
  2 Waslewski(MON vs SD)     10/32/0          3 Grba(LAA)
  2 Johnson,K(HOU vs NYM)    10/2/2002        3 Johnson,K(HOU)
  2 Kirby(SD vs HOU)         10/11/2002       2 Donovan(WAS)
  2 Grba(LAA vs HOU)         10/19/2002       2 Waslewski(MON)

    Errors/P/Game                                Errors/P/Season
  1 Nelson,R(KC vs SEA)      10/4/2002        1 Nelson,R(KC)
  1 Woodeshick(HOU vs SD)    10/13/2002       1 Woodeshick(HOU)
  1 Brabender(SEA vs LAA)    10/13/2002       1 Brabender(SEA)
  1 Farrell,T(HOU vs LAA)    10/18/2002       1 Farrell,T(HOU)
                                            
    Double Plays/P/Game                          Double Plays/P/Season
  1 Santorini(SD vs MON)     10/32/0          1 Santorini(SD)
  1 Sisk(SD vs HOU)          10/16/2002       1 Sisk(SD)
                                            
    Great Plays/P/Game                           Great Plays/P/Season
  1 Hook(NYM vs HOU)         10/4/2002        1 Hook(NYM)
                                            
    Assists/C/Game                               Assists/C/Season
  3 Cannizzaro(SD vs HOU)    10/12/2002       9 Cannizzaro(SD)
  2 Hriniak(SD vs MON)       10/32/0          5 Ranew(HOU)
  2 Ranew(HOU vs NYM)        10/2/2002        5 McNertney(SEA)
  2 Rodriguez(KC vs SEA)     10/5/2002        4 Averill(LAA)
  2 Rice(LAA vs SEA)         10/15/2002       3 Rice(LAA)

    Putouts/C/Game                               Putouts/C/Season
 15 Sadowski(LAA vs SEA)     10/13/2002      51 Smith,H(HOU)
 11 Smith,H(HOU vs LAA)      10/22/2002      49 McNertney(SEA)
 10 McNertney(SEA vs LAA)    10/9/2002       42 Averill(LAA)
  9 McNertney(SEA vs KC)     10/5/2002       39 Cannizzaro(SD)
  9 Campbell,J(HOU vs SD)    10/12/2002      39 Ranew(HOU)

    Errors/C/Game                                Errors/C/Season
  1 McNertney(SEA vs KC)     10/1/2002        2 Cannizzaro(SD)
  1 Cannizzaro(SD vs HOU)    10/8/2002        1 McNertney(SEA)
  1 Cannizzaro(SD vs HOU)    10/16/2002       1 Rice(LAA)
  1 Rice(LAA vs SEA)         10/8/2002        1 Ranew(HOU)
  1 Smith,H(HOU vs LAA)      10/22/2002       1 Smith,H(HOU)

    Double Plays/C/Game                          Double Plays/C/Season
  1 Hriniak(SD vs MON)       10/32/0          1 Bateman(MON)
  1 Cannizzaro(SD vs HOU)    10/16/2002       1 Hriniak(SD)
                                              1 Cannizzaro(SD)
                                            
    Great Plays/C/Game                           Great Plays/C/Season
  1 Cannizzaro(SD vs HOU)    10/16/2002       1 Cannizzaro(SD)
                                            
    Assists/1B/Game                              Assists/1B/Season
  3 Pena(SD vs HOU)          10/11/2002      10 Larker(HOU)
  3 Mincher(SEA vs LAA)      10/8/2002        6 Colbert(SD)
  3 Goossen(SEA vs LAA)      10/13/2002       6 Mincher(SEA)
  2 Hodges,G(NYM vs HOU)     10/2/2002        4 Bilko(LAA)
  2 Larker(HOU vs LAA)       10/22/2002       3 Kluszewski(LAA)

    Putouts/1B/Game                              Putouts/1B/Season
 13 Colbert(SD vs MON)       10/32/0        117 Larker(HOU)
 13 Colbert(SD vs MON)       10/32/0         66 Colbert(SD)
 13 Fiore(KC vs SEA)         10/4/2002       52 Kluszewski(LAA)
 13 Gernert(HOU vs SD)       10/8/2002       50 Bilko(LAA)
 12 Colbert(SD vs HOU)       10/13/2002      41 Mincher(SEA)

    Errors/1B/Game                               Errors/1B/Season
  2 Long(WAS vs LAA)         10/32/0          2 Long(WAS)
  2 Long(WAS vs LAA)         10/32/0          1 Hodges,G(NYM)
  2 Long(WAS vs LAA)         10/32/0          1 Colbert(SD)
  1 Hodges,G(NYM vs HOU)     10/4/2002        1 Kluszewski(LAA)
  1 Browne(HOU vs LAA)       10/19/2002       1 Browne(HOU)

    Double Plays/1B/Game                         Double Plays/1B/Season
  4 Goossen(SEA vs LAA)      10/13/2002       7 Colbert(SD)
  3 Colbert(SD vs HOU)       10/16/2002       7 Mincher(SEA)
  2 Bailey,B(MON vs SD)      10/32/0          5 Kluszewski(LAA)
  2 Bailey,B(MON vs SD)      10/32/0          4 Hodges,G(NYM)
  2 Kluszewski(LAA vs HOU)   10/18/2002       4 Larker(HOU)

    Great Plays/1B/Game                          Great Plays/1B/Season
  1 Pena(SD vs HOU)          10/11/2002       1 Pena(SD)
                                            
    Assists/2B/Game                              Assists/2B/Season
  6 Kanehl(NYM vs HOU)       10/5/2002       28 Amalfitano(HOU)
  6 Amalfitano(HOU vs SD)    10/7/2002       20 Aspromonte(LAA)
  5 Sipin(SD vs MON)         10/32/0         13 Lillis(HOU)
  5 Lillis(HOU vs NYM)       10/5/2002       12 Arcia(SD)
