2014-15 Holiday Festival Batting Leaders


    Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Hernandez,Keith*       NYM  .600    4  15   1   9   1  0  0   10   3   2   0   0   0  0
  2 Desmond,Ian            WSN  .563    4  16   3   9   2  0  2   17   4   0   2   0   0  0
  3 Bell,David             SEA  .533    4  15   2   8   2  0  0   10   3   1   0   0   0  0
  4 Jones,Nippy            STL  .533    4  15   4   8   1  0  1   12   4   0   1   0   0  0
  5 Youkilis,Kevin         BOS  .500    6  22   2  11   1  0  0   12  10   2   1   3   0  0
  6 Gwynn,Tony*            SDP  .500    4  16   1   8   0  0  0    8   0   1   0   0   1  0
  7 Belle,Albert           CLE  .472   10  36  10  17   1  0  6   36  12   6   4   1   0  0
  8 Stennett,Rennie        PIT  .471    5  17   1   8   2  0  0   10   0   0   0   0   0  0
  9 Rosen,Al               CLE  .467    7  30  10  14   1  0  2   21   6   4   2   0   0  0
 10 Law,Rudy*              LAD  .467    5  15   3   7   0  0  0    7   0   1   1   0   1  2

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Kaline       DET     8     1 Flood        STL    26      1 Flood        STL    16      1 Lewis, D     SFG     8
 2 Winfield     NYY     7     2 Groat        STL    24      2 Mays         SFG    12      2 Lofton       CLE     6
 3 Flood        STL     6     3 Boyer        STL    20      3 Cochrane     PHA    11      3 Henderson, R NYY     5
 4 Henderson, R NYM     6     4 Kell         DET    20      4 Greenberg    DET    11      4 Lopes        LAD     5
 5 Ventura      NYM     6     5 Clark, W     SFG    19      5 Davis, C     BAL    11      5 Brock        STL     4

    Triples                      Total Bases                   Walks                         On Base%
 1 Kell         DET     4     1 Mays         SFG    42      1 Cullenbine   DET    13      1 Hernandez, K NYM  .647
 2 Machado      BAL     3     2 Horton       DET    39      2 Freehan      DET    11      2 Youkilis     BOS  .593
 3 Machado      BAL     3     3 O'Neill      NYY    38      3 Henderson, R NYY    11      3 Clark, J     SDP  .588
 4 Wood         DET     2     4 Greenberg    DET    37      4 Bonds        SFG    11      4 Alou,M       STL  .567
 5 Cey          LAD     2     5 Flood        STL    37      5 Allen,R      PHI    11      5 Bell, D      SEA  .563

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Mays         SFG     8     1 Mays         SFG    21      1 Jones, A     BAL    15      1 Rodriguez, A SEA 1.250
 2 Horton       DET     6     2 Horton       DET    15      2 Cash         DET    14      2 Desmond      WSN 1.063
 3 Belle        CLE     6     3 Greenberg    DET    15      3 Davis, C     BAL    14      3 Porter, D    KCR 1.048
 4 Greenberg    DET     5     4 Schulte      ChC    14      4 Ramirez      CLE    13      4 Belle        CLE 1.000
 5 Colavito     DET     5     5 Davis, W     LAD    13      5 Boyer        STL    13      5 Santiago     SDP 1.000

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Machado      BAL    14     1 Renteria     StL 1.000      1 Rodriguez, A SEA 1.776      1 Bell, G      TOR     3
 2 Cash         DET    14     2 Guillen      SEA 1.000      2 Desmond      WSN 1.625      2 Youkilis     BOS     3
 3 Freehan      DET    14     3 Allen, D     CWS 1.000      3 Porter, D    KCR 1.568      3 Robinson,J   BKN     2
 4 Horton       DET    14     4 Hernandez    OAK 1.000      4 Belle        CLE 1.545      4 Freehan      DET     2
 5 Kaline       DET    14     5 Menechino    OAK 1.000      5 Santiago     SDP 1.444      5 Haller       SFG     2

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 Flood        STL    65     1 Strawberry   NYM  .667      1 Hernandez    OAK 5.000      1 Groat        STL    19
 2 White, B     STL    60     2 Desmond      WSN  .636      2 Driessen     CIN 3.000      2 Flood        STL    18
 3 Boyer        STL    59     3 Rosen        CLE  .600      3 Allen, D     CWS 2.500      3 Lewis, D     SFG    17
 4 Raines       NYY    59     4 Doby         CLE  .583      4 Aaron,H      MLN 2.083      4 Chance       ChC    16
 5 McAuliffe    DET    58     5 Jones,N      STL  .583      5 Kaline       DET 2.042      5 Kell         DET    15

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Flood        STL    69     1 Renteria     StL 1.000      1 Strawberry   NYM 2.167      1 Northrup     DET     5
 2 McAuliffe    DET    68     2 Stephens     CWS 1.000      2 Desmond      WSN 2.000      2 Cey          LAD     4
 3 Groat        STL    66     3 Guillen      SEA 1.000      3 Mays         SFG 1.895      3 White, B     STL     4
 4 Cash         DET    64     4 Allen, D     CWS 1.000      4 Rodriguez, A SEA 1.872      4 Hamilton, D  NYM     4
 5 White, B     STL    64     5 Hernandez    OAK 1.000      5 May          CWS 1.806      5 Colavito     DET     3

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Lewis, D     SFG     5     1 Doby         CLE  .667      1 Harrah       TEX  .667      1 Simpson      CLE 1.000
 2 Weaver       CWS     5     2 Strawberry   NYM  .667      2 Desmond      WSN  .667      2 Griffey Sr.  CIN 1.000
 3 Newhouser    DET     4     3 Clark, J     SDP  .667      3 Aaron,H      MLN  .625      3 Branca       BKN 1.000
 4 Gomez        NYY     4     4 Rosen        CLE  .647      4 Johnson,D    BAL  .600      4 LaCock       KCR 1.000
 5 Kinder       BOS     3     5 Desmond      WSN  .636      5 Gladden      MIN  .600      5 Terrell      KCR 1.000

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
 1 Davis, W     LAD     2     1 Hernandez    OAK 4.000      1 Hernandez, K NYM  .667      1 Terrell      KCR 1.000
 2 Horton       DET     2     2 Driessen     CIN 2.000      2 Gwynn        SDP  .625      2 LaCock       CUB 1.000
 3 Wert         DET     2     3 Allen, D     CWS 1.500      3 Law          LAD  .625      3 North        CUB 1.000
 4 Altman       STL     2     4 Kaline       DET 1.375      4 Davis, E     CIN  .571      4 Rudolph      CUB 1.000
 5 Groat        STL     2     5 Aaron,H      MLN 1.333      5 Youkilis     BOS  .571      5 Hemus        STL 1.000

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Allen,R      PHI     5     1 Strawberry   NYM 1.500      1 Belle        CLE  20.9      1 Dauer        BAL 1.000
 2 Alou,M       STL     4     2 Mays         SFG 1.379      2 Clark, W     SFG  17.3      2 Avila        CLE 1.000
 3 Cullenbine   DET     3     3 Desmond      WSN 1.364      3 Ruth         NYY  15.9      3 Esasky       CIN 1.000
 4 Groat        STL     2     4 Rodriguez, A SEA 1.333      4 Kaline       DET  15.8      4 Olerud       SEA 1.000
 5 Kaline       DET     2     5 May          CWS 1.250      5 Berra        NYY  15.3      5 Furillo      BKN 1.000


_________________________________________________________________________________________________________

(c) 2015 Dave Koch Sports Inc.