97 New York(A) 6 64 Philadelphia 7



Sep 19, 1964                  1 2 3   4 5 6   7 8 9   10    R  H  E                                                                                   
1997 New York(A) 8-4          3 0 0   0 2 0   1 0 0    0    6 11  0                                                                                   
1964 Philadelphia 8-3         1 4 0   0 0 1   0 0 0    1    7 13  1                                                                                   
                                                                                                                                                      
97 New York(A) AB  R  H BI  W  K 2B 3B HR   Avg    64 Philadelphi AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Raines LF       4  1  1  0  1  0  0  0  0  .200    Gonzalez, T CF  4  2  2  1  1  1  0  0  0  .417                                                    
Jeter SS        3  1  1  0  2  0  0  0  0  .245    Covington LF    5  1  2  3  0  1  1  0  1  .333                                                    
O'Neill RF      5  2  2  4  0  1  0  0  2  .354    Taylor,T 2B     5  1  2  0  0  0  0  1  0  .273                                                    
Martinez 1B     5  1  1  0  0  2  1  0  0  .302    Allen,R 3B      4  0  1  0  1  2  0  0  0  .244                                                    
Williams,B CF   5  1  3  2  0  0  1  0  1  .229    Dalrymple C     4  0  0  0  0  1  0  0  0  .125                                                    
Boggs 3B        4  0  2  0  1  0  0  0  0  .200    Callison RF     4  2  2  1  1  0  0  0  1  .195                                                    
Girardi C       4  0  0  0  1  2  0  0  0  .182    Amaro SS        4  1  3  0  0  1  0  0  0  .317                                                    
Sanchez 2B      5  0  0  0  0  1  0  0  0  .170     Shantz P       0  0  0  0  0  0  0  0  0  .000                                                    
Gooden P        1  0  0  0  0  0  0  0  0  .000     Johnson,A PH   1  0  0  0  0  0  0  0  0  .000                                                    
 Mendoza P      1  0  1  0  0  0  0  0  0  .500    Herrnstein 1B   4  0  0  1  0  2  0  0  0  .324                                                    
 Sojo PH        1  0  0  0  0  1  0  0  0  .000     Cater PH       1  0  1  1  0  0  0  0  0  .250                                                    
 Boehringer P   0  0  0  0  0  0  0  0  0  .000    Bunning P       1  0  0  0  0  0  0  0  0  .125                                                    
 Stanton P      0  0  0  0  0  0  0  0  0  .000     Briggs PH      1  0  0  0  0  0  0  0  0  .250                                                    
 Nelson P       0  0  0  0  0  0  0  0  0  .000     Roebuck P      0  0  0  0  0  0  0  0  0  .000                                                    
 Whiten PH      1  0  0  0  0  0  0  0  0  .000     Wine SS        1  0  0  0  0  0  0  0  0  .000                                                    
 Banks P        0  0  0  0  0  0  0  0  0  .000                   39  7 13  7  3  8  1  1  2  .261                                                    
 Lloyd P        0  0  0  0  0  0  0  0  0  .000                                                                                                       
               39  6 11  6  5  7  2  0  3  .240                                                                                                       
                                                                                                                                                      
97 New York(A)                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Gooden                        2.0  7  5  5  2  0  2   35  27   8   7.71  13 100(103)       24                                                         
 Mendoza                      3.0  0  0  0  0  0  4   39  29  10   1.00   9   80(75)                                                                  
 Boehringer                   1.0  2  1  1  0  0  0   10   8   2   7.36   5   25(25)s  -                                                              
 Stanton                      1.1  1  0  0  0  0  1   15  12   3   4.91   5   20(19)   +                                                              
 Nelson                       0.2  1  0  0  0  0  0   11   6   5   1.29   2   20(27)                                                                  
 Banks L(1-1)                 1.0  1  1  1  0  2  1   22  11  11   3.00   6   80(75)   -                                                              
 Lloyd                        0.2  1  0  0  0  1  0   16   6  10   9.00   4   20(17)  ++                                                              
                              9.2 13  7  7  2  3  8  148  99  49   3.31  44                                                                           
                                                                                                                                                      
64 Philadelphi                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Bunning                       6.0  9  5  5  2  3  6   98  66  32   3.00  29 130(132)       37                                                         
 Roebuck BS(1)                2.1  1  1  1  1  1  1   31  23   8   1.00  10   35(42)   -                                                              
 Shantz W(1-0)                1.2  1  0  0  0  1  0   23  15   8   0.00   6   50(48)                                                                  
                             10.0 11  6  6  3  5  7  152 104  48   3.09  45                                                                           
                                                                                                                                                      
2 out when winning run scored                                                                                                                         
                                                                                                                                                      
NYY: Sojo hit for Mendoza in the 6th                                                                                                                  
     Whiten hit for Nelson in the 8th                                                                                                                 
PHI: Briggs hit for Bunning in the 6th                                                                                                                
     Wine moved to SS in the 9th                                                                                                                      
     Johnson hit for Shantz in the 10th                                                                                                               
     Cater hit for Herrnstein in the 10th                                                                                                             
                                                                                                                                                      
  E-Roebuck(3)                                                                                                                                        
 2B-Martinez(4) Williams,B(2) Covington(1)                                                                                                            
 3B-Taylor,T(2)                                                                                                                                       
 HR-NYY O'Neill(4) off Bunning(4) in the 1st with 2 on base, 365 feet                                                                                 
    NYY Williams(2) off Bunning(5) in the 5th with 1 on base, 364 feet                                                                                
    NYY O'Neill(5) off Roebuck(1) in the 7th with bases empty, 364 feet                                                                               
    PHI Callison(2) off Gooden(1) in the 2nd with bases empty, 337 feet                                                                               
    PHI Covington(2) off Gooden(2) in the 2nd with 1 on base, 343 feet                                                                                
RBI-NYY O'Neill 4(11) Williams,B 2(6)                                                                                                                 
    PHI Callison(4) Cater(1) Covington 3(12) Gonzalez, T(6) Herrnstein(1)                                                                             
IBB-PHI Allen off Banks                                                                                                                               
        Callison off Lloyd                                                                                                                            
 SH-Bunning(3) Dalrymple(1)                                                                                                                           
Great-Williams,B(1) Allen,R(3)                                                                                                                        
LOB-97 New York(A) 8 64 Philadelphia 7                                                                                                                
 DP-64 Philadelphia 3                                                                                                                                 
GWRBI-Cater                                                                                                                                           
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Wes Covington                                                                                                                                
                                                                                                                                                      
Shibe Park     Time 2:19, 75ø     Night Game                                                                                                          










(c) 2015 Dave Koch Sports Inc.