12 Baltimore 1 76 Pittsburgh 3



Sep 2, 1976                   1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2012 Baltimore 1-1            0 1 0   0 0 0   0 0 0      1  4  1                                                                                      
1976 Pittsburgh 1-1           2 1 0   0 0 0   0 0 -      3  9  0                                                                                      
                                                                                                                                                      
12 Baltimore   AB  R  H BI  W  K 2B 3B HR   Avg    76 Pittsburgh  AB  R  H BI  W  K 2B 3B HR   Avg                                                    
McLouth, N LF   4  0  1  0  0  0  0  0  0  .250    Parker, D RF    4  0  0  0  0  1  0  0  0  .375                                                    
Markakis RF     3  0  1  0  1  0  1  0  0  .571    Oliver CF       4  0  2  1  0  0  0  0  0  .250                                                    
Jones, A CF     4  0  0  0  0  2  0  0  0  .000    Zisk LF         2  1  1  0  2  0  0  0  0  .167                                                    
Davis, C 1B     2  0  0  0  2  0  0  0  0  .000    Stargell 1B     3  1  1  1  1  1  0  0  0  .167                                                    
Machado 3B      4  0  0  0  0  0  0  0  0  .125    Sanguillen C    3  0  2  0  1  0  0  0  0  .286                                                    
Hardy SS        3  1  1  0  0  0  1  0  0  .143    Hebner 3B       2  0  1  1  0  0  0  0  0  .250                                                    
 Thome PH       1  0  0  0  0  0  0  0  0  .000     Robinson,B PH- 2  0  0  0  0  0  0  0  0  .000                                                    
Wieters C       1  0  1  1  2  0  0  0  0  .400     Helms 3B       0  0  0  0  0  0  0  0  0  .000                                                    
Flaherty 2B     3  0  0  0  0  0  0  0  0  .000    Stennett 2B     4  0  0  0  0  0  0  0  0  .286                                                    
Gonzalez, M P   2  0  0  0  0  0  0  0  0  .000    Taveras SS      2  1  1  0  0  0  0  0  0  .250                                                    
 Strop P        0  0  0  0  0  0  0  0  0  .000     Dyer PH        1  0  1  0  0  0  0  0  0 1.000                                                    
 Reimold PH     1  0  0  0  0  1  0  0  0  .000     Dilone PR      0  0  0  0  0  0  0  0  0  .000                                                    
 Ayala P        0  0  0  0  0  0  0  0  0  .000     Mendoza SS     1  0  0  0  0  1  0  0  0  .000                                                    
 Matusz P       0  0  0  0  0  0  0  0  0  .000    Kison P         1  0  0  0  0  0  0  0  0  .000                                                    
 Lindstrom, M P 0  0  0  0  0  0  0  0  0  .000     Moreno PH      1  0  0  0  0  0  0  0  0  .000                                                    
 Johnson,S P    0  0  0  0  0  0  0  0  0  .000     Demery P       1  0  0  0  0  0  0  0  0  .000                                                    
               28  1  4  1  5  3  2  0  0  .180                   31  3  9  3  4  3  0  0  0  .230                                                    
                                                                                                                                                      
12 Baltimore                   IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Gonzalez, M L(0-1)            5.0  6  3  3  0  4  1   88  57  31   5.40  24   95(90)       40                                                         
 Strop                        1.0  1  0  0  0  0  0   21  15   6   0.00   4   20(19)                                                                  
 Ayala                        0.1  1  0  0  0  0  0   10   6   4   0.00   2   30(37)                                                                  
 Matusz                       0.1  1  0  0  0  0  1    7   5   2   0.00   2   80(75)                                                                  
 Lindstrom, M                 0.1  0  0  0  0  0  0    4   2   2   0.00   1   20(22)                                                                  
 Johnson,S                    1.0  0  0  0  0  0  1   15  11   4   0.00   3   65(75)                                                                  
                              8.0  9  3  3  0  4  3  145  96  49   1.59  36                                                                           
                                                                                                                                                      
76 Pittsburgh                  IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Kison W(1-0)                  6.0  4  1  1  0  4  1   95  60  35   1.50  24 120(126)       57                                                         
 Demery S(1)                  3.0  0  0  0  0  1  2   35  24  11   0.00   9   70(75)   +                                                              
                              9.0  4  1  1  0  5  3  130  84  46   1.50  33                                                                           
                                                                                                                                                      
                                                                                                                                                      
BAL: Reimold hit for Strop in the 7th                                                                                                                 
     Thome hit for Hardy in the 9th                                                                                                                   
PIT: Robinson hit for Hebner in the 5th                                                                                                               
     Dyer hit for Taveras in the 6th                                                                                                                  
     Moreno hit for Kison in the 6th                                                                                                                  
     Dilone ran for Dyer in the 6th                                                                                                                   
     Moreno hit for Kison in the 6th                                                                                                                  
     Mendoza moved to SS in the 7th                                                                                                                   
     Helms moved to 3B in the 9th                                                                                                                     
                                                                                                                                                      
  E-Jones, A(1)                                                                                                                                       
 2B-Hardy(1) Markakis(2)                                                                                                                              
 SB-Dilone(1)                                                                                                                                         
RBI-BAL Wieters(1)                                                                                                                                    
    PIT Hebner(1) Oliver(1) Stargell(1)                                                                                                               
 SH-Kison(1)                                                                                                                                          
 WP-Gonzalez, M(1)                                                                                                                                    
 PB-Sanguillen                                                                                                                                        
Great-Hardy 2(3) Machado 2(2)                                                                                                                         
LOB-12 Baltimore 5 76 Pittsburgh 9                                                                                                                    
 DP-12 Baltimore 1 76 Pittsburgh 3                                                                                                                    
GWRBI-Stargell                                                                                                                                        
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Larry Demery                                                                                                                                 
                                                                                                                                                      
Three Rivers Stadium     Time 2:07, 75ø     Night Game                                                                                                
















(c) 2015 Dave Koch Sports Inc.