2014-15 Holiday Festival Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
89 San Dieg   4  161   51   4   0   5   22   19   12   28   0   1   1   3   1 75.0    5 .317 .362 .435 .797
63 St. Loui  14  510  159  26   4   8   63   55   31   72   3  10   4   4   4 50.0   19 .312 .352 .425 .778
14 New York   5  174   53   5   1   6   22   17   13   36   0   2   0   3   2 60.0    6 .305 .353 .448 .801
54 New York   8  284   84  14   4   9   43   42   28   40   1   1   3   0   1  0.0    4 .296 .358 .468 .826
08 Boston     6  212   62   5   0   3   30   28   26   38   4   2   1   1   2 33.3    8 .292 .379 .358 .737
22 St. Loui   7  255   74  15   3   7   32   32   22   18   1   5   0   2   2 50.0    6 .290 .349 .455 .804
79 Kansas C   5  187   54   5   1   6   23   22   18   19   1   2   0   3   3 50.0    4 .289 .354 .422 .777
32 Philadel   9  324   93  22   3  12   45   40   28   50   0   3   0   4   3 57.1    5 .287 .344 .485 .828
51 Brooklyn   8  296   84  12   4   7   45   41   26   36   4   4   0   5   1 83.3    7 .284 .350 .422 .772
00 Seattle    4  138   39   6   0   5   19   18   19   22   1   0   1   2   0100.0    5 .283 .371 .435 .806
13 Washingt   4  135   38  10   0   4   16   16    9   24   0   2   2   0   1  0.0    4 .281 .322 .444 .766
51 Clevelan   7  245   68  12   2   7   49   48   32   24   2   3   0   1   1 50.0    3 .278 .366 .429 .794
46 Detroit   13  442  121  17   9  11   59   57   39   61   0  10   0   2   0100.0    8 .274 .333 .428 .760
85 New York   4  135   37   8   1   2   16   16   15   20   0   1   2   5   3 62.5    3 .274 .342 .393 .735
99 New York  11  379  104  25   1   9   57   54   39   51   5   4   1   3   4 42.9   11 .274 .349 .417 .766
64 Chicago    9  308   84  18   1  11   53   50   34   57   5   9   1   3   2 60.0    8 .273 .353 .445 .798
94 Clevelan  10  366  100  15   3  13   52   50   20   64   3   3   3   6   3 66.7    3 .273 .314 .437 .751
61 Detroit   10  370  101  21   5  15   62   59   39   49   2   0   3   2   0100.0    8 .273 .343 .478 .821
71 St. Loui   9  310   84  18   1   5   36   33   27   45   0   3   0   4   1 80.0    6 .271 .329 .384 .713
20 Chicago    8  274   74  13   4   2   31   31   22   29   0  13   0   0   4  0.0    2 .270 .324 .369 .693
93 San Fran  12  403  109  19   0  14   56   53   38   57   2  12   5   9   5 64.3   10 .270 .333 .422 .754
73 Los Ange  12  411  111  22   3   7   64   58   40   43   3   4   8  11   1 91.7   12 .270 .333 .389 .723
76 Oakland    8  262   70  11   3   5   24   24   18   58   0   3   2   9  10 47.4    3 .267 .312 .389 .701
06 LA-Anahe   8  271   72  10   1   3   27   27   16   31   1   3   2   1   1 50.0    8 .266 .307 .343 .650
80 Oakland    5  186   49   6   3   1   24   22   13   35   0   0   1   1   5 16.7    7 .263 .310 .344 .654
13 Tampa Ba   5  169   44   6   2   4   20   20   17   28   1   1   2   1   0100.0    4 .260 .328 .391 .719
03 Seattle    8  273   71   8   2   9   26   23   16   53   1   0   1   0   2  0.0    9 .260 .302 .403 .705
65 San Fran  12  400  103  12   5  19   60   58   39   54   4   6   1   0   1  0.0   10 .258 .329 .455 .784
64 Philadel  12  421  108  13   3  11   62   58   45   73   1   9   2   1   0100.0    7 .257 .328 .380 .708
74 Cincinna   5  170   43   8   0   2   13   12   12   41   0   2   0   0   3  0.0    2 .253 .302 .335 .637
09 Chicago(  12  406  102  13   3   2   42   38   24   31   3  18   0  14  15 48.3    3 .251 .298 .313 .611
49 Boston     9  289   72   8   2  12   39   38   39   31   1   5   0   0   2  0.0    8 .249 .340 .415 .756
31 New York  11  369   92  21   3  13   50   47   48   45   2  14   0   0   1  0.0    4 .249 .339 .428 .767
12 Baltimor  14  473  117  17   6  14   51   51   36   90   2   5   1   1   1 50.0    9 .247 .303 .397 .700
67 Detroit   14  471  116  18   3  16   65   63   60   84   6   6   5   0   1  0.0   16 .246 .336 .399 .735
88 Pittsbur   4  135   33   4   4   0    9    9    4   25   1   2   2   1   2 33.3    3 .244 .268 .333 .601
49 St. Loui   4  140   34   4   1   1   15   15    9   17   0   5   0   0   2  0.0    2 .243 .289 .307 .596
76 Pittsbur   5  163   39   7   1   3   10   10   13   32   1   2   0   2   1 66.7    5 .239 .299 .350 .649
01 St. Loui   5  163   39   8   3   3   17   17   10   32   1   3   1   1   1 50.0    2 .239 .286 .380 .666
95 Californ   4  130   31   2   1   5   12   11    5   26   1   2   2   3   2 60.0    3 .238 .268 .385 .653
72 Chicago    3  102   24   5   0   3    8    7    9   14   0   2   2   0   0  0.0    1 .235 .292 .373 .665
85 New York  12  411   96  18   3  14   59   57   50   43   1   3   2   5   5 50.0    8 .234 .317 .394 .711
56 Milwauke   4  133   31   5   2   5   12   12    9   19   0   1   0   1   0100.0    0 .233 .282 .414 .695
97 New York  13  451  105  24   3  13   57   52   39   70   4   1   1   7   8 46.7    9 .233 .299 .386 .685
99 Boston    13  439  102  15   4  10   43   42   30   79   1   1   3   0   0  0.0   13 .232 .281 .353 .634
78 Boston     7  241   56  10   0   9   29   27   20   38   3   1   0   1   0100.0    5 .232 .299 .386 .685
62 Los Ange   9  293   67   8   1  12   35   34   23   56   1   6   0  10   4 71.4    2 .229 .287 .386 .673
01 Oakland    4  131   30   6   1   3    9    8   12   18   3   0   0   0   0  0.0    4 .229 .308 .359 .667
87 Toronto   10  322   73   9   4  14   37   35   28   54   4   3   0   2   4 33.3    8 .227 .297 .410 .707
78 Cincinna   5  159   36   8   0   6   20   20   19   29   2   4   1   1   0100.0    2 .226 .315 .390 .705
80 Los Ange   5  173   39   5   1   3   17   17   17   27   1   3   2   2   3 40.0    5 .225 .295 .318 .613
79 Milwauke   5  174   39   8   0   6   18   18   11   30   0   1   1   0   0  0.0    3 .224 .269 .374 .642
68 Baltimor   4  130   29   4   0   2   10    9    7   29   1   2   1   0   1  0.0    1 .223 .266 .300 .566
82 Kansas C   3  100   22   3   0   0    7    7    7    8   0   0   0   3   2 60.0    1 .220 .271 .250 .521
72 Chicago    3   93   20   4   0   4    9    9   10   18   3   2   1   0   0  0.0    2 .215 .308 .387 .696
77 Cincinna   4  136   28   6   1   1    5    5   11   18   0   0   1   2   3 40.0    0 .206 .264 .287 .550
87 New York   4  141   29   5   3   5   14   13    9   20   0   3   0   0   1  0.0    2 .206 .253 .390 .643
75 Philadel   4  125   25   4   1   2    8    8   12   23   1   1   1   2   1 66.7    5 .200 .273 .296 .569
80 Baltimor   5  150   30   4   0   6   16   16   14   27   0   2   2   2   1 66.7    7 .200 .265 .347 .612
82 Baltimor   3   97   18   2   1   1    9    8   11   23   0   0   2   0   1  0.0    3 .186 .264 .258 .521
83 Atlanta    4  127   23   2   0   3   13   11   10   19   1   1   0   1   2 33.3    4 .181 .246 .268 .514
88 Minnesot   3  100   18   3   1   1    4    4    5   17   1   0   0   0   1  0.0    1 .180 .226 .260 .486
88 Cincinna   4  121   21   4   0   1    9    9   13   22   0   3   2   3   1 75.0    2 .174 .250 .231 .481
77 Texas      5  151   24   9   0   2   12   12    9   42   0   3   0   0   1  0.0    2 .159 .206 .258 .465

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
76 Pittsbur   5   0   45  181   33   10    9   2   17   33   0   0   0   0   2      .204 .279 .296 1.80
64 Chicago    9   1   84  336   65   19   18   6   19   48   3   1   0   2   3      .210 .260 .294 1.93
46 Detroit   13  12  114  455   89   30   27   3   20   72   3   0   0   0   0      .214 .255 .287 2.13
77 Texas      5   3   43  172   30   11   11   3   15   33   0   3   0   0   0      .194 .263 .297 2.30
83 Atlanta    4   1   35  153   32   14    9   3   11   22   0   1   0   1   0      .242 .299 .348 2.31
65 San Fran  12   2  108  453  103   42   29   8   28   62   1   2   0   1   5      .251 .300 .390 2.42
20 Chicago    8   1   72  306   77   24   20   2   12   37   2   0   0   1   2      .274 .303 .367 2.49
63 St. Loui  14   3  129  538  115   46   37  11   39   76   3   1   1   1   2      .237 .296 .352 2.57
73 Los Ange  12   3  108  440   86   38   31   8   34   55   1   4   0   1   2      .216 .278 .317 2.58
80 Los Ange   5   0   47  191   33   15   14   5   16   27   0   0   1   1   0      .191 .259 .295 2.64
93 San Fran  12   0  109  424   83   35   32  11   21   68   3   1   4   2   5      .210 .255 .311 2.64
88 Minnesot   3   1   27  101   17    8    8   2    6   14   0   0   0   0   0      .179 .228 .284 2.67
09 Chicago(  12   5  110  463  108   37   33   2   26   68   0   1   0   4   2      .257 .300 .336 2.70
99 New York  11   1  100  416   93   33   32   6   25   54   3   1   0   1   4      .245 .297 .369 2.88
64 Philadel  12   2  111  458  101   46   37  12   29   73   2   4   0   1   3      .242 .294 .392 3.00
06 LA-Anahe   8   0   70  295   66   27   24   5   23   56   2   3   0   0   1      .247 .311 .390 3.09
76 Oakland    8   5   69  281   59   29   24  10   22   41   0   1   0   1   0      .236 .296 .388 3.13
94 Clevelan  10   1   92  399   88   37   33   8   40   41   9   3   1   1   2      .263 .352 .388 3.23
01 St. Loui   5   0   44  176   35   16   16   6   14   32   2   1   0   2   1      .219 .290 .406 3.27
12 Baltimor  14   0  125  528  122   46   46  11   42   76   5   3   0   2   7      .257 .323 .385 3.31
80 Oakland    5   2   49  215   57   25   18   2    9   12   0   1   1   0   1      .295 .327 .368 3.31
62 Los Ange   9   0   78  333   66   34   29   9   30   58   3   3   1   0   2      .225 .299 .365 3.35
67 Detroit   14   2  126  526  126   53   47  14   28   99   2   3   0   1   2      .261 .304 .414 3.36
97 New York  13   1  120  507  109   50   45   7   45   67   3   4   1   0   5      .243 .315 .335 3.37
03 Seattle    8   0   69  295   57   30   26   6   27   36   3   1   0   0   2      .226 .307 .349 3.39
01 Oakland    4   0   35  152   38   17   14   6    8   21   1   2   0   1   0      .268 .311 .451 3.60
51 Clevelan   7   4   61  277   59   31   25   5   30   23   1   2   0   1   1      .253 .341 .386 3.69
74 Cincinna   5   1   43  180   44   18   18   2    8   22   0   1   0   0   2      .263 .294 .353 3.71
51 Brooklyn   8   2   75  328   67   33   31   6   41   37   0   3   0   1   1      .238 .331 .365 3.72
77 Cincinna   4   0   36  151   36   19   15   2    8   18   1   2   0   0   0      .255 .300 .355 3.75
79 Milwauke   5   1   45  191   50   19   19   4   10   22   0   4   0   0   2      .286 .323 .394 3.77
31 New York  11   1   97  419   85   47   42  12   39   46   0   1   0   1   3      .234 .307 .369 3.87
78 Boston     7   3   62  266   62   29   27   3   19   29   1   0   0   0   0      .264 .322 .357 3.88
80 Baltimor   5   0   43  185   47   20   19   3   10   33   0   1   1   0   1      .283 .320 .416 3.98
85 New York  12   0  109  496  115   58   49  12   53   59   5   2   0   0   3      .270 .355 .413 4.03
99 Boston    13   0  117  497  103   57   53  11   42   97   4   1   0   2   3      .233 .305 .389 4.08
49 Boston     9   4   78  342   82   42   36   6   28   40   2   0   0   1   1      .270 .330 .401 4.15
71 St. Loui   9   1   80  353   88   38   37   6   36   47   0   1   2   0   3      .286 .358 .429 4.16
61 Detroit   10   2   90  395  100   47   43  10   30   47   2   0   1   1   2      .280 .338 .423 4.27
87 Toronto   10   0   86  374   88   45   43  11   31   54   1   5   0   0   3      .263 .326 .410 4.48
75 Philadel   4   0   34  145   27   18   17   6   23   13   0   0   2   0   1      .225 .350 .425 4.50
82 Baltimor   3   0   26  113   26   17   13   1    8    7   1   3   1   0   0      .263 .318 .343 4.50
32 Philadel   9   2   79  342   88   44   40  11   27   50   2   2   0   2   1      .289 .350 .444 4.56
88 Cincinna   4   0   35  155   31   19   18   6   19   18   1   2   0   1   1      .231 .331 .425 4.63
54 New York   8   0   69  296   76   36   36  11   17   49   1   5   0   0   1      .279 .321 .460 4.70
87 New York   4   0   38  174   37   25   20   4   17   28   0   1   1   0   1      .247 .321 .360 4.70
78 Cincinna   5   1   43  187   50   26   23   9   11   32   1   3   1   0   2      .287 .332 .494 4.81
13 Tampa Ba   5   0   44  189   37   24   24   9   18   28   2   0   1   1   1      .224 .308 .467 4.91
88 Pittsbur   4   0   36  162   46   21   21   1    9   12   0   2   3   0   0      .322 .362 .448 5.20
56 Milwauke   4   0   34  152   33   25   20   8   20   23   1   1   0   0   0      .260 .365 .488 5.29
14 New York   5   0   44  198   53   27   26   9   16   32   0   2   0   0   1      .296 .354 .531 5.32
79 Kansas C   5   0   47  204   47   29   28   8   17   25   1   2   0   0   0      .255 .319 .457 5.36
08 Boston     6   0   53  241   58   35   32   8   21   38   5   2   0   0   1      .282 .357 .476 5.37
89 San Dieg   4   0   38  167   45   24   23   7   13   13   0   1   1   0   1      .300 .356 .513 5.40
85 New York   4   0   35  174   48   23   21   4   21   14   0   2   1   0   1      .331 .416 .476 5.40
68 Baltimor   4   2   34  147   32   24   22   6   10   22   0   1   0   1   0      .239 .292 .425 5.82
72 Chicago    3   0   26  135   37   19   17   2   11   24   0   2   0   0   0      .325 .384 .404 5.88
72 Chicago    3   0   26  127   31   27   17   7   13   14   1   2   0   0   0      .287 .366 .519 5.88
00 Seattle    4   0   34  152   34   23   23   8   13   10   1   1   0   0   1      .256 .327 .496 5.97
95 Californ   4   0   34  155   37   23   23   5   17   14   1   3   0   1   1      .280 .367 .439 6.09
22 St. Loui   7   0   64  308   87   46   44   7   28   38   2   2   2   0   1      .328 .394 .460 6.19
49 St. Loui   4   0   36  162   41   26   25   9   13   22   0   1   0   0   0      .279 .338 .524 6.25
13 Washingt   4   0   34  169   52   32   31   6   16   23   0   3   1   0   1      .342 .402 .566 8.21
82 Kansas C   3   0   26  133   37   33   29   4   17    8   2   3   0   0   0      .327 .424 .52210.04

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
88 Minnesot   3   81   36    0    0  117    3    0    0   2   0100.01.000
13 Tampa Ba   5  132   53    0    1  186    3    0    0   0   1  0.0 .995
76 Pittsbur   5  135   27    1    1  163    5    0    1   0   0  0.0 .994
88 Pittsbur   4  109   48    2    1  158    2    0    0   0   3  0.0 .994
75 Philadel   4  102   32    3    1  135    7    0    0   0   0  0.0 .993
99 New York  11  300   99    3    3  402    6    0    2   1   3 25.0 .993
88 Cincinna   4  105   35    0    1  141    0    0    0   0   1  0.0 .993
00 Seattle    4  104   39    1    1  144    2    0    0   5   3 62.5 .993
08 Boston     6  161   49    4    2  212    2    0    0   3   2 60.0 .991
32 Philadel   9  237  102    5    3  342   10    0    3   3   2 60.0 .991
94 Clevelan  10  276  135    5    4  415   16    0    2   2   2 50.0 .990
74 Cincinna   5  131   64    2    2  197    5    0    0   0   1  0.0 .990
61 Detroit   10  272  105    2    4  381    9    0    2   3   3 50.0 .990
12 Baltimor  14  375  142    2    6  523   16    0    1   2   2 50.0 .989
76 Oakland    8  207   87    4    4  298   12    0    0   2   1 66.7 .987
56 Milwauke   4  102   52    1    2  156    4    0    0   0   1  0.0 .987
51 Brooklyn   8  225   68    3    4  297    5    0    0   2   4 33.3 .987
01 Oakland    4  105   47    0    2  154    1    0    0   1   1 50.0 .987
99 Boston    13  351  135    2    7  493    9    0    0   2   1 66.7 .986
95 Californ   4  102   40    3    2  144    3    0    0   2   1 66.7 .986
13 Washingt   4  102   34    1    2  138    1    0    0   0   1  0.0 .986
22 St. Loui   7  192   71    1    4  267    6    0    1   4   4 50.0 .985
79 Kansas C   5  141   56    1    3  200    4    0    0   1   0100.0 .985
97 New York  13  361  162    4    8  531   12    0    1   3   3 50.0 .985
77 Texas      5  129   51    1    3  183    5    0    0   0   0  0.0 .984
73 Los Ange  12  324  136    0    8  468    9    0    2   0   4  0.0 .983
71 St. Loui   9  240  105    3    6  351    8    1    1   5   3 62.5 .983
93 San Fran  12  327  133    2    8  468   11    0    2   5   5 50.0 .983
63 St. Loui  14  388  136    3    9  533   13    0    2   0   1  0.0 .983
89 San Dieg   4  115   56    1    3  174    5    0    0   1   1 50.0 .983
06 LA-Anahe   8  210   66    2    5  281    3    0    1   1   6 14.3 .982
87 Toronto   10  259  101    3    7  367    9    0    1   5   2 71.4 .981
31 New York  11  293  117    4    8  418    7    0    0   4   1 80.0 .981
64 Chicago    9  252  103    1    7  362    6    0    3   1   0100.0 .981
64 Philadel  12  333  122    2    9  464   10    0    5   1   7 12.5 .981
85 New York   4  106   47    3    3  156    5    0    0   2   0100.0 .981
82 Kansas C   3   78   27    1    2  107    1    0    0   0   1  0.0 .981
77 Cincinna   4  108   33    2    3  144    2    0    0   0   1  0.0 .979
54 New York   8  207   73    3    6  286    7    0    0   1   1 50.0 .979
01 St. Loui   5  132   49    4    4  185    5    0    0   0   1  0.0 .978
80 Baltimor   5  129   51    1    4  184    1    0    0   8   6 57.1 .978
67 Detroit   14  378  129    3   12  519   11    0    0  11   6 64.7 .977
80 Los Ange   5  143   57    0    5  205    2    0    0   6   3 66.7 .976
78 Boston     7  188   85    2    7  280    6    0    0   2   3 40.0 .975
78 Cincinna   5  129   27    3    4  160    4    0    1   0   1  0.0 .975
46 Detroit   13  342  126    2   12  480    8    0    0   6   8 42.9 .975
65 San Fran  12  323  110    6   11  444   10    0    1   2   2 50.0 .975
49 Boston     9  234  124    1    9  367    9    0    0   5   1 83.3 .975
03 Seattle    8  207   90    2    8  305    3    0    0   6   4 60.0 .974
14 New York   5  132   45    3    5  182    4    0    0   3   2 60.0 .973
62 Los Ange   9  234   73    0    9  316    6    0    3   3   2 60.0 .972
09 Chicago(  12  330  155    5   14  499   15    0    2   2   6 25.0 .972
72 Chicago    3   78   25    1    3  106    1    0    0   1   2 33.3 .972
20 Chicago    8  217   80    1    9  306    6    1    2   2   3 40.0 .971
51 Clevelan   7  183   78    2    8  269    3    0    1   3   2 60.0 .970
79 Milwauke   5  136   77    4    7  220    8    0    2   1   0100.0 .968
85 New York  12  328  133    7   16  477   15    0    1  13   1 92.9 .966
68 Baltimor   4  102   33    0    5  140    2    0    0   1   0100.0 .964
49 St. Loui   4  108   45    1    6  159    4    0    0   0   0  0.0 .962
82 Baltimor   3   78   41    1    5  124    4    0    0   2   0100.0 .960
83 Atlanta    4  105   54    2    8  167    2    0    0   3   1 75.0 .952
72 Chicago    3   78   32    0    6  116    2    0    0   0   1  0.0 .948
80 Oakland    5  147   76    3   14  237    5    0    0   5   5 50.0 .941
87 New York   4  115   45    1   11  171    2    0    0   1   0100.0 .936


(c) 2015 Dave Koch Sports Inc.