_________________________________________________________________________________________________________

     Batting                      Ave   G  AB   R   H 2B 3B HR  TB RBI  BB   K HBP  SB CS
   1 Gwynn,Tony*            SDP  .417  36 151  34  63 11  5  0  84  20  25  12   0  15  2
   2 Buckner,Bill*          CHC  .349  38 149  18  52 10  0  4  74  20  13   7   0   0  0
   3 Mazzilli,Lee           NYM  .343  38 134  32  46  9  0  8  79  34  29  21   0   9  9
   4 Abreu,Bobby*           PHI  .338  38 142  22  48  9  4  4  77  27  20  18   0  14  6
   5 Oberkfell,Ken*         ATL  .333  32 111  13  37  7  0  0  44  13  20   6   1   1  1
   6 Rolen,Scott            PHI  .331  38 142  26  47  9  2  0  60  16  22  24   0   6  1
   7 Martinez,Carmelo       SDP  .330  32 115  20  38  7  0  6  63  36  19  12   1   0  0
   8 Biggio,Craig           HOU  .323  38 155  24  50  3  1  4  67  14  22  13   1   5  5
   9 Kiner,Ralph            PIT  .318  38 151  30  48  8  1 16 106  37  24  26   0   0  0
  10 Goodman,Ival*          CIN  .318  38 151  31  48  1  2 10  83  24  18  14   1   1  4

     Doubles                    Triples                    HR                         TB                    
   1 Stearns     NYM   16     1 Gwynn       SDP    5     1 Kiner       PIT   16     1 Kiner       PIT  106  
   2 Karros      LAD   13     2 Finley      HOU    5     2 Kingman     CHC   11     2 Westlake    PIT   89  
   3 Andrews, S  MON   13     3 Abreu       PHI    4     3 Murphy      ATL   10     3 Gwynn       SDP   84  
   4 Kampouris   CIN   12     4 Butler      LAD    3     4 Goodman     CIN   10     4 Goodman     CIN   83  
   5 Gwynn       SDP   11     5 Flynn       NYM    3     5 Westlake    PIT   10     5 Bagwell     HOU   80  

     RBI                        Runs                       BB                         K                     
   1 Murphy      ATL   39     1 Gwynn       SDP   34     1 Greenberg   PIT   34     1 Hernandez   MIL   52  
   2 Kiner       PIT   37     2 Mazzilli    NYM   32     2 Butler      LAD   33     2 Henderson,  NYM   40  
   3 Martinez    SDP   36     3 Goodman     CIN   31     3 Mazzilli    NYM   29     3 Murphy      ATL   35  
   4 Mazzilli    NYM   34     4 Kiner       PIT   30     4 Russell, J  PIT   26     4 Burrell     PHI   34  
   5 Youngblood, NYM   29     5 Rolen       PHI   26     5 Kruk        SDP   25     5 Martin, J   CHC   34  

     SB                         OB%                        Slug                       Hits                  
   1 Glanville   PHI   20     1 Gwynn       SDP .497     1 Kiner       PIT .702     1 Gwynn       SDP   63  
   2 Gwynn       SDP   15     2 Mazzilli    NYM .457     2 Mazzilli    NYM .590     2 Glanville   PHI   53  
   3 Abreu       PHI   14     3 Oberkfell   ATL .439     3 Westlake    PIT .589     3 Buckner     CHC   52  
   4 DeJesus     CHC   13     4 Kruk        SDP .429     4 Gwynn       SDP .556     4 Biggio      HOU   50  
   5 Jefferson,  SDP   11     5 Martinez    SDP .426     5 Goodman     CIN .550     5 Abreu       PHI   48  

_________________________________________________________________________________________________________

    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Gross,Kevin            LAD  1.20  5  1  .833   8  0   0  0  60.0  8  38  11   8  2  14  53
  2 Schilling,Curt         PHI  1.72  3  2  .600   6  2   2  0  47.0  6  32  10   9  5  10  22
  3 Reuschel,Rick          CHC  1.73  7  1  .875  10  5   2  0  78.0 10  67  21  15  3  29  40
  4 Schott,Gene            CIN  2.04  3  0 1.000   8  3   2  1  39.2  4  39  10   9  1   8  22
  5 Davis,Peaches          CIN  2.09  3  3  .500   7  2   2  0  56.0  7  46  20  13  1  18  17
  6 Bonham,Tiny            PIT  2.17  4  2  .667   8  3   1  1  58.0  7  42  15  14  1  12  27
  7 Whitson,Ed             SDP  2.22  3  1  .750   8  0   0  0  52.2  8  37  15  13 10   8  26
  8 Grissom,Lee            CIN  2.26  6  1  .857   9  1   0  0  63.2  9  57  21  16  5  23  68
  9 Perez,Carlos           MON  2.38  7  1  .875   9  1   0  0  72.0  9  79  24  19  5  17  27
 10 Sewell,Rip             PIT  2.83  1  5  .167  13  1   0  1  41.1  1  39  13  13  1  17  12

   Games                    Innings                  Complete                 Shutouts              
 1 Tidrow      CHC    23   1 Reuschel    CHC  78.0   1 Ostermuelle PIT     8   1 Schilling   PHI     2  
 2 Sutter      CHC    20   2 Ostermuelle PIT  75.1   2 Reuschel    CHC     5   2 Davis, P    CIN     2  
 3 DeJean      MIL    20   3 Perez, C    MON  72.0   3 Derringer   CIN     4   3 Schott      CIN     2  
 4 Sutter      ATL    20   4 Hershiser   LAD  65.0   4 Bonham      PIT     3   4 Reuschel    CHC     2  
 5 King        MIL    19   5 Mahler      ATL  64.0   5 Schott      CIN     3   5 Zachry      NYM     1  

   Wins                     Losses                   Saves                    HR                    
 1 Reuschel    CHC     7   1 Sheets      MIL     6   1 Urbina      MON    12   1 Whitson     SDP    10  
 2 Perez, C    MON     7   2 Rusch       MIL     6   2 Gossage     SDP    11   2 Hermanson   MON    10  
 3 Grissom     CIN     6   3 McGlothen   CHC     6   3 Allen, N    NYM    10   3 Derringer   CIN     9  
 4 Gross, K    LAD     5   4 Hershiser   LAD     5   4 Brantley    PHI     8   4 Ashby       PHI     8  
 5 Zachry      NYM     5   5 Sewell      PIT     5   5 Sutter      ATL     8   5 Zachry      NYM     8  

   K                        BB                       Hits                     Opp Ave               
 1 Grissom     CIN    68   1 Ojeda       LAD    31   1 Perez, C    MON    79   1 Gross, K    LAD  .179  
 2 Gross, K    LAD    53   2 Reuschel    CHC    29   2 Ostermuelle PIT    70   2 Smith,Z     ATL  .190  
 3 Hermanson   MON    46   3 Lamp        CHC    27   3 Sheets      MIL    69   3 Whitson     SDP  .194  
 4 McGlothen   CHC    43   4 Pavano      MON    27   4 McGlothen   CHC    68   4 Schilling   PHI  .194  
 5 Reuschel    CHC    40   5 McGlothen   CHC    25   5 Reuschel    CHC    67   5 McCullers   SDP  .202