Records



  Records

     Batting
     At Bats/Game                                At Bats/Season
  10 Hernandez(MIL vs ATL)     9/6/1985      169 Aparicio(CHW)        1990
  10 Young, E(MIL vs ATL)      9/6/1985      168 Glanville(PHI)       2000
  10 Horner(ATL vs MIL)        9/6/1985      168 Carew(CAL)           1986
   9 Ochoa(MIL vs ATL)         9/6/1985      167 Gustine(PIT)         1980
   9 Washington, C(ATL vs MIL) 9/6/1985      167 Groth(STB)           1953

     Hits/Game                                   Hits/Season
   5 Carew(CAL vs WAS)         8/27/1980      63 Gwynn(SDP)           1987
   5 Kingman(CHC vs PIT)       9/6/1947       59 Aparicio(CHW)        1990
   5 Kiner(PIT vs CHC)         9/8/1980       55 Crawford,C(TBR)      2007
   5 Easley(DET vs WAS)        9/23/1959      53 Glanville(PHI)       1992
   4 Samford(WAS vs NYY)       9/29/1990      52 Buckner(CHC)         1980

     Runs/Game                                   Runs/Season
   5 Lemon(WAS vs CAL)         8/27/1980      36 Upton,B(TBR)         2007
   4 Kiner(PIT vs HOU)         8/31/1991      34 Gwynn(SDP)           1985
   4 Alvarez(DET vs TOR)       9/6/1977       32 Mazzilli(NYM)        1980
   4 Groth(STB vs CLE)         9/8/1953       31 Goodman(CIN)         2002
   4 Easley(DET vs WAS)        9/23/1959      31 Easley(DET)          2007

     Runs Batted In/Game                         Runs Batted In/Season
   9 Kiner(PIT vs HOU)         8/31/1991      39 Murphy(ATL)          1985
   7 Easley(DET vs WAS)        9/23/1959      38 Clark, T(DET)        1998
   6 Clark, T(DET vs BOS)      8/19/1965      37 Kiner(PIT)           1991
   6 Crawford,C(TBR vs BOS)    8/22/1965      36 Martinez(SDP)        1937
   6 Jacoby(CLE vs SEA)        8/23/1987      34 Mazzilli(NYM)        1980

     Base On Balls/Game                          Base On Balls/Season
   4 Velez(TOR vs NYY)         8/17/1990      34 Greenberg(PIT)       1985
   4 Andrews, S(MON vs HOU)    8/28/1998      33 Butler(LAD)          1992
   4 Hrbek(MIN vs TBR)         9/3/2007       33 Grich(CAL)           1987
   4 Butler(LAD vs MON)        9/11/1992      33 Killebrew(WAS)       1959
   4 Stairs(MIL vs MON)        9/15/2002      32 Pena,C(TBR)          1953

     Strikeouts/Game                             Strikeouts/Season
   7 Hernandez(MIL vs ATL)     9/6/1985       53 Tartabull(SEA)       1953
   4 Tartabull(SEA vs STB)     8/16/1953      52 Hernandez(MIL)       2002
   4 Presley(SEA vs STB)       8/18/1986      45 Upton,B(TBR)         1977
   4 Greenberg(PIT vs CIN)     8/26/1937      44 Barfield(NYY)        2007
   4 Murphy(ATL vs HOU)        9/28/1991      40 Henderson, S(NYM)    1980

     Doubles/Game                                Doubles/Season
   3 Gwynn(SDP vs ATL)         8/18/1985      16 Stearns(NYM)         1992
   3 Downing(CAL vs STB)       8/24/1980      13 Yastrzemski(BOS)     1965
   3 Alvarez(DET vs TOR)       9/6/1977       13 Andrews, S(MON)      1998
   3 Gonzalez, L(DET vs TOR)   9/6/1977       13 Karros(LAD)          1992
   3 Andrews, S(MON vs FLA)    9/29/1998      12 Kampouris(CIN)       1937

     Triples/Game                                Triples/Season
   2 Henderson,D(SEA vs CHW)   9/7/1986        6 Allison(WAS)         1968
   2 Natal(FLA vs PHI)         9/7/1993        5 Henderson,D(SEA)     1986
   1 Cabrera(MON vs PIT)       8/16/1998       5 Gwynn(SDP)           2002
   1 Butler(CLE vs MIN)        8/16/1987       5 Finley(HOU)          1985
   1 Butler(LAD vs SDP)        9/26/1987       4 Gosger(BOS)          1998

     Home Runs/Game                              Home Runs/Season
   3 Upton,B(TBR vs CLE)       8/30/2007      16 Kiner(PIT)           1991
   3 Kiner(PIT vs HOU)         8/31/1991      13 Killebrew(WAS)       1959
   3 Kiner(PIT vs CHC)         9/6/1947       12 Upton,B(TBR)         2007
   3 Petrocelli(BOS vs NYY)    9/24/1965      12 Pena,C(TBR)          2007
   2 Samford(WAS vs NYY)       9/29/1990      11 Conigliaro(BOS)      1965

     Stolen Bases/Game                           Stolen Bases/Season
   4 Glanville(PHI vs MIL)     8/26/2002      28 Crawford,C(TBR)      1965
   3 Aspromonte(WAS vs TBR)    8/17/1959      20 Glanville(PHI)       2000
   3 Jefferson, S(SDP vs MIL)  8/21/2002      15 Gwynn(SDP)           1987
   3 Glanville(PHI vs FLA)     9/8/2000       14 Abreu(PHI)           2000
   3 Reynolds,H(SEA vs TBR)    9/14/2007      14 Sax(NYY)             1990

     Caught Stealing/Game                        Caught Stealing/Season
   3 Butler(CLE vs SEA)        8/22/1986      21 Crawford,C(TBR)      2007
   2 McCraw(CHW vs CAL)        8/19/1980      14 Glanville(PHI)       1985
   2 Jones,T(MON vs CHC)       8/23/1980      11 Carr(FLA)            1993
   2 Franco(CLE vs DET)        8/26/1987      10 Butler(CLE)          1977
   2 Gwynn(SDP vs LAD)         9/28/1992       9 Taveras(NYM)         1980

     Hit Streak/Season
  19 Gwynn(SDP)                 2002
  18 Murphy(ATL)                1985
  16 Biggio(HOU)                1991
  15 Upton,B(TBR)               1980
  15 Harper, T(ATL)             1991

     Grand Slams/Game                            Grand Slams/Season
   1 Berry(CHW vs CAL)         8/16/1968       1 Berry(CHW)           1968
   1 Gonzalez, L(HOU vs LAD)   8/21/1991       1 Gonzalez, L(HOU)     1991
   1 Santiago(SDP vs NYM)      8/26/1987       1 Santiago(SDP)        1987
   1 Kluttz(PIT vs CIN)        8/27/1937       1 Kluttz(PIT)          1937
   1 Hafey(CIN vs SDP)         9/24/1987       1 Allison(WAS)         1959

     Sacrifice Hits/Game                         Sacrifice Hits/Season
   3 Espinoza(NYY vs TOR)      8/18/1977      17 Cullen(CHW)          1980
   3 Deshaies(HOU vs MIL)      9/23/2002      10 Consolo(WAS)         1959
   2 Reuschel(CHC vs PHI)      8/16/1980      10 Hinzo(CLE)           1987
   2 Burris(NYM vs FLA)        8/16/1993       8 Jones,T(MON)         1998
   2 Falcone(NYM vs CHC)       9/29/1980       8 Myers, B(CIN)        1937

     Sacrifice Flies/Game                        Sacrifice Flies/Season
   2 Lemon(WAS vs TOR)         8/24/1959       5 Caminiti(HOU)        1985
   2 Caminiti(HOU vs MIL)      9/24/2002       5 Murphy(ATL)          1985
   1 Tabler(CLE vs MIN)        8/16/1987       4 Horner(ATL)          1993
   1 Navarro(TBR vs WAS)       8/16/1959       4 Martin, J(CHC)       1980
   1 Flannery(SDP vs LAD)      9/26/1987       4 Brunansky(MIN)       1982

     Intentional BB/Game                         Intentional BB/Season
   3 Killebrew(WAS vs TOR)     8/21/1977       7 Davis, T(CHW)        1968
   2 Davis, T(CHW vs CAL)      8/16/1968       6 Gwynn(SDP)           2000
   2 Wagner(CHW vs CAL)        8/18/1980       5 Flynn(NYM)           2000
   2 Flynn(NYM vs PHI)         8/22/2000       5 Kruk(SDP)            2000
   2 Russell, J(PIT vs PHI)    9/27/2000       5 White, R(MON)        1993

     At Bats vs LHP/Game                         At Bats vs LHP/Season
   6 Geren(NYY vs CHW)         9/2/1968       61 Moses(SEA)           1959
   6 Kelly, R(NYY vs CHW)      9/2/1968       55 Iwamura(TBR)         1977
   6 Sax(NYY vs CHW)           9/2/1968       55 Yastrzemski(BOS)     1965
   6 Davis,A(SEA vs CHW)       9/8/1968       53 Pena,C(TBR)          2007
   5 Kelly, R(NYY vs WAS)      9/29/1990      52 Mantilla(BOS)        1965

     Hits vs LHP/Game                            Hits vs LHP/Season
   4 Velez(TOR vs NYY)         8/19/1977      24 Gwynn(SDP)           1993
   4 Upton,B(TBR vs CLE)       8/30/2007      21 Moses(SEA)           1982
   4 Samuel(LAD vs CIN)        9/8/1937       20 Iwamura(TBR)         2007
   4 Berry(CHW vs TOR)         9/10/1968      20 Easley(DET)          1986
   3 Butler(LAD vs SDP)        9/26/1987      18 Velez(TOR)           1965

     Base On Balls vs LHP/Game                   Base On Balls vs LHP/Season
   4 Bowling(TOR vs CHW)       9/12/1977      14 Grich(CAL)           1980
   3 Lemon(WAS vs CAL)         8/26/1980      12 Butler(LAD)          1937
   3 Bagwell(HOU vs PIT)       8/31/1991      11 Greenberg(PIT)       2000
   3 Barfield(NYY vs CHW)      9/4/1990       11 Bradley,P(SEA)       1986
   3 Davis, T(CHW vs STB)      9/23/1968      11 Ready(SDP)           1987

     Strikeouts vs LHP/Game                      Strikeouts vs LHP/Season
   4 Presley(SEA vs STB)       8/18/1986      16 Presley(SEA)         1986
   4 Greenberg(PIT vs CIN)     8/26/1937      16 Tartabull(SEA)       1986
   4 Harlow(CAL vs DET)        9/15/1980      14 Iwamura(TBR)         2007
   3 Washington, C(ATL vs CIN) 8/21/1937      13 Conigliaro(BOS)      1990
   3 Consolo(WAS vs NYY)       9/28/1990      13 Barfield(NYY)        1990

     Doubles vs LHP/Game                         Doubles vs LHP/Season
   3 Downing(CAL vs STB)       8/24/1980       7 Snyder(CLE)          1982
   3 Alvarez(DET vs TOR)       9/6/1977        6 Burrell(PHI)         2000
   2 Westlake(PIT vs MON)      8/17/1998       6 Kearney(SEA)         1986
   2 Carr(FLA vs NYM)          8/19/1980       6 Santiago(SDP)        1937
   2 Andrews, S(MON vs FLA)    9/29/1998       6 Andrews, S(MON)      1998

     Triples vs LHP/Game                         Triples vs LHP/Season
   2 Henderson,D(SEA vs CHW)   9/7/1986        3 Henderson,D(SEA)     1986
   1 Gosger(BOS vs DET)        8/16/1998       2 Henderson, S(NYM)    1980
   1 Gustine(PIT vs MON)       8/17/1998       2 Crawford,C(TBR)      1977
   1 Cora(SDP vs ATL)          8/17/1987       2 Gomes(TBR)           1977
   1 Butler(LAD vs SDP)        9/26/1987       2 Harlow(CAL)          1986

     Home Runs vs LHP/Game                       Home Runs vs LHP/Season
   3 Upton,B(TBR vs CLE)       8/30/2007       7 Upton,B(TBR)         2007
   2 Mazzilli(NYM vs FLA)      8/18/1980       6 Mazzilli(NYM)        1980
   2 Brunansky(MIN vs CLE)     8/19/1982       6 Pena,C(TBR)          1977
   2 Clark, T(DET vs BOS)      8/19/1965       4 Franco(CLE)          1953
   2 Killebrew(WAS vs NYY)     9/28/1990       4 Gaetti(MIN)          1982

     At Bats vs RHP/Game                         At Bats vs RHP/Season
   9 Horner(ATL vs MIL)        9/6/1985      138 Gustine(PIT)         1947
   8 Murphy(ATL vs MIL)        9/6/1985      135 Glanville(PHI)       2000
   7 Butler(LAD vs MIL)        8/18/2002     132 Aparicio(CHW)        1968
   7 Harper, T(ATL vs MIL)     9/6/1985      128 Cox(PIT)             1980
   7 Washington, C(ATL vs MIL) 9/6/1985      124 Groth(STB)           1953

     Hits vs RHP/Game                            Hits vs RHP/Season
   5 Kingman(CHC vs PIT)       9/6/1947       45 Glanville(PHI)       1993
   5 Kiner(PIT vs CHC)         9/8/1980       43 Abreu(PHI)           2000
   5 Easley(DET vs WAS)        9/23/1959      41 Aparicio(CHW)        1968
   4 Candaele(HOU vs CIN)      8/17/1937      41 Buckner(CHC)         1980
   4 Samford(WAS vs NYY)       9/29/1990      39 Gwynn(SDP)           1992

     Base On Balls vs RHP/Game                   Base On Balls vs RHP/Season
   4 Andrews, S(MON vs HOU)    8/28/1998      28 Pena,C(TBR)          1953
   4 Butler(LAD vs MON)        9/11/1992      26 Killebrew(WAS)       1987
   4 Abreu(PHI vs ATL)         9/11/1985      24 Mazzilli(NYM)        1980
   4 Stairs(MIL vs MON)        9/15/2002      23 Greenberg(PIT)       1947
   3 Mantilla(BOS vs TOR)      9/27/1965      22 Kruk(SDP)            1992

     Strikeouts vs RHP/Game                      Strikeouts vs RHP/Season
   4 Tartabull(SEA vs STB)     8/16/1953      40 Hernandez(MIL)       2002
   4 Rudi(CAL vs MIN)          9/6/1980       37 Tartabull(SEA)       1986
   4 Hernandez(MIL vs ATL)     9/6/1985       34 Upton,B(TBR)         1977
   4 Lemon(WAS vs BOS)         9/7/1959       31 Barfield(NYY)        1959
   4 Kiner(PIT vs NYM)         9/23/1980      29 Martin, J(CHC)       1980

     Doubles vs RHP/Game                         Doubles vs RHP/Season
   2 Cuyler(CIN vs HOU)        8/16/1937      13 Stearns(NYM)         1992
   2 Upton,B(TBR vs WAS)       8/17/1959      10 Upton,B(TBR)         2007
   2 Gwynn(SDP vs ATL)         8/18/1985      10 Yastrzemski(BOS)     1977
   2 Templeton(SDP vs MIL)     8/22/2002       9 Abreu(PHI)           1987
   2 Dempsey(CLE vs CHW)       9/29/1987       9 Karros(LAD)          1992

     Triples vs RHP/Game                         Triples vs RHP/Season
   2 Natal(FLA vs PHI)         9/7/1993        6 Allison(WAS)         1968
   1 Cabrera(MON vs PIT)       8/16/1998       5 Finley(HOU)          1991
   1 Butler(CLE vs MIN)        8/16/1987       4 Abreu(PHI)           2000
   1 Becquer(WAS vs TBR)       8/16/1959       4 Gwynn(SDP)           2002
   1 Naragon(WAS vs NYY)       9/27/1959       4 Butler(CLE)          1968

     Home Runs vs RHP/Game                       Home Runs vs RHP/Season
   3 Kiner(PIT vs CHC)         9/6/1947       14 Kiner(PIT)           1991
   3 Petrocelli(BOS vs NYY)    9/24/1965      11 Killebrew(WAS)       1959
   2 Candaele(HOU vs CIN)      8/17/1937       9 Westlake(PIT)        1947
   2 Wigginton(TBR vs WAS)     8/17/1959       9 Conigliaro(BOS)      1990
   2 Samford(WAS vs NYY)       9/29/1990       9 Kingman(CHC)         1980


     Pitching
     Batters Faced/Game                          Batters Faced/Season
  45 Lemanczyk(TOR vs TBR)     9/22/1977     336 Wilson,E(BOS)        1977
  44 Schott(CIN vs MIL)        9/26/2002     327 Horlen(CHW)          1968
  42 Davis, P(CIN vs HOU)      8/18/1991     324 Reuschel(CHC)        1980
  42 Hollingsworth(CIN vs LAD) 9/8/1937      318 Garvin(TOR)          1965
  42 Ramos(WAS vs DET)         9/22/1998     310 Monbouquette(BOS)    1965

     Hits Allowed/Game                           Hits Allowed/Season
  18 Ramos(WAS vs DET)         9/22/1998      97 Garvin(TOR)          1953
  16 Garvin(TOR vs STB)        8/26/1953      88 Lemanczyk(TOR)       1977
  15 Higbe(PIT vs CHC)         9/6/1947       80 Wilson,E(BOS)        1977
  15 Clevenger(WAS vs DET)     9/23/1959      79 Perez, C(MON)        1998
  15 Lemanczyk(TOR vs TBR)     9/22/1977      78 John(CHW)            1977

     Runs Allowed/Game                           Runs Allowed/Season
  16 Fischer(WAS vs CHW)       8/30/1959      42 John(CHW)            1977
  12 Higbe(PIT vs CHC)         9/6/1947       42 Garvin(TOR)          1987
  12 Schrom(CLE vs STB)        9/8/1953       42 Lemanczyk(TOR)       1965
  12 Ramos(WAS vs DET)         9/22/1998      41 Ramos(WAS)           1998
  12 Clevenger(WAS vs DET)     9/23/1959      40 Jefferson, J(TOR)    1977

     Base On Balls Allowed/Game                  Base On Balls Allowed/Season
   8 Tanana(CAL vs WAS)        8/26/1980      36 Kazmir(TBR)          2007
   8 Havens(MIN vs CAL)        9/7/1980       31 Langston(SEA)        1980
   8 Camp(ATL vs MIL)          9/8/2002       31 Ojeda(LAD)           2000
   8 John(CHW vs TOR)          9/12/1977      29 Reuschel(CHC)        1980
   7 Smith,Z(ATL vs HOU)       9/26/1985      28 Jefferson, J(TOR)    2007

     Strikeouts Allowed/Game                     Strikeouts Allowed/Season
  13 Turley(STB vs WAS)        9/15/1953      68 Grissom(CIN)         1937
  11 Grissom(CIN vs HOU)       8/16/1937      66 Pascual(WAS)         1959
  11 Grissom(CIN vs PHI)       8/31/1937      53 Gross, K(LAD)        1992
  10 Pascual(WAS vs TBR)       8/16/1959      52 Kazmir(TBR)          2007
  10 Person(PHI vs MON)        9/23/2000      49 Wilson,E(BOS)        1977

     Doubles Allowed/Game                        Doubles Allowed/Season
   5 Ostermueller(PIT vs MON)  8/17/1998      20 Garvin(TOR)          1968
   5 Morgan, M(SEA vs CLE)     8/23/1987      19 John(CHW)            1968
   5 Brecheen(STB vs DET)      9/2/1953       15 Ostermueller(PIT)    1947
   5 Garvin(TOR vs CLE)        9/15/1987      15 Monbouquette(BOS)    1953
   4 Young,M(SEA vs MIN)       9/23/1982      14 Perez, C(MON)        1998

     Triples Allowed/Game                        Triples Allowed/Season
   2 Neugebauer(MIL vs SDP)    8/21/2002       5 Schilling, C(HOU)    2000
   2 Candiotti(LAD vs HOU)     8/23/1992       4 Clancy(TOR)          1977
   2 Trucks(STB vs TOR)        8/26/1953       4 Jackson,E(TBR)       1977
   2 Paige(STB vs BOS)         8/29/1965       3 Neugebauer(MIL)      2002
   2 Garvin(TOR vs TBR)        9/21/1977       3 Ramos(WAS)           1959

     Home Runs Allowed/Game                      Home Runs Allowed/Season
   4 Derringer(CIN vs HOU)     8/17/1937      12 Cary(NYY)            1990
   4 Chen(PHI vs NYM)          8/23/1980      10 Whitson(SDP)         1987
   4 Candiotti(CLE vs DET)     8/27/1987      10 Whitson(ATL)         1985
   4 Carlton(CLE vs TBR)       8/30/2007      10 Jefferson, J(TOR)    1977
   4 McGlothen(CHC vs PIT)     9/6/1947       10 Hermanson(MON)       1937

     Triples vs LHB/Game                         Triples vs LHB/Season
   2 Neugebauer(MIL vs SDP)    8/21/2002       3 Neugebauer(MIL)      2002
   2 Candiotti(LAD vs HOU)     8/23/1992       3 Carlos(CHW)          1968
   2 Paige(STB vs BOS)         8/29/1965       3 Sutter(CHC)          1980
   2 Wilcox(SEA vs TBR)        9/13/2007       3 Moehler(DET)         2007
   1 Nolte(SDP vs LAD)         9/26/1987       2 Candiotti(LAD)       1987

     Sacrifice Hits Allowed/Game                 Sacrifice Hits Allowed/Season
   4 Littlefield(STB vs CHW)   9/23/1968       7 King(MIL)            1991
   3 Hough(FLA vs NYM)         8/16/1993       6 Higbe(PIT)           1992
   3 Viola(MIN vs CHW)         8/22/1982       6 Candiotti(LAD)       1992
   3 Grissom(CIN vs PIT)       8/26/1937       6 Wright, J(MIL)       2002
   3 Garvin(TOR vs CHW)        9/10/1968       6 McGlothen(CHC)       1980

     Sacrifice Flies Allowed/Game                Sacrifice Flies Allowed/Season
   2 Boris(MIN vs CHW)         8/21/1982       4 DeJean(MIL)          1980
   2 McGlothen(CHC vs MON)     8/22/1998       4 Havens(MIN)          1986
   2 Vuckovich(TOR vs WAS)     8/23/1959       4 McGlothen(CHC)       1998
   2 Murphy(TOR vs WAS)        8/24/1959       4 Rusch(MIL)           2002
   2 Lemanczyk(TOR vs BOS)     9/27/1965       4 Moore,M(SEA)         1986

     At Bats vs LHB/Game                         At Bats vs LHB/Season
  24 Lemanczyk(TOR vs TBR)     9/22/1977     130 Lemanczyk(TOR)       1965
  23 Ramos(WAS vs DET)         9/22/1998     127 Horlen(CHW)          1953
  22 Pascual(WAS vs TOR)       8/21/1977     126 Wilson,E(BOS)        1965
  22 Zachry(NYM vs LAD)        8/30/1980     123 Pascual(WAS)         1959
  22 Sewell(PIT vs LAD)        9/13/1947     121 Reuschel(CHC)        1980

     Hits vs LHB/Game                            Hits vs LHB/Season
  11 Ramos(WAS vs DET)         9/22/1998      45 Lemanczyk(TOR)       1977
   9 Lemanczyk(TOR vs BOS)     9/27/1965      34 Jackson,E(TBR)       2007
   9 Fischer(WAS vs NYY)       9/28/1990      34 Reuschel(CHC)        1980
   8 Martinez(CAL vs STB)      8/23/1980      33 Morgan, M(SEA)       1986
   8 Schrom(CLE vs STB)        9/8/1953       33 Wilson,E(BOS)        1977

     Base On Balls vs LHB/Game                   Base On Balls vs LHB/Season
   6 Harnisch(HOU vs FLA)      9/19/1993      19 Moore,M(SEA)         1977
   5 Camp(ATL vs SDP)          8/19/1985      18 Pavano(MON)          1992
   5 Wright, J(MIL vs LAD)     8/19/2002      17 Harnisch(HOU)        1993
   5 Candiotti(LAD vs FLA)     9/3/1993       15 Jefferson, J(TOR)    2007
   5 Reuschel(CHC vs FLA)      9/21/1980      15 Candiotti(LAD)       1987

     Strikeouts vs LHB/Game                      Strikeouts vs LHB/Season
   7 Pascual(WAS vs TOR)       8/21/1977      23 Pascual(WAS)         1977
   5 Candiotti(LAD vs HOU)     8/23/1992      19 Jefferson, J(TOR)    2007
   5 Trucks(STB vs TOR)        8/26/1953      18 Higbe(PIT)           1987
   5 Schilling(PHI vs FLA)     9/8/2000       17 Wilson,E(BOS)        1977
   5 Jefferson, J(TOR vs TBR)  9/23/2007      16 Hermanson(MON)       1993

     Doubles vs LHB/Game                         Doubles vs LHB/Season
   3 Candiotti(LAD vs MIL)     8/18/2002       8 Monbouquette(BOS)    1953
   3 Martinez(CAL vs STB)      8/23/1980       7 Larsen,D(STB)        1953
   3 Larsen,D(STB vs TOR)      8/27/1953       7 Candiotti(LAD)       1987
   3 Grant, M(SDP vs FLA)      8/29/1993       6 Quevedo(MIL)         2002
   2 Hawkins, A(SDP vs LAD)    9/28/1992       6 Leary(NYY)           1953

     Home Runs vs LHB/Game                       Home Runs vs LHB/Season
   3 Derringer(CIN vs HOU)     8/17/1937       5 Martinez(CAL)        1980
   3 Candiotti(CLE vs DET)     8/27/1987       5 Clancy(TOR)          1977
   3 Swindell(CLE vs TBR)      8/31/1987       5 Vazquez(MON)         1998
   2 Thompson, J(DET vs BOS)   8/16/1998       5 Hermanson(MON)       1937
   2 Candiotti(LAD vs SDP)     9/26/1987       4 Ramos(WAS)           1959

     At Bats vs RHB/Game                         At Bats vs RHB/Season
  33 Garvin(TOR vs NYY)        8/16/1990     239 Garvin(TOR)          1990
  33 Ojeda(LAD vs NYM)         8/30/1980     235 Ostermueller(PIT)    1985
  33 Reuschel(CHC vs PIT)      9/8/1980      214 Perez, C(MON)        1998
  31 Perez, C(MON vs PIT)      8/17/1998     207 Tanana(CAL)          1980
  31 Hollingsworth(CIN vs HOU) 8/19/1991     200 Grissom(CIN)         1987

     Hits vs RHB/Game                            Hits vs RHB/Season
  13 Garvin(TOR vs STB)        8/26/1953      79 Garvin(TOR)          1953
  13 Ojeda(LAD vs NYM)         8/30/1980      67 John(CHW)            1968
  12 Reuschel(CHC vs PIT)      9/8/1980       64 Perez, C(MON)        1998
  11 Hollingsworth(CIN vs HOU) 8/19/1991      63 Ostermueller(PIT)    1987
  11 Clevenger(WAS vs DET)     9/23/1959      55 Havens(MIN)          1982

     Base On Balls vs RHB/Game                   Base On Balls vs RHB/Season
   8 John(CHW vs TOR)          9/12/1977      29 Kazmir(TBR)          2007
   7 Tanana(CAL vs WAS)        8/26/1980      26 Ojeda(LAD)           1947
   7 Havens(MIN vs CAL)        9/7/1980       24 Havens(MIN)          1982
   7 Camp(ATL vs MIL)          9/8/2002       23 Langston(SEA)        1980
   7 Smith,Z(ATL vs HOU)       9/26/1985      21 John(CHW)            1977

     Strikeouts vs RHB/Game                      Strikeouts vs RHB/Season
  12 Turley(STB vs WAS)        9/15/1953      58 Grissom(CIN)         1937
  10 Grissom(CIN vs HOU)       8/16/1937      45 Kazmir(TBR)          2007
   9 Grissom(CIN vs PIT)       8/26/1937      43 Pascual(WAS)         1953
   9 Grissom(CIN vs PHI)       8/31/1937      39 Gross, K(LAD)        1992
   9 Kazmir(TBR vs SEA)        9/14/2007      37 Cary(NYY)            1990

     Doubles vs RHB/Game                         Doubles vs RHB/Season
   5 Garvin(TOR vs CLE)        9/15/1987      18 Garvin(TOR)          1977
   4 Ostermueller(PIT vs MON)  8/17/1998      16 John(CHW)            1968
   4 Morgan, M(SEA vs CLE)     8/23/1987      13 Ostermueller(PIT)    1998
   4 Perez, C(MON vs NYM)      9/8/1998       12 Perez, C(MON)        1998
   4 Young,M(SEA vs MIN)       9/23/1982      11 McGlothen(CHC)       1980

     Triples vs RHB/Game                         Triples vs RHB/Season
   2 Trucks(STB vs TOR)        8/26/1953       4 Schilling, C(HOU)    1991
   2 Clancy(TOR vs SEA)        8/30/1977       4 Clancy(TOR)          1977
   2 John(CHW vs SEA)          9/7/1986        3 Florie(DET)          1959
   2 Byrd(PHI vs FLA)          9/7/1993        2 Trucks(STB)          1953
   2 Hausman(NYM vs HOU)       9/13/1980       2 Show(SDP)            1987

     Home Runs vs RHB/Game                       Home Runs vs RHB/Season
   4 Chen(PHI vs NYM)          8/23/1980      11 Cary(NYY)            1987
   4 Deshaies(HOU vs PIT)      8/31/1991       9 Horlen(CHW)          1968
   4 McGlothen(CHC vs PIT)     9/6/1947        9 Jefferson, J(TOR)    1977
   3 Hermanson(MON vs PIT)     8/16/1998       8 Carlton(CLE)         2007
   3 Cary(NYY vs WAS)          9/28/1990       8 Hawkins, A(NYY)      1990

     Wild Pitches/Game                           Wild Pitches/Season
   2 Lemanczyk(CAL vs CHW)     8/16/1968       6 Clancy(TOR)          1977
   2 Ostermueller(PIT vs MON)  8/17/1998       5 Vuckovich(TOR)       1977
   2 Clancy(TOR vs NYY)        8/19/1977       5 Lemanczyk(TOR)       1977
   2 Harnisch(HOU vs LAD)      8/22/1991       5 Candiotti(CLE)       1968
   2 Lemanczyk(TOR vs TBR)     9/22/1977       4 Burris(NYM)          1980


     Fielding
     Assists/P/Game                              Assists/P/Season
   5 Candiotti(LAD vs MIL)     8/18/2002      18 Pascual(WAS)         1953
   5 Reuschel(CHC vs MON)      8/21/1998      16 Derringer(CIN)       1937
   5 Pascual(WAS vs TOR)       8/21/1977      15 Candiotti(LAD)       1987
   5 Clevenger(WAS vs CHW)     8/29/1959      14 John(CHW)            1968
   4 Bahr(PIT vs NYM)          9/24/1980      14 Reuschel(CHC)        1998

     Putouts/P/Game                              Putouts/P/Season
   3 Derringer(CIN vs HOU)     8/17/1937      10 Monbouquette(BOS)    1990
   3 Lamp(CHC vs LAD)          8/27/1992       8 Harnisch(HOU)        2002
   3 Martinez, R(LAD vs NYM)   8/29/1980       8 Gross, K(LAD)        1992
   3 Monbouquette(BOS vs SEA)  9/4/1965        7 Horlen(CHW)          1968
   3 Monbouquette(BOS vs TOR)  9/26/1965       7 Ostermueller(PIT)    1987

     Errors/P/Game                               Errors/P/Season
   4 Trucks(STB vs TBR)        9/11/1953       5 Young,M(SEA)         1968
   2 Holloman(STB vs CAL)      8/21/1953       5 Trucks(STB)          1953
   2 Smith,Z(ATL vs CIN)       8/23/1985       3 Holloman(STB)        1953
   2 Singer(TOR vs WAS)        8/23/1959       2 Smith,Z(ATL)         1985
   2 Young,M(SEA vs BOS)       9/3/1965        2 Reuschel(CHC)        1980

     Double Plays/P/Game                         Double Plays/P/Season
   2 Morgan, M(SEA vs CHW)     9/6/1986        2 Reuschel(CHC)        1980
   1 Reuschel(CHC vs PHI)      8/16/1980       2 Smith,Z(ATL)         1985
   1 Ramos(WAS vs TBR)         8/17/1959       2 Morgan, M(SEA)       1986
   1 Florie(DET vs BOS)        8/19/1965       2 Ramos(WAS)           1959
   1 Howell(LAD vs SDP)        9/29/1992       2 Jones,J(SDP)         1992

     Great Plays/P/Game                          Great Plays/P/Season
   1 Corsi(HOU vs PIT)         8/30/1947       1 Corsi(HOU)           1947
                                            
     Assists/C/Game                              Assists/C/Season
   7 Geren(NYY vs CHW)         9/2/1968       33 Lieberthal(PHI)      2000
   5 Bochy(SDP vs MON)         9/4/1998       30 Biggio(HOU)          1991
   5 Courtney(STB vs TBR)      9/10/1953      26 Tillman(BOS)         1965
   4 Scioscia(LAD vs HOU)      8/24/1992      25 Scioscia(LAD)        1992
   4 Blackwell(CHC vs NYM)     9/28/1980      24 Machado(MIL)         2002

     Putouts/C/Game                              Putouts/C/Season
  18 Owen(ATL vs MIL)          9/6/1985      218 Biggio(HOU)          1992
  14 Lombardi(CIN vs HOU)      8/16/1937     201 Tillman(BOS)         1965
  14 Moss(STB vs WAS)          9/15/1953     195 Santiago(FLA)        1980
  13 Tillman(BOS vs TBR)       8/24/2007     187 Kearney(SEA)         1986
  13 Blackwell(CHC vs LAD)     8/28/1980     187 Widger(MON)          1993

     Errors/C/Game                               Errors/C/Season
