_________________________________________________________________________________________________________

     Batting                      Avg   G  AB   R   H 2B 3B HR  TB RBI  BB   K HBP  SB CS
   1 Boggs,Wade*            Bos  .409  32 127  27  52  8  2  3  73  22  16   5   0   0  0
   2 Runnels,Pete*          Bos  .394  23  94  17  37  6  0  1  46  11  19   6   0   1  0
   3 Kell,George            Det  .391  33 133  27  52 12  2  1  71  23  11   9   0   0  0
   4 Mitchell,Dale*         Cle  .371  26 116  19  43  2  1  0  47  16  11   6   1   0  2
   5 Fox,Nellie*            CWS  .358  33 134  22  48  3  1  1  56  13  10   4   1   1  3
   6 Gonzalez,Juan          Tex  .357  29 112  22  40  7  0 13  86  29   6  23   1   0  0
   7 Williams,Ted*          Bos  .357  32 129  26  46  8  1 14  98  34  17  18   0   0  0
   8 Rosen,Al               Cle  .355  27  93  27  33  7  0 11  73  24  11   8   2   1  0
   9 Carew,Rod*             Min  .350  33 140  25  49  6  2  2  65   9  10  11   1   6 11
  10 Brett,George*           KC  .344  33 125  14  43  7  1  3  61  22  11   8   0   3  2

     Doubles                    Triples                    HR                         TB                    
   1 Kuenn       Det   12     1 DiMaggio    NYY    5     1 Killebrew   Min   18     1 Williams,T  Bos   98  
   2 Kell        Det   12     2 Vernon      Min    5     2 Williams,T  Bos   14     2 Killebrew   Min   98  
   3 Yount       Mil   12     3 Oliva       Min    4     3 Gonzalez, J Tex   13     3 DiMaggio    NYY   90  
   4 Sierra      Tex   10     4 Minoso      CWS    3     4 Thomas, G   Mil   13     4 Gonzalez, J Tex   86  
   5 Doerr       Bos   10     5 Franco      Tex    3     5 Mantle      NYY   12     5 Yount       Mil   81  

     RBI                        Runs                       BB                         K                     
   1 Killebrew   Min   41     1 Killebrew   Min   32     1 Mantle      NYY   23     1 Canseco     Oak   44  
   2 DiMaggio    NYY   35     2 Doby        Cle   31     2 Killebrew   Min   22     2 Howard      Tex   42  
   3 Williams,T  Bos   34     3 Kell        Det   27     3 Doby        Cle   22     3 Thomas, G   Mil   42  
   4 Mantle      NYY   32     4 Rosen       Cle   27     4 Avila       Cle   22     4 Tartabull   KC    41  
   5 Doerr       Bos   30     5 Boggs       Bos   27     5 Evans, D    Bos   19     5 Rice, J     Bos   40  

     SB                         OB%                        Slug                       Hits                  
   1 Henderson,  NYY   18     1 Runnels     Bos .496     1 Rosen       Cle .785     1 Kell        Det   52  
   2 Wilson,W    KC    14     2 Boggs       Bos .472     2 Gonzalez, J Tex .768     2 Boggs       Bos   52  
   3 Aparicio    CWS    7     3 Evans, D    Bos .455     3 Williams,T  Bos .760     3 Carew       Min   49  
   4 Henderson,  Oak    6     4 Kell        Det .438     4 Killebrew   Min .760     4 Fox         CWS   48  
   5 Carew       Min    6     5 Rosen       Cle .430     5 DiMaggio    NYY .750     5 Williams,T  Bos   46  

_________________________________________________________________________________________________________

    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Reynolds,Allie         NYY  1.66  5  0 1.000   6  1   1  0  43.1  6  35   8   8  2  14  21
  2 Saberhagen,Bret         KC  1.80  4  2  .667   7  2   0  0  55.0  7  43  16  11  1  13  28
  3 Pascual,Camilo         Min  1.86  2  3  .400   5  1   0  0  38.2  5  25   8   8  5  10  32
  4 Perry,Jim              Min  2.49  6  1  .857   7  0   0  0  50.2  7  46  18  14  0  12  26
  5 Gura,Larry              KC  2.62  3  0 1.000   7  2   1  1  44.2  5  33  15  13 10  17  13
  6 Chance,Dean            Cal  2.77  2  2  .500   5  0   0  0  39.0  5  25  13  12  5  11  24
  7 Morris,Jack            Det  2.82  5  1  .833   7  2   0  0  54.1  7  55  18  17  7  12  37
  8 Stottlemyre,Mel        NYY  2.94  3  0 1.000   7  1   0  0  49.0  7  49  18  16  6  13  15
  9 Bosio,Chris            Mil  3.00  3  2  .600   6  2   0  0  45.0  6  40  17  15  4  13  23
 10 Appier,Kevin            KC  3.16  4  2  .667   8  0   0  0  57.0  8  48  24  20  8  16  35

   Games                    Innings                  Complete                 Shutouts              
 1 Wilhelm     CWS   15   1 Lemon       Cle 62.2   1 Lemon       Cle    5   1 Raschi      NYY    2  
 2 McCaskill   Cal   13   2 Feller      Cle 61.0   2 Feller      Cle    4   2 Reynolds    NYY    1  
 3 Fisher,E    CWS   12   3 Appier      KC  57.0   3 Eckersley   Bos    3   3 Bunning     Det    1  
 4 Harvey      Cal   12   4 Higuera     Mil 56.2   4 Blue        Oak    3   4 Parnell     Bos    1  
 5 Aguilera    Min   12   5 Saberhagen  KC  55.0   5 Lolich      Det    3   5 Ryan        Cal    1  

   Wins                     Losses                   Saves                    HR                    
 1 Perry, J    Min    6   1 Bunning     Det    5   1 Eckersley   Oak   10   1 McLain      Det   15  
 2 Raschi      NYY    5   2 Hough, C    Tex    5   2 Harvey      Cal    7   2 Hough, C    Tex   15  
 3 Reynolds    NYY    5   3 Caldwell    Mil    5   3 Aguilera    Min    6   3 Lemon       Cle   14  
 4 Morris, J   Det    5   4 Hunter      Oak    4   4 Hernandez,W Det    5   4 McNally     Bal   13  
 5 Fingers     Oak    5   5 Lolich      Det    4   5 Radatz      Bos    4   5 Horlen      CWS   13  

   K                        BB                       Hits                     Opp Avg               
 1 Ryan        Tex   49   1 Stewart     Oak   26   1 Higuera     Mil   73   1 Chance,D    Cal .181  
 2 Feller      Cle   45   2 Palmer, J   Bal   26   2 Hough, C    Tex   66   2 Pascual     Min .182  
 3 Clemens     Bos   44   3 Brunet      Cal   25   3 Hunter      Oak   60   3 Gura        KC  .198  
 4 Higuera     Mil   40   4 Ryan        Cal   25   4 Caldwell    Mil   57   4 Saberhagen  KC  .213  
 5 Ryan        Cal   39   5 Blue        Oak   23   5 Kaat        Min   56   5 Ryan        Tex .213