KOD16 Records



 KOD16 Records

     Batting
     At Bats/Game                                  At Bats/Season
  11 Jackson, A(DET vs LAA)      9/29/2008     202 Jackson, A(DET)      1984        
  11 Kennedy, A(LAA vs DET)      9/29/2008     190 Cintron(ARI)         2008        
  10 Clark, T(DET vs LAA)        9/29/2008     184 Listach(MIL)         2001        
   9 Gladden(SFG vs PIT)         8/15/1993     184 Suzuki, I(SEA)       2001        
   9 Ellsbury(BOS vs BAL)        8/19/1969     184 Trout(LAA)           1984        

     Hits/Game                                     Hits/Season
   5 Virdon(STL vs ATL)          8/14/2004      63 Listach(MIL)         2008        
   5 Morneau(MIN vs DET)         8/20/1965      59 Cintron(ARI)         2008        
   5 Luzinski(PHI vs ATL)        9/4/2011       56 Matsui(NYY)          1965        
   5 Jackson, A(DET vs MIL)      9/15/2011      56 Suzuki, I(SEA)       2001        
   5 McCovey(SFG vs SDP)         9/29/1984      55 Matsui(OAK)          1998        

     Runs/Game                                     Runs/Season
   5 Berroa(KCR vs DET)          8/26/1984      30 Fielder(MIL)         1977        
   5 Kennedy, A(LAA vs SEA)      9/17/2008      30 Raines(MON)          1994        
   4 Sierra(TEX vs MIL)          8/14/2011      29 Braun,R(MIL)         2011        
   4 Page(OAK vs LAA)            8/26/2008      29 Listach(MIL)         2008        
   4 Cintron(ARI vs CHC)         9/30/2008      28 Cintron(ARI)         2008        

     Runs Batted In/Game                           Runs Batted In/Season
   8 Fielder(MIL vs MIN)         9/20/1965      48 Fielder(MIL)         1985        
   6 Howard,R(PHI vs SDP)        8/22/2011      36 Piazza(LAD)          1953        
   6 Luzinski(PHI vs ATL)        9/4/2011       34 Trout(LAA)           2008        
   6 Wills(TEX vs BOS)           9/14/1949      32 Quinn(KCR)           2011        
   6 Scott,L(HOU vs FLA)         9/30/1998      30 Zimmerman(MON)       1994        

     Base On Balls/Game                            Base On Balls/Season
   4 Kemp(DET vs SEA)            8/23/2001      33 Gentile(BAL)         2011        
   4 Cash(DET vs MIL)            9/15/2011      27 Justice(ATL)         1997        
   4 Banks(CHC vs SDP)           9/20/2008      27 Morgan, J(HOU)       1998        
   4 Joyner(LAA vs DET)          9/29/2008      24 Davis, A(SEA)        2001        
   3 Heyward(ATL vs LAD)         9/29/1998      23 Rosen(CLE)           1954        

     Strikeouts/Game                               Strikeouts/Season
   6 Howard(LAD vs ARI)          8/24/2010      53 Tartabull(SEA)       2011        
   5 Kata(ARI vs NYN)            9/24/1986      53 Jackson, A(DET)      2008        
   5 Jackson, A(DET vs LAA)      9/29/2008      52 Luzinski(PHI)        2004        
   4 Wilson,P(FLA vs NYN)        8/8/1986       49 McGwire(OAK)         2005        
   4 Hisle(PHI vs SFG)           8/10/2011      49 Braun,R(MIL)         2011        

     Doubles/Game                                  Doubles/Season
   3 Posey(SFG vs PIT)           8/16/1993      18 Zimmerman(MON)       1953        
   3 Piazza(LAD vs MON)          8/18/1994      15 Matsui(NYY)          1969        
   3 Harper, B(MON vs FLA)       9/3/1997       15 Matsui(OAK)          1998        
   2 Thompson,T(OAK vs CLE)      8/8/1954       14 Posey(SFG)           1972        
   2 Hale(MIN vs TOR)            9/30/1985      13 Pence(HOU)           1998        

     Triples/Game                                  Triples/Season
   2 Sierra(TEX vs MIL)          8/14/2011       6 Sierra(TEX)          2011        
   2 Kennedy, A(LAA vs MIN)      8/15/2008       6 Pence(HOU)           2010        
   2 Bumbry(BAL vs BOS)          8/18/1949       5 Kennedy, A(LAA)      1949        
   2 Pence(HOU vs ARI)           8/20/2010       5 Beltran(KCR)         1984        
   2 Samuel, J(PHI vs PIT)       9/27/1972       5 Andrus(TEX)          2011        

     Home Runs/Game                                Home Runs/Season
   3 Fielder(MIL vs MIN)         9/20/1965      14 Fielder(MIL)         2011        
   2 Fullmer(MON vs CHC)         8/10/1994      10 Porter, D(MIL)       2011        
   2 Strawberry(NYN vs FLA)      8/10/1997      10 Piazza(LAD)          1953        
   2 Wilson,P(FLA vs NYN)        8/11/1997       9 Stanton(FLA)         1998        
   2 Doby(CLE vs BAL)            9/27/1954       9 Wright,D(NYN)        1994        

     Stolen Bases/Game                             Stolen Bases/Season
   4 Goodwin(KCR vs MIN)         8/9/1977       38 Goodwin(KCR)         1977        
   4 Goodwin(KCR vs SEA)         8/15/1977      27 Carr(FLA)            1997        
   4 Goodwin(KCR vs SEA)         8/16/1977      24 Ramirez,H(FLA)       1997        
   3 Lofton(CLE vs KCR)          8/18/1977      24 Raines(MON)          1994        
   3 Carr(FLA vs HOU)            9/27/1997      22 Jackson,S(HOU)       1997        

     Caught Stealing/Game                          Caught Stealing/Season
   3 Carr(FLA vs LAD)            9/11/1997      21 Carr(FLA)            1997        
   3 Carr(FLA vs PIT)            9/23/1972      21 Goodwin(KCR)         2001        
   3 Goodwin(KCR vs TEX)         9/27/2011      16 Ramirez,H(FLA)       1997        
   2 Ramirez,H(FLA vs NYN)       8/11/1997      15 Jackson,S(HOU)       1998        
   2 Furcal(ATL vs LAD)          9/29/1998      13 Furcal(ATL)          1998        

     Hit Streak/Season
  16 Uggla(FLA)                   1997        
  16 Reyes(NYN)                   1986        
  15 Lofton(CLE)                  1954        
  15 Hosmer(KCR)                  1977        
  15 Hammock(ARI)                 2008        

     Grand Slams/Game                              Grand Slams/Season
   1 Mattingly(NYY vs CHW)       8/11/2005       1 Mattingly(NYY)       2005        
   1 Zisk(PIT vs ATL)            8/10/1972       1 Zisk(PIT)            1972        
   1 Rosen(CLE vs KCR)           8/18/1977       1 Rosen(CLE)           1977        
   1 Ward, P(CHW vs SEA)         8/27/2005       1 Ward, P(CHW)         2005        
   1 Cordova(MIN vs TOR)         9/27/1965       1 Hinske(TOR)          1985        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Reuschel(CHC vs SFG)        8/22/2008      20 Aparicio(CHW)        2008        
   3 Aparicio(CHW vs KCR)        8/24/1977      16 White, D(LAA)        1965        
   3 Goodwin(KCR vs DET)         8/26/1984      11 Goodwin(KCR)         1977        
   2 Webb, B(ARI vs CIN)         8/11/2010      10 Thompson,R(SFG)      1993        
   2 Furcal(ATL vs LAD)          9/30/1998       9 Eckstein(LAA)        2008        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   2 Karros(LAD vs PIT)          9/2/1953        5 Quinn(KCR)           1977        
   2 Boone, B(PHI vs ATL)        9/4/2011        4 Fuentes(SFG)         1993        
   1 Braun,R(MIL vs BAL)         8/9/1969        4 Cey(LAD)             1953        
   1 Seitzer(KCR vs MIN)         8/9/1977        3 Jones,C(ATL)         2004        
   1 Easter(CLE vs BAL)          9/30/1969       3 Mondesi(LAD)         1998        

     Intentional BB/Game                           Intentional BB/Season
   3 Jefferies(NYN vs FLA)       8/8/1986        5 Jefferies(NYN)       1986        
   3 Joyner(LAA vs DET)          9/29/2008       5 Suzuki, I(SEA)       2008        
   2 Pujols(STL vs ATL)          8/14/2004       4 Easter(CLE)          2001        
   2 Trout(LAA vs MIN)           8/15/2008       4 McGwire(OAK)         1988        
   2 Boggs(BOS vs BAL)           8/19/1969       4 Pujols(STL)          2004        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   6 Aparicio(CHW vs TOR)        9/14/1985      83 Cintron(ARI)         2010        
   6 Ward, P(CHW vs TOR)         9/14/1985      76 Jackson, A(DET)      1998        
   6 Ray(PIT vs PHI)             9/28/1972      75 Suzuki, I(SEA)       1965        
   5 Cintron(ARI vs MON)         8/13/2010      70 Versalles(MIN)       1985        
   5 Espinosa(MON vs NYN)        9/29/1986      69 Rollins(MIN)         1985        

     Hits vs LHP/Game                              Hits vs LHP/Season
   4 Triandos(BAL vs OAK)        8/15/1988      30 Cintron(ARI)         2010        
   4 Alomar Jr.(CLE vs NYY)      8/16/1998      27 Versalles(MIN)       2011        
   4 Pedroia, D(BOS vs BAL)      8/17/1949      23 Amaral(SEA)          2001        
   4 Listach(MIL vs CLE)         8/25/2011      23 Suzuki, I(SEA)       2001        
   4 Cintron(ARI vs NYN)         9/24/1986      23 Pedroia, D(BOS)      2005        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   3 Howser(OAK vs CLE)          8/9/1954       15 Tartabull(SEA)       2001        
   3 Charboneau(CLE vs NYY)      8/16/1998      15 Gentile(BAL)         1969        
   3 Kearns(CIN vs PHI)          8/17/2011      14 McCutchen, A(PIT)    1975        
   3 Munson(NYY vs LAA)          9/11/1998      13 Jackson,S(HOU)       1986        
   3 Canseco(OAK vs NYY)         9/30/1998      11 Jones,C(ATL)         1953        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   4 Kata(ARI vs NYN)            9/24/1986      27 Incaviglia(TEX)      1988        
   3 Johnson,N(NYY vs CHW)       8/8/1998       21 Jackson, A(DET)      1998        
   3 Lansford(LAA vs TOR)        8/8/2008       19 Howard,R(PHI)        2011        
   3 Incaviglia(TEX vs SEA)      8/8/2001       19 Tartabull(SEA)       2001        
   3 Grich(BAL vs CLE)           9/30/1969      18 Lansford(LAA)        2008        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   2 Thompson,T(OAK vs CLE)      8/8/1954        7 Roberts, R(ARI)      2010        
   2 Posey(SFG vs PHI)           8/10/2011       7 Sievers(BAL)         2011        
   2 Roberts, R(ARI vs MON)      8/13/2010       6 Smith,L(PHI)         2011        
   2 Duncan(LAD vs CIN)          8/14/1975       6 Posey(SFG)           2011        
   2 Bush, H(TOR vs MIN)         9/28/1965       6 Rollins(MIN)         1965        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Pence(HOU vs ARI)           8/20/2010       3 Andrus(TEX)          2011        
   1 Soto(CHC vs MON)            8/8/2008        3 Pence(HOU)           2010        
   1 Boone(CLE vs OAK)           8/9/1954        3 Perez, S(KCR)        1977        
   1 Ramirez,H(FLA vs NYN)       8/9/1986        3 Robinson,F(CIN)      2004        
   1 Ford, L(MIN vs TOR)         9/29/1985       2 Grich(BAL)           1969        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   2 Wilson,P(FLA vs NYN)        8/11/1997       8 Fielder(MIL)         2011        
   2 Baker, D(ATL vs PIT)        8/8/1998        8 Hart,J(SFG)          1993        
   2 King(ATL vs STL)            8/14/2004       5 Hart,J(MON)          1993        
   2 Rice, J(BOS vs BAL)         8/17/1949       5 Dropo(BOS)           1949        
   2 Cintron(ARI vs CHC)         9/30/2008       5 Baker, D(ATL)        1953        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
  10 Jackson, A(DET vs LAA)      9/29/2008     138 Pinson(CIN)          2004        
   9 Ellsbury(BOS vs BAL)        8/19/1969     136 Listach(MIL)         1984        
   9 Clark, T(DET vs LAA)        9/29/2008     134 Allen,R(PHI)         1972        
   9 Kennedy, A(LAA vs DET)      9/29/2008     134 Molitor(MIL)         1954        
   8 Fuentes(SFG vs PIT)         8/15/1993     130 Beltran(KCR)         2011        

     Hits vs RHP/Game                              Hits vs RHP/Season
   5 Virdon(STL vs ATL)          8/14/2004      45 Carr(FLA)            1972        
   5 Luzinski(PHI vs ATL)        9/4/2011       45 Listach(MIL)         1984        
   5 Jackson, A(DET vs MIL)      9/15/2011      44 Luzinski(PHI)        1972        
   5 Uggla(FLA vs PIT)           9/22/1972      43 Votto(CIN)           1975        
   5 Ramirez,H(FLA vs PIT)       9/22/1972      41 McGehee(MIL)         2011        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   4 Banks(CHC vs SDP)           9/20/2008      21 Justice(ATL)         1997        
   4 Joyner(LAA vs DET)          9/29/2008      20 Fielder(MIL)         2008        
   3 Backman(NYN vs FLA)         8/10/1997      19 DeShields(MON)       1994        
   3 Freeman(ATL vs PIT)         8/9/1998       18 Gentile(BAL)         1984        
   3 Heyward(ATL vs LAD)         9/29/1998      18 Cash(DET)            2008        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   6 Howard(LAD vs ARI)          8/24/2010      47 Braun,R(MIL)         2011        
   5 Jackson, A(DET vs LAA)      9/29/2008      42 Braun,R(OAK)         1988        
   4 Pence(HOU vs PHI)           8/14/2011      42 Braun,R(DET)         1984        
   4 Braun,R(MIL vs TOR)         8/17/1985      39 Luzinski(PHI)        1972        
   4 McGwire(OAK vs TEX)         8/18/2011      37 Venable(SDP)         1984        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   3 Posey(SFG vs PIT)           8/16/1993      13 Matsui(NYY)          1998        
   3 Piazza(LAD vs MON)          8/18/1994      13 Zimmerman(MON)       2011        
   2 Quinn(KCR vs MIN)           8/8/1977       13 Matsui(OAK)          1998        
   2 Grace(CHC vs MON)           8/9/2008       10 Allen,R(PHI)         2011        
   2 Hale(MIN vs TOR)            9/30/1985       9 Brett(KCR)           2011        

     Triples vs RHP/Game                           Triples vs RHP/Season
   2 Sierra(TEX vs MIL)          8/14/2011       5 Sierra(TEX)          2011        
   2 Kennedy, A(LAA vs MIN)      8/15/2008       4 Kennedy, A(LAA)      1949        
   2 Bumbry(BAL vs BOS)          8/18/1949       4 Bumbry(BAL)          1969        
   2 Colbert(SDP vs CIN)         8/29/1984       4 Martin, A(PIT)       1972        
   2 Samuel, J(PHI vs PIT)       9/27/1972       4 Raines(MON)          1994        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   2 Wright,D(NYN vs CHC)        8/13/2008      10 Porter, D(MIL)       1984        
   2 Kittle(CHW vs LAA)          8/20/2005       7 Piazza(LAD)          1953        
   2 Piazza(LAD vs ARI)          8/22/1953       7 Duncan(STL)          2004        
   2 Fisk(BOS vs LAA)            8/22/1949       7 Wright,D(NYN)        1994        
   2 Doby(CLE vs BAL)            9/27/1954       6 Rosen(CLE)           1954        


     Pitching
     Batters Faced/Game                            Batters Faced/Season
  45 Howard(CHW vs LAA)          8/20/2005     356 Fidrych(DET)         1984        
  44 Sanford(PHI vs PIT)         9/29/2011     336 Score(CLE)           1969        
  43 Reed, R(ATL vs PHI)         9/4/2011      335 Sanford(PHI)         2011        
  43 Church(PHI vs LAD)          9/17/2011     326 Bearden(CLE)         1954        
  42 Newcombe(LAD vs PHI)        9/17/2011     322 Koosman(NYN)         1986        

     Hits Allowed/Game                             Hits Allowed/Season
  17 Smithson(TEX vs SEA)        8/8/2001       89 Fidrych(DET)         1985        
  17 Howard(CHW vs LAA)          8/20/2005      82 Reed, R(ATL)         1975        
  16 Stoddard(SEA vs LAA)        9/17/2008      79 Hellickson(ARI)      2008        
  15 Kirby(SDP vs SFG)           9/29/1984      79 Bearden(CLE)         1949        
  14 Swift(SEA vs KCR)           8/15/1977      76 Lary(DET)            1984        

     Runs Allowed/Game                             Runs Allowed/Season
  21 Stoddard(SEA vs LAA)        9/17/2008      50 Reed, R(ATL)         2011        
  18 Howard(CHW vs LAA)          8/20/2005      41 Clement, M(SDP)      1984        
  15 Reed, R(ATL vs PHI)         9/4/2011       40 Stoddard(SEA)        2008        
  14 Kirby(SDP vs SFG)           9/29/1984      38 Hellickson(ARI)      1986        
  12 Swift(SEA vs KCR)           8/15/1977      37 Fidrych(DET)         1984        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
   9 Score(CLE vs OAK)           8/9/1954       39 Score(CLE)           1954        
   8 Reed, R(ATL vs PHI)         9/4/2011       36 Bearden(CLE)         1984        
   7 Warthen(MON vs PIT)         8/30/1972      34 Nagy(BOS)            1949        
   6 Lannan(MON vs CHC)          8/8/2008       31 Kazmir, S(ARI)       2010        
   6 McGlothen(BOS vs CLE)       9/24/1954      31 Guzman, J(TOR)       1965        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  15 Gooden(NYN vs SDP)          9/8/1984      101 Gooden(NYN)          2008        
  13 DeLeon(PIT vs SDP)          8/20/1972      88 Wood(CHC)            1997        
  13 Nomo(LAD vs SDP)            8/26/1984      83 Score(CLE)           1969        
  13 Culp(PHI vs ATL)            9/4/2011       78 Nomo(LAD)            1953        
  13 Valenzuela(LAD vs PHI)      9/18/2011      72 Sanford(PHI)         2011        

     Doubles Allowed/Game                          Doubles Allowed/Season
   6 Rogers, S(MON vs PIT)       8/31/1994      21 Hellickson(ARI)      1984        
   5 Millar(FLA vs NYN)          8/10/1997      20 Lary(DET)            1984        
   5 Stieb(TOR vs LAA)           8/10/1985      17 Bearden(CLE)         1954        
   5 Lary(DET vs SEA)            8/24/1984      16 Montefusco(SFG)      2004        
   5 Church(PHI vs LAD)          9/17/2011      16 Hellickson(OAK)      1988        

     Triples Allowed/Game                          Triples Allowed/Season
   3 Lopez(LAA vs KCR)           9/6/1977        9 Lopez(LAA)           1977        
   2 Saberhagen(KCR vs MIN)      8/11/1965       4 Culp(PHI)            1972        
   2 Reed, R(ATL vs PIT)         8/9/1998        4 Olsen(FLA)           1997        
   2 Gale(KCR vs SEA)            8/16/1977       4 Saberhagen(KCR)      1977        
   2 Moss(ATL vs LAD)            9/29/1998       4 Moss(ATL)            1998        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   4 Howard(CHW vs LAA)          8/20/2005      10 Hellickson(ARI)      1993        
   4 Hermanson(MON vs PHI)       9/15/1994      10 Matlack(NYN)         1986        
   4 Shirley(SDP vs SFG)         9/28/1993      10 Shirley(SDP)         1993        
   3 Morton, C(MON vs CHC)       8/9/2008       10 Tanana(LAA)          1984        
   3 Estrada(BAL vs CLE)         9/27/1954       9 Clement, M(SDP)      1984        

     Triples vs LHB/Game                           Triples vs LHB/Season
   2 Saberhagen(KCR vs MIN)      8/11/1965       4 Culp(PHI)            2011        
   2 Gale(KCR vs SEA)            8/16/1977       4 Saberhagen(KCR)      1965        
   2 Hooton(CHC vs NYN)          8/16/1986       3 DeLeon(PIT)          1972        
   2 Navarro(MIL vs TEX)         8/14/2011       3 Sanford(PHI)         2011        
   2 Gooden(NYN vs CIN)          9/13/1975       3 Patterson(DET)       2008        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   3 Butler, B(KCR vs CHW)       8/24/1977       8 Seaver(NYN)          2004        
   3 Arlin(SDP vs LAD)           8/26/1984       6 Kirby(SDP)           1984        
   3 Hudson, T(OAK vs CHW)       9/1/1988        6 Happ(PHI)            2011        
   3 Galarraga(DET vs NYY)       9/6/1998        6 Butler, B(KCR)       2011        
   3 Nipper(BOS vs CHW)          9/29/1949       5 Guzman, J(TOR)       1965        

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   2 Chance(LAA vs TOR)          8/9/2008        5 Smithson(TEX)        2001        
   2 Smithson(TEX vs SEA)        8/8/2001        4 Seaver(NYN)          1986        
   2 Swift(SEA vs KCR)           8/15/1977       4 Ruffin(PHI)          2011        
   2 Shirley(SDP vs PHI)         8/23/2011       4 Lopez(LAA)           2011        
   2 Chance(LAA vs TEX)          9/24/2008       4 Bunker(BAL)          1969        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  33 Lary(DET vs MIN)            8/19/1984     228 Fidrych(DET)         1984        
  31 Grant, M(CLE vs TEX)        8/23/1954     176 Lary(DET)            1984        
  31 Smithson(TEX vs MIN)        9/4/1965      149 Sullivan,F(BOS)      2005        
  30 Grant, M(CLE vs NYY)        8/15/1998     147 Eldred(MIL)          2011        
  29 Fidrych(DET vs TEX)         9/13/1984     143 Parsons(MIL)         2001        

     Hits vs LHB/Game                              Hits vs LHB/Season
  13 Smithson(TEX vs SEA)        8/8/2001       55 Fidrych(DET)         1984        
  12 Lary(DET vs MIN)            8/19/1984      51 Lary(DET)            1984        
  12 Stoddard(SEA vs LAA)        9/17/2008      45 Reed, R(ATL)         1953        
  12 Dunne(PIT vs CIN)           9/20/1972      44 Sullivan,F(BOS)      2011        
  11 August(MIL vs TEX)          8/14/2011      43 Parsons(MIL)         2001        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   5 Johnson,J(FLA vs NYN)       8/10/1997      23 Guzman, J(TOR)       1969        
   5 Drago(KCR vs CLE)           8/20/1954      21 Nagy(BOS)            1949        
   5 Eldred(MIL vs NYY)          8/30/2011      19 Eckersley(CLE)       1954        
   5 Simpson(CIN vs SFG)         9/3/1975       17 Culp(PHI)            1972        
   5 Tomko(CIN vs PIT)           9/18/1975      17 Wood(CHC)            2010        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
   9 Sutton(LAD vs NYN)          9/15/1953      36 Sutton(LAD)          1997        
   8 Nomo(LAD vs SDP)            8/26/1984      33 Nomo(LAD)            1953        
   8 Sanford(PHI vs STL)         9/24/2004      32 Sanford(PHI)         2004        
   7 Appier, K(KCR vs MIN)       8/10/1965      32 Wood(CHC)            2008        
   7 Pineiro(SEA vs TEX)         8/11/2011      29 Gooden(NYN)          1994        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   4 Lary(DET vs MIN)            8/19/1984      13 Lary(DET)            1984        
   4 Seaver(NYN vs SDP)          9/6/1986       12 Seaver(NYN)          2004        
   4 Blackburn(MIN vs NYY)       9/15/1998      11 Rogovin(CHW)         2005        
   4 Stenhouse(TEX vs LAA)       9/24/2008      11 Hellickson(ARI)      2008        
   3 Stieb(TOR vs MIN)           9/30/1985      11 Stieb(TOR)           1985        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   3 Appier, K(KCR vs CHW)       8/22/2005       8 Verlander(DET)       1984        
   3 Nash(OAK vs MIN)            9/13/1988       7 Hellickson(ARI)      1997        
   3 Drago(KCR vs BAL)           9/11/1977       6 Appier, K(KCR)       1965        
   3 Verlander(DET vs OAK)       9/24/1984       6 Clement, M(SDP)      1986        
   2 Estrada(BAL vs CLE)         9/27/1954       6 Marichal(SFG)        1993        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  36 Burns(CHW vs DET)           8/14/2005     243 Score(CLE)           1969        
  36 Shirley(SDP vs SFG)         9/28/1993     240 Koosman(NYN)         1986        
  34 Church(PHI vs LAD)          9/17/2011     235 Browning(CIN)        1998        
  32 Browning(CIN vs SFG)        9/4/1975      234 Nye(CHC)             2008        
  31 Peterson,F(NYY vs SEA)      8/19/1998     227 Bearden(CLE)         1954        

     Hits vs RHB/Game                              Hits vs RHB/Season
  13 Young, M(SEA vs MIN)        9/8/2001       67 Bearden(CLE)         1954        
  13 Ruffin(PHI vs STL)          9/22/2011      59 Matlack(NYN)         1986        
  12 Shirley(SDP vs SFG)         9/28/1993      56 Koosman(NYN)         1986        
  10 Augustine(MIL vs TEX)       8/16/2011      53 Guidry(NYY)          1998        
  10 Bumgarner(SFG vs FLA)       8/20/1997      53 Peterson,F(NYY)      1998        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
   9 Score(CLE vs OAK)           8/9/1954       36 Score(CLE)           1954        
   6 Reed, R(ATL vs PHI)         9/4/2011       28 Bearden(CLE)         1984        
   6 Freisleben(SDP vs CHC)      9/20/2008      27 Moss(ATL)            2008        
   5 Lannan(MON vs CHC)          8/8/2008       25 Lopez(LAA)           2011        
   5 Niekro(ATL vs LAD)          9/30/1998      24 Kazmir, S(ARI)       2010        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  12 Score(CLE vs BOS)           9/24/1954      80 Score(CLE)           2011        
  12 Score(CLE vs BAL)           9/30/1969      72 Gooden(NYN)          1986        
  11 Gooden(NYN vs FLA)          8/8/1986       57 Koosman(NYN)         2011        
  11 Wood(CHC vs FLA)            9/6/1997       57 Valenzuela(LAD)      1972        
  11 Valenzuela(LAD vs PHI)      9/18/2011      56 Wood(CHC)            1998        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   4 Kirby(SDP vs LAD)           8/25/1984      13 Bearden(CLE)         1984        
   4 Olsen(FLA vs STL)           8/30/2004      11 Nye(CHC)             2008        
   4 Rogers, S(MON vs PIT)       8/31/1994      10 Kirby(SDP)           1984        
   4 Ruffin(PHI vs NYN)          8/31/1986      10 Moss(ATL)            1998        
   3 Holtzman(CHC vs ARI)        9/30/2008      10 Kralick(MIN)         1965        

     Triples vs RHB/Game                           Triples vs RHB/Season
   3 Lopez(LAA vs KCR)           9/6/1977        7 Lopez(LAA)           1977        
   2 McClain(TEX vs MIL)         8/15/2011       3 Kazmir, S(ARI)       2010        
   2 Kazmir, S(ARI vs HOU)       8/20/2010       3 Sabathia(CLE)        2008        
   2 Bearden(CLE vs KCR)         8/20/1954       3 Kazmir, S(TOR)       1985        
   2 Fogg(PIT vs PHI)            9/27/1972       3 Koosman(NYN)         1994        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   4 Shirley(SDP vs SFG)         9/28/1993      10 Matlack(NYN)         1986        
   3 Mason(TEX vs CHW)           8/31/2011       9 Shirley(SDP)         1993        
   3 O'Dell(BAL vs LAA)          8/29/2008       8 Browning(CIN)        1986        
   3 Tanana(LAA vs BAL)          8/29/2008       8 Wood(CHC)            2010        
   3 Score(CLE vs CHW)           9/8/2005        8 Tanana(LAA)          2008        

     Wild Pitches/Game                             Wild Pitches/Season
   2 Score(CLE vs OAK)           8/9/1954        6 Nomo(LAD)            1986        
   2 Forsch(HOU vs PHI)          8/13/2011       5 Reed, R(ATL)         1998        
   2 Sabathia(CLE vs KCR)        8/18/1977       5 Guzman, J(TOR)       1969        
   2 Busby(KCR vs CLE)           8/18/1977       4 Forsch(HOU)          2011        
   2 Niekro(ATL vs LAD)          9/30/1998       4 Liriano,F(MIN)       1985        


     Fielding
     Assists/P/Game                                Assists/P/Season
   7 Splittorff(KCR vs LAA)      9/7/1977       18 Fidrych(DET)         1985        
   6 Rogers, S(MON vs PHI)       9/15/1994      16 Splittorff(KCR)      1977        
   5 Eldred(MIL vs NYY)          8/30/2011      13 Peters, G(CHW)       2005        
   5 Nagy(BOS vs CLE)            9/22/1949      12 Eldred(MIL)          2011        
   4 Archer(OAK vs CLE)          8/9/1954       12 Rogers, S(MON)       1994        

     Putouts/P/Game                                Putouts/P/Season
   4 Morris, M(STL vs LAD)       8/10/1953      11 Fidrych(DET)         1985        
   4 Hooton(CHC vs CIN)          9/15/1975       9 Lopez(LAA)           1969        
   3 Parker, J(OAK vs CLE)       8/11/1988       8 Morris, M(STL)       1984        
   3 Hesketh(MON vs ARI)         8/13/2010       7 Hooton(CHC)          1975        
   3 Young, M(SEA vs NYY)        8/18/1998       7 Young, M(SEA)        2011        

     Errors/P/Game                                 Errors/P/Season
   2 Guzman, J(TOR vs LAA)       8/9/2008        4 Villarreal(ARI)      1953        
   2 Arlin(SDP vs FLA)           8/15/1984       3 Willis(FLA)          1997        
   2 Willis(FLA vs SFG)          8/20/1997       3 Guzman, J(TOR)       2008        
   2 Villarreal(ARI vs LAD)      8/22/1953       3 Appier, K(KCR)       2008        
   2 Weaver,Jer(LAA vs CLE)      9/15/2008       3 Nomo(LAD)            1998        

     Double Plays/P/Game                           Double Plays/P/Season
   2 Freisleben(SDP vs CIN)      8/31/1975       3 Chance(LAA)          2008        
   2 Patterson(DET vs BAL)       9/1/1984        3 Nagy(BOS)            1949        
   1 Lacey(OAK vs CLE)           8/10/1988       2 Freisleben(SDP)      1975        
   1 Appier, K(KCR vs MIN)       8/10/1965       2 Patterson(DET)       1984        
   1 Grant, M(CLE vs BAL)        9/28/1954       2 McDonald(BAL)        1969        

     Great Plays/P/Game                            Great Plays/P/Season
   1 Loiselle(PIT vs ARI)        9/12/2010       2 Bunker(BAL)          1969        
   1 Bunker(BAL vs CHW)          9/17/1969       1 Loiselle(PIT)        2010        
   1 Langston(SEA vs MIL)        9/29/2001       1 Langston(SEA)        2001        
   1 Bunker(BAL vs CLE)          9/30/1969    
     Assists/C/Game                                Assists/C/Season
   5 Soto(CHC vs PIT)            8/25/2008      32 Soto(CHC)            2008        
   5 Zeile(STL vs FLA)           8/30/2004      31 Biggio(HOU)          2008        
