Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Simmons,Al             PHA  .409   35 137  35  56  13  2  8   97  28  12  10   1   4  2
  2 Fox,Nellie*            CWS  .389   44 193  35  75   6  2  0   85  16  17   3   1   5  5
  3 Robinson,Brooks        BAL  .378   45 180  28  68   9  0  7   98  23  17  19   2   0  0
  4 Dropo,Walt             BOS  .362   43 174  30  63  11  4 10  112  43   9  22   2   0  1
  5 DiMaggio,Dom           BOS  .360   42 189  41  68   9  1  5   94  20  19  23   0   3  1
  6 Jennings,Desmond       TBR  .360   45 189  22  68   3  2  2   81  10   8  21   0  21 12
  7 Suzuki,Ichiro*         SEA  .358   45 190  27  68   4  2  3   85  18  14  12   1   8  8
  8 Doerr,Bobby            BOS  .348   45 181  34  63   4  3  9  100  36  20  11   1   1  3
  9 Cochrane,Mickey*       PHA  .347   36 150  21  52   5  0  8   81  39  13   3   0   3  2
 10 Steinbach,Terry        OAK  .344   33 131  24  45   5  0  8   74  19  10  21   3   0  0
 11 Money,Don              MIL  .342   44 146  25  50  11  1  4   75  20  15  29   2   0  0
 12 Goodman,Billy*         BOS  .342   36 146  23  50   9  0  3   68  16   5  11   0   0  0
 13 Zarilla,Al*            BOS  .335   43 179  44  60  15  1  4   89  23  28  21   0   0  1
 14 Minoso,Minnie          CWS  .333   44 171  34  57  11  4  7   97  38  13  15   5   6  1
 15 Dykes,Jimmy        PHA-PHA  .329   39 143  19  47  14  0  1   64  25  12  17   1   1  0
 16 Groth,Johnny           CWS  .318   37 129  18  41  10  0  1   54  14  18  21   1   3  3
 17 DiMaggio,Joe           NYY  .314   45 185  29  58   4  0 22  128  44  12  15   4   0  0
 18 Davis,Mike*            OAK  .312   41 154  16  48   8  0  5   71  18   7  20   0   6  2
 19 Wert,Don               DET  .311   45 177  29  55  12  1  3   78  20  17  11   1   0  1
 20 Kennedy,Bob            CLE  .302   40 149  23  45   7  3  2   64  15  20  12   0   2  1

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Zarilla      BOS    15     1 Fox          CWS    75      1 Zarilla      BOS    44      1 Jennings, D  TBR    21
 2 Dykes, J PHA-PHA    14     2 Robinson,B   BAL    68      2 DiMaggio     BOS    41      2 Upton, B     TBR    16
 3 Simmons, A   PHA    13     3 DiMaggio     BOS    68      3 Thomas,G     MIL    41      3 Wilson,W     KCR    11
 4 Bowens       BAL    12     4 Jennings, D  TBR    68      4 Fox          CWS    35      4 Molitor      MIL    10
 5 Wert         DET    12     5 Suzuki       SEA    68      5 Simmons, A   PHA    35      5 Johnson, E   TBR     9
 6 White,F      KCR    12     6 Doerr        BOS    63      6 Doerr        BOS    34      6 Suzuki       SEA     8
 7 Dropo        BOS    11     7 Dropo        BOS    63      7 Minoso       CWS    34      7 White, D     CAL     7
 8 Minoso       CWS    11     8 Zarilla      BOS    60      8 McGwire      OAK    32      8 Rivera       CWS     7
 9 Upton, B     TBR    11     9 DiMaggio,J   NYY    58      9 Rizzuto      NYY    31      9 Cobb         PHA     6
10 Money,D      MIL    11    10 Minoso       CWS    57     10 White, D     CAL    31     10 Canseco      OAK     6

    Triples                      Total Bases                   Walks                         On Base%
 1 Mitchell, D  CLE     7     1 DiMaggio,J   NYY   128      1 Siebern      BAL    41      1 Simmons, A   PHA  .457
 2 Smith,L      KCR     6     2 Thomas,G     MIL   118      2 Pesky        BOS    31      2 Fox          CWS  .441
 3 Henrich      NYY     5     3 Dropo        BOS   112      3 Rizzuto      NYY    30      3 Robinson,B   BAL  .433
 4 Northrup     DET     4     4 Doerr        BOS   100      4 Zarilla      BOS    28      4 Zarilla      BOS  .419
 5 Griffin, A   OAK     4     5 Robinson,B   BAL    98      5 Downing      CAL    27      5 DiMaggio     BOS  .418
 6 Minoso       CWS     4     6 McGwire      OAK    98      6 McAuliffe    DET    27      6 McAuliffe    DET  .412
 7 Dropo        BOS     4     7 Minoso       CWS    97      7 Zobrist      TBR    27      7 Money,D      MIL  .411
 8 Allison      MIN     3     8 Simmons, A   PHA    97      8 Brett        KCR    26      8 Doerr        BOS  .406
 9 Power        MIN     3     9 DiMaggio     BOS    94      9 Powell,B     BAL    25      9 Groth        CWS  .405
10 Cobb         PHA     3    10 Allison      MIN    93     10 Doby         CLE    24     10 Suzuki       SEA  .403

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Thomas,G     MIL    22     1 DiMaggio,J   NYY    44      1 Thomas,G     MIL    52      1 Thomas,G     MIL  .781
 2 DiMaggio,J   NYY    22     2 Dropo        BOS    43      2 Canseco      OAK    51      2 Simmons, A   PHA  .708
 3 Killebrew    MIN    16     3 Thomas,G     MIL    42      3 Cameron      SEA    50      3 DiMaggio,J   NYY  .692
 4 Powell,B     BAL    15     4 Cochrane     PHA    39      4 McGwire      OAK    48      4 Dropo        BOS  .644
 5 McGwire      OAK    15     5 Minoso       CWS    38      5 Hegan        CLE    42      5 Minoso       CWS  .567
 6 Williams,T   BOS    14     6 Williams,T   BOS    38      6 Powell,B     BAL    39      6 Steinbach    OAK  .565
 7 Horton,W     DET    12     7 McGwire      OAK    37      7 Upton, B     TBR    39      7 Killebrew    MIN  .564
 8 Canseco      OAK    11     8 Doerr        BOS    36      8 Balboni      KCR    39      8 McGwire      OAK  .563
 9 Henrich      NYY    10     9 Carrasquel   CWS    36      9 Davis, C     CAL    38      9 Doerr        BOS  .552
10 Allison      MIN    10    10 Horton,W     DET    36     10 Bowens       BAL    35     10 Robinson,B   BAL  .544

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Joyner       CAL    45     1 Simmons, A   PHA  .556      1 Simmons, A   PHA 1.165      1 Minoso       CWS     5
 2 White, D     CAL    45     2 Dykes, J PHA-PHA  .426      2 Thomas,G     MIL 1.158      2 Bowens       BAL     5
 3 Carrasquel   CWS    45     3 Robinson,B   BAL  .403      3 DiMaggio,J   NYY 1.056      3 Wheat        PHA     4
 4 Canseco      OAK    45     4 Dropo        BOS  .396      4 Dropo        BOS 1.035      4 Battey       MIN     4
 5 Hisle        MIL    45     5 Money,D      MIL  .389      5 Robinson,B   BAL  .977      5 McGwire      OAK     4
 6 White,F      KCR    45     6 Olerud       SEA  .388      6 Steinbach    OAK  .968      6 DiMaggio,J   NYY     4
 7 Wilson,W     KCR    45     7 Hale         PHA  .388      7 Minoso       CWS  .962      7 Johnson,B    NYY     4
 8 Horton,W     DET    45     8 Wilson,W     KCR  .373      8 Doerr        BOS  .958      8 Steinbach    OAK     3
 9 Wert         DET    45     9 Minoso       CWS  .370      9 Cochrane     PHA  .939      9 Rollins      MIN     3
10 Allison      MIN    45    10 Fox          CWS  .365     10 Money,D      MIL  .925     10 Rivera       CWS     3

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 Mitchell, D  CLE   199     1 DiMaggio     BOS  .431      1 Thomas,G     MIL 1.337      1 Fox          CWS    67
 2 Wilson,W     KCR   195     2 Fox          CWS  .400      2 Simmons, A   PHA 1.337      2 Jennings, D  TBR    61
 3 Fox          CWS   193     3 Goodman      BOS  .398      3 Dropo        BOS 1.131      3 Suzuki       SEA    59
 4 Canseco      OAK   193     4 Jennings, D  TBR  .388      4 Joyner       CAL 1.072      4 Wilson,W     KCR    53
 5 White, D     CAL   192     5 Robinson,B   BAL  .363      5 Carrasquel   CWS 1.054      5 DiMaggio     BOS    53
 6 Aparicio     BAL   190     6 Steinbach    OAK  .363      6 Rollins      MIN 1.050      6 Robinson,B   BAL    52
 7 Suzuki       SEA   190     7 DiMaggio,J   NYY  .357      7 Dykes, J PHA-PHA 1.034      7 Doerr        BOS    47
 8 DiMaggio     BOS   189     8 Doerr        BOS  .354      8 Killebrew    MIN 1.021      8 White, D     CAL    46
 9 Jennings, D  TBR   189     9 Suzuki       SEA  .353      9 Olerud       SEA 1.020      9 Aparicio     BAL    44
10 Joyner       CAL   189    10 Kennedy, B   CLE  .348     10 Money,D      MIL  .996     10 Molitor      MIL    41

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Rizzuto      NYY   217     1 Simmons, A   PHA  .604      1 DiMaggio,J   NYY 1.203      1 Versalles    MIN    10
 2 Aparicio     BAL   215     2 Dykes, J PHA-PHA  .460      2 DiMaggio     BOS 1.096      2 Adair        BAL    10
 3 Fox          CWS   214     3 Robinson,B   BAL  .459      3 Simmons, A   PHA 1.073      3 Guillen      SEA    10
 4 Mitchell, D  CLE   214     4 Olerud       SEA  .453      4 Thomas,G     MIL 1.071      4 Stephens     BOS     9
 5 Wilson,W     KCR   210     5 Zarilla      BOS  .446      5 Steinbach    OAK 1.019      5 Olerud       SEA     9
 6 White, D     CAL   210     6 Johnson,B    NYY  .446      6 Powell,B     BAL 1.004      6 Pesky        BOS     9
 7 Zarilla      BOS   210     7 Doerr        BOS  .446      7 Dropo        BOS  .993      7 McQuinn      NYY     8
 8 DiMaggio     BOS   208     8 Money,D      MIL  .441      8 Robinson,B   BAL  .975      8 Hisle        MIL     8
 9 Brandt       BAL   208     9 Thomas,G     MIL  .439      9 White,F      KCR  .972      9 Joyner       CAL     8
10 Doerr        BOS   207    10 Minoso       CWS  .435     10 Doerr        BOS  .964     10 Bando        MIL     8

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Aparicio     BAL    10     1 DiMaggio     BOS  .492      1 Cochrane     PHA  .414      1 Wilson,D     SEA  .433
 2 Adair        BAL     9     2 Kennedy, B   CLE  .455      2 Minoso       CWS  .405      2 Galloway     PHA  .429
 3 Anderson,K   CAL     9     3 Fox          CWS  .451      3 Robinson,B   BAL  .395      3 Boone        SEA  .417
 4 Hale         PHA     8     4 Brett        KCR  .429      4 Groth        CWS  .391      4 Moore,C      MIL  .417
 5 Keltner      CLE     8     5 Steinbach    OAK  .426      5 Simmons, A   PHA  .388      5 Mitchell, D  CLE  .414
 6 Shea         NYY     8     6 McAuliffe    DET  .424      6 Doerr        BOS  .383      6 Law,R        KCR  .412
 7 Schofield    CAL     7     7 Goodman      BOS  .420      7 DiMaggio     BOS  .380      7 Wood         DET  .400
 8 Boudreau     CLE     7     8 Jennings, D  TBR  .419      8 Dykes, J PHA-PHA  .380      8 Fox          CWS  .395
 9 Boley        PHA     7     9 Robinson,B   BAL  .417      9 Fox          CWS  .375      9 Cochrane     PHA  .386
10 Kennedy, B   CLE     6    10 Zarilla      BOS  .407     10 Pesky        BOS  .367     10 Fain         CWS  .375

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
 1 Doerr        BOS     5     1 Thomas,G     MIL  .898      1 Simmons, A   PHA  .429      1 Goryl        MIN  .429
 2 Lansford     OAK     4     2 Simmons, A   PHA  .733      2 Jennings, D  TBR  .415      2 Bloomquist   SEA  .400
 3 Northrup     DET     4     3 Dropo        BOS  .717      3 Kennedy, B   CLE  .403      3 Howell       CAL  .333
 4 Bowens       BAL     4     4 Balboni      KCR  .696      4 Fox          CWS  .402      4 Wright, T    BOS  .313
 5 Bernazard    OAK     4     5 Joyner       CAL  .686      5 Dropo        BOS  .396      5 Orta         KCR  .313
 6 Dropo        BOS     4     6 Rollins      MIN  .650      6 Suzuki       SEA  .390      6 Brown,B      NYY  .294
 7 Williams,T   BOS     4     7 Cameron      SEA  .644      7 Robinson,B   BAL  .362      7 Stanley      DET  .286
 8 Kell         CWS     3     8 Carrasquel   CWS  .640      8 Goodman      BOS  .354      8 Niarhos      NYY  .286
 9 Moore,C      MIL     3     9 Killebrew    MIN  .628      9 Lindell      NYY  .351      9 Keller       NYY  .267
10 Griffin, A   OAK     3    10 Canseco      OAK  .610     10 Money,D      MIL  .348     10 Robinson,E   BAL  .267

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Robinson,B   BAL     5     1 DiMaggio,J   NYY  .817      1 Simmons, A   PHA  13.9      1 Versalles    MIN  .800
 2 Powell,B     BAL     4     2 Thomas,G     MIL  .725      2 Thomas,G     MIL  11.1      2 Kell         CWS  .571
 3 Fox          CWS     3     3 Simmons, A   PHA  .696      3 Dropo        BOS  10.3      3 Northrup     DET  .500
 4 Cobb         PHA     3     4 Powell,B     BAL  .636      4 Robinson,B   BAL  10.2      4 Rivera       CWS  .500
 5 Williams,T   BOS     3     5 Dropo        BOS  .612      5 Minoso       CWS   8.9      5 Hegan        CLE  .429
 6 Upton, B     TBR     3     6 DiMaggio     BOS  .603      6 Doerr        BOS   8.9      6 Olerud       SEA  .400
 7 Suzuki       SEA     3     7 Allison      MIN  .602      7 Steinbach    OAK   8.9      7 Boone        SEA  .400
 8 Kaline       DET     2     8 Steinbach    OAK  .593      8 DiMaggio,J   NYY   8.7      8 Cameron      SEA  .400
 9 Downing      CAL     2     9 McGwire      OAK  .588      9 Cochrane     PHA   8.2      9 Guillen      SEA  .400
10 Freehan      DET     2    10 Henrich      NYY  .578     10 McAuliffe    DET   8.1     10 Battey       MIN  .375


   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Pineiro,Joel          SEA  1.96  6  2  .750  10  0  0  0  64.1 10  52  19  14  7  13  40
  2 Finley,Chuck          CAL  2.23  6  2  .750  11  3  2  0  80.2 11  61  26  20  4  35  48
  3 Quinn,Jack            PHA  2.24  2  5  .286   9  4  1  0  68.1  9  61  31  17  7  16  17
  4 Bunker,Wally          BAL  2.31  3  3  .500  11  1  1  0    78 10  54  23  20  4  14  30
  5 Keegan,Bob            CWS  2.42  5  4  .556  10  4  2  0  74.1 10  61  20  20  4  30  28
  6 Blyleven,Bert         CAL  2.43  5  2  .714  11  4  1  0  85.1 11  66  30  23  9  18  36
  7 Caldwell,Mike         MIL  2.57  5  4  .556  11  6  2  0    91 11  74  29  26  7  34  39
  8 Moyer,Jamie           SEA  2.58  4  5  .444  11  0  0  0  76.2 11  63  28  22  7  18  41
  9 Leibrandt,Charlie     KCR  2.68  5  2  .714  10  0  0  0    74 10  69  23  22  3  16  38
 10 Garcia,Mike           CLE  2.83  6  1  .857  10  2  0  0    70 10  76  26  22  0  27  49
 11 Consuegra,Sandy       CWS  2.91  6  1  .857   9  4  1  0  55.2  7  51  18  18  4  10  12
 12 Pappas,Milt           BAL  2.94  5  3  .625  12  2  0  0  82.2 12  78  28  27  3  11  50
 13 Shea,Spec             NYY  3.02  5  3  .625  10  1  1  0  65.2 10  51  23  22  7  31  35
 14 Jackson,Danny         KCR  3.02  1  2  .333  10  0  0  0  56.2  9  47  22  19  6  23  35
 15 Price,David           TBR  3.10  7  2  .778  10  0  0  0  69.2 10  60  26  24  6  21  54
 16 Pascual,Camilo        MIN  3.15  4  3  .571  11  1  0  0    80 11  78  39  28  7  32  56
 17 Lemon,Bob             CLE  3.24  4  5  .444  11  5  0  0  91.2 11  74  38  33 12  39  60
 18 Travers,Bill          MIL  3.28  2  4  .333  10  1  0  0  68.2 10  68  32  25  8  29  28
 19 Walberg,Rube          PHA  3.30  4  3  .571  11  3  0  0    79 11  66  34  29 11  32  55
 20 Dobson,Joe            BOS  3.49  4  4  .500   9  3  0  0    67  9  62  32  26  4  18  30

    Games                        Wins                          Shutouts                      Home Runs
 1 Farr         KCR     23    1 Garcia, F    SEA      8     1 Finley       CAL      2     1 Young, C     OAK     21
 2 Minton       CAL     21    2 Price        TBR      7     2 Keegan       CWS      2     2 McLain       DET     18
 3 Rodney       TBR     21    3 Sorensen     MIL      6     3 Caldwell     MIL      2     3 Reynolds,A   NYY     15
 4 Haddix       BAL     20    4 Garcia, M    CLE      6     4 Blyleven     CAL      1     4 Ehmke        PHA     14
 5 Dailey       MIN     20    5 Finley       CAL      6     5 Consuegra    CWS      1     5 Wilson,E     DET     13
 6 Nelson, G    OAK     19    6 Consuegra    CWS      6     6 Monbouquette DET      1     6 Lemon        CLE     12
 7 Black        KCR     19    7 Pineiro      SEA      6     7 Podres, J    DET      1     7 Walberg      PHA     11
 8 Rhodes, A    SEA     19    8 Farr         KCR      5     8 Quinn        PHA      1     8 Lolich       DET     11
 9 Johnson,D    CWS     18    9 Leibrandt    KCR      5     9 Stange       MIN      1     9 Witt         CAL     11
10 Sherry       DET     18   10 McCaskill    CAL      5    10 Feller       CLE      1    10 Masterson    BOS     11

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Lemon        CLE   91.2    1 McLain       DET      8     1 Pierce       CWS     76     1 Bunker       BAL   .196
 2 Caldwell     MIL   91.0    2 Feller       CLE      7     2 Lolich       DET     66     2 Finley       CAL   .205
 3 Blyleven     CAL   85.1    3 Rijo         OAK      6     3 Grove        PHA     62     3 Pineiro      SEA   .214
 4 Pappas       BAL   82.2    4 Dailey       MIN      6     4 Lemon        CLE     60     4 Shea         NYY   .216
 5 Stewart      OAK   80.2    5 Stewart      OAK      6     5 Stigman      MIN     57     5 Blyleven     CAL   .218
 6 Finley       CAL   80.2    6 Raschi       NYY      6     6 Pascual      MIN     56     6 Lemon        CLE   .220
 7 Pascual      MIN   80.0    7 Reynolds,A   NYY      6     7 Walberg      PHA     55     7 Caldwell     MIL   .220
 8 Walberg      PHA   79.0    8 Shields      TBR      6     8 Garcia, F    SEA     55     8 Moyer        SEA   .220
 9 Feller       CLE   79.0    9 Baldwin      SEA      6     9 Price        TBR     54     9 Jackson,D    KCR   .222
10 Sorensen     MIL   78.0   10 Abbott       CAL      5    10 Stewart      OAK     51    10 Walberg      PHA   .224

    Complete Games               Saves                         Walks                         Hits
 1 Caldwell     MIL      6    1 Rodney       TBR     19     1 Lemon        CLE     39     1 Young, C     OAK     92
 2 Sorensen     MIL      5    2 Sasaki       SEA     15     2 Lolich       DET     35     2 Augustine    MIL     90
 3 Lemon        CLE      5    3 Harvey       CAL      9     3 Finley       CAL     35     3 Stewart      OAK     89
 4 Blyleven     CAL      4    4 Dailey       MIN      8     4 Caldwell     MIL     34     4 McCaskill    CAL     82
 5 Consuegra    CWS      4    5 Taylor, H    BOS      6     5 Feller       CLE     33     5 Wynn, E      CLE     82
 6 Grove        PHA      4    6 Eckersley    OAK      4     6 Pascual      MIN     32     6 Sorensen     MIL     81
 7 Quinn        PHA      4    7 Castro,B     MIL      4     7 Trucks       CWS     32     7 Lopat        NYY     81
 8 Feller       CLE      4    8 Black        KCR      4     8 Walberg      PHA     32     8 Reynolds,A   NYY     81
 9 Keegan       CWS      4    9 Sherry       DET      4     9 Pierce       CWS     31     9 Feller       CLE     79
10 Lopat        NYY      4   10 McClure      MIL      3    10 Shea         NYY     31    10 Ehmke        PHA     79

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Bunker       BAL   .872    1 Young, C     OAK     57     1 Lemon        CLE    396     1 Lolich       DET   .154
 2 Blyleven     CAL   .984    2 Grove        PHA     52     2 Caldwell     MIL    379     2 Blyleven     CAL   .161
 3 Pineiro      SEA  1.010    3 McLain       DET     49     3 Stewart      OAK    358     3 Finley       CAL   .163
 4 Moyer        SEA  1.057    4 Ehmke        PHA     49     4 Pascual      MIN    356     4 Cobb         TBR   .176
 5 Pappas       BAL  1.077    5 Augustine    MIL     49     5 Lolich       DET    347     5 Caldwell     MIL   .185
 6 Consuegra    CWS  1.096    6 Reynolds,A   NYY     49     6 Feller       CLE    345     6 Stange       MIN   .186
 7 Quinn        PHA  1.127    7 Rijo         OAK     46     7 Finley       CAL    341     7 Grove        PHA   .193
 8 Leibrandt    KCR  1.149    8 Trucks       CWS     45     8 Grove        PHA    340     8 Shea         NYY   .206
 9 Price        TBR  1.163    9 Stewart      OAK     45     9 Lopat        NYY    338     9 Pierce       CWS   .214
10 Caldwell     MIL  1.187   10 Lopat        NYY     43    10 Walberg      PHA    333    10 Bunker       BAL   .217

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Wynn, E      CLE     20    1 Young, C     OAK     55     1 Rhodes, A    SEA     10     1 Bunker       BAL   .179
 2 Witt         CAL     17    2 McLain       DET     46     2 McGee        TBR      6     2 Leibrandt    KCR   .189
 3 Pappas       BAL     17    3 Augustine    MIL     45     3 Davis, W     TBR      6     3 Pineiro      SEA   .190
 4 Stewart      OAK     16    4 Ehmke        PHA     44     4 Howell       TBR      5     4 Moyer        SEA   .192
 5 Roberts,R    BAL     16    5 Reynolds,A   NYY     43     5 Haddix       BAL      5     5 Jackson,D    KCR   .197
 6 Leonard      KCR     15    6 Rijo         OAK     42     6 Hasegawa     SEA      5     6 Raschi       NYY   .200
 7 McCaskill    CAL     15    7 Grove        PHA     40     7 Minton       CAL      4     7 Quinn        PHA   .201
 8 Moore, M     TBR     15    8 Masterson    BOS     40     8 Nelson, G    OAK      4     8 Lemon        CLE   .217
 9 Garcia, F    SEA     15    9 Feller       CLE     38     9 Gladding     DET      3     9 Walberg      PHA   .220
10 Finley       CAL     14   10 Lopat        NYY     38    10 McClure      CAL      3    10 Finley       CAL   .222

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Garcia, M    CLE      5    1 Pierce       CWS   10.6     1 Rodney       TBR     19     1 Pappas       BAL    4.5
 2 Ehmke        PHA      4    2 Stigman      MIN    8.1     2 Sasaki       SEA     15     2 Pineiro      SEA    3.1
 3 Saberhagen   KCR      4    3 Lolich       DET    7.6     3 Dailey       MIN     11     3 Garcia, F    SEA    2.9
 4 Lopat        NYY      4    4 Grove        PHA    7.3     4 Harvey       CAL     10     4 Shields      TBR    2.6
 5 Reynolds,A   NYY      4    5 Moore, M     TBR    7.2     5 Farr         KCR      8     5 Price        TBR    2.6
 6 Feller       CLE      3    6 Price        TBR    7.0     6 Taylor, H    BOS      8     6 Saberhagen   KCR    2.5
 7 Howell       OAK      3    7 Garcia, F    SEA    6.8     7 Benton       CLE      7     7 Pierce       CWS    2.5
 8 Wynn, E      CLE      3    8 Shields      TBR    6.6     8 Eckersley    OAK      7     8 Leibrandt    KCR    2.4
 9 Gumpert      NYY      3    9 Rijo         OAK    6.6     9 Castro,B     MIL      6     9 Stewart      OAK    2.3
10 Grove        PHA      3   10 McLain       DET    6.5    10 Gladding     DET      5    10 Moyer        SEA    2.3

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Stewart      OAK      4    1 Bunker       BAL   .238     1 Farr         KCR      5     1 Stewart      OAK     11
 2 Ehmke        PHA      4    2 Pineiro      SEA   .257     2 Benton       CLE      4     2 Raschi       NYY      8
 3 McNally,D    BAL      4    3 Blyleven     CAL   .266     3 Dailey       MIN      3     3 Pappas       BAL      7
 4 Travers      MIL      3    4 Moyer        SEA   .269     4 Eckersley    OAK      3     4 Rijo         OAK      7
 5 Leonard      KCR      3    5 Quinn        PHA   .275     5 Castro,B     MIL      2     5 Garcia, F    SEA      7
 6 Aguirre      DET      3    6 Consuegra    CWS   .277     6 Rodriguez,E  MIL      2     6 Pierce       CWS      6
 7 Pena,O       DET      3    7 Pappas       BAL   .281     7 McClure      CAL      2     7 Finley       CAL      6
 8 Wilson,E     DET      3    8 Leibrandt    KCR   .288     8 Gladding     DET      2     8 McLain       DET      5
 9 McCaskill    CAL      3    9 Finley       CAL   .288     9 Pate         PHA      2     9 Trucks       CWS      5
10 Caldwell     MIL      3   10 Dobson       BOS   .291    10 Fraser       CAL      2    10 Leonard      KCR      5

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Finley       CAL      9    1 Bunker       BAL   .290     1 Rodney       TBR  100.0     1 Lolich       DET   14.3
 2 Pappas       BAL      9    2 Finley       CAL   .299     2 Sasaki       SEA  100.0     2 McCaskill    CAL   20.0
 3 Caldwell     MIL      8    3 Caldwell     MIL   .312     3 Harvey       CAL   90.0     3 Reynolds,A   NYY   20.0
 4 Leibrandt    KCR      8    4 Moyer        SEA   .318     4 Dailey       MIN   72.7     4 Kinder       BOS   20.0
 5 Lolich       DET      8    5 Leibrandt    KCR   .321                                   5 Blyleven     CAL   28.6
 6 Bunker       BAL      8    6 Keegan       CWS   .336                                   6 Shea         NYY   33.3
 7 Blyleven     CAL      8    7 Dobson       BOS   .337                                   7 Augustine    MIL   40.0
 8 Price        TBR      8    8 Shea         NYY   .339                                   8 McLain       DET   45.5
 9 Pineiro      SEA      8    9 Jackson,D    KCR   .340                                   9 Lemon        CLE   50.0
10 Moyer        SEA      8   10 Stigman      MIN   .340                                  10 Finley       CAL   54.5

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Gubicza      KCR      5    1 Bunker       BAL   .528     1 Parnell      BOS     13     1 Lopat        NYY      2
 2 Stewart      OAK      4    2 Finley       CAL   .587     2 Pappas       BAL     12     2 McClure      CAL      1
 3 Rijo         OAK      4    3 Moyer        SEA   .588     3 Garcia, M    CLE     12     3 Rijo         OAK      1
 4 Estrada      BAL      4    4 Pineiro      SEA   .602     4 Feller       CLE     10     4 Sorensen     MIL      1
 5 Cobb         TBR      4    5 Caldwell     MIL   .608     5 Travers      MIL     10     5 Black        KCR      1
 6 Howell       OAK      3    6 Leibrandt    KCR   .609     6 Rijo         OAK      9     6 Farr         KCR      1
 7 Lamp         OAK      3    7 Blyleven     CAL   .616     7 Caldwell     MIL      9     7 Leonard      KCR      1
 8 Lolich       DET      3    8 Consuegra    CWS   .627     8 Keegan       CWS      9     8 Wickersham   DET      1
 9 Pascual      MIN      3    9 Dobson       BOS   .628     9 Walberg      PHA      9     9 Stange       MIN      1
10 Harshman     CWS      3   10 Pappas       BAL   .630    10 Pascual      MIN      8    10 Finley       CAL      1


   Fielding: P                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Blyleven,Bert         CAL  11    4   10   0   0   0      0  1.000
  2 Finley,Chuck          CAL  11    4   10   0   1   0      0  1.000
  3 Consuegra,Sandy       CWS   9    7    8   0   0   0      0  1.000
  4 Trucks,Virgil         CWS  11    3   12   0   1   0      0  1.000
  5 Caldwell,Mike         MIL  11    2   11   0   1   0      0  1.000
  6 Travers,Bill          MIL  10    6   10   0   0   0      0  1.000
  7 Gubicza,Mark          KCR   9    5    9   0   1   0      0  1.000
  8 Jackson,Danny         KCR  10    5   10   0   1   0      0  1.000
  9 Saberhagen,Bret       KCR   8    6    7   0   0   0      0  1.000
 10 McLain,Denny          DET  11    3   12   0   2   0      1  1.000

    Games                        Errors                        Great Plays
 1 Farr         KCR     23    1 Leonard      KCR      3     1 Fraser       CAL      1
 2 Minton       CAL     21    2 Aguirre      DET      3     2 Dorish       CWS      1
 3 Rodney       TBR     21    3 Lolich       DET      3     3 Sorensen     MIL      1
 4 Haddix       BAL     20    4 Dobson       BOS      3     4 Farr         KCR      1
 5 Dailey       MIN     20    5 Nelson, G    OAK      2     5 McLain       DET      1
 6 Nelson, G    OAK     19    6 Sorensen     MIL      2     6 Wilson,E     DET      1
 7 Black        KCR     19    7 Pena,O       DET      2     7 Quinn        PHA      1
 8 Rhodes, A    SEA     19    8 Walberg      PHA      2     8 Wynn, E      CLE      1
 9 Johnson,D    CWS     18    9 Garcia, M    CLE      2    
10 Sherry       DET     18   10 Abbott       CAL      2    

    Putouts                      Double Plays                                         
 1 Feller       CLE      9    1 Grove        PHA      3        Not Available
 2 Pappas       BAL      9    2 McLain       DET      2    
 3 McNally,D    BAL      8    3 Rijo         OAK      2    
 4 Sorensen     MIL      8    4 Quinn        PHA      2    
 5 Lemon        CLE      7    5 Lemon        CLE      2    
 6 Consuegra    CWS      7    6 Harshman     CWS      1    
 7 Ontiveros    OAK      7    7 Trucks       CWS      1    
 8 Moyer        SEA      7    8 Eckersley    OAK      1    
 9 McCaskill    CAL      6    9 Haas         OAK      1    
