Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Speaker,Tris*          BOS  .424   28 118  27  50  14  2  3   77  23  19  13   0   1  3
  2 Speaker,Tris*          CLE  .408   26  98  18  40   9  1  0   51  18  21   1   0   1  0
  3 McInnis,Stuffy         PHA  .384   28 112  13  43   2  0  0   45   9   3   4   2   7  7
  4 Keeler,Willie*         NYH  .350   28 117  11  41   5  2  0   50  12   6   3   2   5  4
  5 Felsch,Happy           CWS  .340   27  97  18  33   7  0  3   49  18   9   6   0   3  0
  6 O'Neill,Steve          CLE  .337   23  83   7  28   6  1  1   39  17  12   5   1   0  0
  7 Oldring,Rube           PHA  .337   26 101   6  34   6  2  1   47  10   4  10   0   3  5
  8 Collins,Eddie*         PHA  .324   28 108  17  35   4  1  1   44   7  17   7   1  14 11
  9 Jamieson,Charlie*      CLE  .323   25  96  10  31   6  0  0   37  13   7   7   0   0  1
 10 Shanks,Howie           WAS  .316   23  76  11  24   4  2  0   32  11   8   7   0   3  0
 11 Cobb,Ty*               DET  .314   28 118  21  37   3  0  4   52  26   9   8   1  17  4
 12 Smith,Elmer*           CLE  .308   24 107  11  33   9  3  1   51  25   5  13   0   0  1
 13 McIntyre,Matty*        DET  .302   24  86  12  26   5  1  0   33   9  10   4   2   3  1
 14 Wallace,Bobby          StB  .297   27  91  21  27   7  1  0   36   6  13  14   3   0  2
 15 Foster,Eddie           WAS  .295   28 122  18  36   5  4  0   49  12   5  13   2   6  3
 16 Bush,Donie             DET  .291   28 110  13  32   3  1  0   37  15  12  11   1  14  2
 17 Milan,Clyde*           WAS  .289   28 121  15  35   2  0  0   37   7   9  10   2  21  6
 18 Stone,George*          StB  .288   28 118   9  34   3  1  2   45  10   8   8   1   4  8
 19 Elberfeld,Kid          NYH  .286   26  91  11  26   4  2  1   37  12   9   6   3   2  1
 20 Wambsganss,Bill        CLE  .284   26  88  11  25   1  0  0   26   5  13   4   0   0  1

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Speaker      BOS    14     1 Speaker      BOS    50      1 Speaker      BOS    27      1 Milan        WAS    21
 2 Speaker      CLE     9     2 McInnis      PHA    43      2 Cobb         DET    21      2 Cobb         DET    17
 3 Smith,E      CLE     9     3 Keeler       NYH    41      3 Wallace, B   StB    21      3 Collins, E   PHA    14
 4 Jackson,J    CWS     8     4 Speaker      CLE    40      4 Felsch       CWS    18      4 Bush         DET    14
 5 Felsch       CWS     7     5 Cobb         DET    37      5 Leibold      CWS    18      5 McInnis      PHA     7
 6 Gandil       CWS     7     6 Foster, E    WAS    36      6 Speaker      CLE    18      6 Foster, E    WAS     6
 7 Gardner      CLE     7     7 Collins, E   PHA    35      7 Foster, E    WAS    18      7 Moriarty     DET     6
 8 Ferris       StB     7     8 Milan        WAS    35      8 Collins, E   PHA    17      8 Crawford     DET     5
 9 Wallace, B   StB     7     9 Stone        StB    34      9 Hooper       BOS    17      9 Keeler       NYH     5
10 Wagner       BOS     6    10 Oldring      PHA    34     10 Collins,E    CWS    17     10 Collins,E    CWS     4

    Triples                      Total Bases                   Walks                         On Base%
 1 Foster, E    WAS     4     1 Speaker      BOS    77      1 Speaker      CLE    21      1 Speaker      CLE  .513
 2 Gandil       WAS     4     2 Cobb         DET    52      2 Speaker      BOS    19      2 Speaker      BOS  .493
 3 Morgan, R    WAS     4     3 Speaker      CLE    51      3 Collins, E   PHA    17      3 O'Neill,S    CLE  .427
 4 Smith,E      CLE     3     4 Smith,E      CLE    51      4 Wagner       BOS    17      4 Collins, E   PHA  .421
 5 Evans,J      CLE     2     5 Keeler       NYH    50      5 Collins,E    CWS    17      5 McInnis      PHA  .407
 6 Nunamaker    CLE     2     6 Felsch       CWS    49      6 Murphy       PHA    15      6 Wallace, B   StB  .402
 7 Crawford     DET     2     7 Foster, E    WAS    49      7 Lewis, D     BOS    13      7 Keeler       NYH  .392
 8 Murphy       PHA     2     8 Oldring      PHA    47      8 Wambsganss   CLE    13      8 McIntyre     DET  .388
 9 Oldring      PHA     2     9 McInnis      PHA    45      9 Schalk       CWS    13      9 Felsch       CWS  .385
10 Chapman      CLE     2    10 Stone        StB    45     10 Wallace, B   StB    13     10 Shanks       WAS  .381

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Cobb         DET     4     1 Cobb         DET    26      1 Ferris       StB    32      1 Speaker      BOS  .653
 2 Speaker      BOS     3     2 Smith,E      CLE    25      2 Hartzell     StB    20      2 Speaker      CLE  .520
 3 Felsch       CWS     3     3 Speaker      BOS    23      3 Jones, T     StB    18      3 Felsch       CWS  .505
 4 Schang       PHA     2     4 Strunk       PHA    19      4 Williams,J   NYH    16      4 Smith,E      CLE  .477
 5 Stone        StB     2     5 Speaker      CLE    18      5 Wallace, B   StB    14      5 O'Neill,S    CLE  .470
 6 Cashion      WAS     2     6 Felsch       CWS    18      6 Gardner      BOS    14      6 Oldring      PHA  .465
 7 Collins, E   PHA     1     7 Williams,J   StB    18      7 Gandil       WAS    14      7 Cobb         DET  .441
 8 Oldring      PHA     1     8 Hooper       BOS    17      8 Smith,E      CLE    13      8 Keeler       NYH  .427
 9 Crawford     DET     1     9 O'Neill,S    CLE    17      9 Coveleski    CLE    13      9 Shanks       WAS  .421
10 Bush         PHA     1    10 Moeller      WAS    17     10 Wagner       BOS    13     10 Elberfeld    NYH  .407

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Bush         DET    28     1 Risberg      CWS  .636      1 Speaker      BOS 1.145      1 Jones,T      DET     4
 2 Cobb         DET    28     2 McInnis      PHA  .500      2 Speaker      CLE 1.033      2 Schang       PHA     4
 3 Crawford     DET    28     3 Jones, T     StB  .429      3 O'Neill,S    CLE  .897      3 Yerkes       BOS     4
 4 Baker, F     PHA    28     4 Milan        WAS  .429      4 Felsch       CWS  .890      4 Gardner      CLE     3
 5 Collins, E   PHA    28     5 Bush         DET  .423      5 Collins, E   PHA  .828      5 Wallace, B   StB     3
 6 McInnis      PHA    28     6 Cobb         DET  .407      6 Oldring      PHA  .824      6 Elberfeld    NYH     3
 7 Murphy       PHA    28     7 Conroy       NYH  .389      7 Keeler       NYH  .819      7 Gandil       WAS     3
 8 Hooper       BOS    28     8 Wagner       BOS  .389      8 Smith,E      CLE  .816      8 Nunamaker    BOS     2
 9 Lewis, D     BOS    28     9 Speaker      BOS  .385      9 McInnis      PHA  .809      9 Stahl        BOS     2
10 Speaker      BOS    28    10 Jamieson     CLE  .385     10 Cobb         DET  .808     10 Boehling     CLE     2

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 Foster, E    WAS   122     1 Speaker      BOS  .435      1 Risberg      CWS 1.420      1 McInnis      PHA    41
 2 Weaver,B     CWS   121     2 Speaker      CLE  .423      2 Wagner       BOS 1.116      2 Keeler       NYH    34
 3 Milan        WAS   121     3 Keeler       NYH  .392      3 Cobb         DET 1.096      3 Milan        WAS    33
 4 Ferris       StB   120     4 Felsch       CWS  .354      4 Jamieson     CLE 1.082      4 Speaker      BOS    31
 5 Stone        StB   118     5 Oldring      PHA  .347      5 McInnis      PHA 1.063      5 Cobb         DET    30
 6 Cobb         DET   118     6 McInnis      PHA  .338      6 Conroy       NYH 1.061      6 Speaker      CLE    30
 7 Speaker      BOS   118     7 O'Neill,S    CLE  .328      7 Bush         DET  .978      7 Collins, E   PHA    29
 8 Keeler       NYH   117     8 Shanks       WAS  .319      8 Jones, T     StB  .967      8 Bush         DET    28
 9 Lewis, D     BOS   115     9 Smith,E      CLE  .315      9 Schang       PHA  .947      9 Stone        StB    28
10 Crawford     DET   115    10 McIntyre     DET  .313     10 Speaker      BOS  .930     10 Weaver,B     CWS    27

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Speaker      BOS   140     1 Risberg      CWS  .692      1 Speaker      BOS 1.207      1 Weaver,B     CWS     6
 2 Milan        WAS   132     2 Wagner       BOS  .560      2 Speaker      CLE 1.078      2 Jones, T     StB     6
 3 Bush         DET   130     3 Bush         DET  .516      3 Felsch       CWS  .927      3 Barry        PHA     5
 4 Stone        StB   129     4 McInnis      PHA  .500      4 Keeler       NYH  .907      4 Carrigan     BOS     5
 5 Foster, E    WAS   129     5 Milan        WAS  .500      5 O'Neill,S    CLE  .901      5 Johnston,D   CLE     4
 6 Lewis, D     BOS   129     6 Speaker      BOS  .469      6 Collins,E    CWS  .826      6 Collins,E    CWS     4
 7 Cobb         DET   128     7 Jamieson     CLE  .467      7 Collins, E   PHA  .825      7 Gandil       CWS     4
 8 Weaver,B     CWS   127     8 Jones, T     StB  .467      8 Shanks       WAS  .824      8 Smith,E      CLE     4
 9 Collins, E   PHA   127     9 Cobb         DET  .467      9 Oldring      PHA  .810      9 Stanage      DET     4
10 Collins,E    CWS   126    10 Speaker      CLE  .458     10 Smith,E      CLE  .801     10 Wallace, B   StB     4

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Wambsganss   CLE    11     1 Speaker      CLE  .526      1 McInnis      PHA  .474      1 Schweitzer   StB  .500
 2 Barry        PHA    10     2 Speaker      BOS  .500      2 Speaker      BOS  .458      2 Speaker      BOS  .476
 3 Hartzell     StB     9     3 Keeler       NYH  .433      3 Oldring      PHA  .408      3 Osteen       NYH  .429
 4 Strunk       PHA     6     4 Collins, E   PHA  .430      4 Wambsganss   CLE  .375      4 O'Neill,S    CLE  .419
 5 Bush         DET     6     5 O'Neill,S    CLE  .423      5 Felsch       CWS  .370      5 Keeler       NYH  .417
 6 Groom        WAS     6     6 Wambsganss   CLE  .410      6 O'Neill,S    CLE  .359      6 Speaker      CLE  .414
 7 Jones, T     StB     5     7 Collins,E    CWS  .408      7 Speaker      CLE  .358      7 Leibold      CWS  .412
 8 McBride      WAS     5     8 Felsch       CWS  .402      8 Cobb         DET  .339      8 Jones,D      DET  .412
 9 Bender       PHA     4     9 Wallace, B   StB  .400      9 Dougherty    NYH  .339      9 Williams,J   StB  .394
10 Murphy       PHA     4    10 McIntyre     DET  .396     10 Weaver,B     CWS  .333     10 Jamieson     CLE  .393

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
 1 Speaker      BOS     3     1 Risberg      CWS  .727      1 Speaker      CLE  .467      1 Jones,T      DET  .556
 2 Felsch       CWS     3     2 Cobb         DET  .630      2 Keeler       NYH  .391      2 Jones,D      DET  .429
 3 Moeller      WAS     3     3 Jamieson     CLE  .615      3 Speaker      BOS  .390      3 Daley        PHA  .333
 4 Schang       PHA     2     4 Smith,E      CLE  .611      4 Shanks       WAS  .375      4 LaPorte      WAS  .200
 5 Bedient      BOS     2     5 Conroy       NYH  .611      5 Collins, E   PHA  .370      5 Fultz        NYH  .167
 6 Gandil       CWS     2     6 McInnis      PHA  .563      6 Wallace, B   StB  .354     
 7 Hooper       BOS     2     7 Wagner       BOS  .556      7 Jamieson     CLE  .346     
 8 McInnis      PHA     1     8 Schang       PHA  .536      8 O'Neill,S    CLE  .318     
 9 Murphy       PHA     1     9 Jones, T     StB  .500      9 Crawford     DET  .317     
10 Wambsganss   CLE     1    10 Oldring      PHA  .483     10 Moeller      WAS  .316     

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Speaker      CLE     4     1 Speaker      BOS  .707      1 Speaker      BOS  14.1      1 Cobb         DET  .667
 2 Oldring      PHA     3     2 Speaker      CLE  .551      2 Speaker      CLE  12.2      2 Carrigan     BOS  .667
 3 Moriarty     DET     2     3 Felsch       CWS  .524      3 Felsch       CWS   8.2      3 Strunk       PHA  .500
 4 Chapman      CLE     2     4 O'Neill,S    CLE  .478      4 O'Neill,S    CLE   7.9      4 Speaker      CLE  .500
 5 Lewis, D     BOS     2     5 Keeler       NYH  .474      5 Shanks       WAS   6.2      5 Gandil       CWS  .500
 6 Speaker      BOS     2     6 Oldring      PHA  .458      6 McInnis      PHA   6.0      6 Williams,J   StB  .500
 7 Dougherty    NYH     2     7 Smith,E      CLE  .449      7 Cobb         DET   5.9      7 McBride      WAS  .500
 8 Keeler       NYH     2     8 Chapman      CLE  .444      8 McIntyre     DET   5.8      8 Smith,E      CLE  .444
 9 Cobb         DET     1     9 Shanks       WAS  .435      9 Keeler       NYH   5.8      9 Hooper       BOS  .333
10 Smith,E      CLE     1    10 Gandil       WAS  .429     10 Collins, E   PHA   5.8     10 Moriarty     DET  .333


   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Donovan,Bill          DET  0.88  4  0 1.000   6  3  0  0    41  4  22   8   4  0  15  21
  2 Cicotte,Eddie         CWS  1.22  6  1  .857   8  7  2  1  66.2  7  61  13   9  2   7  26
  3 Johnson,Walter        WAS  1.65  4  3  .571   8  4  2  0    60  7  52  22  11  0  18  38
  4 Chesbro,Jack          NYH  1.73  4  4  .500   8  8  0  0    73  8  57  23  14  1  15  28
  5 Williams,Lefty        CWS  1.89  7  0 1.000   7  6  0  0    62  7  52  15  13  1   6  37
  6 Bedient,Hugh          BOS  1.93  4  1  .800   7  4  0  0    56  7  48  15  12  1  11  28
  7 Mullin,George         DET  2.17  3  2  .600   7  3  1  0    54  7  65  27  13  1  19  24
  8 O'Brien,Buck          BOS  2.61  3  3  .500   7  2  0  0  51.2  7  50  22  15  1  12  17
  9 Bagby,Jim             CLE  2.72  4  2  .667   7  5  0  0  59.2  7  58  18  18  5  17  16
 10 Cashion,Carl          WAS  2.72  3  3  .500   7  4  1  0    43  6  28  18  13  2  23  15
 11 Powell,Jack           StB  2.86  1  2  .333   5  3  0  0    44  5  38  17  14  1  13   8
 12 Coveleski,Stan        CLE  2.87  4  1  .800   7  4  0  1  53.1  6  45  19  17  1  14  21
 13 Caldwell,Ray          CLE  2.91  3  1  .750   5  3  1  0  46.1  5  55  17  15  2   7  18
 14 Waddell,Rube          StB  3.00  2  3  .400   7  5  1  1    51  6  48  23  17  0  16  38
 15 Bender,Chief          PHA  3.06  2  2  .500   7  3  0  0    53  7  55  21  18  1  16  32
 16 Summers,Ed            DET  3.13  4  2  .667   7  5  0  0  54.2  7  57  23  19  1  12  15
 17 Willett,Ed            DET  3.23  2  2  .500   7  3  0  0    53  7  50  24  19  2  10  21
 18 Shawkey,Bob           PHA  3.25  2  3  .400   6  2  1  0  44.1  6  52  18  16  0  25  13
 19 Plank,Eddie           PHA  3.38  2  4  .333   7  4  1  0    48  6  52  30  18  1  17  21
 20 Collins,Ray           BOS  3.40  1  4  .200   6  4  0  0  47.2  6  51  22  18  2  12  15

    Games                        Wins                          Shutouts                      Home Runs
 1 Pennock      PHA     10    1 Williams,L   CWS      7     1 Cicotte      CWS      2     1 Bagby        CLE      5
 2 Hall, C      BOS     10    2 Cicotte      CWS      6     2 Johnson,W    WAS      2     2 Willett      DET      2
 3 Cicotte      CWS      8    3 Hall, C      BOS      5     3 Plank        PHA      1     3 Caldwell     CLE      2
 4 Chesbro      NYH      8    4 Coveleski    CLE      4     4 Shawkey      PHA      1     4 Mails        CLE      2
 5 Engel        WAS      8    5 Pennock      PHA      4     5 Wood, J      BOS      1     5 Collins, R   BOS      2
 6 Hughes       WAS      8    6 Bedient      BOS      4     6 Mullin       DET      1     6 Cicotte      CWS      2
 7 Johnson,W    WAS      8    7 Donovan      DET      4     7 Waddell      StB      1     7 Griffith     NYH      2
 8 Bressler     PHA      7    8 Summers      DET      4     8 Cashion      WAS      1     8 Cashion      WAS      2
 9 Killian      DET      7    9 Bagby        CLE      4     9 Caldwell     CLE      1     9 Hughes       WAS      2
10 Bender       PHA      7   10 Chesbro      NYH      4                                  10 Plank        PHA      1

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Chesbro      NYH   73.0    1 Dinneen      StB      5     1 Waddell      StB     38     1 Donovan      DET   .155
 2 Cicotte      CWS   66.2    2 Groom        WAS      5     2 Johnson,W    WAS     38     2 Cashion      WAS   .189
 3 Williams,L   CWS   62.0    3 Plank        PHA      4     3 Williams,L   CWS     37     3 Chesbro      NYH   .206
 4 Johnson,W    WAS   60.0    4 Howell       StB      4     4 Bender       PHA     32     4 Coveleski    CLE   .217
 5 Bagby        CLE   59.2    5 Chesbro      NYH      4     5 Wood, J      BOS     28     5 Williams,L   CWS   .219
 6 Wood, J      BOS   59.1    6 Hughes       NYH      4     6 Chesbro      NYH     28     6 Dinneen      StB   .222
 7 Bedient      BOS   56.0    7 Collins, R   BOS      4     7 Bedient      BOS     28     7 Johnson,W    WAS   .224
 8 Powell       NYH   55.1    8 Shawkey      PHA      3     8 Powell       NYH     26     8 Bedient      BOS   .225
 9 Orth         NYH   55.0    9 Grahame      StB      3     9 Cicotte      CWS     26     9 Powell       StB   .230
10 Summers      DET   54.2   10 Faber        CWS      3    10 Mullin       DET     24    10 Pelty, B     StB   .231

    Complete Games               Saves                         Walks                         Hits
 1 Chesbro      NYH      8    1 Hall, C      BOS      3     1 Shawkey      PHA     25     1 Orth         NYH     71
 2 Cicotte      CWS      7    2 Suggs        DET      1     2 Cashion      WAS     23     2 Mullin       DET     65
 3 Williams,L   CWS      6    3 Clark,B      CLE      1     3 Groom        WAS     22     3 Groom        WAS     62
 4 Bagby        CLE      5    4 Coveleski    CLE      1     4 Pelty, B     StB     20     4 Cicotte      CWS     61
 5 Waddell      StB      5    5 Niehaus      CLE      1     5 Mullin       DET     19     5 Hughes       WAS     61
 6 Summers      DET      5    6 Davies       PHA      1     6 Howell       StB     18     6 Bagby        CLE     58
 7 Wood, J      BOS      4    7 Pennock      PHA      1     7 Wood, J      BOS     18     7 Wood, J      BOS     58
 8 Coveleski    CLE      4    8 Killian      DET      1     8 Hughes       WAS     18     8 Chesbro      NYH     57
 9 Plank        PHA      4    9 Cicotte      CWS      1     9 Johnson,W    WAS     18     9 Summers      DET     57
10 Collins, R   BOS      4   10 Kerr         CWS      1    10 Bagby        CLE     17    10 Howell       StB     56

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Donovan      DET   .902    1 Howell       StB     33     1 Chesbro      NYH    302     1 Donovan      DET   .164
 2 Williams,L   CWS   .935    2 Orth         NYH     33     2 Johnson,W    WAS    267     2 Chesbro      NYH   .173
 3 Chesbro      NYH   .986    3 Groom        WAS     33     3 Cicotte      CWS    264     3 Powell       StB   .176
 4 Cicotte      CWS  1.020    4 Morton, G    CLE     31     4 Wood, J      BOS    262     4 Dinneen      StB   .178
 5 Bedient      BOS  1.054    5 Plank        PHA     30     5 Bagby        CLE    261     5 Plank        PHA   .200
 6 Coveleski    CLE  1.106    6 Wood, J      BOS     28     6 Groom        WAS    253     6 Cashion      WAS   .200
 7 Willett      DET  1.132    7 Mullin       DET     27     7 Orth         NYH    250     7 Coveleski    CLE   .209
 8 Powell       StB  1.159    8 Grahame      StB     26     8 Mullin       DET    247     8 Williams,L   CWS   .222
 9 Johnson,W    WAS  1.167    9 Faber        CWS     26     9 Williams,L   CWS    247     9 Bedient      BOS   .225
10 Cashion      WAS  1.186   10 Hughes       WAS     26    10 Powell       NYH    235    10 Pelty, B     StB   .232

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Chesbro      NYH     13    1 Orth         NYH     27     1 Engel        WAS      1     1 Donovan      DET   .147
 2 Groom        WAS     13    2 Morton, G    CLE     25     2 Musser       WAS      1     2 Cashion      WAS   .179
 3 Williams,L   CWS     11    3 Howell       StB     24                                   3 Willett      DET   .192
 4 Summers      DET     11    4 Wood, J      BOS     23                                   4 Johnson,W    WAS   .202
 5 Shawkey      PHA     11    5 Faber        CWS     23                                   5 Bush         PHA   .205
 6 Bedient      BOS     10    6 Groom        WAS     23                                   6 O'Brien      BOS   .206
 7 Orth         NYH     10    7 Hughes       WAS     23                                   7 Bagby        CLE   .218
 8 Dinneen      StB     10    8 Powell       NYH     22                                   8 Williams,L   CWS   .218
 9 Bagby        CLE      9    9 Hughes       NYH     21                                   9 Coveleski    CLE   .224
10 Willett      DET      9   10 Summers      DET     19                                  10 Bedient      BOS   .225

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Summers      DET      5    1 Waddell      StB    6.7     1 Hall, C      BOS      4     1 Williams,L   CWS    6.2
 2 Johnson,W    WAS      5    2 Johnson,W    WAS    5.7     2 Pennock      PHA      3     2 Cicotte      CWS    3.7
 3 Powell       StB      4    3 Morton, G    CLE    5.7     3 Clark,B      CLE      2     3 Caldwell     CLE    2.6
 4 Bagby        CLE      4    4 Bender       PHA    5.4     4 Works        DET      1     4 Bedient      BOS    2.5
 5 Bush         PHA      3    5 Williams,L   CWS    5.4     5 Killian      DET      1     5 Waddell      StB    2.4
 6 Wood, J      BOS      3    6 Donovan      DET    4.6     6 Coveleski    CLE      1     6 Johnson,W    WAS    2.1
 7 Cicotte      CWS      3    7 Bedient      BOS    4.5     7 Niehaus      CLE      1     7 Willett      DET    2.1
 8 Williams,L   CWS      3    8 Wood, J      BOS    4.2     8 Davies       PHA      1     8 Bender       PHA    2.0
 9 Dinneen      StB      3    9 Powell       NYH    4.2     9 Speer        DET      1     9 Chesbro      NYH    1.9
10 Coveleski    CLE      3   10 Bush         PHA    4.0    10 Suggs        DET      1    10 Orth         NYH    1.8

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Bush         PHA      5    1 Donovan      DET   .250     1 Pennock      PHA      2     1 Coveleski    CLE     11
 2 Willett      DET      4    2 Williams,L   CWS   .251     2 Works        DET      1     2 Chesbro      NYH     11
 3 O'Brien      BOS      4    3 Chesbro      NYH   .253     3 Clark,B      CLE      1     3 Bedient      BOS      9
 4 Wood, J      BOS      4    4 Coveleski    CLE   .266     4 Speer        DET      1     4 Bagby        CLE      9
 5 Williams,L   CWS      4    5 Bedient      BOS   .267     5 Hall, C      BOS      1     5 Boehling     CLE      8
 6 Grahame      StB      4    6 Cicotte      CWS   .272     6 Puttmann     NYH      1     6 Morton, G    CLE      8
 7 Donovan      DET      3    7 Johnson,W    WAS   .289     7 Johnson,W    WAS      1     7 Hughes       NYH      8
 8 Mullin       DET      3    8 Powell       StB   .297     8 Pelty        WAS      1     8 Orth         NYH      8
 9 Howell       StB      3    9 Willett      DET   .298                                   9 Pelty, B     StB      7
10 Powell       StB      3   10 O'Brien      BOS   .303                                  10 Bender       PHA      7

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Bedient      BOS      7    1 Donovan      DET   .211        Not Available              1 Grahame      StB   25.0
 2 Chesbro      NYH      7    2 Pelty, B     StB   .259                                   2 Caldwell     CLE   28.6
 3 Cicotte      CWS      6    3 Chesbro      NYH   .264                                   3 Bush         PHA   33.3
 4 Williams,L   CWS      6    4 Cashion      WAS   .277                                   4 O'Brien      BOS   33.3
 5 Mullin       DET      6    5 Coveleski    CLE   .285                                   5 Cicotte      CWS   33.3
 6 Johnson,W    WAS      6    6 Bedient      BOS   .286                                   6 Bailey, B    StB   33.3
 7 Bender       PHA      5    7 Waddell      StB   .291                                   7 Bressler     PHA   33.3
 8 Bush         PHA      5    8 Johnson,W    WAS   .297                                   8 Powell       NYH   33.3
 9 Willett      DET      5    9 Williams,L   CWS   .304                                   9 Mails        CLE   40.0
10 O'Brien      BOS      5   10 O'Brien      BOS   .307                                  10 Summers      DET   42.9

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Pennock      PHA      4    1 Donovan      DET   .461     1 Mullin       DET      8     1 Bedient      BOS      2
 2 Boardman     PHA      3    2 Chesbro      NYH   .516     2 Shawkey      PHA      7    
 3 Bagby        CLE      3    3 Coveleski    CLE   .551     3 Wood, J      BOS      7    
 4 Howell       StB      3    4 Bedient      BOS   .553     4 Cicotte      CWS      7    
 5 Cashion      WAS      3    5 Williams,L   CWS   .555     5 Kerr         CWS      7    
 6 Waddell      StB      2    6 Cashion      WAS   .582     6 Powell       StB      7    
 7 Hughes       NYH      2    7 Johnson,W    WAS   .586     7 Chesbro      NYH      7    
 8 Powell       NYH      2    8 Cicotte      CWS   .595     8 Pelty, B     StB      6    
 9 Willett      DET      2    9 Waddell      StB   .596     9 Killian      DET      6    
10 Bressler     PHA      1   10 O'Brien      BOS   .609    10 Summers      DET      6    


   Fielding: P                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Donovan,Bill          DET   6    3    9   0   0   0      0  1.000
  2 Willett,Ed            DET   7    2   10   0   0   0      0  1.000
  3 Bagby,Jim             CLE   7    4    8   0   0   0      0  1.000
  4 Caldwell,Ray          CLE   5    0   12   0   1   0      0  1.000
  5 Coveleski,Stan        CLE   7    1   12   0   1   0      0  1.000
  6 Bressler,Rube         PHA   7    4    6   0   0   0      0  1.000
  7 Pennock,Herb          PHA  10    4    8   0   1   0      0  1.000
  8 Bedient,Hugh          BOS   7    4    8   0   0   0      0  1.000
  9 Dinneen,Bill          StB   7    2   13   0   0   0      0  1.000
 10 Pelty,Barney          StB   5    4   10   0   0   0      0  1.000

    Games                        Errors                        Great Plays
 1 Pennock      PHA     10    1 Chesbro      NYH      3        Not Available
 2 Hall, C      BOS     10    2 Groom        WAS      3    
 3 Cicotte      CWS      8    3 Johnson,W    WAS      3    
 4 Chesbro      NYH      8    4 Hughes       NYH      2    
 5 Engel        WAS      8    5 James,B      CWS      2    
 6 Hughes       WAS      8    6 Bush         PHA      2    
 7 Johnson,W    WAS      8    7 O'Brien      BOS      1    
 8 Bressler     PHA      7    8 Wood, J      BOS      1    
 9 Killian      DET      7    9 Cicotte      CWS      1    
10 Bender       PHA      7   10 Plank        PHA      1    

    Putouts                      Double Plays                                         
 1 Chesbro      NYH      8    1 Waddell      StB      3        Not Available
 2 Cicotte      CWS      7    2 Pape         BOS      2    
 3 Bush         PHA      6    3 Coveleski    CLE      1    
 4 O'Brien      BOS      6    4 Faeth        CLE      1    
 5 Orth         NYH      5    5 Bender       PHA      1    
 6 Bedient      BOS      4    6 Bush         PHA      1    
 7 Bagby        CLE      4    7 Pennock      PHA      1    
 8 Bressler     PHA      4    8 Shawkey      PHA      1    
 9 Howell       StB      4    9 Hall, C      BOS      1    
10 Pennock      PHA      4   10 Caldwell     CLE      1    

    Assists                      Triple Plays                                         
 1 O'Brien      BOS     15       Not Available                 Not Available
 2 Howell       StB     15                                 
 3 Powell       StB     15                                 
 4 Wood, J      BOS     14                                 
 5 Orth         NYH     14                                 
 6 Johnson,W    WAS     14                                 
 7 Dinneen      StB     13                                 
 8 Groom        WAS     13                                 
 9 Chesbro      NYH     13                                 
10 Caldwell     CLE     12                                 

   Fielding: C                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 O'Neill,Steve         CLE  22   89   21   2   2   0      2   .982
  2 McGuire,Deacon        NYH  19   84   16   2   0   0      0   .980
  3 Schang,Wally          PHA  24  111   15   4   0   0      2   .969

    Games                        Errors                        Great Plays
 1 Schang       PHA     24    1 Schang       PHA      4     1 Carrigan     BOS      3
 2 O'Neill,S    CLE     22    2 Schmidt      DET      3     2 Schang       PHA      2
 3 Stephens     StB     21    3 Stephens     StB      3     3 O'Neill,S    CLE      2
 4 Schalk       CWS     20    4 Schalk       CWS      2     4 Schalk       CWS      2
 5 McGuire      NYH     19    5 O'Neill,S    CLE      2     5 Ainsmith     WAS      2
 6 Stanage      DET     18    6 Kleinow      NYH      2     6 Cady         BOS      1
 7 Carrigan     BOS     15    7 McGuire      NYH      2     7 Spencer      StB      1
