08 St. Louis(A) 6 12 Washington 3



Sep 13, 1912                  1 2 3   4 5 6   7 8 9   10 11 12   13 14 15      R  H  E              
1908 St. Louis(A) 5-10        0 2 0   0 0 1   0 0 0    0  0  0    0  0  3      6 16  2              
1912 Washington 6-9           1 0 0   0 1 0   1 0 0    0  0  0    0  0  0      3 11  0              
                                                                                                    
08 St. Louis(A AB  R  H BI  W  K   Avg    12 Washington  AB  R  H BI  W  K   Avg                    
Stone LF        6  0  1  0  1  1  .292    Milan CF        6  1  5  1  1  0  .319                    
Hartzell SS     7  0  1  1  0  2  .222    Foster, E 3B    6  0  1  1  1  1  .284                    
Ferris 3B       8  1  3  0  0  2  .328    Gandil 1B       6  0  0  1  1  0  .213                    
Schweitzer CF   6  1  2  0  1  0  .333    Moeller RF-LF   7  0  0  0  0  1  .281                    
Hoffman RF      5  0  0  0  2  0  .327    Shanks LF       3  0  0  0  0  0  .243                    
Yeager 2B       5  2  5  0  0  0 1.000     Walker, T PH-R 4  0  0  0  0  0  .182                    
Criss 1B        2  0  0  2  1  0  .000    Schaefer 2B     5  0  2  0  1  1  .200                    
 Wallace, B PH  1  0  0  0  0  0  .306    Henry C         2  0  0  0  0  1  .176                    
 Jones, T 1B    2  1  1  0  0  0  .232     LaPorte PH     1  0  0  0  0  0  .250                    
Blue, B C       4  0  0  0  0  0  .000     Vaughn P       2  0  0  0  0  1  .000                    
 Heidrick PH    1  0  0  0  0  1  .000     Musser P       0  0  0  0  0  0  .000                    
 Stephens C     2  1  1  1  0  0  .163     Engel P        0  0  0  0  1  0  .000                    
Pelty, B P      4  0  1  0  0  1  .167     Morgan, R PH   1  0  0  0  0  0  .200                    
 Smith,S PH     1  0  0  0  0  0  .000    McBride SS      6  1  1  0  0  1  .211                    
 Bailey, B P    1  0  0  0  0  0  .000    Hughes P        1  0  0  0  0  0  .429                    
 Williams,J PH  1  0  1  1  0  0  .327     Williams,R C   5  1  2  0  0  0  .280                    
 Waddell P      0  0  0  0  0  0  .000                   55  3 11  3  5  6  .252                    
               56  6 16  5  5  7  .268                                                              
                                                                                                    
08 St. Louis(A                 IP  H  R ER  W  K   Ct   S   B    ERA  BF                            
Pelty, B                     10.0  9  3  3  2  4  124  91  33   4.80  44                            
 Bailey, B W(1-0)             4.0  1  0  0  3  1   63  38  25   0.00  18                            
 Waddell S(1)                 1.0  1  0  0  0  1   16  14   2   3.82   4                            
                             15.0 11  3  3  5  6  203 143  60   3.64  66                            
                                                                                                    
12 Washington                  IP  H  R ER  W  K   Ct   S   B    ERA  BF                            
Hughes                        6.0  6  3  2  2  1  112  74  38   4.05  26                            
 Vaughn                       4.0  3  0  0  1  4   70  46  24   1.00  16                            
 Musser                       1.2  0  0  0  2  1   23  12  11   4.50   7                            
 Engel L(0-1)                 3.1  7  3  3  0  1   61  42  19   7.50  17                            
                             15.0 16  6  5  5  7  266 174  92   2.80  66                            
                                                                                                    
                                                                                                    
StB: Wallace, B hit for Criss in the 8th                                                            
     Jones, T moved to 1B in the 8th                                                                
     Heidrick hit for Blue, B in the 11th                                                           
     Smith,S hit for Pelty, B in the 11th                                                           
     Stephens moved to C in the 11th                                                                
     Williams,J hit for Bailey, B in the 15th                                                       
WAS: LaPorte hit for Henry in the 6th                                                               
     Williams,R moved to C in the 7th                                                               
     Walker, T hit for Shanks in the 8th                                                            
     Moeller moved to LF in the 9th                                                                 
     Morgan, R hit for Engel in the 15th                                                            
                                                                                                    
  E-Hartzell 2(3)                                                                                   
 2B-Yeager(2)                                                                                       
 3B-Williams,R(1)                                                                                   
 SB-Foster, E 2(3) Gandil(3) Milan 2(10) Schaefer 2(3)                                              
 CS-Milan                                                                                           

(c) 2013 Dave Koch Sports Inc.