KOD18 Batting Leaders


    Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Daubert,Jake*          BRO  .427   26 103  21  44   4  1  0   50   8   7   9   0   8  2
  2 Speaker,Tris*          BOS  .424   28 118  27  50  14  2  3   77  23  19  13   0   1  3
  3 Speaker,Tris*          CLE  .408   26  98  18  40   9  1  0   51  18  21   1   0   1  0
  4 McInnis,Stuffy         PHA  .384   28 112  13  43   2  0  0   45   9   3   4   2   7  7
  5 Luderus,Fred*          PHI  .370   28 108  16  40   2  0  0   42  21   9   8   2   2  1
  6 Devlin,Art             NYG  .370   28 108  18  40   3  5  0   53   9  17   4   1  10  6
  7 Clarke,Fred            PIT  .365   24  74   8  27   3  0  0   30   2   9   1   3   4  4
  8 Kopf,Larry             CIN  .360   27 100  12  36   4  0  0   40  13   6   6   2   5  2
  9 Keeler,Willie*         NYH  .350   28 117  11  41   5  2  0   50  12   6   3   2   5  4
 10 Felsch,Happy           CWS  .340   27  97  18  33   7  0  3   49  18   9   6   0   3  0

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Speaker      BOS    14     1 Speaker      BOS    50      1 Speaker      BOS    27      1 Milan        WAS    21
 2 Leach        PIT    11     2 Daubert      BRO    44      2 Paskert      PHI    23      2 Milan        WAS    21
 3 Evers        BSN    10     3 McInnis      PHA    43      3 Cravath      PHI    22      3 Cobb         DET    17
 4 Smith,E      CLE     9     4 Keeler       NYH    41      4 Stock        PHI    22      4 Collins, E   PHA    14
 5 Connolly     BSN     9     5 Speaker      CLE    40      5 Mertes       NYG    22      5 Bush         DET    14

    Triples                      Total Bases                   Walks                         On Base%
 1 Miller,D     PIT     6     1 Speaker      BOS    77      1 Speaker      CLE    21      1 Speaker      CLE  .513
 2 Devlin       NYG     5     2 Cravath      PHI    57      2 Cravath      PHI    20      2 Speaker      BOS  .493
 3 Morgan, R    WAS     4     3 Devlin       NYG    53      3 Speaker      BOS    19      3 Devlin       NYG  .457
 4 Abstein      PIT     4     4 Cobb         DET    52      4 Bancroft     PHI    18      4 Daubert      BRO  .455
 5 Gandil       WAS     4     5 Miller,D     PIT    52      5 Evers        BSN    17      5 Clarke       PIT  .453

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Cobb         DET     4     1 Cobb         DET    26      1 Ferris       StB    32      1 Speaker      BOS  .653
 2 Speaker      BOS     3     2 Smith,E      CLE    25      2 Hartzell     StB    20      2 Cravath      PHI  .570
 3 Felsch       CWS     3     3 Leach        PIT    24      3 Cravath      PHI    20      3 Speaker      CLE  .520
 4 Stengel      BRO     3     4 Speaker      BOS    23      4 Wilson,C     StL    19      4 Felsch       CWS  .505
 5 Cravath      PHI     3     5 Cravath      PHI    22      5 Dolan        StL    18      5 Devlin       NYG  .491

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Foster, E    WAS    28     1 Risberg      CWS  .636      1 Speaker      BOS 1.145      1 McGann       NYG     9
 2 McBride      WAS    28     2 McInnis      PHA  .500      2 Speaker      CLE 1.033      2 Steinfeldt   CHC     5
 3 Milan        WAS    28     3 Evers        BSN  .438      3 Cravath      PHI 1.012      3 Connolly     BSN     4
 4 Moeller      WAS    28     4 Kling        CHC  .435      4 Devlin       NYG  .947      4 Schmidt      BSN     4
 5 Sheckard     CHC    28     5 Milan        WAS  .429      5 Daubert      BRO  .941      5 Miller,D     StL     4

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 Mertes       NYG   125     1 Daubert      BRO  .450      1 Risberg      CWS 1.420      1 McInnis      PHA    41
 2 Maranville   BSN   124     2 Speaker      BOS  .435      2 Abstein      PIT 1.157      2 Daubert      BRO    39
 3 Daubert      CIN   123     3 Speaker      CLE  .423      3 Cravath      PHI 1.142      3 Luderus      PHI    38
 4 Stock        PHI   122     4 Keeler       NYH  .392      4 McGann       NYG 1.135      4 Stock        PHI    34
 5 Foster, E    WAS   122     5 Devlin       NYG  .383      5 Wagner       BOS 1.116      5 Keeler       NYH    34

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Speaker      BOS   140     1 Risberg      CWS  .692      1 Speaker      BOS 1.207      1 Weaver,B     CWS     6
 2 Miller,D     PIT   136     2 Wagner       BOS  .560      2 Speaker      CLE 1.078      2 Jones, T     StB     6
 3 Evers        BSN   135     3 Evers        BSN  .526      3 Daubert      BRO  .989      3 Barry        PHA     5
 4 Maranville   BSN   133     4 Bush         DET  .516      4 Connolly     BSN  .977      4 Carrigan     BOS     5
 5 Mertes       NYG   133     5 McInnis      PHA  .500      5 Devlin       NYG  .957      5 Wheat, Z     BRO     5

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Mowrey       BRO    12     1 Speaker      CLE  .526      1 McInnis      PHA  .474      1 Schweitzer   StB  .500
 2 Wambsganss   CLE    11     2 Speaker      BOS  .500      2 Clarke       PIT  .459      2 O'Mara       BRO  .500
 3 Barry        PHA    10     3 Daubert      BRO  .477      3 Speaker      BOS  .458      3 Speaker      BOS  .476
 4 Olson, I     BRO    10     4 Clarke       PIT  .474      4 Devlin       NYG  .417      4 Paskert      PHI  .471
 5 Hartzell     StB     9     5 Devlin       NYG  .463      5 McGann       NYG  .415      5 Osteen       NYH  .429

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
 1 Leach        PIT     7     1 Risberg      CWS  .727      1 Daubert      BRO  .483      1 Jones,T      DET  .556
 2 Smith,R      BSN     3     2 Cravath      PHI  .706      2 Speaker      CLE  .467      2 Jones,D      DET  .429
 3 Moeller      WAS     3     3 Abstein      PIT  .692      3 Gibson       PIT  .415      3 Daley        PHA  .333
 4 Speaker      BOS     3     4 McGann       NYG  .667      4 Dolan        StL  .391      4 Allen,N      CIN  .333
 5 Felsch       CWS     3     5 Kling        CHC  .652      5 Keeler       NYH  .391      5 Hyatt        PIT  .300

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Cravath      PHI     5     1 Speaker      BOS  .707      1 Speaker      BOS  14.1      1 Cravath      PHI  .750
 2 Speaker      CLE     4     2 Speaker      CLE  .551      2 Speaker      CLE  12.2      2 Niehoff      PHI  .714
 3 Kling        CHC     3     3 Connolly     BSN  .538      3 Daubert      BRO  10.6      3 Miller,O     BRO  .667
 4 Oldring      PHA     3     4 Felsch       CWS  .524      4 Cravath      PHI   9.3      4 Cobb         DET  .667
 5 Steinfeldt   CHC     3     5 Daubert      BRO  .513      5 Devlin       NYG   8.8      5 Carrigan     BOS  .667


_________________________________________________________________________________________________________

(c) 2013 Dave Koch Sports Inc.