KOD18 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg  OB% Slg%
20 Clevelan  28  999  284  60  12   2  128  118   99  100  10  19   2   4  10 28.6   30 .284 .354 .374
16 Brooklyn  28  921  259  37   7   9  135  126   75   98  15  46   9  41  20 67.2   21 .281 .342 .366
12 Boston(A  28  994  273  55  10   6  123  119  108  127  10  17   9   1   4 20.0   20 .275 .349 .368
14 Boston(N  28  990  268  50  11   5  122  113   85  127  17  22   8  14   5 73.7   25 .271 .336 .359
14 Phila(A)  28  936  253  28   7   6  105   96   74   91  10  38   5  34  38 47.2   12 .270 .329 .334
09 Pittsbur  28 1003  270  47  18   4  116  106   92   42  11  20  12  30  16 65.2   13 .269 .334 .364
16 Phila(N)  28  960  255  40  11   9  131  127   83  129   8   4   6  33  31 51.6   15 .266 .327 .358
09 Detroit   28 1001  263  32  11   6  131  122   74   66   9  17   5  55  19 74.3   20 .263 .318 .335
04 New York  28  961  252  40  16   3  125  112   85   79  21   1   8  52  35 59.8   19 .262 .333 .347
19 Cincinna  28  965  246  23  11   2  116  103   94   84  10  20   8  29  22 56.9   12 .255 .325 .308
19 Chicago(  28  951  241  48   3   5  123  111   86   83   7  20  10  12   0100.0   28 .253 .317 .326
04 New York  28  975  247  37  15   4   98   91   65   87  13   9   4  18  12 60.0   22 .253 .307 .334
12 Washingt  28  982  247  37  16   3  111  105   72  105  12  26   7  42  10 80.8   18 .252 .308 .331
08 St. Loui  28  973  241  32   6   5   92   84   64  143  11  27   3  16  22 42.1   28 .248 .301 .308
14 St. Loui  28  949  235  38   8   4   93   84   71  151   8  19   6  27  18 60.0   22 .248 .304 .317
06 Chicago(  28  932  210  17  10   2   64   59   69  119  12  32   3  31  26 54.4   21 .225 .286 .271

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg  OB% Slg%  ERA
14 St. Loui  28   7  250 1117  243  107   69   6   85   89  16   7   1   4   5      .256 .325 .331 2.48
19 Chicago(  28  16  252 1057  255   91   74   4   59   93  11   1   0   3   3      .266 .315 .338 2.64
09 Detroit   28  15  255 1097  245  106   76   4   74   95  14   5   0   1   2      .251 .310 .335 2.68
19 Cincinna  28  12  251 1082  241   94   76   2   81   98   7   1   0   3   3      .253 .313 .342 2.73
16 Phila(N)  28  18  252 1146  251  109   78   4   73   84  13   5   0   2   2      .262 .321 .323 2.78
12 Boston(A  28  15  248 1061  242   99   79   4   62  101  10   3   2   2   3      .253 .303 .319 2.86
14 Boston(N  28  10  252 1092  261  102   81   3   81   87  16   5   0   3   5      .279 .344 .356 2.89
04 New York  28  15  246 1023  218  102   81  12   51  115   7   4   0   0   2      .235 .279 .327 2.96
12 Washingt  28  11  250 1130  259  121   90   4   95  105   9   7   0   3   1      .266 .335 .343 3.24
16 Brooklyn  28  16  250 1139  271  125   90   3   97  110  13   8   0   2   5      .275 .346 .354 3.24
14 Phila(A)  28  12  249 1139  263  116   91   3  104  122   9  10   0   2   2      .267 .341 .334 3.28
04 New York  28  17  248 1077  252  116   93   6   59   96   9   6   0   0   1      .258 .305 .338 3.37
09 Pittsbur  28  11  257 1153  266  118   98   2   69  105  14   5   0   2   1      .267 .321 .329 3.43
08 St. Loui  28  19  254 1158  252  135  101   2  107   89  16   5   0   1   2      .255 .335 .325 3.57
20 Clevelan  28  15  252 1150  281  127  113  10   82  101   4   5   0   1   3      .283 .339 .379 4.03
06 Chicago(  28  17  254 1166  244  145  118   6  117  141  16   5   0   2   0      .249 .337 .331 4.18

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
14 Boston(N  28  756  367   19   30 1153   33    0    3  22  32 40.7 .974
19 Chicago(  28  757  343    5   31 1131   33    0    3  14  12 53.8 .973
14 Phila(A)  28  748  312    5   32 1092   22    0   10  16  14 53.3 .971
20 Clevelan  28  757  347   10   35 1139   22    0    1  42  18 70.0 .969
19 Cincinna  28  753  322   10   35 1110   20    0    2  19  17 52.8 .968
16 Brooklyn  28  750  341    9   41 1132   28    0    0  21  18 53.8 .964
16 Phila(N)  28  758  377   11   45 1180   30    0    3  42  22 65.6 .962
06 Chicago(  28  762  289    7   42 1093   21    0    3  47  21 69.1 .962
08 St. Loui  28  763  436    7   50 1249   35    0    2  23  11 67.6 .960
14 St. Loui  28  751  382    6   47 1180   21    0    3  33  23 58.9 .960
04 New York  28  738  310   10   44 1092   17    0    4  29  18 61.7 .960
09 Pittsbur  28  772  384    8   49 1205   19    0    1  44  22 66.7 .959
09 Detroit   28  766  367    7   50 1183   32    0    1  15  12 55.6 .958
12 Boston(A  28  743  313   11   47 1103   25    0    3  27  13 67.5 .957
12 Washingt  28  750  357    9   50 1157   22    0    4  14  19 42.4 .957
04 New York  28  746  350    7   56 1152   21    0    4  31  16 66.0 .951


(c) 2013 Dave Koch Sports Inc.