14 St. Louis(N) Cardinals



14 St. Louis(N)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wingo,Ivey*           19   49   16   3   1   0   21    5    6    5    4    2  0  2   0  1  .327  .375  .429 .804
Wilson,Chief*         28  115   23   4   1   1   32    8    9    4   19    1  0  1   3  2  .200  .231  .278 .509
Whitted,Possum         5    9    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .111  .111  .111 .222
Snyder,Frank          15   48   13   3   0   0   16    3    3    1    4    0  2  0   0  0  .271  .286  .333 .619
Riggert,Joe            5   13    2   2   0   0    4    2    0    0    2    0  0  0   0  0  .154  .154  .308 .462
Nash,Ken#             12   40    7   0   0   0    7    3    3    3    9    1  0  0   0  0  .175  .233  .175 .408
Miller,Dots           27  104   26   3   3   2   41   10   12    6   13    2  0  1   1  1  .250  .313  .394 .707
Miller,Chuck*          4   12    1   0   0   0    1    1    2    0    3    0  0  0   0  0  .083  .083  .083 .166
Magee,Lee#            26  113   31   5   1   0   38   13    8    5    6    1  1  0   6  3  .274  .305  .336 .641
Huggins,Miller#       28   95   26   2   0   0   28   11    7   14   16    0  1  0   4  6  .274  .367  .295 .662
Dressen,Lee*           6   13    5   1   0   0    6    2    2    0    6    0  0  0   0  0  .385  .385  .462 .847
Dolan,Cozy            27   96   28   3   1   0   33   16    8   13   18    0  0  0  10  3  .292  .382  .344 .726
Cruise,Walton*        14   58   14   4   1   0   20    3    7    4   14    1  1  1   0  1  .241  .297  .345 .642
Cather,Ted             9   13    3   1   0   0    4    0    0    0    0    0  0  0   0  0  .231  .231  .308 .539
Butler,Art             7   19    4   1   0   0    5    1    1    1    2    0  0  0   0  1  .211  .286  .263 .549
Beck,Zinn             27   85   19   5   0   1   27    9   12   11   11    1  2  1   2  0  .224  .309  .318 .627
                      28  949  235  38   8   4  301   93   84   71  151    9 19  6  27 18  .248  .304  .317

14 St. Louis(N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Steele,Bill            7    0  0  13.0   16    8    4   0  2  1   0    2    1    0   1   0 1.000  01.385  2.77
Sallee,Slim*           7    7  2  54.1   55   18   16   2  2  2   2   15   26    0   4   2  .667  01.288  2.65
Robinson,Hank*         4    0  0   9.0   10    4    2   0  1  1   0    0    2    0   0   0  .000  01.111  2.00
Perritt,Pol            7    7  3  55.0   47   18   11   2  3  1   4   21   20    1   4   2  .667  01.236  1.80
Perdue,Hub             5    5  0  31.2   39   26   11   1  3  3   4   11    5    2   1   4  .200  01.579  3.13
Niehaus,Dick*          5    0  0   6.1    1    1    0   0  0  0   0    0    3    0   0   1  .000  0 .158  0.00
Hageman,Casey          7    0  0  10.2   13    9    3   0  2  1   0    5    4    0   0   0  .000  21.688  2.53
Griner,Dan             7    2  0  24.2   27    5    4   0  2  0   1    9    9    1   0   2  .000  31.459  1.46
Doak,Bill              7    7  2  45.1   35   18   18   1  6  1   5   22   19    1   3   4  .429  01.257  3.57
                      28  28   7   250  243  107   69   6 21 10  16   85   89   13  15      .464  5  2.48

14 St. Louis(N)     Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wingo,Ivey*          .333  .333  .333   0.6       .326  .377  .435   5.4
Wilson,Chief*        .147  .147  .235   1.1       .222  .264  .296   2.6
Whitted,Possum       .167  .167  .167   0.0       .000  .000  .000   0.0
Snyder,Frank         .259  .259  .296   2.0       .286  .318  .381   2.4
Riggert,Joe          .125  .125  .250   0.3       .200  .200  .400   0.4
Nash,Ken#            .087  .160  .087   0.3       .294  .333  .294   1.4
Miller,Dots          .308  .400  .500   5.3       .231  .282  .359   2.9
Miller,Chuck*        .250  .250  .250   0.3       .000  .000  .000   0.0
Magee,Lee#           .333  .333  .433   4.5       .253  .295  .301   2.7
Huggins,Miller#      .167  .242  .167   1.4       .323  .421  .354   5.4
Dressen,Lee*         .400  .400  .400   0.8       .375  .375  .500   1.5
Dolan,Cozy           .304  .407  .391   5.8       .288  .373  .329   5.3
Cruise,Walton*       .000  .500  .000   0.6       .246  .290  .351   3.5
Cather,Ted           .167  .167  .333   0.0       .286  .286  .286   0.3
Butler,Art           .143  .250  .143   0.2       .250  .308  .333   0.9
Beck,Zinn            .120  .185  .160   1.2       .267  .357  .383   5.4


14 St. Louis(N)     Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Steele,Bill          .304  .320  .391       .310  .333  .448
Sallee,Slim*         .270  .299  .349       .259  .321  .306
Robinson,Hank*       .200  .200  .200       .350  .333  .350
Perritt,Pol          .225  .333  .239       .231  .299  .388
Perdue,Hub           .281  .349  .404       .311  .372  .338
Niehaus,Dick*        .000  .000  .000       .077  .077  .154
Hageman,Casey        .167  .238  .222       .385  .448  .462
Griner,Dan           .395  .395  .447       .218  .338  .273
Doak,Bill            .269  .375  .358       .187  .302  .264



(c) 2013 Dave Koch Sports Inc.