14 Boston(N) Braves



14 Boston(N)           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Whitted,Possum        17   59   15   2   1   1   22    4    4    0    7    0  1  0   2  0  .254  .279  .373 .652
Whaling,Bert           7   12    0   0   0   0    0    0    0    3    3    1  0  0   0  0  .000  .200  .000 .200
Smith,Red             20   61   24   3   0   1   30   10    9    9    5    1  1  3   0  0  .393  .459  .492 .951
Schmidt,Butch*        28  105   25   2   1   0   29    8   16    9    8    0  4  0   1  0  .238  .322  .276 .598
Murray,Jim             3    5    2   0   0   0    2    0    0    0    0    0  0  0   0  0  .400  .400  .400 .800
Moran,Herbie*         13   22    5   0   0   0    5    2    2    1    4    0  1  0   0  0  .227  .261  .227 .488
Martin,Jack            3    7    0   0   0   0    0    1    1    0    2    0  0  0   0  0  .000  .000  .000 .000
Maranville,Rabbit     28  124   35   8   0   1   46   11    9    7    7    0  2  0   5  0  .282  .321  .371 .692
Mann,Les              24  102   25   5   3   0   36   12   14    6   17    1  1  1   0  0  .245  .284  .353 .637
Kraft,Clarence         1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Griffith,Tommy*        5    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Gowdy,Hank            27   92   26   5   0   0   31   16   11   10   10    0  0  0   1  1  .283  .371  .337 .708
Gilbert,Larry*        18   44   12   0   2   1   19    5    7    4   10    0  1  0   0  1  .273  .333  .432 .765
Evers,Johnny*         28  116   39  10   1   0   51   19   14   17    5    2  1  0   1  1  .336  .425  .440 .865
Devore,Josh*           6    8    1   0   0   0    1    0    0    0    1    0  1  0   0  0  .125  .125  .125 .250
Deal,Charlie           8   19    4   0   0   0    4    2    3    2    4    0  1  1   0  1  .211  .304  .211 .515
Connolly,Joe*         26   99   32   9   1   1   46   15   11   11   13    0  1  1   2  1  .323  .409  .465 .874
Collins,Wilson         4    4    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000 .000
Cather,Ted            13   34   11   4   1   0   17    7    7    5    6    0  1  0   2  0  .324  .425  .500 .925
                      28  990  268  50  11   5  355  122  113   85  127    5 22  8  14  5  .271  .336  .359

14 Boston(N)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Tyler,Lefty*           7    7  5  53.1   53   17    9   0  7  1   6   15   20    1   4   2  .667  01.275  1.52
Strand,Paul*          11    0  0  13.2    8    3    3   0  3  0   1    3    5    1   2   0 1.000  4 .805  1.98
Rudolph,Dick           7    7  2  54.2   62   21   17   2  2  1   1   11   17    1   3   3  .500  01.335  2.80
Perdue,Hub             2    0  0   6.2   12    8    6   0  0  1   0    2    1    0   0   0  .000  02.100  8.10
Luque,Dolf             2    0  0   3.0    6    3    3   0  0  0   0    4    0    0   0   1  .000  03.333  9.00
James,Bill             7    7  2  55.2   59   23   19   1  6  3   5   20   21    1   3   2  .600  01.419  3.07
Hess,Otto*             5    5  0  31.2   33   15   12   0  2  0   2   11    8    0   1   3  .250  01.389  3.41
Davis,George           5    1  1  14.2   11    3    3   0  0  0   0    5    8    0   2   0 1.000  01.091  1.84
Crutcher,Dick          8    1  0  11.2   12    6    6   0  0  0   1    5    4    0   1   0 1.000  11.457  4.63
Cocreham,Gene          4    0  0   7.0    5    3    3   0  0  1   0    5    3    0   1   0 1.000  01.429  3.86
                      28  28  10   252  261  102   81   3 20  7  16   81   87   17  11      .607  5  2.89

14 Boston(N)        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Whitted,Possum       .211  .250  .211   1.4       .275  .293  .450   4.7
Whaling,Bert         .000  .500  .000   0.1       .000  .154  .000   0.0
Smith,Red            .556  .571  .722   8.3       .326  .415  .395   6.4
Schmidt,Butch*       .133  .235  .133   1.6       .280  .357  .333   4.6
Murray,Jim           .500  .500  .500   1.0       .000  .000  .000   0.0
Moran,Herbie*        .000  .000  .000   0.0       .227  .261  .227   1.2
Martin,Jack          .000  .000  .000   0.0       .000  .000  .000   0.0
Maranville,Rabbit    .289  .308  .421   5.7       .279  .326  .349   4.6
Mann,Les             .344  .400  .438   5.9       .200  .230  .314   2.2
Kraft,Clarence       .000  .000  .000   0.0       .000  .000  .000   0.0
Griffith,Tommy*      .000  .000  .000   0.0       .000  .000  .000   0.0
Gowdy,Hank           .346  .393  .423   4.5       .258  .364  .303   4.2
Gilbert,Larry*       .333  .429  .333   1.1       .263  .317  .447   4.8
Evers,Johnny*        .438  .526  .531   9.5       .298  .385  .405   5.4
Devore,Josh*         .000  .000  .000   0.0       .125  .125  .125   0.2
Deal,Charlie         .000  .000  .000   0.0       .211  .304  .211   1.2
Connolly,Joe*        .190  .308  .190   1.9       .359  .438  .538   9.2
Collins,Wilson       .000  .000  .000   0.0       .000  .000  .000   0.0
Cather,Ted           .467  .529  .733   6.6       .211  .348  .316   2.7


14 Boston(N)        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Tyler,Lefty*         .224  .296  .224       .282  .349  .349
Strand,Paul*         .091  .167  .091       .206  .270  .206
Rudolph,Dick         .315  .347  .393       .274  .313  .395
Perdue,Hub           .400  .417  .600       .421  .450  .526
Luque,Dolf           .000  .500  .000       .545  .583  .636
James,Bill           .259  .333  .321       .302  .373  .421
Hess,Otto*           .241  .290  .310       .302  .381  .384
Davis,George         .238  .304  .238       .200  .273  .267
Crutcher,Dick        .615  .688  .615       .143  .226  .214
Cocreham,Gene        .167  .375  .167       .235  .333  .353



(c) 2013 Dave Koch Sports Inc.