09 Pittsburgh Pirates



09 Pittsburgh          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wilson,Chief*         28  115   33   5   1   0   40    8   18    4    5    0  1  2   4  2  .287  .311  .348 .659
Wagner,Honus          27  104   31   6   0   2   43   19   10   14    6    2  1  1   6  4  .298  .388  .413 .801
Storke,Alan           15   26    5   1   1   0    8    4    1    6    1    0  1  0   0  0  .192  .344  .308 .652
Simon,Mike             3    4    1   0   0   0    1    0    2    0    0    0  1  0   0  0  .250  .250  .250 .500
O'Connor,Paddy        15   23    1   0   0   0    1    1    1    0    5    0  0  0   0  0  .043  .043  .043 .086
Miller,Dots           28  118   33   7   6   0   52   21   10   12    3    0  6  0   3  0  .280  .346  .441 .787
Leach,Tommy           28  109   31  11   1   1   47   20   24   13    3    0  0  7   7  2  .284  .346  .431 .777
Hyatt,Ham*            22   59   14   0   1   0   16    6   10    5    0    0  0  1   1  1  .237  .292  .271 .563
Gibson,George         25   97   31   4   3   0   41    5   13   10    6    1  1  1   1  0  .320  .380  .423 .803
Clarke,Fred           24   74   27   3   0   0   30    8    2    9    1    1  3  0   4  4  .365  .453  .405 .858
Byrne,Bobby           22   42    7   1   0   0    8    4    2    8    1    1  1  0   1  1  .167  .327  .190 .517
Barbeau,Jap           18   43    9   3   0   0   12    3    3    6    1    0  0  0   1  1  .209  .333  .279 .612
Abstein,Bill          24   97   24   4   4   0   36    8    5    3    5    1  0  0   2  0  .247  .270  .371 .641
Abbaticchio,Ed         6   12    3   0   0   1    6    2    2    0    1    0  0  0   0  0  .250  .250  .500 .750
                      28 1003  270  47  18   4  365  116  106   92   42    6 20 12  30 16  .269  .334  .364

09 Pittsburgh          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Willis,Vic             7    7  2  49.0   60   26   22   0  5  0   1   14   21    1   1   6  .143  01.510  4.04
Powell,Bill            1    0  0   0.2    0    0    0   0  0  0   0    0    0    0   0   0  .000  0 .000  0.00
Phillippe,Deacon       5    1  0  13.1   16    8    7   0  1  0   1    2    4    2   1   1  .500  01.350  4.73
Moore,Gene             1    0  0   1.2    1    0    0   0  0  0   0    1    0    0   0   0  .000  01.200  0.00
Maddox,Nick            6    6  4  49.0   44   19   17   0  6  3   5   10   17    1   3   2  .600  01.102  3.12
Leifield,Lefty*        6    6  1  47.0   53   26   22   2  6  2   2   16   10    2   0   4  .000  01.468  4.21
Leever,Sam             5    0  0   7.2   11    9    5   0  2  0   1    2    1    1   1   0 1.000  01.696  5.87
Frock,Sam              4    1  1  12.1   14    6    6   0  2  0   2    0    2    0   0   1  .000  01.135  4.38
Camnitz,Howie          7    7  3  58.0   43   14   11   0  6  0   2   16   39    1   3   1  .750  01.017  1.71
Brandom,Chick          5    0  0   5.0    9    3    3   0  1  0   0    2    3    2   1   1  .500  02.200  5.40
Adams,Babe             7    0  0  13.1   15    7    5   0  1  0   0    6    8    4   0   2  .000  11.575  3.38
                      28  28  11   257  266  118   98   2 30  5  14   69  105   10  18      .357  1  3.43

09 Pittsburgh       Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wilson,Chief*        .259  .250  .333   2.9       .295  .330  .352   4.6
Wagner,Honus         .367  .424  .433   7.0       .270  .375  .405   5.7
Storke,Alan          .167  .167  .167   0.2       .200  .385  .350   3.1
Simon,Mike           .000  .000  .000   0.0       .250  .250  .250   0.3
O'Connor,Paddy       .111  .111  .111   0.1       .000  .000  .000   0.0
Miller,Dots          .226  .294  .355   4.5       .299  .365  .471   6.9
Leach,Tommy          .393  .424  .536   9.4       .247  .320  .395   5.3
Hyatt,Ham*           .143  .250  .143   0.5       .250  .298  .288   2.7
Gibson,George        .214  .214  .357   2.4       .362  .438  .449   8.6
Clarke,Fred          .346  .414  .346   4.6       .375  .474  .438   7.9
Byrne,Bobby          .250  .500  .250   2.6       .133  .235  .167   1.2
Barbeau,Jap          .125  .300  .125   0.5       .229  .341  .314   3.3
Abstein,Bill         .423  .464  .692   8.6       .183  .194  .254   1.5
Abbaticchio,Ed       .000  .000  .000   0.0       .333  .333  .667   2.0


09 Pittsburgh       Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Willis,Vic           .330  .378  .407       .275  .325  .312
Powell,Bill          .000  .000  .000       .000  .000  .000
Phillippe,Deacon     .371  .389  .429       .150  .227  .250
Moore,Gene           .000  .000  .000       .250  .400  .250
Maddox,Nick          .241  .302  .316       .240  .287  .269
Leifield,Lefty*      .159  .245  .159       .333  .386  .486
Leever,Sam           .286  .286  .286       .350  .435  .350
Frock,Sam            .286  .286  .476       .267  .313  .300
Camnitz,Howie        .250  .301  .323       .168  .242  .195
Brandom,Chick        .300  .364  .300       .462  .500  .538
Adams,Babe           .375  .464  .375       .194  .242  .226



(c) 2013 Dave Koch Sports Inc.