12 Boston(A) Red Sox



12 Boston(A)           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Yerkes,Steve          27  101   27   5   1   0   34   11   10    5   12    0  3  0   0  0  .267  .327  .337 .664
Wagner,Heinie         27  102   27   6   0   1   36   10   10   17   13    1  1  0   0  0  .265  .375  .353 .728
Thomas,Pinch*          1    4    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Stahl,Jake            20   69   22   3   1   0   27    5   15    7    8    0  0  1   0  0  .319  .392  .391 .783
Speaker,Tris*         28  118   50  14   2   3   77   27   23   19   13    2  0  3   1  3  .424  .493  .6531.146
Nunamaker,Les          6   21   10   0   1   0   12    1    1    1    2    0  0  0   0  0  .476  .542  .5711.113
Lewis,Duffy*          28  115   27   5   1   1   37    9   15   13   13    2  1  0   0  0  .235  .313  .322 .635
Krug,Marty             6    9    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .111  .111  .111 .222
Hooper,Harry*         28  111   26   5   1   0   33   17   17    9   13    0  1  2   0  1  .234  .293  .297 .590
Henriksen,Olaf*        5    4    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Gardner,Larry*        27  107   27   3   2   1   37   13   12   11   14    0  3  0   0  0  .252  .322  .346 .668
Engle,Clyde           11   38   10   2   0   0   12    7    3    5    4    1  0  0   0  0  .263  .349  .316 .665
Carrigan,Bill         15   59   18   2   0   0   20    6    4    6   10    0  0  0   0  0  .305  .369  .339 .708
Cady,Hick             10   29    5   2   1   0    9    1    3    4    5    0  2  0   0  0  .172  .273  .310 .583
Bradley,Hugh           9   28    6   3   0   0    9    4    0    2    2    0  1  0   0  0  .214  .267  .321 .588
                      28  994  273  55  10   6  366  123  119  108  127    6 17  9   1  4  .275  .349  .368

12 Boston(A)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Wood,Joe               7    7  4  59.1   58   28   23   0  8  0   4   18   28    1   3   3  .500  01.281  3.49
Van Dyke,Ben*          2    0  0   2.0    2    0    0   0  0  0   0    0    1    0   0   0  .000  01.000  0.00
Pape,Larry             2    0  0   2.0    3    0    0   0  0  0   0    0    0    0   0   0  .000  01.500  0.00
O'Brien,Buck           7    7  2  51.2   50   22   15   1  0  3   4   12   17    0   3   3  .500  01.200  2.61
Hall,Charley          10    1  1  24.2   25   10   10   0  2  1   0    8   11    0   5   1  .833  31.338  3.65
Collins,Ray*           6    6  4  47.2   51   22   18   2  4  3   1   12   15    0   1   4  .200  01.322  3.40
Cicotte,Eddie          3    0  0   5.1    5    2    1   0  0  0   0    1    1    0   0   0  .000  01.125  1.69
Bedient,Hugh           7    7  4  56.0   48   15   12   1  4  0   1   11   28    0   4   1  .800  01.054  1.93
                      28  28  15   248  242   99   79   4 18  7  10   62  101   16  12      .571  3  2.86

12 Boston(A)        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Yerkes,Steve         .227  .292  .364   2.8       .278  .337  .329   4.0
Wagner,Heinie        .389  .560  .556   6.7       .238  .326  .310   3.5
Thomas,Pinch*        .000  .000  .000   0.0       .000  .000  .000   0.0
Stahl,Jake           .455  .455  .500   5.2       .255  .368  .340   5.2
Speaker,Tris*        .385  .469  .462   6.7       .435  .500  .707  15.7
Nunamaker,Les        .143  .333  .429   1.0       .643  .667  .643   5.8
Lewis,Duffy*         .296  .367  .333   3.5       .216  .296  .318   3.0
Krug,Marty           .167  .167  .167   0.2       .000  .000  .000   0.0
Hooper,Harry*        .333  .400  .407   5.2       .202  .258  .262   2.4
Henriksen,Olaf*      .000  .000  .000   0.0       .000  .000  .000   0.0
Gardner,Larry*       .179  .303  .214   2.6       .278  .329  .392   5.0
Engle,Clyde          .300  .300  .300   0.8       .250  .364  .321   3.4
Carrigan,Bill        .188  .316  .188   0.9       .349  .391  .395   4.6
Cady,Hick            .500  .500 1.500   1.7       .148  .258  .222   1.5
Bradley,Hugh         .200  .200  .200   0.3       .217  .280  .348   2.4


12 Boston(A)        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wood,Joe             .238  .322  .286       .260  .309  .339
Van Dyke,Ben*        .000  .000  .000       .667  .667  .667
Pape,Larry           .333  .333  .333       .400  .400  .400
O'Brien,Buck         .299  .324  .330       .206  .284  .284
Hall,Charley         .385  .400  .513       .200  .293  .200
Collins,Ray*         .246  .271  .351       .285  .333  .385
Cicotte,Eddie        .273  .333  .273       .182  .182  .273
Bedient,Hugh         .225  .252  .261       .225  .282  .314



(c) 2013 Dave Koch Sports Inc.