08 St. Louis(A) Browns



08 St. Louis(A)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Yeager,Joe             6   14    7   2   0   0    9    2    2    2    1    0  0  0   0  0  .500  .611  .6431.254
Williams,Jimmy        25   90   25   6   1   0   33    8   18    7   12    0  2  1   0  1  .278  .333  .367 .700
Wallace,Bobby         27   91   27   7   1   0   36   21    6   13   14    0  1  0   0  2  .297  .402  .396 .798
Stone,George*         28  118   34   3   1   2   45    9   10    8    8    0  2  0   4  8  .288  .339  .381 .720
Stephens,Jim          21   67   13   1   2   0   18   10    6    7    4    1  0  0   0  0  .194  .289  .269 .558
Spencer,Tubby          4   12    2   0   0   0    2    1    1    0    1    0  0  0   0  0  .167  .167  .167 .334
Smith,Syd              5    9    1   0   0   0    1    1    1    0    0    0  0  0   0  0  .111  .111  .111 .222
Schweitzer,Al          9   31   13   0   0   0   13    4    5    3    4    0  1  0   2  0  .419  .471  .419 .890
Jones,Tom             25   91   18   2   0   0   20    2    8    5   18    0  5  1   2  2  .198  .237  .220 .457
Jones,Charlie          4   13    3   0   1   0    5    0    1    0    1    0  0  0   1  0  .231  .231  .385 .616
Hoffman,Danny*        24   83   21   1   0   0   22   10    5    9    5    1  2  0   4  5  .253  .333  .265 .598
Heidrick,Snags*        5   10    0   0   0   0    0    0    0    0    5    0  0  0   0  0  .000  .000  .000 .000
Hartzell,Roy*         23   87   20   0   0   1   23    7    3    5   20    0  9  0   3  3  .230  .272  .264 .536
Ferris,Hobe           28  120   33   7   0   0   40    9    4    1   32    0  1  1   0  1  .275  .285  .333 .618
Blue,Bert             11   16    1   0   0   0    1    0    1    1    0    0  0  0   0  0  .063  .118  .063 .181
                      28  973  241  32   6   5  300   92   84   64  143    2 27  3  16 22  .248  .301  .308

08 St. Louis(A)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Waddell,Rube*          7    6  5  51.0   48   23   17   0  1  0   2   16   38    1   2   3  .400  11.255  3.00
Powell,Jack            5    5  3  44.0   38   17   14   1  5  1   3   13    8    1   1   2  .333  01.159  2.86
Pelty,Barney           5    3  1  30.0   25   14   14   0  4  0   2   20    8    1   1   2  .333  01.500  4.20
Howell,Harry           6    6  4  48.0   56   33   24   0 10  2   3   18    9    5   2   4  .333  01.542  4.50
Grahame,Bill*          3    3  1  22.2   39   26   13   0  4  2   4   12    6    2   0   3  .000  02.250  5.16
Dinneen,Bill           7    4  4  40.1   35   19   16   0  4  1   2   17   16    2   1   5  .167  01.289  3.57
Criss,Dode             1    0  0   1.1    3    0    0   0  0  0   0    0    0    0   0   0  .000  02.250  0.00
Bailey,Bill*           4    1  1  17.0    8    3    3   1  3  0   0   11    4    3   1   1  .500  11.118  1.59
                      28  28  19   254  252  135  101   2 31  6  16  107   89    8  20      .286  2  3.57

08 St. Louis(A)     Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Yeager,Joe          1.000 1.000 1.000   3.4       .364  .462  .545   2.6
Williams,Jimmy       .235  .235  .294   1.4       .288  .354  .384   5.0
Wallace,Bobby        .375  .412  .438   2.7       .280  .400  .387   5.0
Stone,George*        .222  .300  .222   1.8       .300  .346  .410   4.3
Stephens,Jim         .167  .167  .167   0.1       .197  .300  .279   2.7
Spencer,Tubby        .250  .250  .250   0.2       .000  .000  .000   0.0
Smith,Syd            .000  .000  .000   0.0       .125  .125  .125   0.0
Schweitzer,Al        .412  .474  .412   4.3       .429  .467  .429   3.4
Jones,Tom            .429  .467  .500   3.9       .156  .195  .169   0.7
Jones,Charlie        .000  .000  .000   0.0       .250  .250  .417   1.0
Hoffman,Danny*       .071  .188  .071   0.5       .290  .364  .304   3.3
Heidrick,Snags*      .000  .000  .000   0.0       .000  .000  .000   0.0
Hartzell,Roy*        .167  .167  .167   0.7       .235  .279  .272   2.5
Ferris,Hobe          .350  .381  .350   3.0       .260  .265  .330   2.9
Blue,Bert            .167  .167  .167   0.1       .000  .091  .000   0.0


08 St. Louis(A)     Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Waddell,Rube*        .271  .348  .339       .229  .285  .271
Powell,Jack          .176  .265  .264       .297  .338  .446
Pelty,Barney         .232  .348  .232       .231  .375  .288
Howell,Harry         .310  .349  .360       .263  .357  .305
Grahame,Bill*        .383  .453  .468       .368  .449  .439
Dinneen,Bill         .178  .286  .247       .259  .319  .388
Criss,Dode           .667  .667 1.000       .333  .333  .333
Bailey,Bill*         .211  .318  .211       .111  .273  .222



(c) 2013 Dave Koch Sports Inc.