19 Cincinnati Reds



19 Cincinnati          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wingo,Ivy*            17   57   11   3   1   0   16    6    7   11    5    2  0  1   0  1  .193  .319  .281 .600
Smith,Jimmy#          12   14    4   0   1   0    6    3    3    4    5    1  0  0   1  1  .286  .444  .429 .873
See,Charlie*           4    6    2   0   0   0    2    0    1    0    2    0  0  0   0  0  .333  .333  .333 .666
Schreiber,Hank         3    3    1   1   0   0    2    0    0    0    0    0  0  0   0  0  .333  .333  .6671.000
Roush,Edd*            28  110   33   5   2   1   45   17   12   10    8    1  1  0   5  2  .300  .369  .409 .778
Rath,Morrie*          28  113   32   0   0   0   32   15   11   16    6    0  1  2   2  7  .283  .366  .283 .649
Rariden,Bill          12   35    8   0   1   0   10    4    1    2    4    1  1  0   0  0  .229  .308  .286 .594
Neale,Greasy*         26   92   23   0   2   1   30   13   17    8   11    0  5  1   5  4  .250  .314  .326 .640
Magee,Sherry           7   19    1   0   0   0    1    2    2    1    2    0  0  0   0  0  .053  .143  .053 .196
Kopf,Larry#           27  100   36   4   0   0   40   12   13    6    6    1  2  2   5  2  .360  .400  .400 .800
Groh,Heinie           28  105   26   4   0   0   30   11   12   17    7    0  0  2   5  1  .248  .352  .286 .638
Duncan,Pat            16   58   15   3   2   0   22    6    7    5    3    0  1  0   0  2  .259  .317  .379 .696
Daubert,Jake*         28  123   30   2   2   0   36   15    9    4    3    0  3  0   6  0  .244  .268  .293 .561
Cueto,Manuel           9   15    4   0   0   0    4    3    1    3    0    0  0  0   0  2  .267  .389  .267 .656
Allen,Nick             9   13    4   0   0   0    4    3    2    1    3    0  0  0   0  0  .308  .400  .308 .708
                      28  965  246  23  11   2  297  116  103   94   84    6 20  8  29 22  .255  .325  .308

19 Cincinnati          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Sallee,Slim*           7    7  3  50.2   57   19   17   1  1  1   0    6   10    1   3   4  .429  01.243  3.02
Ruether,Dutch*         7    7  3  58.2   51   21   18   0  6  3   1   26   26    2   3   4  .429  01.313  2.76
Ring,Jimmy             3    3  1  26.0   25   10    8   0  5  0   1    7    4    0   0   1  .000  01.231  2.77
Mitchell,Roy           6    0  0   6.1    4    0    0   0  0  0   0    3    3    0   0   0  .000  21.105  0.00
Luque,Dolf            10    1  0  21.1   20   15   13   0  0  3   4   14    5    1   2   1  .667  11.594  5.48
Gerner,Ed*             2    0  0   4.0    6    3    3   1  0  1   0    1    0    0   0   0  .000  01.750  6.75
Fisher,Ray             2    2  1  16.0   16    7    5   0  0  2   0    6    5    0   2   0 1.000  01.375  2.81
Eller,Hod              7    7  4  56.0   54   17   10   0  2  1   1   13   37    2   5   2  .714  01.196  1.61
Bressler,Rube*         3    1  0  12.0    8    2    2   0  0  0   0    5    8    0   1   0 1.000  01.083  1.50
                      28  28  12   251  241   94   76   2 14 11   7   81   98   16  12      .571  3  2.73

19 Cincinnati       Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wingo,Ivy*           .400  .400  .400   0.9       .173  .313  .269   2.8
Smith,Jimmy#         .000  .333  .000   0.2       .333  .467  .500   2.5
See,Charlie*         .000  .000  .000   0.0       .333  .333  .333   0.7
Schreiber,Hank       .333  .333  .667   0.7       .000  .000  .000   0.0
Roush,Edd*           .321  .321  .464   4.4       .293  .383  .390   5.4
Rath,Morrie*         .222  .333  .222   2.6       .302  .378  .302   3.9
Rariden,Bill         .286  .333  .286   1.6       .190  .292  .286   2.0
Neale,Greasy*        .143  .250  .143   1.6       .269  .326  .359   4.0
Magee,Sherry         .000  .200  .000   0.1       .067  .125  .067   0.2
Kopf,Larry#          .308  .333  .308   4.1       .378  .422  .432   8.3
Groh,Heinie          .192  .250  .231   2.5       .266  .381  .304   5.3
Duncan,Pat           .250  .333  .250   1.4       .262  .311  .429   4.0
Daubert,Jake*        .156  .156  .156   1.4       .275  .305  .341   4.1
Cueto,Manuel         .200  .200  .200   0.1       .300  .462  .300   1.4
Allen,Nick           .333  .455  .333   1.6       .250  .250  .250   0.3


19 Cincinnati       Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Sallee,Slim*         .298  .317  .421       .274  .293  .397
Ruether,Dutch*       .304  .370  .413       .219  .304  .314
Ring,Jimmy           .250  .294  .344       .279  .343  .393
Mitchell,Roy         .143  .250  .143       .214  .313  .214
Luque,Dolf           .250  .344  .250       .250  .391  .375
Gerner,Ed*          1.000  .667 1.000       .357  .357  .643
Fisher,Ray           .185  .250  .222       .344  .400  .438
Eller,Hod            .221  .294  .273       .253  .281  .301
Bressler,Rube*       .000  .000  .000       .216  .310  .270



(c) 2013 Dave Koch Sports Inc.