16 Brooklyn Dodgers



16 Brooklyn            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wheat,Zack*           28  108   24   6   1   2   38   13   17   13   10    1  0  3   3  3  .222  .310  .352 .662
Wheat,Mack             1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Stengel,Casey*        22   71   19   6   0   3   34   12   10   11   11    1  2  0   2  1  .268  .366  .479 .845
O'Mara,Ollie           8   19    8   2   0   0   10    3    8    1    1    0  4  0   1  0  .421  .450  .526 .976
Olson,Ivy             22   72   18   2   0   0   20    5   14    3    5    0 10  1   5  2  .250  .286  .278 .564
Myers,Hy              20   71   17   1   3   1   27   10   13    7    7    0  3  0   2  2  .239  .333  .380 .713
Mowrey,Mike           27   85   25   5   0   0   30    9    5   10   10    0 12  0   4  2  .294  .375  .353 .728
Miller,Otto           17   48   11   1   0   1   15    5    7    2    6    1  0  0   0  0  .229  .288  .313 .601
Meyers,Chief          16   43   13   2   0   0   15    5    5    4    1    0  2  0   0  0  .302  .388  .349 .737
Merkle,Fred            2    4    1   0   0   0    1    1    1    1    0    1  0  0   0  0  .250  .400  .250 .650
McCarty,Lew            8   13    4   2   0   0    6    1    4    0    1    0  0  0   0  0  .308  .357  .462 .819
Kelleher,John          1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Johnston,Jimmy        21   66   18   3   0   1   24   17    8    7    8    0  2  0   5  1  .273  .351  .364 .715
Getz,Gus               8   15    5   0   0   0    5    4    2    1    1    1  4  0   2  1  .333  .375  .333 .708
Daubert,Jake*         26  103   44   4   1   0   50   21    8    7    9    1  1  2   8  2  .427  .455  .485 .940
Cutshaw,George        28  113   36   3   2   1   46   19   19    5    6    0  4  2   9  5  .319  .342  .407 .749
Cadore,Leon            3    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
                      28  921  259  37   7   9  337  135  126   75   98    6 46  9  41 20  .281  .342  .366

16 Brooklyn            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Smith,Sherry*          8    7  4  52.2   68   36   26   3  2  2   3   21   12    1   4   3  .571  01.690  4.44
Rucker,Nap*            1    0  0   0.1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0 .000  0.00
Pfeffer,Jeff           7    7  6  62.0   72   22   18   0  3  0   5   18   22    3   5   2  .714  01.452  2.61
Marquard,Rube*         7    6  4  42.1   44   20   10   0  3  1   0    8   25    1   4   2  .667  01.228  2.13
Mails,Duster*          2    0  0   1.1    2    0    0   0  0  0   0    0    2    0   0   0  .000  01.500  0.00
Dell,Wheezer           8    0  0  13.0   13    4    4   0  1  1   1    7   10    2   0   0  .000  41.538  2.77
Coombs,Jack            6    1  0  18.0   19    9    6   0  0  2   0    9    8    0   1   0 1.000  11.556  3.00
Cheney,Larry           7    7  2  52.2   38   19   19   0  6  0   4   26   31    4   5   2  .714  01.215  3.25
Cadore,Leon            3    0  0   3.1    9    8    7   0  0  0   0    5    0    0   0   0  .000  04.200 18.90
Appleton,Ed            3    0  0   4.1    6    7    0   0  0  0   0    3    0    0   0   0  .000  02.077  0.00
                      28  28  16   250  271  125   90   3 15  6  13   97  110   19   9      .679  5  3.24

16 Brooklyn         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wheat,Zack*          .226  .316  .355   3.9       .221  .307  .351   3.1
Wheat,Mack           .000  .000  .000   0.0       .000  .000  .000   0.0
Stengel,Casey*       .000  .000  .000   0.0       .292  .395  .523   7.3
O'Mara,Ollie         .333  .429  .333   1.6       .462  .462  .615   3.5
Olson,Ivy            .350  .364  .400   4.4       .212  .255  .231   2.1
Myers,Hy             .310  .394  .552   6.6       .190  .292  .262   2.7
Mowrey,Mike          .320  .370  .360   5.2       .283  .377  .350   6.0
Miller,Otto          .316  .381  .316   2.3       .172  .226  .310   2.0
Meyers,Chief         .364  .364  .364   1.5       .281  .395  .344   5.1
Merkle,Fred          .250  .400  .250   0.4       .000  .000  .000   0.0
McCarty,Lew          .400  .400  .600   1.0       .250  .333  .375   0.9
Kelleher,John        .000  .000  .000   0.0       .000  .000  .000   0.0
Johnston,Jimmy       .241  .353  .276   3.8       .297  .350  .432   5.9
Getz,Gus             .167  .167  .167   0.3       .444  .500  .444   2.6
Daubert,Jake*        .348  .385  .391   5.6       .450  .477  .513  12.4
Cutshaw,George       .314  .342  .429   6.6       .321  .341  .397   4.8
Cadore,Leon          .000  .000  .000   0.0       .000  .000  .000   0.0


16 Brooklyn         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Smith,Sherry*        .345  .393  .382       .297  .368  .406
Rucker,Nap*          .000  .000  .000       .000  .000  .000
Pfeffer,Jeff         .345  .390  .391       .250  .325  .338
Marquard,Rube*       .200  .224  .236       .287  .322  .417
Mails,Duster*        .000  .000  .000       .667  .667  .667
Dell,Wheezer         .353  .500  .412       .241  .303  .276
Coombs,Jack          .269  .333  .269       .279  .360  .372
Cheney,Larry         .217  .330  .241       .198  .308  .287
Cadore,Leon          .444  .545  .444       .417  .533  .750
Appleton,Ed          .417  .462  .583       .125  .300  .125



(c) 2013 Dave Koch Sports Inc.