Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Snyder,Cory            CLE  .366   33 123  18  45   5  2  6   72  20   9  31   0   1  0
  2 Mattingly,Don*         NYY  .356   37 146  21  52  13  0  6   83  27  11   7   1   1  0
  3 Lynn,Fred*             CAL  .355   32 110  17  39  11  1  7   73  25   9  15   0   0  0
  4 Reynolds,Harold        SEA  .348   36 132  14  46   2  2  0   52  11   7   4   0   4  6
  5 Barfield,Jesse         TOR  .346   37 136  19  47  10  0  7   78  19  12  30   1   2  5
  6 Bumbry,Al*             BAL  .331   31 130  24  43   8  0  1   54  11   7  18   2   1  4
  7 Moseby,Lloyd*          TOR  .330   35 115  19  38   6  1  5   61  13  15  21   1  15  7
  8 Garcia,Damaso          TOR  .327   36 159  27  52   6  1  1   63  14   4  15   1  11  8
  9 Baines,Harold*         CWS  .326   34 138  14  45   7  0  7   73  26   7  20   0   0  0
 10 Puckett,Kirby          MIN  .317   38 161  20  51   9  1  4   74  11   8  36   0   1  1
 11 Cooper,Cecil*          MIL  .310   38 145  15  45   6  0  5   66  28  10   7   0   0  0
 12 Boggs,Wade*            BOS  .310   37 142  22  44   3  1  7   70  19  28  13   1   0  0
 13 Henderson,Dave         SEA  .309   36 110  16  34   9  4  5   66  15   5  23   0   0  0
 14 Joyner,Wally*          CAL  .306   33 121  25  37   2  0  7   60  21  14  12   0   1  0
 15 Grich,Bobby            CAL  .305   37 141  25  43   4  1  9   76  30  14  39   1   0  0
 16 Yount,Robin            MIL  .296   38 152  20  45   6  2  6   73  24   8  23   0   0  4
 17 Murray,Eddie           BAL  .295   37 149  18  44   2  0  9   73  32  14  20   0   0  0
 18 Oglivie,Ben*           MIL  .291   38 141  18  41   6  2  8   75  23   9  12   0   0  2
 19 Gibson,Kirk*           DET  .291   38 141  24  41   2  0  6   61  17  20  29   1   8  3
 20 Trammell,Alan          DET  .288   38 163  27  47   6  1  5   70  23   8  16   1   3  1

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Mattingly    NYY    13     1 Mattingly    NYY    52      1 Molitor      MIL    32      1 Moseby       TOR    15
 2 Lynn         CAL    11     2 Garcia, D    TOR    52      2 Trammell, A  DET    27      2 Henderson, R OAK    13
 3 Barfield     TOR    10     3 Puckett      MIN    51      3 Garcia, D    TOR    27      3 Garcia, D    TOR    11
 4 Dauer        BAL    10     4 Barfield     TOR    47      4 Buckner      BOS    25      4 Wilson,W     KCR     9
 5 Larkin       MIN     9     5 Trammell, A  DET    47      5 Joyner       CAL    25      5 Law, R       CWS     9
 6 Gladden      MIN     9     6 Reynolds     SEA    46      6 Grich        CAL    25      6 Henderson,R  NYY     8
 7 Puckett      MIN     9     7 Yount        MIL    45      7 Bumbry       BAL    24      7 Dilone       CLE     8
 8 Bochte       SEA     9     8 Baines       CWS    45      8 Gibson, K    DET    24      8 Gibson, K    DET     8
 9 Henderson, D SEA     9     9 Snyder       CLE    45      9 Ripken, C    BAL    24      9 Tolleson     TEX     8
10 Brett, G     KCR     8    10 Cooper,C     MIL    45     10 Randolph     NYY    23     10 Pettis       CAL     6

    Triples                      Total Bases                   Walks                         On Base%
 1 Henderson, D SEA     4     1 Mattingly    NYY    83      1 Boggs        BOS    28      1 Boggs        BOS  .427
 2 Herndon      DET     3     2 Ripken, C    BAL    78      2 Singleton    BAL    26      2 Moseby       TOR  .412
 3 Snyder       CLE     2     3 Barfield     TOR    78      3 Evans, D     BOS    26      3 Snyder       CLE  .409
 4 Ripken, C    BAL     2     4 Rice, J      BOS    77      4 Evans,Da     DET    26      4 Lacy         BAL  .407
 5 Yount        MIL     2     5 Grich        CAL    76      5 Davis, A     SEA    26      5 Barfield     TOR  .400
 6 Oglivie      MIL     2     6 Oglivie      MIL    75      6 Luzinski     CWS    23      6 Lynn         CAL  .397
 7 Randolph     NYY     2     7 Puckett      MIN    74      7 Downing      CAL    22      7 Mattingly    NYY  .395
 8 Winfield     NYY     2     8 Murray       BAL    73      8 Jackson, R   NYY    21      8 Reynolds     SEA  .379
 9 Pettis       CAL     2     9 Yount        MIL    73      9 Molitor      MIL    20      9 Gibson, K    DET  .378
10 Evans, D     BOS     2    10 Jackson, R   NYY    73     10 Gibson, K    DET    20     10 Joyner       CAL  .375

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Murray       BAL     9     1 Ripken, C    BAL    35      1 Thomas, G    MIL    49      1 Lynn         CAL  .664
 2 Evans, D     BOS     9     2 Murray       BAL    32      2 Deer         MIL    47      2 Henderson, D SEA  .600
 3 Thomas, G    MIL     9     3 Evans, D     BOS    30      3 Canseco      OAK    46      3 Snyder       CLE  .585
 4 Winfield     NYY     9     4 Grich        CAL    30      4 Tartabull    KCR    44      4 Barfield     TOR  .574
 5 Jackson, R   NYY     9     5 Jackson, R   NYY    29      5 Parrish, L   TEX    40      5 Mattingly    NYY  .568
 6 Grich        CAL     9     6 Cooper,C     MIL    28      6 Grich        CAL    39      6 Grich        CAL  .539
 7 Downing      CAL     9     7 Mattingly    NYY    27      7 Evans, D     BOS    37      7 Jackson, R   NYY  .537
 8 Henderson,R  NYY     8     8 Baines       CWS    26      8 Puckett      MIN    36      8 Oglivie      MIL  .532
 9 Rice, J      BOS     8     9 Winfield     NYY    25      9 Kingman      OAK    36      9 Moseby       TOR  .530
10 Buckner      BOS     8    10 Rice, J      BOS    25     10 Presley      SEA    33     10 Baines       CWS  .529

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Evans,Da     DET    38     1 Boggs        BOS  .436      1 Lynn         CAL 1.060      1 Baylor       NYY     8
 2 Whitaker     DET    38     2 Lynn         CAL  .400      2 Snyder       CLE  .994      2 Downing      CAL     6
 3 Trammell, A  DET    38     3 Gladden      MIN  .400      3 Barfield     TOR  .974      3 Lemon        CWS     5
 4 Lemon        DET    38     4 Mattingly    NYY  .396      4 Mattingly    NYY  .964      4 Harper, B    MIN     4
 5 Gibson, K    DET    38     5 Puckett      MIN  .386      5 Moseby       TOR  .943      5 Paciorek     CWS     3
 6 Cooper,C     MIL    38     6 Barfield     TOR  .379      6 Henderson, D SEA  .933      6 Rice, J      BOS     3
 7 Molitor      MIL    38     7 Snyder       CLE  .371      7 Boggs        BOS  .920      7 Lemon        DET     3
 8 Yount        MIL    38     8 Lemon        DET  .361      8 Grich        CAL  .911      8 McGwire      OAK     3
 9 Oglivie      MIL    38     9 Hrbek        MIN  .359      9 Jackson, R   NYY  .904      9 Fletcher     TEX     3
10 Thomas, G    MIL    38    10 Bell, G      TOR  .358     10 Baines       CWS  .885     10 Greenwell    BOS     2

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 Trammell, A  DET   163     1 Moseby       TOR  .373      1 Lynn         CAL 1.355      1 Garcia, D    TOR    44
 2 Puckett      MIN   161     2 Snyder       CLE  .364      2 Boggs        BOS 1.218      2 Reynolds     SEA    42
 3 Wilson,W     KCR   160     3 Lynn         CAL  .350      3 Snyder       CLE 1.121      3 Puckett      MIN    37
 4 Garcia, D    TOR   159     4 Reynolds     SEA  .349      4 Mattingly    NYY 1.111      4 Trammell, A  DET    35
 5 Rice, J      BOS   154     5 Joyner       CAL  .344      5 Barfield     TOR 1.077      5 Wilson,W     KCR    34
 6 Yount        MIL   152     6 Cooper,C     MIL  .343      6 Hrbek        MIN 1.022      6 Cooper,C     MIL    34
 7 Buckner      BOS   151     7 Gruber       TOR  .338      7 Henderson, D SEA 1.015      7 Bumbry       BAL    34
 8 Whitaker     DET   150     8 Mattingly    NYY  .337      8 Bradley,P    SEA 1.009      8 Murray       BAL    33
 9 Ripken, C    BAL   150     9 Baines       CWS  .337      9 Gladden      MIN  .992      9 Gibson, K    DET    33
10 Murray       BAL   149    10 Grich        CAL  .337     10 Downing      CAL  .964     10 Mattingly    NYY    33

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Trammell, A  DET   176     1 Boggs        BOS  .551      1 Moseby       TOR 1.163      1 Boggs        BOS    10
 2 Whitaker     DET   171     2 Snyder       CLE  .463      2 Grich        CAL 1.041      2 Mattingly    NYY     9
 3 Boggs        BOS   171     3 Barfield     TOR  .456      3 Lynn         CAL 1.031      3 Davis, A     SEA     9
 4 Wilson,W     KCR   170     4 Lynn         CAL  .455      4 Joyner       CAL 1.007      4 Buckner      BOS     7
 5 Puckett      MIN   170     5 Mattingly    NYY  .444      5 Jackson, R   NYY  .972      5 Larkin       MIN     7
 6 Ripken, C    BAL   169     6 Gladden      MIN  .442      6 Brett, G     KCR  .961      6 Ripken, C    BAL     7
 7 Rice, J      BOS   168     7 Puckett      MIN  .413      7 Evans, D     BOS  .951      7 Bell, B      TEX     7
 8 Molitor      MIL   166     8 Bumbry       BAL  .411      8 Snyder       CLE  .941      8 Bernazard    CWS     6
 9 Downing      CAL   166     9 Lemon        DET  .397      9 Baines       CWS  .908      9 Seitzer      KCR     6
10 Davis, A     SEA   166    10 Bernazard    CWS  .389     10 Barfield     TOR  .892     10 Randolph     NYY     6

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Pettis       CAL    12     1 Moseby       TOR  .462      1 Snyder       CLE  .415      1 Aikens       KCR  .556
 2 Gagne        MIN     9     2 Joyner       CAL  .423      2 Bumbry       BAL  .394      2 Braggs       MIL  .500
 3 White, D     CAL     6     3 Gibson, K    DET  .398      3 Barfield     TOR  .391      3 Barrett      BOS  .467
 4 Guillen      CWS     6     4 Grich        CAL  .398      4 Reynolds     SEA  .390      4 Tolleson     TEX  .444
 5 Barrett      BOS     6     5 Jackson, R   NYY  .394      5 Puckett      MIN  .378      5 Wilkerson, C TEX  .375
 6 Tolleson     TEX     6     6 O'Brien,P    TEX  .393      6 Moseby       TOR  .377      6 Lacy         BAL  .367
 7 Wilfong      MIN     5     7 Reynolds     SEA  .391      7 Bell, B      TEX  .365      7 Wilson,W     KCR  .367
 8 Bernazard    CWS     5     8 Lynn         CAL  .391      8 Henderson, D SEA  .345      8 Roenicke     BAL  .364
 9 Schofield    CAL     5     9 Evans, D     BOS  .388      9 Downing      CAL  .338      9 Summers      DET  .360
10 Lyons        CWS     4    10 Snyder       CLE  .385     10 Ripken, C    BAL  .333     10 Howell       CAL  .357

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
 1 Lemon        DET     7     1 Lynn         CAL  .900      1 Garcia, D    TOR  .405      1 Aikens       KCR  .444
 2 Evans, D     BOS     4     2 Henderson,R  NYY  .714      2 Mattingly    NYY  .384      2 Henderson, D SEA  .444
 3 Trammell, A  DET     4     3 Boggs        BOS  .667      3 Lynn         CAL  .383      3 Griffey Sr.  NYY  .375
 4 Ripken, C    BAL     4     4 Mattingly    NYY  .667      4 Baines       CWS  .343      4 Sheridan     KCR  .222
 5 Mattingly    NYY     4     5 Snyder       CLE  .657      5 Joyner       CAL  .333      5 Zisk         SEA  .167
 6 Parrish, L   TEX     4     6 Henderson, D SEA  .643      6 Yount        MIL  .329      6 Bochte       SEA  .111
 7 Thornton     CLE     3     7 Hrbek        MIN  .641      7 Snyder       CLE  .329      7 Cruz, J      SEA  .111
 8 Henderson,R  NYY     3     8 Bradley,P    SEA  .630      8 Bernazard    CWS  .328      8 Phelps       SEA  .100
 9 Presley      SEA     3     9 Downing      CAL  .630      9 Brett, G     KCR  .328     
10 Cooper,C     MIL     3    10 Barfield     TOR  .621     10 Boggs        BOS  .324     

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Murray       BAL     3     1 Moseby       TOR  .701      1 Lynn         CAL  10.3      1 Grich        CAL  .800
 2 Greenwell    BOS     3     2 Grich        CAL  .643      2 Snyder       CLE   9.9      2 Owen         SEA  .750
 3 Hall, M      CLE     2     3 Lynn         CAL  .640      3 Moseby       TOR   8.1      3 Mattingly    NYY  .500
 4 Lemon        DET     2     4 Brett, G     KCR  .584      4 Barfield     TOR   7.9      4 Randolph     NYY  .500
 5 Oglivie      MIL     2     5 Joyner       CAL  .583      5 Mattingly    NYY   7.6      5 Greenwell    BOS  .500
 6 Barfield     TOR     2     6 Jackson, R   NYY  .578      6 Grich        CAL   7.3      6 Summers      DET  .500
 7 Carew        CAL     2     7 Henderson, D SEA  .574      7 Evans, D     BOS   7.3      7 Whitaker     DET  .429
 8 Joyner       CAL     2     8 Evans, D     BOS  .563      8 Jackson, R   NYY   7.0      8 Evans,Da     DET  .286
 9 Aikens       KCR     2     9 Snyder       CLE  .557      9 Joyner       CAL   7.0      9 Stapleton    BOS  .250
10 White, F     KCR     2    10 Rice, J      BOS  .547     10 Boggs        BOS   6.9     10 Ripken, C    BAL  .250


   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Viola,Frank           MIN  1.60  6  1  .857  10  3  1  0  78.2 10  56  17  14  3  20  56
  2 Boddicker,Mike        BAL  1.68  5  1  .833   8  3  2  0  64.1  8  44  13  12  5  18  47
  3 Tanana,Frank          TEX  1.74  5  1  .833   7  1  0  0  51.2  7  42  10  10  5  19  27
  4 Higuera,Teddy         MIL  1.94  8  1  .889   9  5  2  0  74.1  9  42  16  16  5  17  59
  5 Clemens,Roger         BOS  2.05  6  1  .857   8  4  0  0    66  8  58  17  15  8  13  66
  6 Wilcox,Milt           DET  2.34  4  3  .571   9  1  0  0  61.2  9  63  27  16  7  16  28
  7 Witt,Mike             CAL  2.42  6  1  .857   9  4  0  0  70.2  9  57  21  19  6  16  55
  8 McGregor,Scott        BAL  2.51  5  2  .714   9  3  1  0  71.2  9  67  24  20  8  11  32
  9 Gura,Larry            KCR  2.56  3  1  .750   5  0  0  0  38.2  5  36  12  11  2   9  19
 10 Petry,Dan             DET  2.62  5  1  .833   9  0  0  0  65.1  9  56  21  19  8  18  20
 11 Bosio,Chris           MIL  2.65  2  4  .333   7  2  0  0    51  7  40  16  15  2  15  33
 12 Guidry,Ron            NYY  2.69  4  3  .571   8  2  1  0  60.1  8  52  19  18  6  14  27
 13 Clancy,Jim            TOR  2.73  5  2  .714   7  0  0  0  52.2  7  37  16  16  6  15  28
 14 Smithson,Mike         MIN  2.74  5  4  .556   9  5  0  0  75.2  9  53  26  23  9  18  49
 15 Zahn,Geoff            CAL  2.87  4  3  .571   7  2  1  0  53.1  7  50  20  17  5  12  18
 16 Niekro,Phil           NYY  2.92  2  3  .400   8  0  0  0  49.1  8  28  16  16  5  27  37
 17 Hoyt,La Marr          CWS  3.00  4  2  .667   8  0  0  0    51  7  45  17  17  3  14  27
 18 McCatty,Steve         OAK  3.06  2  4  .333   6  2  0  0    47  6  35  18  16  9  25  23
 19 Hanson,Erik           SEA  3.21  2  2  .500   6  0  0  0    42  6  33  15  15  3  14  29
 20 Stieb,Dave            TOR  3.29  4  3  .571   8  2  0  0    63  8  44  27  23  9  23  53

    Games                        Wins                          Shutouts                      Home Runs
 1 Montgomery,  KCR     15    1 Higuera      MIL      8     1 Boddicker    BAL      2     1 Caldwell     MIL     15
 2 Schooler     SEA     15    2 Clemens      BOS      6     2 Higuera      MIL      2     2 Leonard      KCR     12
 3 Thigpen      CWS     14    3 Witt         CAL      6     3 Flanagan     BAL      1     3 Flanagan     BAL     10
 4 Monge        CLE     14    4 Viola        MIN      6     4 Morris, J    DET      1     4 Key          TOR     10
 5 Jackson, M   SEA     14    5 Norris       OAK      6     5 McGregor     BAL      1     5 Morris, J    DET     10
 6 Lopez        DET     14    6 Clancy       TOR      5     6 Guidry       NYY      1     6 Langford     OAK     10
 7 Russell, J   TEX     14    7 McGregor     BAL      5     7 Zahn         CAL      1     7 Hough        TEX     10
 8 Quisenberry  KCR     13    8 Smithson     MIN      5     8 Bannister    CWS      1     8 Tudor, J     BOS      9
 9 Gossage      NYY     13    9 Petry        DET      5     9 Seaver       CWS      1     9 Saberhagen,  KCR      9
10 Stanley      BOS     13   10 Boddicker    BAL      5    10 Saberhagen,  KCR      1    10 Martinez, D  BAL      9

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Viola        MIN   78.2    1 Candiotti    CLE      6     1 Clemens      BOS     66     1 Higuera      MIL   .161
 2 Smithson     MIN   75.2    2 Langford     OAK      6     2 Higuera      MIL     59     2 Niekro, P    NYY   .168
 3 Higuera      MIL   74.1    3 Leonard      KCR      5     3 Morris, J    DET     56     3 Schrom       MIN   .171
 4 McGregor     BAL   71.2    4 Leibrandt    KCR      5     4 Viola        MIN     56     4 Stieb        TOR   .190
 5 Witt         CAL   70.2    5 Gubicza      KCR      5     5 Witt         CAL     55     5 Boddicker    BAL   .192
 6 Morris, J    DET   70.0    6 Blyleven     MIN      5     6 Blyleven     MIN     53     6 Smithson     MIN   .196
 7 Langford     OAK   67.1    7 Dotson       CWS      5     7 Stieb        TOR     53     7 Viola        MIN   .196
 8 Norris       OAK   67.0    8 Stewart, D   OAK      5     8 Smithson     MIN     49     8 Finley       CAL   .197
 9 Clemens      BOS   66.0    9 Bannister, F SEA      5     9 Boddicker    BAL     47     9 Clancy       TOR   .199
10 Petry        DET   65.1   10 Jenkins, F   TEX      5    10 Barker       CLE     44    10 McCatty      OAK   .207

    Complete Games               Saves                         Walks                         Hits
 1 Higuera      MIL      5    1 Henke        TOR     12     1 Blyleven     CLE     28     1 Langford     OAK     82
 2 Smithson     MIN      5    2 Reardon, J   MIN     12     2 Candiotti    CLE     28     2 Hurst        BOS     72
 3 Witt         CAL      4    3 Jones,D      CLE     10     3 Gubicza      KCR     28     3 Saberhagen,  KCR     71
 4 Clemens      BOS      4    4 Righetti     NYY      9     4 Hough        TEX     28     4 Norris       OAK     70
 5 Caldwell     MIL      3    5 Harvey       CAL      8     5 Niekro, P    NYY     27     5 Stewart, D   OAK     69
 6 Boddicker    BAL      3    6 Eckersley    OAK      8     6 Langston     SEA     26     6 Morris, J    DET     68
 7 McGregor     BAL      3    7 Schooler     SEA      8     7 Finley       CAL     25     7 McGregor     BAL     67
 8 Morris, J    DET      3    8 Fingers      MIL      7     8 McCatty      OAK     25     8 Caldwell     MIL     65
 9 Viola        MIN      3    9 Russell, J   TEX      7     9 Dotson       CWS     24     9 Forsch       CAL     64
10 Stieb        TOR      2   10 Thigpen      CWS      6    10 Stieb        TOR     23    10 Wilcox       DET     63

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Higuera      MIL   .794    1 Langford     OAK     41     1 Viola        MIN    317     1 Niekro, P    NYY   .089
 2 Smithson     MIN   .938    2 Blyleven     CLE     39     2 Smithson     MIN    305     2 Guidry       NYY   .152
 3 Boddicker    BAL   .964    3 Forsch       CAL     37     3 Langford     OAK    298     3 McGregor     BAL   .158
 4 Viola        MIN   .966    4 Norris       OAK     34     4 Morris, J    DET    289     4 John         NYY   .191
 5 Clancy       TOR   .987    5 Saberhagen,  KCR     33     5 Norris       OAK    289     5 Stieb        TOR   .192
 6 Witt         CAL  1.033    6 Stewart, D   OAK     33     6 McGregor     BAL    286     6 Bosio        MIL   .194
 7 Stieb        TOR  1.063    7 Langston     SEA     33     7 Witt         CAL    286     7 Hough        TEX   .198
 8 Clemens      BOS  1.076    8 Candiotti    CLE     32     8 Higuera      MIL    282     8 Higuera      MIL   .205
 9 Bosio        MIL  1.078    9 Morris, J    DET     32     9 Stieb        TOR    272     9 Clancy       TOR   .212
10 McGregor     BAL  1.088   10 Leonard      KCR     31    10 Clemens      BOS    270    10 Smithson     MIN   .214

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Stewart, D   OAK     17    1 Langford     OAK     34     1 Hassler      CAL      7     1 Higuera      MIL   .153
 2 Norris       OAK     14    2 Forsch       CAL     33     2 Eichhorn     TOR      5     2 McCatty      OAK   .162
 3 Rhoden, R    NYY     13    3 Norris       OAK     33     3 Monge        CLE      5     3 Boddicker    BAL   .168
 4 Guidry       NYY     13    4 Candiotti    CLE     32     4 Davis, R     MIN      4     4 Smithson     MIN   .171
 5 Darwin       TEX     13    5 Langston     SEA     32     5 Moore,D      CAL      3     5 Finley       CAL   .174
 6 Leonard      KCR     11    6 Stewart, D   OAK     31     6 Minton, G    CAL      3     6 Hanson, E    SEA   .181
 7 Saberhagen,  KCR     11    7 Morris, J    DET     30     7 Smith,L      BOS      2     7 Stieb        TOR   .186
 8 Bannister, F SEA     11    8 Saberhagen,  KCR     30     8 Martinez, T  BAL      2     8 Clancy       TOR   .188
 9 Beattie      SEA     11    9 Blyleven     CLE     29     9 Camacho      CLE      2     9 Viola        MIN   .190
10 Langford     OAK     11   10 Leonard      KCR     29    10 Davis, R     NYY      2    10 Clemens      BOS   .203

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 John         NYY      4    1 Clemens      BOS    9.0     1 Henke        TOR     12     1 Clemens      BOS    5.1
 2 Swindell     CLE      3    2 Blyleven     MIN    8.7     2 Reardon, J   MIN     12     2 Saberhagen,  KCR    4.4
 3 Hurst        BOS      3    3 Finley       CAL    8.6     3 Jones,D      CLE     10     3 Tudor, J     BOS    3.7
 4 Key          TOR      3    4 Tudor, J     BOS    7.7     4 Schooler     SEA     10     4 Higuera      MIL    3.5
 5 Gubicza      KCR      3    5 Stieb        TOR    7.6     5 Righetti     NYY      9     5 Witt         CAL    3.4
 6 Saberhagen,  KCR      3    6 Hurst        BOS    7.5     6 Harvey       CAL      9     6 Blyleven     MIN    3.1
 7 Blyleven     MIN      3    7 Morris, J    DET    7.2     7 Eckersley    OAK      8     7 Hurst        BOS    3.1
 8 Beattie      SEA      3    8 Barker       CLE    7.2     8 Fingers      MIL      8     8 Morris, J    DET    2.9
 9 Leal         TOR      2    9 Higuera      MIL    7.1     9 Kern         TEX      8     9 McGregor     BAL    2.9
10 Guidry       NYY      2   10 Blyleven     CLE    7.1    10 Thigpen      CWS      7    10 Leibrandt    KCR    2.9

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Blyleven     CLE      5    1 Higuera      MIL   .218     1 Kern         TEX      3     1 Wilcox       DET      9
 2 Rhoden, R    NYY      5    2 Viola        MIN   .252     2 Lopez        DET      2     2 Barker       CLE      8
 3 Smithson     MIN      5    3 Boddicker    BAL   .253     3 Crim         MIL      2     3 Morris, J    DET      7
 4 Stieb        TOR      4    4 Smithson     MIN   .259     4 Minton, G    CAL      2     4 Niekro, P    NYY      6
 5 Blyleven     MIN      4    5 Clancy       TOR   .266     5 Quisenberry  KCR      2     5 Key          TOR      6
 6 Hough        TEX      4    6 Witt         CAL   .268     6 Montgomery,  KCR      2     6 Witt         CAL      6
 7 Seaver       CWS      3    7 Bosio        MIL   .271     7 Schooler     SEA      2     7 Blyleven     MIN      6
 8 Norris       OAK      3    8 Stieb        TOR   .272     8 Martinez, T  BAL      2     8 Haas         MIL      5
 9 Forsch       CAL      3    9 Guidry       NYY   .276     9 Aase         BAL      1     9 Davis, S     BAL      5
10 Candiotti    CLE      2   10 Clemens      BOS   .277    10 Easterly     CLE      1    10 Stieb        TOR      5

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Viola        MIN      9    1 Higuera      MIL   .253     1 Jones,D      CLE  100.0     1 Langford     OAK   20.0
 2 Higuera      MIL      8    2 Viola        MIN   .256     2 Righetti     NYY  100.0     2 Clemens      BOS   25.0
 3 Witt         CAL      8    3 Bosio        MIL   .282     3 Henke        TOR  100.0     3 Tanana       DET   25.0
 4 Smithson     MIN      8    4 Niekro, P    NYY   .287     4 Reardon, J   MIN  100.0     4 Tudor, J     BOS   25.0
 5 McGregor     BAL      8    5 Boddicker    BAL   .293     5 Eckersley    OAK  100.0     5 Harris,G     TEX   25.0
 6 Bosio        MIL      7    6 Welch        OAK   .302     6 Harvey       CAL   88.9     6 Hurst        BOS   28.6
 7 Guidry       NYY      7    7 Finley       CAL   .314     7 Fingers      MIL   87.5     7 Gubicza      KCR   33.3
 8 Wilcox       DET      7    8 Witt         CAL   .318     8 Schooler     SEA   80.0     8 Martinez, D  BAL   33.3
 9 Petry        DET      7    9 Hanson, E    SEA   .331     9 Kern         TEX   62.5     9 Rasmussen    NYY   33.3
10 Boddicker    BAL      7   10 Gura         KCR   .333                                  10 Schrom       MIN   40.0

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Leal         TOR      6    1 Higuera      MIL   .471     1 McGregor     BAL     11     1 Clemens      BOS      5
 2 Smithson     MIN      5    2 Viola        MIN   .508     2 John         NYY     10     2 Norris       OAK      3
 3 Saberhagen,  KCR      4    3 Boddicker    BAL   .546     3 Wilcox       DET      9     3 Harris,G     TEX      3
 4 Morris, J    DET      3    4 Bosio        MIL   .553     4 Clancy       TOR      8     4 Jackson,D    KCR      2
 5 Tanana       DET      3    5 Niekro, P    NYY   .573     5 Gubicza      KCR      8     5 Viola        MIN      2
 6 May          NYY      3    6 Witt         CAL   .586     6 Boddicker    BAL      7     6 Higuera      MIL      2
 7 Jones,D      CLE      3    7 Smithson     MIN   .599     7 Witt         CAL      7     7 Rhoden, R    NYY      2
 8 Wells, D     TOR      3    8 Stieb        TOR   .608     8 Zahn         CAL      7     8 Finley       CAL      1
 9 Witt         CAL      3    9 Hanson, E    SEA   .611     9 Waits        CLE      7     9 Candiotti    CLE      1
10 Petry        DET      3   10 Clancy       TOR   .615    10 Langford     OAK      7    10 Monge        CLE      1


   Fielding: P                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 McGregor,Scott        BAL   9    4    8   0   0   0      0  1.000
  2 Boddicker,Mike        BAL   8    2   10   0   0   0      0  1.000
  3 Eckersley,Dennis      BOS   7    5    6   0   0   0      0  1.000
  4 Barker,Len            CLE   8    3    8   0   0   0      0  1.000
  5 Lopez,Aurelio         DET  14    7    3   0   0   0      0  1.000
  6 Morris,Jack           DET   9    7    8   0   2   0      0  1.000
  7 Caldwell,Mike         MIL   8    2   10   0   1   0      0  1.000
  8 Higuera,Teddy         MIL   9    5    8   0   0   0      0  1.000
  9 Bosio,Chris           MIL   7    2    8   0   0   0      0  1.000
 10 Rhoden,Rick           NYY   8    4    6   0   0   0      0  1.000

    Games                        Errors                        Great Plays
 1 Montgomery,  KCR     15    1 Davis, S     BAL      3     1 Flanagan     TOR      1
 2 Schooler     SEA     15    2 Clemens      BOS      3     2 Witt         CAL      1
 3 Thigpen      CWS     14    3 Wilcox       DET      2     3 Leonard      KCR      1
 4 Monge        CLE     14    4 Wegman, B    MIL      2    
 5 Jackson, M   SEA     14    5 Finley       CAL      2    
 6 Lopez        DET     14    6 Hurst        BOS      1    
 7 Russell, J   TEX     14    7 Petry        DET      1    
 8 Quisenberry  KCR     13    8 Sutton       MIL      1    
 9 Gossage      NYY     13    9 Spillner     CLE      1    
10 Stanley      BOS     13   10 Blyleven     CLE      1    

    Putouts                      Double Plays                                         
 1 Witt         CAL      9    1 Morris, J    DET      2        Not Available
 2 Morris, J    DET      7    2 Langford     OAK      2    
 3 Lopez        DET      7    3 Boyd         BOS      1    
 4 Clancy       TOR      6    4 Aponte       BOS      1    
 5 Forsch       CAL      6    5 Hurst        BOS      1    
 6 Wilcox       DET      6    6 Spillner     CLE      1    
 7 Higuera      MIL      5    7 Waits        CLE      1    
 8 John         NYY      5    8 Easterly     CLE      1    
 9 Niekro, P    NYY      5    9 Bailes       CLE      1    
10 Eckersley    BOS      5   10 Davis, S     BAL      1    

    Assists                      Triple Plays                                         
 1 Langford     OAK     13       Not Available                 Not Available
 2 Witt         CAL     11                                 
