10 San Fran 2 11 Philadelphia 4



Aug 22, 2011                  1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2010 San Fran 7-3             0 0 1   0 1 0   0 0 0      2 10  0                                                                                      
2011 Philadelphia 6-4         0 1 2   0 0 0   1 0 -      4 10  1                                                                                      
                                                                                                                                                      
10 San Fran    AB  R  H BI  W  K 2B 3B HR   Avg    11 Philadelphi AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Torres CF       5  2  2  0  0  2  1  0  0  .333    Victorino CF    4  0  1  0  1  0  0  0  0  .379                                                    
Sanchez, F 2B   3  0  2  0  1  0  0  0  0  .316    Francisco, B RF 5  1  1  0  0  2  0  0  0  .222                                                    
Huff 1B         4  0  1  1  0  1  0  0  0  .194    Ruiz C          5  1  1  0  0  1  1  0  0  .226                                                    
Burrell LF      4  0  0  0  0  2  0  0  0  .167    Howard 1B       3  1  2  1  1  1  1  0  0  .162                                                    
Uribe SS        3  0  1  0  1  1  0  0  0  .125    Ibanez LF       3  0  1  0  1  0  0  0  0  .229                                                    
Sandoval 3B     4  0  0  0  0  0  0  0  0  .107    Polanco 3B      3  1  2  2  0  0  0  0  0  .412                                                    
Schierholtz, N  3  0  2  0  0  0  0  0  0  .250    Valdez, W 2B    3  0  0  0  0  0  0  0  0  .000                                                    
 Ross, C PH-RF  1  0  1  0  0  0  0  0  0  .286    Martinez, M SS  3  0  1  0  1  0  0  0  0  .167                                                    
Molina, B C     4  0  1  0  0  1  0  0  0  .214    Halladay P      2  0  0  0  0  1  0  0  0  .143                                                    
Lincecum P      2  0  0  0  0  2  0  0  0  .000     Stutes P       0  0  0  0  0  0  0  0  0  .000                                                    
 Rowand PH      1  0  0  0  0  1  0  0  0  .143     Mayberry PH    1  0  0  0  0  1  0  0  0  .200                                                    
 Casilla P      0  0  0  0  0  0  0  0  0  .000     Bastardo P     0  0  0  0  0  0  0  0  0  .000                                                    
 Romo P         0  0  0  0  0  0  0  0  0  .000     Romero, J P    0  0  0  0  0  0  0  0  0  .000                                                    
 Wellemeyer P   0  0  0  0  0  0  0  0  0  .000     Brown, D PH    1  0  1  0  0  0  0  0  0  .214                                                    
 Guillen, J PH  1  0  0  0  0  0  0  0  0  .200     Madson P       0  0  0  0  0  0  0  0  0  .000                                                    
               35  2 10  1  2 10  1  0  0  .231                   33  4 10  3  4  6  2  0  0  .221                                                    
                                                                                                                                                      
10 San Fran                    IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Lincecum L(0-2)               5.0  6  3  3  0  2  4  106  72  34   5.40  23 110(103)       45                                                         
 Casilla                      1.0  1  0  0  0  0  1   16   9   7   1.50   5   25(26)                                                                  
 Romo                         0.1  2  1  1  0  1  0   20  15   5   3.38   4   20(18)   -                                                              
 Wellemeyer                   1.2  1  0  0  0  1  1   29  17  12   0.00   7   80(75)                                                                  
                              8.0 10  4  4  0  4  6  171 113  58   2.84  39                                                                           
                                                                                                                                                      
11 Philadelphi                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Halladay W(2-1)               5.2  9  2  2  0  0  8  106  77  29   2.61  26 115(117)       51                                                         
 Stutes H(1)                  0.1  0  0  0  0  0  1    6   5   1   0.00   1   25(21)                                                                  
 Bastardo H(2)                1.0  0  0  0  0  1  0   14   8   6   0.00   4   20(20)  ++                                                              
 Romero, J H(1)               1.0  1  0  0  0  1  0   22  18   4   0.00   4   20(21)                                                                  
 Madson S(5)                  1.0  0  0  0  0  0  1    8   7   1   0.00   3   25(22)                                                                  
                              9.0 10  2  2  0  2 10  156 115  41   3.68  38                                                                           
                                                                                                                                                      
                                                                                                                                                      
SFG: Rowand hit for Lincecum in the 6th                                                                                                               
     Ross, C hit for Schierholtz, N in the 8th                                                                                                        
     Guillen, J hit for Wellemeyer in the 9th                                                                                                         
PHI: Mayberry hit for Stutes in the 6th                                                                                                               
     Brown, D hit for Romero, J in the 8th                                                                                                            
                                                                                                                                                      
  E-Martinez, M(1)                                                                                                                                    
 2B-Torres(2) Howard(1) Ruiz(2)                                                                                                                       
 SB-SFG Torres(3) off Halladay(4) and Ruiz(9) in the 5th                                                                                              
    PHI Victorino(2) off Lincecum(2) and Molina(3) in the 1st                                                                                         
RBI-SFG Huff(6)                                                                                                                                       
    PHI Polanco 2(6) Howard(1)                                                                                                                        
HBP-Polanco(PHI) by Casilla(SFG)                                                                                                                      
 SH-Sanchez, F(2) Valdez, W(1)                                                                                                                        
 WP-Lincecum(1)                                                                                                                                       
LOB-10 San Fran 9 11 Philadelphia 11                                                                                                                  
 DP-11 Philadelphia 2                                                                                                                                 
GWRBI-Howard                                                                                                                                          
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Placido Polanco                                                                                                                              
                                                                                                                                                      
Citizens Bank Park, Time 3:39,  91ø, Clear, Rain,  10 mph In from LCF   Night Game                                                                    




















(c) 2014 Dave Koch Sports Inc.