11 Philadelphia 5 10 San Fran 7



Aug 24, 2010                  1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2011 Philadelphia 6-6         0 0 1   1 0 0   1 0 2      5  7  0                                                                                      
2010 San Fran 9-3             2 1 2   0 0 0   1 1 -      7 11  0                                                                                      
                                                                                                                                                      
11 Philadelphi AB  R  H BI  W  K 2B 3B HR   Avg    10 San Fran    AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Victorino CF    4  2  2  2  1  0  0  1  1  .405    Torres CF       4  1  2  1  1  1  1  0  1  .349                                                    
Rollins SS      5  0  0  0  0  0  0  0  0  .136    Sanchez, F 2B   3  1  0  1  2  0  0  0  0  .273                                                    
Ruiz C          4  1  1  2  1  1  0  0  1  .205    Huff 1B         4  1  1  1  0  1  0  0  1  .182                                                    
Polanco 3B      3  0  1  0  1  1  1  0  0  .375    Burrell LF      4  1  1  1  0  0  1  0  0  .188                                                    
 Mayberry PH    1  0  1  0  0  0  0  0  0  .235    Uribe SS        4  1  3  1  0  0  1  1  0  .175                                                    
Howard 1B       3  0  0  0  1  1  0  0  0  .140    Sandoval 3B     3  0  1  1  0  0  0  0  0  .118                                                    
Francisco, B RF 3  1  0  0  1  0  0  0  0  .167    Guillen, J RF   4  1  1  0  0  0  0  0  0  .222                                                    
Ibanez LF       3  0  1  1  1  1  1  0  0  .244     Mota, G P      0  0  0  0  0  0  0  0  0  .000                                                    
Valdez, W 2B    4  0  0  0  0  1  0  0  0  .000     Wilson, B P    0  0  0  0  0  0  0  0  0  .000                                                    
Oswalt P        1  0  0  0  0  0  0  0  0  .000    Molina, B C     4  1  2  1  0  0  0  0  1  .278                                                    
 Kendrick, K P  2  0  0  0  0  0  0  0  0  .000    Sanchez, J P    1  0  0  0  0  0  0  0  0  .400                                                    
 Bastardo P     0  0  0  0  0  0  0  0  0  .000     Ramirez, R P   0  0  0  0  0  0  0  0  0  .000                                                    
 Herndon P      0  0  0  0  0  0  0  0  0  .000     Rowand PH      1  0  0  0  0  0  0  0  0  .211                                                    
 Brown, D PH    1  1  1  0  0  0  1  0  0  .250     Romo P         0  0  0  0  0  0  0  0  0  .000                                                    
               34  5  7  5  6  5  3  1  2  .213     Ross, C RF     1  0  0  0  0  0  0  0  0  .250                                                    
                                                                  33  7 11  7  3  2  3  1  3  .236                                                    
                                                                                                                                                      
11 Philadelphi                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Oswalt L(0-2)                 2.2  5  4  4  0  3  2   73  48  25   7.45  16  105(99)  --   31                                                         
 Kendrick, K                  3.1  3  1  1  1  0  0   31  25   6   8.44  13   70(75)   +                                                              
 Bastardo                     0.2  2  1  1  1  0  0   16  10   6   2.70   4   20(27)                                                                  
 Herndon                      1.1  1  1  1  1  0  0   21  16   5   4.91   5   35(42)                                                                  
                              8.0 11  7  7  3  3  2  141  99  42   3.86  38                                                                           
                                                                                                                                                      
10 San Fran                    IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Sanchez, J                    4.2  3  2  2  1  5  4  113  66  47   3.44  23 110(117)       49                                                         
 Ramirez, R W(1-0)            1.1  0  0  0  0  0  0   12   9   3   1.42   4   25(31)                                                                  
 Romo H(3)                    1.0  1  1  1  1  0  0   19  13   6   4.26   4   20(20)                                                                  
 Mota, G                      1.0  2  2  2  0  1  1   29  17  12   3.24   6   25(19)   +                                                              
 Wilson, B S(6)               1.0  1  0  0  0  0  0   14   8   6   1.50   4   25(24)                                                                  
                              9.0  7  5  5  2  6  5  187 113  74   2.86  41                                                                           
                                                                                                                                                      
                                                                                                                                                      
PHI: Brown, D hit for Herndon in the 9th                                                                                                              
     Mayberry hit for Polanco in the 9th                                                                                                              
SFG: Rowand hit for Ramirez, R in the 6th                                                                                                             
     Ross, C moved to RF in the 7th                                                                                                                   
                                                                                                                                                      
 2B-Ibanez(3) Polanco(2) Brown, D(1) Uribe(1) Torres(3) Burrell(1)                                                                                    
 3B-Victorino(1) Uribe(1)                                                                                                                             
 HR-PHI Victorino(2) off Sanchez(5) in the 3rd with bases empty, 356 feet                                                                             
        Ruiz(2) off Romo(1) in the 7th with bases empty, 351 feet                                                                                     
    SFG Molina(1) off Kendrick(1) in the 3rd with bases empty, 370 feet                                                                               
        Huff(3) off Bastardo(1) in the 7th with bases empty, 323 feet                                                                                 
        Torres(3) off Herndon(1) in the 8th with bases empty, 334 feet                                                                                
RBI-PHI Ibanez(6) Victorino 2(5) Ruiz 2(3)                                                                                                            
    SFG Molina, B(3) Huff(7) Uribe(4) Sandoval(2) Torres(4) Sanchez, F(6) Burrell(4)                                                                  
HBP-Howard(PHI) by Sanchez(SFG)                                                                                                                       
 SF-                                                                                                                                                  
        Sandoval(1)                                                                                                                                   
 SH-Sanchez, J(2)                                                                                                                                     
 WP-Mota, G(1) Sanchez, J(1)                                                                                                                          
LOB-11 Philadelphia 9 10 San Fran 7                                                                                                                   
                                                                                                                                                      
GWRBI-Burrell                                                                                                                                         
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Juan Uribe                                                                                                                                   
                                                                                                                                                      
ATT Park, Time 3:39,  74ø, Clear,  15 mph Right to Left   Night Game                                                                                  
















(c) 2014 Dave Koch Sports Inc.