10 San Fran 4 00 Atlanta 3



Sep 3, 2000                   1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2010 San Fran 13-7            1 0 0   0 3 0   0 0 0      4  8  0                                                                                      
2000 00 Atlanta 7-13          1 0 0   0 2 0   0 0 0      3  6  0                                                                                      
                                                                                                                                                      
10 San Fran    AB  R  H BI  W  K 2B 3B HR   Avg    00 Atlanta     AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Torres CF       3  1  0  0  2  3  0  0  0  .338    Veras 2B        2  1  1  0  0  0  0  0  0  .233                                                    
Fontenot 2B     3  1  3  0  0  0  0  0  0 1.000     Lockhart 2B    2  0  0  1  0  0  0  0  0  .000                                                    
 Sanchez, F PH- 2  0  0  0  0  0  0  0  0  .257    Furcal SS       4  0  1  0  0  1  0  0  0  .197                                                    
Posey C         4  0  0  0  1  0  0  0  0  .250    Jones,C 3B      3  0  1  1  0  0  0  0  0  .273                                                    
Huff 1B         3  1  1  2  2  0  0  1  0  .176    Jones,A CF      4  0  0  0  0  0  0  0  0  .208                                                    
Sandoval 3B     4  0  2  2  0  0  0  0  0  .185    Galarraga 1B    4  0  0  0  0  1  0  0  0  .261                                                    
Burrell LF      4  0  0  0  0  2  0  0  0  .233    Lopez C         4  1  1  0  0  2  0  0  0  .200                                                    
Guillen, J RF   2  0  0  0  0  0  0  0  0  .182    Jordan, B RF    4  1  2  0  0  1  1  0  0  .313                                                    
 DeRosa PH      1  0  0  0  0  0  0  0  0  .200    Sanders, R LF   1  0  0  1  1  0  0  0  0  .143                                                    
 Schierholtz, N 0  0  0  0  1  0  0  0  0  .300    Millwood P      1  0  0  0  0  0  0  0  0  .000                                                    
Uribe SS        4  0  0  0  0  1  0  0  0  .194     Bonilla PH     0  0  0  0  1  0  0  0  0  .150                                                    
Sanchez, J P    3  1  2  0  0  0  0  0  0  .444     Mulholland P   0  0  0  0  0  0  0  0  0  .500                                                    
 Mota, G P      0  0  0  0  0  0  0  0  0  .000     Joyner PH      1  0  0  0  0  0  0  0  0  .167                                                    
 Casilla P      0  0  0  0  0  0  0  0  0  .000     Rocker P       0  0  0  0  0  0  0  0  0  .000                                                    
 Rohlinger PH   1  0  0  0  0  0  0  0  0  .000     Remlinger P    0  0  0  0  0  0  0  0  0  .000                                                    
 Wilson, B P    0  0  0  0  0  0  0  0  0  .000                   30  3  6  3  2  5  1  0  0  .218                                                    
               34  4  8  4  6  6  0  1  0  .243                                                                                                       
                                                                                                                                                      
10 San Fran                    IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Sanchez, J W(3-1)             6.0  5  3  3  0  2  4  109  69  40   4.60  26 110(117)       52                                                         
 Mota, G H(4)                 1.0  1  0  0  0  0  0   10   6   4   4.26   3   20(25)                                                                  
 Casilla H(4)                 1.0  0  0  0  0  0  0    8   6   2   1.64   2   20(15)   -                                                              
 Wilson, B S(7)               1.0  0  0  0  0  0  1   13  11   2   0.93   3   30(36)   +                                                              
                              9.0  6  3  3  0  2  5  140  92  48   3.02  34                                                                           
                                                                                                                                                      
00 Atlanta                     IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Millwood L(3-2)               5.0  8  4  4  0  2  3   94  63  31   5.06  24 105(105)       36                                                         
 Mulholland                   2.0  0  0  0  0  0  2   25  21   4   2.55   6   70(75)                                                                  
 Rocker                       1.1  0  0  0  0  2  1   32  16  16   4.32   6   25(26)                                                                  
 Remlinger                    0.2  0  0  0  0  2  0   16   5  11   6.75   4   25(28)                                                                  
                              9.0  8  4  4  0  6  6  167 105  62   3.68  40                                                                           
                                                                                                                                                      
                                                                                                                                                      
SFG: DeRosa hit for Guillen, J in the 5th                                                                                                             
     Schierholtz, N moved to RF in the 6th                                                                                                            
     Sanchez, F hit for Fontenot in the 7th                                                                                                           
     Rohlinger hit for Casilla in the 8th                                                                                                             
ATL: Lockhart moved to 2B in the 4th                                                                                                                  
     Bonilla hit for Millwood in the 5th                                                                                                              
     Joyner hit for Mulholland in the 7th                                                                                                             
                                                                                                                                                      
 2B-Jordan, B(6)                                                                                                                                      
 3B-Huff(1)                                                                                                                                           
 SB-SFG Torres(5) off Remlinger(1) and Lopez(8) in the 9th                                                                                            
RBI-SFG Huff 2(14) Sandoval 2(5)                                                                                                                      
    ATL Jones,C(17) Lockhart(1) Sanders, R(2)                                                                                                         
HBP-Jones(ATL) by Sanchez(SFG)                                                                                                                        
 SF-Sanders, R(2)                                                                                                                                     
 WP-Sanchez, J(1) Remlinger(1)                                                                                                                        
LOB-10 San Fran 9 00 Atlanta 4                                                                                                                        
 DP-10 San Fran 2 00 Atlanta 1                                                                                                                        
GWRBI-Huff                                                                                                                                            
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Brian Wilson                                                                                                                                 
Injury: Veras(today only)                                                                                                                             
                                                                                                                                                      
Turner Field, Time 3:25,  83ø, Clear,  15 mph Right to Left   Night Game                                                                              


















(c) 2014 Dave Koch Sports Inc.