13 Los Angeles 7 06 New York (N) 2



Sep 3, 2006                   1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2013 Los Angeles 10-10        0 0 0   0 3 0   0 0 4      7 11  1                                                                                      
2006 New York (N) 9-11        0 0 1   0 0 1   0 0 0      2  6  0                                                                                      
                                                                                                                                                      
13 Los Angeles AB  R  H BI  W  K 2B 3B HR   Avg    06 New York (N AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Puig RF         5  2  2  3  0  0  0  0  1  .452    Reyes,J SS      4  0  1  0  0  0  0  0  0  .295                                                    
Ethier CF       4  1  2  3  1  0  1  0  0  .169    Beltran,C CF    4  0  0  0  0  2  0  0  0  .135                                                    
Gonzalez, A 1B  5  0  0  0  0  1  0  0  0  .229    Valentin,J 2B   4  1  1  1  0  0  0  0  1  .152                                                    
Van Slyke LF    5  0  3  1  0  1  1  0  0  .500    Delgado,C 1B    3  0  2  0  1  0  1  0  0  .261                                                    
 Cruz, L 3B     0  0  0  0  0  0  0  0  0  .000    Wright,D 3B     4  0  1  0  0  1  0  0  0  .266                                                    
Uribe 3B        4  0  1  0  0  1  0  0  0  .239    Chavez,E RF     4  0  0  0  0  0  0  0  0  .321                                                    
 Kemp PH        1  0  0  0  0  0  0  0  0  .226    Floyd,C LF      3  0  0  0  0  0  0  0  0  .254                                                    
 Belisario P    0  0  0  0  0  0  0  0  0  .000    Lo Duca C       3  1  1  0  0  0  0  0  0  .302                                                    
Punto SS        4  1  1  0  0  1  0  0  0  .233    Maine P         2  0  0  0  0  1  0  0  0  .167                                                    
Ellis, M 2B     3  0  0  0  0  1  0  0  0  .269     Heilman P      0  0  0  0  0  0  0  0  0  .000                                                    
Ellis, A C      4  1  1  0  0  1  0  0  0  .244     Franco,J PH    1  0  0  0  0  0  0  0  0  .167                                                    
Nolasco P       0  1  0  0  2  0  0  0  0  .500     Feliciano P    0  0  0  0  0  0  0  0  0  .000                                                    
 Ramirez, H PH  1  0  0  0  0  1  0  0  0  .304     Sanchez,D P    0  0  0  0  0  0  0  0  0  .000                                                    
 Wilson, B P    0  0  0  0  0  0  0  0  0  .000     Oliver P       0  0  0  0  0  0  0  0  0  .000                                                    
 Howell P       0  0  0  0  0  0  0  0  0  .000     Hernandez,R P  0  0  0  0  0  0  0  0  0  .000                                                    
 Crawford, C PH 1  1  1  0  0  0  0  0  0  .282                   32  2  6  1  1  4  1  0  1  .228                                                    
               37  7 11  7  3  7  2  0  1  .252                                                                                                       
                                                                                                                                                      
13 Los Angeles                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Nolasco W(2-0)                6.0  5  2  1  1  1  4  105  76  29   1.74  24 115(105)  ++   59                                                         
 Wilson, B H(1)               1.0  0  0  0  0  0  0   13  12   1   0.00   3   20(19)                                                                  
 Howell H(2)                  1.0  0  0  0  0  0  0    8   7   1   6.10   3   20(26)  ++                                                              
 Belisario                    1.0  1  0  0  0  0  0   15   9   6   7.36   3   20(14)                                                                  
                              9.0  6  2  1  1  1  4  141 104  37   2.92  33                                                                           
                                                                                                                                                      
06 New York (N                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Maine L(0-2)                  6.0  4  3  3  1  3  4  110  75  35   5.50  25 105(107)       53                                                         
 Heilman                      1.0  0  0  0  0  0  1   12   8   4   3.86   3   35(44)                                                                  
 Feliciano                    0.2  2  0  0  0  0  1   21  12   9   1.69   4   20(19)                                                                  
 Sanchez,D                    0.2  3  3  3  0  0  1   19  14   5   8.10   5   35(41)                                                                  
 Oliver                       0.1  2  1  1  0  0  0   10   8   2   2.57   3   50(57)                                                                  
 Hernandez,R                  0.1  0  0  0  0  0  0    4   4   0   3.86   1   20(25)                                                                  
                              9.0 11  7  7  1  3  7  176 121  55   4.37  41                                                                           
                                                                                                                                                      
                                                                                                                                                      
LAD: Ramirez, H hit for Nolasco in the 7th                                                                                                            
     Crawford, C hit for Howell in the 9th                                                                                                            
     Kemp hit for Uribe in the 9th                                                                                                                    
     Cruz, L moved to 3B in the 9th                                                                                                                   
NYM: Franco,J hit for Heilman in the 7th                                                                                                              
                                                                                                                                                      
  E-Punto(1)                                                                                                                                          
 2B-Ethier(2) Van Slyke(1) Delgado,C(4)                                                                                                               
 HR-Puig(6) Valentin,J(2)                                                                                                                             
RBI-LAD Ethier 3(8) Van Slyke(1) Puig 3(19)                                                                                                           
    NYM Valentin,J(4)                                                                                                                                 
 SH-Ellis, M(2)                                                                                                                                       
 WP-Maine(1)                                                                                                                                          
 PB-Ellis, A                                                                                                                                          
LOB-13 Los Angeles 7 06 New York (N) 4                                                                                                                
 DP-13 Los Angeles 2                                                                                                                                  
GWRBI-Puig                                                                                                                                            
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Yasiel Puig                                                                                                                                  
                                                                                                                                                      
Shea Stadium, Time 3:32,  79ø, Clear, Threatening,  10 mph Out to RF   Night Game                                                                     



















(c) 2014 Dave Koch Sports Inc.