12 Washington 6 01 Houston 5



Sep 13, 2001                  1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2012 Washington 11-17         1 0 1   0 0 2   2 0 0      6 12  1                                                                                      
2001 Houston 15-13            0 0 1   0 0 2   2 0 0      5 10  1                                                                                      
                                                                                                                                                      
12 Washington  AB  R  H BI  W  K 2B 3B HR   Avg    01 Houston     AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Lombardozzi LF  3  1  1  2  0  1  0  0  1  .277    Biggio 2B       5  0  1  1  0  1  0  0  0  .226                                                    
Desmond SS      5  0  1  0  0  1  0  0  0  .270    Lugo SS         5  0  0  0  0  2  0  0  0  .336                                                    
Harper, B CF    5  0  1  0  0  0  0  0  0  .254    Berkman LF      4  2  3  1  0  0  2  0  1  .348                                                    
Zimmerman 3B    5  2  2  1  0  1  0  0  1  .318    Bagwell 1B      3  0  0  0  1  1  0  0  0  .250                                                    
LaRoche 1B      4  1  2  0  1  0  2  0  0  .202    Alou, M RF      4  1  1  1  0  1  1  0  0  .237                                                    
Morse RF        5  1  2  1  0  3  0  0  0  .250    Hidalgo CF      4  0  2  1  0  0  1  0  0  .318                                                    
Espinosa 2B     3  1  1  1  0  0  0  0  0  .255    Castilla 3B     4  0  0  0  0  0  0  0  0  .324                                                    
Suzuki C        3  0  0  0  1  0  0  0  0  .258    Ausmus C        4  1  2  0  0  0  1  0  0  .258                                                    
Jackson, E P    3  0  2  1  0  0  0  0  0  .538    Mlicki P        1  0  0  0  0  0  0  0  0  .000                                                    
 Mattheus P     0  0  0  0  0  0  0  0  0  .000     Powell, J P    0  0  0  0  0  0  0  0  0  .333                                                    
 Ankiel PH      1  0  0  0  0  0  0  0  0  .059     Ward, D PH     1  1  1  1  0  0  0  0  1  .313                                                    
 Stammen P      0  0  0  0  0  0  0  0  0  .000     Williams,M P   0  0  0  0  0  0  0  0  0  .000                                                    
 Clippard P     0  0  0  0  0  0  0  0  0  .000     Cruz, N P      0  0  0  0  0  0  0  0  0  .000                                                    
               37  6 12  6  2  6  2  0  2  .254     Merced PH      1  0  0  0  0  0  0  0  0  .000                                                    
                                                                  36  5 10  5  1  5  5  0  2  .274                                                    
                                                                                                                                                      
12 Washington                  IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Jackson, E W(3-3)             5.1  7  3  3  0  1  5  100  67  33   4.03  24 110(117)       46                                                         
 Mattheus H(4)                1.2  2  2  2  2  0  0   22  18   4   5.25   7   20(23)   +                                                              
 Stammen H(3)                 1.0  1  0  0  0  0  0   17  12   5   2.61   4   45(41)                                                                  
 Clippard S(7)                1.0  0  0  0  0  0  0   10   8   2   2.53   3   30(29)                                                                  
                              9.0 10  5  5  2  1  5  149 105  44   4.06  38                                                                           
                                                                                                                                                      
01 Houston                     IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Mlicki L(2-3)                 5.0  9  4  4  2  2  3  110  76  34   4.86  29 100(102)       34                                                         
 Powell, J                    2.0  3  2  2  0  0  0   30  23   7   8.44   8   20(26)   -                                                              
 Williams,M                   1.2  0  0  0  0  0  2   21  13   8   0.00   6   25(25)                                                                  
 Cruz, N                      0.1  0  0  0  0  0  1    4   3   1   1.62   1   30(31)                                                                  
                              9.0 12  6  6  2  2  6  165 115  50   4.43  44                                                                           
                                                                                                                                                      
                                                                                                                                                      
WAS: Ankiel hit for Mattheus in the 7th                                                                                                               
HOU: Ward, D hit for Powell, J in the 7th                                                                                                             
     Merced hit for Cruz, N in the 9th                                                                                                                
                                                                                                                                                      
  E-Morse(2) Lugo(3)                                                                                                                                  
 2B-LaRoche 2(3) Ausmus(6) Hidalgo(9) Berkman 2(14) Alou, M(4)                                                                                        
 HR-WAS Lombardozzi(1) off Mlicki(5) in the 1st with bases empty, 345 feet                                                                            
        Zimmerman(8) off Mlicki(6) in the 3rd with bases empty, 359 feet                                                                              
    HOU Ward(2) off Mattheus(4) in the 7th with bases empty, 341 feet                                                                                 
        Berkman(6) off Mattheus(5) in the 7th with bases empty, 336 feet                                                                              
 CS-WAS Morse(1) by Powell(1) and Ausmus(6) in the 7th                                                                                                
RBI-WAS Zimmerman(19) Espinosa(8) Lombardozzi 2(2) Jackson, E(2) Morse(7)                                                                             
    HOU Biggio(21) Hidalgo(18) Ward, D(3) Berkman(18) Alou, M(16)                                                                                     
HBP-Lombardozzi(WAS) by Mlicki(HOU)                                                                                                                   
 SF-Espinosa(1) Lombardozzi(1)                                                                                                                        
 SH-                                                                                                                                                  
        Mlicki(4)                                                                                                                                     
 WP-Mlicki(1)                                                                                                                                         
 PB-Suzuki                                                                                                                                            
LOB-12 Washington 9 01 Houston 6                                                                                                                      
                                                                                                                                                      
GWRBI-Lombardozzi                                                                                                                                     
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Steve Lombardozzi                                                                                                                            
                                                                                                                                                      
Enron Field, Time 3:30,  83ø, Clear,  0 mph None   Night Game                                                                                         


















(c) 2014 Dave Koch Sports Inc.