13 Los Angeles 7 12 Cincinnati 5



Sep 15, 2012                  1 2 3   4 5 6   7 8 9   10 11 12   13 14 15   16    R  H  E                                                             
2013 Los Angeles 16-14        0 0 0   1 0 2   0 0 1    0  0  0    0  0  1    2    7 16  0                                                             
2012 Cincinnati 11-19         0 0 0   2 1 0   0 0 1    0  0  0    0  0  1    0    5 14  2                                                             
                                                                                                                                                      
13 Los Angeles AB  R  H BI  W  K 2B 3B HR   Avg    12 Cincinnati  AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Crawford, C LF  7  1  3  1  1  1  1  0  0  .310    Stubbs CF       6  1  2  0  0  2  0  0  0  .200                                                    
Ethier CF       3  1  1  0  0  0  1  0  0  .168    Cozart SS       5  0  0  0  0  1  0  0  0  .245                                                    
 Kemp PH-CF     4  0  0  0  0  2  0  0  0  .213    Votto 1B        7  0  0  0  0  2  0  0  0  .240                                                    
Ramirez, H SS   8  0  1  0  0  1  0  0  0  .267    Phillips, B 2B  8  2  5  2  0  1  2  0  0  .282                                                    
Puig RF         7  2  1  1  1  2  0  0  1  .365    Bruce RF        6  1  1  0  1  0  0  0  0  .168                                                    
Gonzalez, A 1B  4  1  3  1  0  1  2  0  0  .262    Frazier 3B      7  0  0  0  0  4  0  0  0  .218                                                    
 Young, M PH-1B 4  0  1  1  0  0  0  0  0  .167    Paul LF         3  0  1  1  0  2  0  0  0  .393                                                    
Uribe 3B        7  1  2  3  0  1  0  0  1  .279     LeCure P       0  0  0  0  0  0  0  0  0  .000                                                    
Ellis, M 2B     6  0  1  0  2  2  0  0  0  .270     Simon P        0  0  0  0  0  0  0  0  0  .000                                                    
Ellis, A C      4  0  0  0  1  0  0  0  0  .203     Chapman, A P   0  0  0  0  0  0  0  0  0  .000                                                    
 Gordon, D PH   1  0  0  0  0  0  0  0  0  .143     Rolen PH       1  1  1  0  0  0  1  0  0  .245                                                    
 Marmol P       0  0  0  0  0  0  0  0  0  .000     Ondrusek P     0  0  0  0  0  0  0  0  0  .000                                                    
 League P       0  0  0  0  0  0  0  0  0  .000     Mesoraco PH    1  0  0  0  0  0  0  0  0  .304                                                    
 Jansen P       0  0  0  0  0  0  0  0  0  .000     Bray P         0  0  0  0  0  0  0  0  0  .000                                                    
 Van Slyke PH   0  1  0  0  1  0  0  0  0  .375     Gregorius PH   1  0  0  0  0  0  0  0  0  .000                                                    
 Howell P       0  0  0  0  0  0  0  0  0  .000     Cingrani P     0  0  0  0  0  0  0  0  0  .000                                                    
 Withrow P      0  0  0  0  0  0  0  0  0  .000     Broxton P      0  0  0  0  0  0  0  0  0  .000                                                    
Greinke P       3  0  2  0  1  1  0  0  0  .429     Valdez, W PH   1  0  0  0  0  1  0  0  0  .172                                                    
 Punto PH       1  0  0  0  0  0  0  0  0  .292    Hanigan C       4  0  2  1  1  0  0  0  0  .245                                                    
 Wilson, B P    0  0  0  0  0  0  0  0  0  .000     Phipps PR      0  0  0  0  0  0  0  0  0  .000                                                    
 Sellers PH     1  0  0  0  0  0  0  0  0  .000     Navarro C      2  0  0  0  0  1  0  0  0  .257                                                    
 Federowicz C   1  0  1  0  0  0  0  0  0  .034    Latos P         1  0  0  0  0  0  0  0  0  .182                                                    
               61  7 16  7  7 11  4  0  2  .251     Hoover P       0  0  0  0  0  0  0  0  0  .000                                                    
                                                    Heisey LF      4  0  2  1  0  1  0  0  0  .278                                                    
                                                                  57  5 14  5  2 15  3  0  0  .232                                                    
                                                                                                                                                      
13 Los Angeles                 IP  H  R ER HR  W  K   Ct    ERA  BF     EPC  Stf  GSc                                                                 
Greinke                       9.0 10  4  4  0  1  6  123   2.86  37 110(116)   -   56                                                                 
 Wilson, B                    2.0  0  0  0  0  0  2   23   2.25   6   20(27)                                                                          
 Marmol                       1.0  0  0  0  0  1  0   13  12.27   4   30(28)                                                                          
 League                       0.1  1  0  0  0  0  0    7   7.36   2   20(17)                                                                          
 Jansen                       1.2  0  0  0  0  0  1   17   0.00   5   30(32)   -                                                                      
 Howell W(1-3) BS(1)          1.0  3  1  1  0  0  3   21   5.40   6   20(14)                                                                          
 Withrow S(1)                 1.0  0  0  0  0  0  3   17   0.00   3   45(45)                                                                          
                             16.0 14  5  5  0  2 15  221   2.94  63                                                                                   
                                                                                                                                                      
12 Cincinnati                  IP  H  R ER HR  W  K   Ct    ERA  BF     EPC  Stf  GSc                                                                 
Latos                         5.0  7  3  3  1  1  3   95   6.04  23 120(126)       43                                                                 
 Hoover BS(1)                 1.0  0  0  0  0  1  0   16   1.80   3    5(14)                                                                          
 LeCure                       1.0  1  0  0  0  0  0   19   4.97   5   10(20)                                                                          
 Simon                        1.0  2  1  1  0  1  2   25   2.70   6   50(50)                                                                          
 Chapman, A                   1.0  1  0  0  0  1  2   20   0.00   5   25(33)                                                                          
 Ondrusek                     2.0  1  0  0  0  1  0   34   3.00   8   20(20)   -                                                                      
 Bray                         2.0  0  0  0  0  1  1   34   6.23   7   25(25)  --                                                                      
 Cingrani L(0-1)              2.0  3  2  2  0  1  2   45   9.00   9   50(57)                                                                          
 Broxton                      1.0  1  1  1  1  0  1   13   3.18   4   20(20)s  -                                                                      
                             16.0 16  7  7  2  7 11  301   5.23  70                                                                                   
                                                                                                                                                      
                                                                                                                                                      
LAD: Kemp hit for Ethier in the 9th                                                                                                                   
     Young, M hit for Gonzalez, A in the 9th                                                                                                          
     Kemp moved to CF in the 9th                                                                                                                      
     Punto hit for Greinke in the 10th                                                                                                                
     Gordon, D hit for Ellis, A in the 12th                                                                                                           
     Sellers hit for Wilson, B in the 12th                                                                                                            
     Federowicz moved to C in the 12th                                                                                                                
     Van Slyke hit for Jansen in the 15th                                                                                                             
CIN: Heisey moved to LF in the 7th                                                                                                                    
     Rolen hit for Chapman, A in the 9th                                                                                                              
     Mesoraco hit for Ondrusek in the 11th                                                                                                            
     Phipps ran for Hanigan in the 12th                                                                                                               
     Navarro moved to C in the 13th                                                                                                                   
     Gregorius hit for Bray in the 13th                                                                                                               
     Valdez, W hit for Broxton in the 16th                                                                                                            
                                                                                                                                                      
  E-Bruce 2(2)                                                                                                                                        
 2B-Crawford, C(6) Gonzalez, A 2(6) Ethier(3) Rolen(4) Phillips, B 2(7)                                                                               
 HR-LAD Puig(8) off Latos(7) in the 6th with bases empty, 414 feet                                                                                    
        Uribe(3) off Broxton(1) in the 16th with 1 on base, 391 feet                                                                                  
RBI-LAD Crawford, C(9) Young, M(1) Uribe 3(16) Gonzalez, A(7) Puig(22)                                                                                
    CIN Phillips, B 2(21) Hanigan(4) Heisey(6) Paul(4)                                                                                                
HBP-Ethier(LAD) by LeCure(CIN)                                                                                                                        
 SF-Uribe(2)                                                                                                                                          
 SH-Stubbs(3) Heisey(1) Cozart(3)                                                                                                                     
Great American Bpk, Time 5:49,  68ø, Clear,  5 mph Out to RCF   Night Game                                                                            

(c) 2014 Dave Koch Sports Inc.