01 Houston 5 04 St. Louis 3



Aug 10, 2004                  1 2 3   4 5 6   7 8 9      R  H  E                                                                                      
2001 Houston 1-0              0 0 0   0 2 2   0 0 1      5 12  0                                                                                      
2004 St. Louis 0-1            0 3 0   0 0 0   0 0 0      3  7  0                                                                                      
                                                                                                                                                      
01 Houston     AB  R  H BI  W  K 2B 3B HR   Avg    04 St. Louis   AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Biggio 2B       5  0  1  1  0  0  1  0  0  .200    Womack 2B       4  0  1  0  1  0  0  0  0  .250                                                    
Lugo SS         4  1  2  0  1  0  0  0  0  .500    Renteria SS     5  0  0  0  0  2  0  0  0  .000                                                    
Bagwell 1B      4  0  1  0  0  1  1  0  0  .250    Pujols 1B       3  0  0  0  1  0  0  0  0  .000                                                    
Berkman LF      4  1  1  2  0  1  0  0  1  .250    Edmonds CF      3  1  0  0  1  3  0  0  0  .000                                                    
Alou, M RF      4  0  2  0  0  0  0  0  0  .500    Rolen 3B        3  1  0  0  1  2  0  0  0  .000                                                    
Hidalgo CF      4  0  0  0  0  3  0  0  0  .000    Mabry LF        4  0  2  0  0  2  0  0  0  .500                                                    
Castilla 3B     4  2  3  1  0  0  1  0  1  .750    Sanders, R RF   4  1  1  1  0  1  0  0  0  .250                                                    
Ausmus C        4  1  1  0  0  2  0  1  0  .250     Calero P       0  0  0  0  0  0  0  0  0  .000                                                    
Miller,W P      2  0  1  1  0  1  0  0  0  .500    Matheny C       4  0  3  2  0  1  0  0  0  .750                                                    
 Powell, J P    1  0  0  0  0  1  0  0  0  .000    Morris, M P     0  0  0  0  0  0  0  0  0  .000                                                    
 Dotel P        0  0  0  0  0  0  0  0  0  .000     Eldred P       0  0  0  0  0  0  0  0  0  .000                                                    
 Merced PH      1  0  0  0  0  1  0  0  0  .000     Lankford PH    1  0  0  0  0  0  0  0  0  .000                                                    
 Wagner P       0  0  0  0  0  0  0  0  0  .000     Tavarez P      0  0  0  0  0  0  0  0  0  .000                                                    
               37  5 12  5  1 10  3  1  2  .324     Anderson,M RF  0  0  0  0  0  0  0  0  0  .000                                                    
                                                    Taguchi PH     1  0  0  0  0  0  0  0  0  .000                                                    
                                                                  32  3  7  3  4 11  0  0  0  .219                                                    
                                                                                                                                                      
01 Houston                     IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Miller,W W(1-0)               5.2  5  3  3  0  4  6  106  66  40   4.76  26 110(117)       49                                                         
 Powell, J H(1)               1.1  0  0  0  0  0  0   22  17   5   0.00   4   25(31)                                                                  
 Dotel H(1)                   1.0  1  0  0  0  0  3   18  14   4   0.00   4   60(75)                                                                  
 Wagner S(1)                  1.0  1  0  0  0  0  2   19  14   5   0.00   4   25(22)                                                                  
                              9.0  7  3  3  0  4 11  165 111  54   3.00  38                                                                           
                                                                                                                                                      
04 St. Louis                   IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Morris, M L(0-1)              5.2  9  4  4  2  1  5   94  67  27   6.35  25 105(119)   +   39                                                         
 Eldred                       0.1  0  0  0  0  0  1    5   4   1   0.00   1   35(36)   -                                                              
 Tavarez                      2.0  1  0  0  0  0  2   29  19  10   0.00   7   20(22)                                                                  
 Calero                       1.0  2  1  1  0  0  2   17  13   4   9.00   5   35(38)                                                                  
                              9.0 12  5  5  2  1 10  145 103  42   5.00  38                                                                           
                                                                                                                                                      
                                                                                                                                                      
HOU: Merced hit for Dotel in the 9th                                                                                                                  
STL: Lankford hit for Eldred in the 6th                                                                                                               
     Anderson,M moved to RF in the 9th                                                                                                                
     Taguchi hit for Anderson,M in the 9th                                                                                                            
                                                                                                                                                      
 2B-Biggio(1) Bagwell(1) Castilla(1)                                                                                                                  
 3B-Ausmus(1)                                                                                                                                         
 HR-Berkman(1) Castilla(1)                                                                                                                            
RBI-HOU Biggio(1) Berkman 2(2) Miller,W(1) Castilla(1)                                                                                                
    STL Sanders, R(1) Matheny 2(2)                                                                                                                    
 SH-Morris, M 2(2)                                                                                                                                    
LOB-01 Houston 6 04 St. Louis 8                                                                                                                       
 DP-04 St. Louis 2                                                                                                                                    
GWRBI-Berkman                                                                                                                                         
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Vinny Castilla                                                                                                                               
                                                                                                                                                      
Busch Stadium II, Time 3:27,  86ø, Clear,  0 mph None   Night Game                                                                                    

























(c) 2014 Dave Koch Sports Inc.