04 St. Louis 4 12 Cincinnati 5



Sep 22, 2012                  1 2 3   4 5 6   7 8 9   10    R  H  E                                                                                   
2004 St. Louis 21-15          0 0 0   1 1 0   1 1 0    0    4 16  4                                                                                   
2012 Cincinnati 13-23         0 0 0   0 0 3   0 0 1    1    5  7  1                                                                                   
                                                                                                                                                      
04 St. Louis   AB  R  H BI  W  K 2B 3B HR   Avg    12 Cincinnati  AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Womack 2B       4  1  3  0  1  0  1  0  0  .259    Stubbs CF       3  1  1  1  0  1  1  0  0  .200                                                    
Renteria SS     6  0  2  1  0  1  0  0  0  .349    Cozart SS       5  1  1  1  0  1  1  0  0  .233                                                    
Pujols 1B       5  1  3  1  0  0  0  0  0  .333    Frazier 1B      2  0  0  0  0  0  0  0  0  .208                                                    
Edmonds CF      4  0  2  0  1  0  0  0  0  .278     Votto PH-1B    2  0  0  0  0  0  0  0  0  .258                                                    
Anderson,M LF   4  0  1  0  0  0  0  0  0  .350    Phillips, B 2B  4  1  1  0  1  1  1  0  0  .289                                                    
 Matheny PH     1  0  0  0  0  0  0  0  0  .307    Bruce RF        4  0  2  1  0  0  1  0  0  .191                                                    
 Isringhausen P 0  0  0  0  0  0  0  0  0  .000    Ludwick LF      4  0  0  0  0  0  0  0  0  .313                                                    
 King P         0  0  0  0  0  0  0  0  0  .000    Rolen 3B        4  0  0  0  0  1  0  0  0  .206                                                    
 Simontacchi P  0  0  0  0  0  0  0  0  0  .000    Mesoraco C      2  0  0  0  0  0  0  0  0  .296                                                    
Sanders, R RF-L 5  0  3  1  0  2  1  0  0  .151     Broxton P      0  0  0  0  0  0  0  0  0  .000                                                    
Luna 3B         5  1  0  0  0  1  0  0  0  .107     Gregorius PH   1  0  0  0  0  0  0  0  0  .000                                                    
Molina,Y C      4  0  1  0  0  1  0  0  0  .294     Marshall, S P  0  0  0  0  0  0  0  0  0  .000                                                    
Williams,W P    1  1  0  0  1  0  0  0  0  .231     Chapman, A P   0  0  0  0  0  0  0  0  0  .000                                                    
 Eldred P       0  0  0  0  0  0  0  0  0  .000     Navarro PH-C   1  1  1  0  0  0  0  0  0  .262                                                    
 Cedeno PH      1  0  0  0  0  0  0  0  0  .125    Bailey, H P     1  0  0  0  0  0  0  0  0  .100                                                    
 Calero P       0  0  0  0  0  0  0  0  0  .000     Paul PH        1  1  0  0  0  0  0  0  0  .353                                                    
 Taguchi PH     1  0  1  1  0  0  0  0  0  .277     Hanigan C      2  0  1  0  0  0  1  0  0  .269                                                    
 Lincoln P      0  0  0  0  0  0  0  0  0  .000     Negron PR      0  0  0  0  0  0  0  0  0  .000                                                    
 Kline P        0  0  0  0  0  0  0  0  0  .000     Cingrani P     0  0  0  0  0  0  0  0  0  .000                                                    
 Haren P        0  0  0  0  0  0  0  0  0  .000                   36  5  7  3  1  4  5  0  0  .236                                                    
 Walker,L RF    0  0  0  0  1  0  0  0  0  .326                                                                                                       
               41  4 16  4  4  5  2  0  0  .275                                                                                                       
                                                                                                                                                      
04 St. Louis                   IP  H  R ER HR  W  K   Ct    ERA  BF     EPC  Stf  GSc                                                                 
Williams,W                    5.1  3  3  2  0  1  3   86   2.60  23 105(101)       54                                                                 
 Eldred                       0.2  0  0  0  0  0  0   10   8.56   2   40(46)                                                                          
 Calero                       1.0  0  0  0  0  0  0   14   6.00   3   20(20)s  -                                                                      
 Lincoln H(1)                 0.1  0  0  0  0  0  0    4   0.00   1   40(41)                                                                          
 Kline H(7)                   0.1  0  0  0  0  0  0   10   1.46   3   20(24)                                                                          
 Haren H(2)                   0.1  0  0  0  0  0  0    5   4.00   1   70(75)                                                                          
 Isringhausen BS(3)           1.0  2  1  1  0  0  1   23   2.35   5   25(33)                                                                          
 King L(0-1)                  0.1  2  1  0  0  0  0   11   3.86   3   20(13)                                                                          
 Simontacchi                  0.1  0  0  0  0  0  0    1   0.00   1   35(46)                                                                          
                              9.2  7  5  3  0  1  4  164   3.87  42                                                                                   
                                                                                                                                                      
12 Cincinnati                  IP  H  R ER HR  W  K   Ct    ERA  BF     EPC  Stf  GSc                                                                 
Bailey, H                     6.0  9  2  2  0  2  2   89   6.65  26 120(124)  --   46                                                                 
 Broxton BS(1)                1.0  3  1  1  0  0  0   16   7.04   6     0(0)s  -                                                                      
 Marshall, S                  1.0  2  1  1  0  0  0   15   2.40   5   20(19)                                                                          
 Chapman, A                   1.0  1  0  0  0  0  1   17   0.68   4   25(23)                                                                          
 Cingrani W(1-1)              1.0  1  0  0  0  2  2   22   6.00   6   50(52)                                                                          
                             10.0 16  4  4  0  4  5  159   5.27  47                                                                                   
                                                                                                                                                      
2 out when winning run scored                                                                                                                         
                                                                                                                                                      
STL: Cedeno hit for Eldred in the 7th                                                                                                                 
     Taguchi hit for Calero in the 8th                                                                                                                
     Matheny hit for Anderson,M in the 9th                                                                                                            
     Sanders, R moved to LF in the 9th                                                                                                                
     Walker,L moved to RF in the 9th                                                                                                                  
CIN: Paul hit for Bailey, H in the 6th                                                                                                                
     Hanigan moved to C in the 7th                                                                                                                    
     Gregorius hit for Broxton in the 7th                                                                                                             
     Votto hit for Frazier in the 8th                                                                                                                 
     Votto moved to 1B in the 9th                                                                                                                     
     Navarro hit for Chapman, A in the 9th                                                                                                            
     Negron ran for Hanigan in the 9th                                                                                                                
                                                                                                                                                      
  E-Edmonds(1) Luna 2(2) Molina,Y(1) Rolen(5)                                                                                                         
 2B-Sanders, R(4) Womack(4) Phillips, B(10) Hanigan(1) Bruce(7) Stubbs(1) Cozart(8)                                                                   
 SB-Sanders, R(4) Molina,Y(1)                                                                                                                         
 CS-Womack Pujols                                                                                                                                     
RBI-STL Sanders, R(5) Renteria(22) Pujols(29) Taguchi(4)                                                                                              
    CIN Bruce(14) Stubbs(7) Cozart(9)                                                                                                                 
HBP-Frazier(CIN) by Williams(STL)                                                                                                                     
    Bruce(CIN) by Kline(STL)                                                                                                                          
 SF-Ludwick(1)                                                                                                                                        
 SH-Womack(1) Molina,Y(2) Stubbs 2(5)                                                                                                                 
 WP-Williams,W(1)                                                                                                                                     
LOB-04 St. Louis 13 12 Cincinnati 8                                                                                                                   
                                                                                                                                                      
                                                                                                                                                      
Game MVP:Jay Bruce                                                                                                                                    
                                                                                                                                                      
Great American Bpk, Time 3:36,  75ø, Clear,  15 mph In from LCF   Night Game                                                                          

(c) 2014 Dave Koch Sports Inc.