00 Atlanta Braves



00 Atlanta             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Weiss,Walt#            7   18    4   1   0   0    5    1    5    0    3    0  0  1   0  0  .222  .250  .278 .528
Veras,Quilvio#        37  131   27   4   0   1   34   17    6   10   27    0  2  0   4  2  .206  .268  .260 .528
Surhoff,B.J.*         10   26    5   0   0   0    5    3    1    1    1    0  0  0   0  0  .192  .222  .192 .414
Sisco,Steve            1    2    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .500  .500  .5001.000
Sanders,Reggie        26   77   13   5   0   1   21    5    5   10   21    0  0  2   2  0  .169  .258  .273 .531
Perez,Eddie            2    2    2   1   0   0    3    1    0    0    0    0  0  0   0  0 1.000 1.000 1.5002.500
Lunar,Fernando         3    4    0   0   0   0    0    1    0    0    2    0  0  0   0  0  .000  .200  .000 .200
Lopez,Javy            37  139   31   4   0   4   47   13   21    8   26    0  0  3   0  1  .223  .260  .338 .598
Lockhart,Keith*        7   13    2   0   0   0    2    2    1    3    3    0  0  0   0  0  .154  .313  .154 .467
Joyner,Wally*         19   30    5   2   0   1   10    1    4    2    6    1  0  1   0  0  .167  .212  .333 .545
Jordan,Brian          37  135   36   8   0   5   59   11   15    7   29    2  0  1   4  1  .267  .306  .437 .743
Jones,Chipper#        39  156   47  11   1   7   81   25   22   16   17    1  0  0   0  1  .301  .370  .519 .889
Jones,Andruw          39  153   36   8   1   2   52   17   22   12   25    1  0  2   4  1  .235  .300  .340 .640
Hunter,Brian           2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Hubbard,Trenidad       3    4    1   1   0   0    2    2    0    1    1    0  0  0   0  0  .250  .400  .500 .900
Galarraga,Andres      35  135   36   3   0   4   51   13   17    5   45    2  0  0   0  0  .267  .317  .378 .695
Furcal,Rafael#        38  150   37   3   2   0   44   19    9   18   31    0  0  1  10  5  .247  .329  .293 .622
DeRosa,Mark            3    2    1   0   0   0    1    0    1    1    0    0  0  0   0  0  .500  .667  .5001.167
Bonilla,Bobby#        22   44   12   3   0   2   21    7    5    6    8    0  0  1   0  1  .273  .365  .477 .842
Bako,Paul*             1    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
                      39 1311  309  58   4  27  456  141  137  102  277    7 13 12  24 12  .236  .296  .348

00 Atlanta             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Seanez,Rudy            4    0  0   5.0    5    1    1   1  1  0   0    2    3    0   0   0  .000  11.400  1.80
Rocker,John*          11    0  0  11.0    9    5    5   1  0  0   1   11   15    0   1   1  .500  11.818  4.09
Rivera,Luis            2    0  0   3.0    2    0    0   0  0  0   0    1    0    0   0   0  .000  01.000  0.00
Remlinger,Mike*       13    0  0  15.0   10    6    6   0  1  0   1   13   14    4   2   1  .667  21.533  3.60
Mulholland,Terry*     11    0  0  26.2   24    7    6   2  0  0   2    5   17    0   0   0  .000  21.088  2.03
Millwood,Kevin         8    8  0  44.2   49   30   28   5  2  1   1   24   41    0   4   3  .571  01.634  5.64
McMichael,Greg         3    0  0   2.1    0    0    0   0  0  0   0    1    1    0   0   0  .000  0 .429  0.00
McGlinchy,Kevin        4    0  0   2.2    2    0    0   0  0  0   0    0    4    0   0   0  .000  0 .750  0.00
Marquis,Jason          1    0  0   2.0    0    0    0   0  0  0   0    0    2    0   0   0  .000  0 .000  0.00
Maddux,Greg           10   10  3  77.0   68   21   21   7  3  0   3   15   61    1   4   5  .444  01.078  2.45
Ligtenberg,Kerry      11    0  0  14.2    7    4    1   2  1  0   0    7   14    0   2   0 1.000  1 .955  0.61
Kamieniecki,Scott      3    0  0   3.1    3    3    3   2  0  0   0    2    2    0   0   0  .000  01.500  8.10
Glavine,Tom*          10   10  0  64.1   84   34   25   5  9  2   0   16   52    2   2   6  .250  01.554  3.50
Chen,Bruce*           11    0  0  10.1    6    2    2   1  0  1   1    4    9    0   1   1  .500  1 .968  1.74
Burkett,John           7    5  0  29.0   36   21   20   3  1  0   1   10   23    0   1   3  .250  01.586  6.21
Ashby,Andy             6    6  1  39.1   41   21   21   4  1  2   0   10   19    1   0   2  .000  01.297  4.81
                      39  39   4   350  346  155  139  33 19  6  10  121  277   17  22      .436  8  3.57

00 Atlanta          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Weiss,Walt#          .375  .333  .375   1.2       .100  .182  .200   0.5
Veras,Quilvio#       .333  .400  .472   7.9       .158  .216  .179   1.3
Surhoff,B.J.*        .000  .000  .000   0.0       .227  .261  .227   1.2
Sisco,Steve          .000  .000  .000   0.0       .500  .500  .500   0.5
Sanders,Reggie       .200  .300  .400   3.9       .154  .237  .212   2.1
Perez,Eddie          .000  .000  .000   0.0      1.000 1.000 1.500   3.0
Lunar,Fernando       .000  .000  .000   0.0       .000  .250  .000   0.1
Lopez,Javy           .171  .205  .195   0.9       .245  .283  .398   2.8
Lockhart,Keith*      .000  .000  .000   0.0       .182  .357  .182   0.8
Joyner,Wally*        .000  .000  .000   0.0       .179  .226  .357   2.4
Jordan,Brian         .450  .488  .725  15.0       .189  .228  .316   2.3
Jones,Chipper#       .366  .458  .707  11.7       .278  .336  .452   4.6
Jones,Andruw         .122  .234  .195   1.9       .277  .325  .393   4.6
Hunter,Brian         .000  .000  .000   0.0       .000  .000  .000   0.0
Hubbard,Trenidad    1.000 1.00000.000   2.0       .000  .250  .000   0.1
Galarraga,Andres     .366  .435  .390   7.0       .223  .263  .372   3.1
Furcal,Rafael#       .229  .309  .250   3.6       .255  .339  .314   4.2
DeRosa,Mark          .000  .000  .000   0.0       .500  .667  .500   0.8
Bonilla,Bobby#       .417  .563  .917   6.6       .219  .278  .313   2.6
Bako,Paul*           .000  .000  .000   0.0       .000  .000  .000   0.0


00 Atlanta          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Seanez,Rudy          .667  .714 1.167       .091  .167  .091
Rocker,John*         .357  .526  .357       .154  .333  .269
Rivera,Luis          .250  .400  .250       .143  .143  .143
Remlinger,Mike*      .238  .273  .238       .161  .409  .194
Mulholland,Terry*    .040  .143  .040       .307  .342  .453
Millwood,Kevin       .367  .453  .578       .186  .271  .279
McMichael,Greg       .000  .500  .000       .000  .000  .000
McGlinchy,Kevin      .500  .500  .750       .000  .000  .000
Marquis,Jason        .000  .000  .000       .000  .000  .000
Maddux,Greg          .246  .303  .363       .224  .250  .284
Ligtenberg,Kerry     .160  .276  .280       .111  .200  .259
Kamieniecki,Scott    .400  .500 1.000       .143  .250  .571
Glavine,Tom*         .141  .187  .197       .383  .415  .539
Chen,Bruce*          .182  .333  .455       .174  .240  .174
Burkett,John         .370  .452  .648       .262  .297  .344
Ashby,Andy           .343  .390  .529       .213  .247  .388



(c) 2014 Dave Koch Sports Inc.