13 Pittsburgh Pirates



13 Pittsburgh          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Walker,Neil#          39  162   45   9   1   3   65   29   16   19   27    2  1  0   1  0  .278  .357  .401 .758
Tabata,Jose           33  113   28   7   1   1   40   19   11   11   19    2  0  0   2  0  .248  .325  .354 .679
Snider,Travis*        19   35    5   1   0   0    6    2    0    5    9    0  0  0   1  1  .143  .250  .171 .421
Sanchez,Tony           2    2    0   0   0   0    0    0    0    2    0    1  0  0   0  0  .000  .500  .000 .500
Sanchez,Gaby          29   47   17   5   0   3   31   12   14    9    9    0  0  1   0  1  .362  .456  .6601.116
Presley,Alex*          8    8    1   0   0   0    1    2    0    0    3    0  0  0   0  0  .125  .125  .125 .250
Morneau,Justin*       13    7    0   0   0   0    0    2    0    3    2    0  0  0   0  0  .000  .300  .000 .300
Mercer,Jordy          35  121   40  14   1   2   62   13   23    7   18    1  0  1   0  3  .331  .364  .512 .876
McKenry,Michael       12   36   12   3   0   2   21    5    9    2    7    0  0  0   0  0  .333  .368  .583 .951
McCutchen,Andrew      39  157   46   9   2   6   77   32   38   20   24    6  0  2   6  3  .293  .369  .490 .859
Martin,Russell        32   94   33  10   1   6   63   15   18   17   22    4  0  0   2  1  .351  .450  .6701.120
Marte,Starling        39  165   63   8   0   3   80   39   15    5   29    1  5  1  23  8  .382  .428  .485 .913
Jones,Garrett*        34  103   20   4   0   4   36   13   19   12   27    4  0  3   0  3  .194  .277  .350 .627
Inge,Brandon           7    5    2   0   0   0    2    0    1    0    0    0  0  0   0  0  .400  .400  .400 .800
Harrison,Josh         15   10    2   0   0   0    2    2    0    1    2    0  0  0   0  0  .200  .333  .200 .533
Byrd,Marlon           26   22    4   0   0   1    7    2    4    3    8    0  0  0   0  0  .182  .308  .318 .626
Buck,John              8    6    2   0   0   0    2    1    2    0    1    0  0  0   0  0  .333  .333  .333 .666
Barmes,Clint          14   33    7   2   0   0    9    4    5    3    7    1  0  0   0  0  .212  .297  .273 .570
Alvarez,Pedro*        39  154   34   4   1   8   64   19   29   12   52    1  0  2   0  3  .221  .274  .416 .690
                      39 1360  373  77   7  39  581  217  207  134  292   23 18 10  35 23  .274  .344  .427

13 Pittsburgh          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Wilson,Justin*        14    0  0  13.1    6    0    0   0  0  0   1    1   10    0   2   0 1.000  1 .525  0.00
Watson,Tony*          12    0  0  12.2   10    3    3   2  2  0   1    3   13    1   1   1  .500  11.026  2.13
Snider,Travis*         2    0  0   2.0    8    6    6   2  0  0   0    2    1    0   0   0  .000  05.000 27.00
Sanchez,Jonathan*      1    0  0   1.0    1    0    0   0  0  0   0    0    1    0   0   0  .000  01.000  0.00
Rodriguez,Wandy*       3    3  0  14.0   13   12   11   4  0  0   1    6   12    0   1   0 1.000  01.357  7.07
Reid,Ryan              4    0  0   3.1    1    0    0   0  0  1   0    0    3    0   0   0  .000  0 .300  0.00
Pimentel,Stolmy        4    0  0   3.2    4    0    0   0  0  0   0    0    4    0   0   0  .000  01.091  0.00
Morton,Charlie         5    5  0  31.1   26   12   11   2  0  2   2    9   21    1   2   1  .667  01.117  3.16
Morris,Bryan          11    0  0  12.2    7    0    0   0  0  1   0    9    6    1   0   0  .000  01.263  0.00
Melancon,Mark         19    0  0  17.2   20    3    2   0  0  0   1    4   23    1   0   0  .000 151.358  1.02
McDonald,James         1    1  0   6.0    4    3    3   0  1  0   1    5    4    1   0   1  .000  01.500  4.50
Mazzaro,Vin           10    0  0  13.0    9    4    4   0  1  0   1    2    5    1   4   0 1.000  0 .846  2.77
Locke,Jeff*            7    7  0  40.1   38   15   15   4  3  1   1   18   23    4   1   1  .500  01.388  3.35
Liriano,Francisco*     8    8  0  44.2   40   29   23   4  4  2   0   17   39    2   4   2  .667  01.276  4.63
Inge,Brandon           1    0  0   0.2    5    6    6   0  0  0   0    4    1    0   0   0  .000  03.500 81.00
Hughes,Jared           6    0  0   5.2   10    7    7   0  0  0   0    2    2    0   0   0  .000  02.118 11.12
Grilli,Jason          11    0  0  10.2    9    1    1   0  0  0   0    4   15    2   1   0 1.000  01.219  0.84
Gomez,Jeanmar         11    0  0  26.1   26   16   16   4  1  1   1   10   18    3   2   2  .500  01.367  5.47
Farnsworth,Kyle        4    0  0   3.1    1    1    1   0  0  0   0    0    3    0   0   0  .000  1 .300  2.70
Cumpton,Brandon        3    1  1  12.0    6    1    1   1  0  0   2    1    9    0   1   0 1.000  0 .583  0.75
Cole,Gerrit            5    5  0  31.1   20    4    4   1  1  0   1    9   36    2   4   0 1.000  0 .926  1.15
Burnett,A.J.           9    9  0  54.1   44   23   22   6  1  0   1   23   53    4   5   3  .625  01.233  3.64
                      39  39   1   360  308  146  136  30 14  8  14  129  302   28  11      .718 18  3.40

13 Pittsburgh       Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Walker,Neil#         .244  .292  .244   2.4       .291  .381  .462   6.2
Tabata,Jose          .205  .205  .308   1.8       .270  .379  .378   5.1
Snider,Travis*       .000  .000  .000   0.0       .152  .263  .182   1.7
Sanchez,Tony         .000  .000  .000   0.0       .000  .667  .000   0.2
Sanchez,Gaby         .368  .468  .711  12.1       .333  .400  .444   1.6
Presley,Alex*        .200  .200  .200   0.2       .000  .000  .000   0.0
Morneau,Justin*      .000  .500  .000   0.1       .000  .250  .000   0.1
Mercer,Jordy         .459  .487  .703  12.1       .274  .311  .429   4.1
McKenry,Michael      .375  .375  .500   4.2       .250  .357  .750   3.2
McCutchen,Andrew     .410  .478  .769  15.8       .254  .331  .398   4.5
Martin,Russell       .444  .500 1.000   5.1       .341  .446  .635  11.6
Marte,Starling       .465  .489  .581  16.6       .352  .407  .451   7.6
Jones,Garrett*       .000  .200  .000   0.3       .202  .281  .364   3.1
Inge,Brandon         .000  .000  .000   0.0       .667  .667  .667   1.3
Harrison,Josh        .222  .364  .222   0.9       .000  .000  .000   0.0
Byrd,Marlon          .000  .000  .000   0.0       .308  .471  .538   3.8
Buck,John            .250  .250  .250   0.1       .500  .500  .500   0.3
Barmes,Clint         .000  .000  .000   0.0       .250  .344  .321   3.1
Alvarez,Pedro*       .146  .200  .244   1.4       .248  .301  .478   4.5


13 Pittsburgh       Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wilson,Justin*       .083  .083  .167       .152  .200  .182
Watson,Tony*         .167  .167  .167       .242  .324  .515
Snider,Travis*       .000  .000  .000       .667  .714 1.250
Sanchez,Jonathan*    .000  .000  .000       .500  .500  .500
Rodriguez,Wandy*     .417  .500 1.167       .190  .277  .286
Reid,Ryan            .000  .000  .000       .143  .125  .143
Pimentel,Stolmy      .000  .000  .000       .500  .500  .500
Morton,Charlie       .294  .383  .431       .167  .200  .242
Morris,Bryan         .190  .357  .190       .143  .250  .143
Melancon,Mark        .214  .241  .321       .333  .391  .357
McDonald,James       .400  .500  .600       .133  .350  .200
Mazzaro,Vin          .190  .261  .333       .250  .286  .300
Locke,Jeff*          .344  .417  .469       .227  .311  .387
Liriano,Francisco*   .091  .143  .091       .282  .351  .443
Inge,Brandon         .750  .800 1.250       .667  .833 1.333
Hughes,Jared         .100  .100  .100       .563  .611  .688
Grilli,Jason         .231  .286  .308       .222  .300  .222
Gomez,Jeanmar        .238  .273  .452       .267  .357  .367
Farnsworth,Kyle      .143  .143  .429       .000  .000  .000
Cumpton,Brandon      .100  .182  .100       .179  .233  .286
Cole,Gerrit          .106  .160  .106       .234  .310  .313
Burnett,A.J.         .329  .450  .598       .142  .183  .208



(c) 2014 Dave Koch Sports Inc.