01 Houston Astros



01 Houston             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Ward,Daryle*          26   24    6   1   0   2   13    5    3    1    4    0  0  1   0  0  .250  .269  .542 .811
Vizcaino,Jose#         7   10    1   0   0   0    1    0    0    2    1    0  1  0   0  0  .100  .250  .100 .350
Truby,Chris            2    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Spiers,Bill*           3    3    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .333  .333  .333 .666
Servais,Scott          5    5    2   0   0   0    2    1    2    0    1    0  0  0   0  0  .400  .400  .400 .800
Merced,Orlando*       14   19    3   1   0   0    4    2    1    4    3    0  0  0   1  0  .158  .304  .211 .515
Lugo,Julio            38  169   55  12   0   1   70   27   16    6   27    0  0  0   2  6  .325  .352  .414 .766
Lopez,Mendy            1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.0002.000
Hidalgo,Richard       39  149   43  12   2   3   68   14   22    9   30    0  0  1   0  1  .289  .335  .456 .791
Eusebio,Tony          10   22    6   0   0   0    6    5    1    7    5    1  0  0   0  0  .273  .448  .273 .721
Castilla,Vinny        39  142   41  12   0   4   65   14   19   11   17    1  0  1   0  1  .289  .346  .458 .804
Biggio,Craig          39  158   34  12   0   6   64   19   25   13   31    0  1  1   2  5  .215  .309  .405 .714
Berkman,Lance#        39  151   43  14   2   7   82   20   21   22   40    0  0  2   0  1  .285  .371  .543 .914
Bagwell,Jeff          39  152   42  16   1   9   87   24   32   20   40    0  0  1   1  0  .276  .362  .572 .934
Ausmus,Brad           33  115   28   9   2   0   41   15    4    8   23    1  2  1   0  1  .243  .290  .357 .647
Alou,Moises           39  141   32   5   0   4   49   22   16   10   23    1  0  0   0  1  .227  .283  .348 .631
                      39 1341  351  95   7  36  568  173  168  114  274    4 21  8   6 16  .262  .326  .424

01 Houston             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Williams,Mike          7    0  0   9.2    6    1    1   0  0  0   0    0    8    0   0   0  .000  0 .621  0.93
Wagner,Billy*         16    0  0  18.2   16    6    6   3  0  1   0    1   26    0   1   1  .500  7 .911  2.89
Villone,Ron*           8    0  0   7.1   15    3    3   0  0  0   0    3    6    0   0   0  .000  02.455  3.68
Stone,Ricky            2    0  0   2.2    7    5    5   1  0  1   0    2    3    0   0   0  .000  03.375 16.88
Reynolds,Shane         8    8  0  49.1   65   36   32   5  2  3   0   12   27    1   0   5  .000  01.561  5.84
Redding,Tim            2    2  0   9.2    8    7    7   2  0  1   0    7   10    0   0   0  .000  01.552  6.52
Powell,Jay            15    0  0  19.2   26   21   20   5  2  4   0   12   10    0   1   2  .333  01.932  9.15
Oswalt,Roy             8    8  0  52.0   44   21   21  11  0  0   4   12   63    0   4   2  .667  01.077  3.63
Mlicki,Dave            8    8  0  42.2   55   35   28   8  1  2   2   15   23    0   2   5  .286  01.641  5.91
Miller,Wade           10   10  0  59.1   57   35   34  15  6  3   0   20   55    0   4   4  .500  01.298  5.16
Mann,Jim               3    0  0   3.0    2    6    6   0  1  0   1    7    1    0   0   0  .000  03.000 18.00
Linebrink,Scott        1    0  0   2.0    0    0    0   0  0  0   0    0    2    0   0   0  .000  0 .000  0.00
Jackson,Mike           9    0  0  11.0   10    4    4   0  0  1   0    2   12    0   1   0 1.000  01.091  3.27
Franklin,Wayne*        1    0  0   0.2    1    1    1   1  0  0   0    1    0    0   0   0  .000  03.000 13.50
Elarton,Scott          3    1  0  10.2   19   20   19   4  0  1   0   17    5    9   0   1  .000  03.375 16.03
Dotel,Octavio         14    1  0  23.1   20    6    5   1  0  0   1    9   31    0   3   1  .750  01.243  1.93
Cruz,Nelson           16    0  0  23.0   16   11   11   0  0  1   1   13   22    5   0   1  .000  21.261  4.30
Astacio,Pedro          1    1  0   5.1    6    4    3   1  0  0   0    1    7    0   0   1  .000  01.313  5.06
                      39  39   0   350  373  222  206  57 12 18   9  134  311   16  23      .410  9  5.30

01 Houston          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Ward,Daryle*         .000  .000  .000   0.0       .273  .292  .591   4.0
Vizcaino,Jose#       .000  .000  .000   0.0       .111  .273  .111   0.5
Truby,Chris          .000  .000  .000   0.0       .000  .000  .000   0.0
Spiers,Bill*         .000  .000  .000   0.0       .333  .333  .333   0.3
Servais,Scott        .333  .333  .333   0.3       .500  .500  .500   0.5
Merced,Orlando*      .000  .000  .000   0.0       .158  .304  .211   1.7
Lugo,Julio           .378  .404  .444   6.4       .306  .333  .403   4.0
Lopez,Mendy         1.000 1.000 1.000   1.0       .000  .000  .000   0.0
Hidalgo,Richard      .289  .308  .447   4.3       .288  .344  .459   5.2
Eusebio,Tony         .125  .222  .125   0.3       .357  .550  .357   3.5
Castilla,Vinny       .235  .333  .382   4.5       .306  .350  .481   6.0
Biggio,Craig         .237  .383  .474   6.7       .208  .284  .383   3.3
Berkman,Lance#       .275  .326  .425   5.0       .288  .388  .586   8.2
Bagwell,Jeff         .361  .439  .694  11.8       .250  .338  .534   6.6
Ausmus,Brad          .222  .344  .333   3.5       .250  .272  .364   2.6
Alou,Moises          .176  .282  .206   1.7       .243  .283  .393   3.1


01 Houston          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Williams,Mike        .211  .211  .316       .118  .118  .118
Wagner,Billy*        .294  .333  .353       .208  .204  .434
Villone,Ron*         .222  .364  .222       .500  .519  .654
Stone,Ricky          .200  .286  .400       .600  .636 1.000
Reynolds,Shane       .298  .333  .433       .330  .360  .534
Redding,Tim          .222  .462  .222       .222  .290  .519
Powell,Jay           .367  .410  .833       .333  .423  .511
Oswalt,Roy           .234  .314  .447       .220  .257  .410
Mlicki,Dave          .346  .435  .769       .286  .311  .378
Miller,Wade          .269  .345  .587       .246  .286  .449
Mann,Jim             .000  .375  .000       .500  .778  .500
Linebrink,Scott      .000  .000  .000       .000  .000  .000
Jackson,Mike         .400  .444  .533       .154  .154  .192
Franklin,Wayne*      .000  .000  .000       .500  .66700.000
Elarton,Scott        .588  .636 1.412       .281  .489  .281
Dotel,Octavio        .286  .400  .357       .186  .222  .326
Cruz,Nelson          .244  .311  .268       .133  .286  .200
Astacio,Pedro        .176  .176  .471       .500  .571  .500



(c) 2014 Dave Koch Sports Inc.