12 Cincinnati Reds



12 Cincinnati          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Votto,Joey*           31   99   25  12   0   1   40   11    9   18   25    1  0  0   0  1  .253  .373  .404 .777
Valdez,Wilson         19   36    7   0   0   0    7    2    2    1    4    0  1  0   0  0  .194  .216  .194 .410
Stubbs,Drew           36  139   28   1   0   2   35   14    8   13   45    0  5  0   1  1  .201  .270  .252 .522
Rolen,Scott           32   67   13   4   0   1   20    8    3    6   19    0  0  0   0  0  .194  .260  .299 .559
Redmond,Todd           3    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Phillips,Brandon      39  160   44  11   0   5   70   19   23    6   24    0  0  1   2  0  .275  .312  .438 .750
Paul,Xavier*          28   37   13   2   1   1   20   10    4    4    7    0  1  0   0  0  .351  .415  .541 .956
Navarro,Dioner#       22   42   11   1   0   0   12    1    4    1   10    0  0  0   0  0  .262  .279  .286 .565
Mesoraco,Devin        13   27    8   4   0   0   12    0    2    1    4    0  0  0   0  0  .296  .321  .444 .765
Ludwick,Ryan          29   90   27   8   0   5   50   14    9    9   18    0  0  1   0  0  .300  .366  .556 .922
Heisey,Chris          27   62   16   3   1   0   21    6    7    1   13    0  1  1   0  0  .258  .266  .339 .605
Harris,Willie*         2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Hanigan,Ryan          31   74   18   1   0   0   19    7    4   11   15    1  0  0   0  0  .243  .356  .257 .613
Gregorius,Didi*        4    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Frazier,Todd          39  135   27   5   0   5   47   12   15    8   46    0  0  0   0  0  .200  .255  .348 .603
Cozart,Zack           35  135   31   8   0   1   42    8    9    4   21    0  4  0   0  1  .230  .252  .311 .563
Cairo,Miguel           4    5    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Bruce,Jay*            39  147   29   8   0   6   55   17   16   13   40    1  0  0   0  0  .197  .272  .374 .646
                      39 1320  303  69   2  27  457  130  119   99  319    3 29  6   3  3  .230  .288  .346

12 Cincinnati          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Villarreal,Pedro       3    0  0   3.0   12   10   10   1  0  1   0    1    1    0   0   0  .000  04.333 30.00
Simon,Alfredo         12    0  0  15.1    9    5    5   0  0  1   1    7   12    0   0   0  .000  01.043  2.93
Redmond,Todd           3    0  0   4.2    7    6    6   2  0  0   0    6    5    0   0   0  .000  02.786 11.57
Ondrusek,Logan        10    0  0  15.0   12    4    4   0  1  0   1    7    8    0   0   0  .000  01.267  2.40
Marshall,Sean*        15    0  0  16.0   15    5    4   1  1  1   2    4   17    0   1   1  .500  01.188  2.25
LeCure,Sam            11    0  0  15.2   13    8    8   2  2  1   2    3   15    0   1   0 1.000  01.021  4.60
Leake,Mike             8    3  0  30.2   49   22   22   8  3  0   0    5   29    0   2   1  .667  01.761  6.46
Latos,Mat              9    9  0  50.2   48   35   34   9  0  2   3   22   45    1   1   6  .143  01.382  6.04
Hoover,J.J.            6    0  0   7.0    2    1    1   0  0  2   0    3    7    0   0   0  .000  0 .714  1.29
Cueto,Johnny          10   10  0  59.0   59   25   23   3  2  1   5   17   36    1   4   2  .667  01.288  3.51
Cingrani,Tony*         3    0  0   4.0    6    2    2   0  0  0   0    3    4    0   1   1  .500  02.250  4.50
Chapman,Aroldis*      14    0  0  14.1    6    1    1   1  1  0   0    4   17    1   0   0  .000  9 .698  0.63
Broxton,Jonathan       6    0  0   7.2   13    7    6   1  0  2   0    0    6    0   0   0  .000  11.696  7.04
Bray,Bill*             3    0  0   4.1    2    3    3   0  0  0   0    4    3    0   0   0  .000  01.385  6.23
Bailey,Homer           9    8  0  44.2   62   34   33   7  5  0   1   16   24    1   1   7  .125  01.746  6.65
Arroyo,Bronson         9    9  0  46.2   60   31   30   4  1  2   2   13   29    2   3   6  .333  01.564  5.79
Arredondo,Jose        11    0  0  14.0   18   11   11   3  1  1   0   11   13    1   0   1  .000  02.071  7.07
                      39  39   0   352  393  210  203  42 17 14  17  126  271   14  25      .359 10  5.18

12 Cincinnati       Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Votto,Joey*          .158  .333  .211   1.6       .275  .383  .450   5.8
Valdez,Wilson        .231  .231  .231   0.3       .174  .208  .174   0.4
Stubbs,Drew          .238  .273  .310   3.3       .186  .269  .227   2.1
Rolen,Scott          .222  .300  .370   2.8       .175  .233  .250   1.5
Redmond,Todd         .000  .000  .000   0.0       .000  .000  .000   0.0
Phillips,Brandon     .400  .426  .620  10.6       .218  .259  .355   2.7
Paul,Xavier*         .000  .111  .000   0.1       .448  .500  .690  10.3
Navarro,Dioner#      .188  .235  .250   0.8       .308  .308  .308   2.1
Mesoraco,Devin       .412  .412  .588   3.7       .100  .182  .200   0.3
Ludwick,Ryan         .500  .615  .600   4.3       .275  .330  .550   5.9
Heisey,Chris         .250  .250  .286   2.0       .265  .278  .382   3.4
Harris,Willie*       .000  .000  .000   0.0       .000  .000  .000   0.0
Hanigan,Ryan         .600  .714  .600   2.4       .217  .325  .232   2.5
Gregorius,Didi*      .000  .000  .000   0.0       .000  .000  .000   0.0
Frazier,Todd         .256  .273  .419   3.5       .174  .248  .315   2.3
Cozart,Zack          .121  .121  .152   0.6       .265  .292  .363   3.7
Cairo,Miguel         .000  .000  .000   0.0       .000  .000  .000   0.0
Bruce,Jay*           .149  .231  .277   2.1       .220  .291  .420   4.2


12 Cincinnati       Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Villarreal,Pedro     .600  .583 1.000       .667  .667 1.556
Simon,Alfredo        .241  .353  .414       .077  .167  .077
Redmond,Todd         .600  .750 1.400       .267  .389  .467
Ondrusek,Logan       .130  .310  .130       .290  .333  .290
Marshall,Sean*       .071  .133  .071       .292  .352  .417
LeCure,Sam           .250  .300  .429       .200  .265  .300
Leake,Mike           .415  .446  .755       .342  .358  .557
Latos,Mat            .228  .315  .494       .256  .336  .453
Hoover,J.J.          .167  .231  .250       .000  .182  .000
Cueto,Johnny         .311  .376  .396       .218  .282  .345
Cingrani,Tony*      1.000 1.000 1.000       .333  .375  .333
Chapman,Aroldis*     .125  .125  .125       .119  .196  .190
Broxton,Jonathan     .286  .267  .500       .450  .429  .700
Bray,Bill*           .000  .286  .000       .200  .333  .200
Bailey,Homer         .345  .394  .517       .340  .404  .543
Arroyo,Bronson       .366  .400  .452       .265  .324  .429
Arredondo,Jose       .211  .304  .421       .368  .478  .553



(c) 2014 Dave Koch Sports Inc.