06 New York (N) Mets



06 New York (N)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wright,David          39  156   42  10   3   7   79   26   26   15   31    1  0  0   6  1  .269  .341  .506 .847
Woodward,Chris        12   19    5   0   0   0    5    5    2    5    7    0  0  0   0  0  .263  .417  .263 .680
Valentin,Jose#        35  128   22   4   1   2   34   12   16    8   26    1  0  3   0  2  .172  .216  .266 .482
Tucker,Michael*       14   19    2   0   0   0    2    2    0    4    9    0  0  0   0  0  .105  .261  .105 .366
Reyes,Jose#           39  160   45   3   2   5   67   18   20   10   21    0  0  2   9 12  .281  .320  .419 .739
Nady,Xavier           25   51   12   1   0   0   13    3    1    7   14    0  0  0   0  1  .235  .328  .255 .583
Milledge,Lastings     12   11    3   1   0   0    4    1    0    0    3    0  3  0   0  0  .273  .273  .364 .637
Matsui,Kazuo#          6    2    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .333  .000 .333
Marrero,Eli            7    6    2   0   0   0    2    2    2    1    2    0  2  0   0  1  .333  .556  .333 .889
Lo Duca,Paul          34  111   37   8   0   2   51   13   11    9    4    2  0  1   0  0  .333  .385  .459 .844
Green,Shawn*          21   31    7   0   0   3   16    7    8    3    4    0  0  0   1  0  .226  .351  .516 .867
Franco,Julio          22   19    3   2   0   0    5    3    0    1    3    0  0  0   0  0  .158  .200  .263 .463
Floyd,Cliff*          31   91   21   7   1   3   39   13   10    8   23    0  0  1   0  1  .231  .324  .429 .753
DiFelice,Mike          1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Delgado,Carlos*       39  140   34   8   0   8   66   18   21   14   44    0  0  0   0  0  .243  .329  .471 .800
Chavez,Endy*          33   99   31   7   1   2   46   15   13    6   17    1  0  0   4  2  .313  .352  .465 .817
Castro,Ramon          13   25    2   0   0   1    5    1    1    4    8    1  0  0   0  0  .080  .207  .200 .407
Beltran,Carlos#       38  137   27   8   0   7   56   24   19   24   27    1  0  0   4  2  .197  .317  .409 .726
                      39 1276  302  60   8  40  498  165  154  120  261    7 17  7  24 22  .237  .310  .390

06 New York (N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Wagner,Billy*         14    0  0  14.2   14    6    6   2  0  1   1    2   14    1   1   1  .500 111.091  3.68
Trachsel,Steve         8    8  0  46.0   48   32   27  10  3  4   1   19   20    0   1   7  .125  01.457  5.28
Sanchez,Duaner        14    0  0   9.2   14    8    8   1  0  0   1    1    8    0   1   1  .500  01.552  7.45
Ring,Royce*            5    0  0   2.2    1    0    0   0  0  1   0    1    1    0   0   0  .000  0 .750  0.00
Perez,Oliver*          1    0  0   1.2    4    1    1   0  0  0   0    1    4    0   0   0  .000  03.000  5.40
Oliver,Darren*        14    0  0  11.2   11    3    2   0  0  2   0    4    7    1   0   0  .000  01.286  1.54
Mota,Guillermo         6    0  0   6.1    2    0    0   0  0  0   0    2   11    0   2   0 1.000  1 .632  0.00
Martinez,Pedro         9    9  0  56.0   49   32   31   7  2  1   7   20   52    0   3   5  .375  01.232  4.98
Maine,John             6    6  0  35.0   27   16   16  10  1  0   0    9   28    0   2   2  .500  01.029  4.11
Julio,Jorge            3    0  0   4.0    6    5    4   1  0  0   2    2    8    0   0   0  .000  02.000  9.00
Hernandez,Roberto     13    0  0  12.2   13    7    6   3  0  0   0    4   10    0   2   2  .500  01.342  4.26
Hernandez,Orlando      7    7  1  43.0   40   19   19   4  2  1   3   11   49    0   3   2  .600  01.186  3.98
Heilman,Aaron         14    0  0  19.0   19   10   10   2  0  2   1    6   15    0   0   1  .000  01.316  4.74
Glavine,Tom*           9    9  0  56.1   61   27   24   7  2  1   1   20   39    0   1   1  .500  01.438  3.83
Feliciano,Pedro*      17    0  0   9.1   12    4    3   0  0  0   0    1   10    0   1   0 1.000  01.393  2.89
Bradford,Chad          9    0  0  11.2    7    0    0   0  1  0   0    0   11    0   0   0  .000  0 .600  0.00
Bannister,Brian        2    0  0   3.1    2    1    0   0  0  0   0    0    4    0   0   0  .000  1 .600  0.00
                      39  39   1   343  330  171  157  47 11 13  17  103  291   17  22      .436 13  4.12

06 New York (N)     Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wright,David         .182  .250  .318   2.5       .304  .376  .580   7.3
Woodward,Chris       .313  .476  .313   2.2       .000  .000  .000   0.0
Valentin,Jose#       .105  .261  .105   1.0       .183  .207  .294   1.7
Tucker,Michael*      .167  .333  .167   0.9       .000  .125  .000   0.0
Reyes,Jose#          .244  .271  .467   3.7       .296  .339  .400   4.1
Nady,Xavier          .220  .319  .220   2.3       .300  .364  .400   1.4
Milledge,Lastings    .333  .333  .333   1.0       .200  .200  .400   0.5
Matsui,Kazuo#        .000  .000  .000   0.0       .000  .333  .000   0.1
Marrero,Eli          .333  .556  .333   1.4       .000  .000  .000   0.0
Lo Duca,Paul         .333  .385  .361   5.0       .333  .386  .507   6.9
Green,Shawn*         .000  .000  .000   0.0       .241  .371  .552   6.2
Franco,Julio         .000  .000  .000   0.0       .200  .250  .333   1.1
Floyd,Cliff*         .063  .250  .125   0.7       .267  .341  .493   5.1
DiFelice,Mike        .000  .000  .000   0.0       .000  .000  .000   0.0
Delgado,Carlos*      .174  .255  .283   2.2       .277  .364  .564   7.0
Chavez,Endy*         .182  .250  .182   1.0       .330  .366  .500   6.7
Castro,Ramon         .091  .231  .364   0.7       .071  .188  .071   0.1
Beltran,Carlos#      .196  .288  .435   4.1       .198  .330  .396   4.3


06 New York (N)     Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wagner,Billy*        .154  .154  .154       .300  .341  .450
Trachsel,Steve       .195  .262  .286       .327  .390  .683
Sanchez,Duaner       .385  .429  .538       .310  .333  .448
Ring,Royce*          .000  .143  .000       .250  .250  .500
Perez,Oliver*        .000  .000  .000       .571  .625  .571
Oliver,Darren*       .111  .105  .167       .346  .419  .462
Mota,Guillermo       .100  .182  .100       .091  .167  .091
Martinez,Pedro       .257  .355  .352       .208  .280  .387
Maine,John           .205  .271  .500       .222  .267  .519
Julio,Jorge          .333  .429  .833       .308  .438  .385
Hernandez,Roberto    .154  .214  .231       .306  .359  .583
Hernandez,Orlando    .259  .330  .457       .232  .276  .293
Heilman,Aaron        .214  .353  .250       .283  .286  .522
Glavine,Tom*         .122  .163  .146       .304  .368  .500
Feliciano,Pedro*     .321  .321  .393       .250  .308  .250
Bradford,Chad        .100  .100  .200       .194  .194  .226
Bannister,Brian      .500  .500  .500       .091  .091  .091



(c) 2014 Dave Koch Sports Inc.